SX-22系列,新松蜂窝电话晶振,SX-22-20-20HZ-32.000MHz-10pF,2520mm,32MHZ,SHINSUNG新松小体积晶振,韩国进口进口晶振,水晶振动子,2520mm贴片晶振,贴片石英晶振,32MHZ晶体谐振器,SMD晶体,轻薄型晶振,尺寸2.5x2.0mm,频率32MHZ,负载10pF,耐高温晶振,低成本晶振,低耗能晶振,数字视频晶振,以太网晶振,网络设备晶振,蜂窝电话晶振.
SX-22系列,新松蜂窝电话晶振,SX-22-20-20HZ-32.000MHz-10pF,2520mm,32MHZ特点:
±10pmm温度稳定性可用
AAT-CUT仿制品或第三代O/T水晶设计
宽频率范围
陶瓷SMD贴片晶振封装
SX-22系列,新松蜂窝电话晶振,SX-22-20-20HZ-32.000MHz-10pF,2520mm,32MHZ 参数表
type | SX - 22 SMD CRYSTAL | REMARK | ||||||||||||||||
frequency range | 32.000 MHz | |||||||||||||||||
frequency stability | ± 10ppm ~± 100ppm | |||||||||||||||||
operating temperature | STD.-10℃~ 70℃/Option : -40℃~ 90℃ | |||||||||||||||||
storage temperature | -55℃~ 125℃ | |||||||||||||||||
drive level | 100µw max | |||||||||||||||||
load capacitance | 9 pF typical/series, 7 pF ~ 32 pF | |||||||||||||||||
shunt capacitance (Co) | 5 pF max | |||||||||||||||||
equivalent series resistance |
10.00 ~ 15.99 MHz | 120 Ωmax | fundamental | |||||||||||||||
15.00 ~ 19.99 MHz | 110 Ωmax | fundamental | ||||||||||||||||
20.00 ~ 29.99 MHz | 100 Ωmax | fundamental | ||||||||||||||||
30.00 ~ 60.00 MHz | 50 Ωmax | fundamental | ||||||||||||||||
aging | ±3.0ppm max at +25℃±3℃for first year | |||||||||||||||||
insulation resistance | 500MΩmin @ 100V |
SX-22系列,新松蜂窝电话晶振,SX-22-20-20HZ-32.000MHz-10pF,2520mm,32MHZ尺寸图