Bliley石英晶振,BQCSG数字视频晶振,BQCSG-48MF-DBBFT,2016mm,48MHZ,美国百利晶振,百利水晶振动子,四脚石英晶振,贴片石英晶振,2016mm无源谐振器,轻薄型晶振,贴片晶体,石英晶体谐振器,无源晶振,尺寸2.0x1.6mm,频率48MHZ,工作温度-20°C~+70?C,无铅晶振,耐高温晶振,低损耗晶振,智能穿戴晶振,数字视频晶振,无线通信晶振,便携式设备晶振.
Bliley石英晶振,BQCSG数字视频晶振,BQCSG-48MF-DBBFT,2016mm,48MHZ特点:
SMD结构
标准2.0x1.6mm包装尺寸石英晶体
高温高稳定性
Bliley石英晶振,BQCSG数字视频晶振,BQCSG-48MF-DBBFT,2016mm,48MHZ 参数表
Parameter | Conditions | Values | Unit | ||||||||||||||||
Frequency Range | 48.0 | MHz | |||||||||||||||||
Frequency Tolerance | @ + 25℃ | ±20 Max (see options) | ppm | ||||||||||||||||
Frequency Stability | ±50 Max (see options) | ppm | |||||||||||||||||
Aging | Max 1stYear | ±3.0 | ppm | ||||||||||||||||
Equivalent Series Resistance (max) |
16.0 – 19.0 MHz | 150 | Ω | ||||||||||||||||
20.0 – 39.0 MHz | 100 | Ω | |||||||||||||||||
40.0 – 60.0 MHz | 70 | Ω | |||||||||||||||||
Insulative Resistance | Min @ 100Vdc ±15Vdc | 500 | MΩ | ||||||||||||||||
Drive Level | 10 Typ, 100 Max | μW | |||||||||||||||||
C0 (Shunt Capacitance) | Max (typical) | 5.0 | pF | ||||||||||||||||
CL (Load Capacitance) | Per Option (typical) | 6-20 (see options) | pF | ||||||||||||||||
DLD | 50nW to 100µW | ±10 Max | ppm | ||||||||||||||||
RLD | 50nW to 100µW | 20% Max | Ω | ||||||||||||||||
Operating Temp Range | -20 to +70 / -40 to +85 | ℃ | |||||||||||||||||
Storage Temp Range | -55 to +125 | ℃ | |||||||||||||||||
Sealing Method | Seam Weld | ||||||||||||||||||
Moisture Sensitivity Level | 1 |
Bliley石英晶振,BQCSG数字视频晶振,BQCSG-48MF-DBBFT,2016mm,48MHZ尺寸图