欢迎浏览火运电子手机网站

火运电子有限公司

LH-ELECTRON 成熟的技术与服务

首页 爱普生晶振

SG2520EGN差分振荡器,EPSON晶振,X1G0058810002,6G无线晶振

SG2520EGN差分振荡器,EPSON晶振,X1G0058810002,6G无线晶振SG2520EGN差分振荡器,EPSON晶振,X1G0058810002,6G无线晶振

产品简介

SG2520EGN差分振荡器,EPSON晶振,X1G0058810002,6G无线晶振,尺寸2.5*2.0mm,频率156.25MHZ,OSC振荡器,石英差分晶振,低抖动振荡器,差分贴片晶振,低相位差分振荡器,SPXO晶体振荡器,5G将使网络通信流量呈指数级增长。5G/6G通信网络要求高速宽频带,同时最大限度地减少噪音。这将实现与高频率,低抖动用于通信设备的参考时钟,其中将使用小尺寸光模块。SG2016EGN/SG2520EGN是非常受欢迎的SG3225EEN系列的下一代产品,提供相同的功能具有广泛的可用频率范围,低抖动和改进的频率容限的功能组合由于在更小的封装中使用了带有温度补偿的内部设计IC,因此性能更好。

有源晶振产品主要应用:网络设备(路由器、交换机、光模块等),数据中心,测试和测量设备,工厂自动化,高速转换器,如ADC和DAC等领域.SG2520EGN差分振荡器,EPSON晶振,X1G0058810002,6G无线晶振.

产品详情

Abracon-2

LH-1

SG2520EGN差分振荡器,EPSON晶振,X1G0058810002,6G无线晶振,尺寸2.5*2.0mm,频率156.25MHZ,OSC振荡器,石英差分晶振,低抖动振荡器,差分贴片晶振,低相位差分振荡器,SPXO晶体振荡器,5G将使网络通信流量呈指数级增长。5G/6G通信网络要求高速宽频带,同时最大限度地减少噪音。这将实现与高频率,低抖动用于通信设备的参考时钟,其中将使用小尺寸光模块。SG2016EGN/SG2520EGN是非常受欢迎的SG3225EEN系列的下一代产品,提供相同的功能具有广泛的可用频率范围,低抖动和改进的频率容限的功能组合由于在更小的封装中使用了带有温度补偿的内部设计IC,因此性能更好。

有源晶振产品主要应用:网络设备(路由器、交换机、光模块等),数据中心,测试和测量设备,工厂自动化,高速转换器,如ADC和DAC等领域.SG2520EGN差分振荡器,EPSON晶振,X1G0058810002,6G无线晶振.

LH-2

SG2520EGN差分振荡器,EPSON晶振,X1G0058810002,6G无线晶振参数表

Parameter Symbol Specification Unit Conditions
Min. Typ. Max.
Maximum supply voltage VCC -0.3 - 4.0 V
Input voltage Vin -0.3 - VCC+ 0.5 V OE/terminal
Storage temperature range T_stg -55 - +125 °C
[ 3 ] Operating Range
Parameter Symbol Specification Unit Conditions
Min. Typ. Max.
Supply voltage VCC 2.375 2.5 2.625 V Suffix: D
3.135 3.3 3.465 V Suffix: C
Supply voltage GND 0.0 0.0 0.0 V
Operating temperature range T_use -40 +25 +85 °C Suffix: G
-40 +25 +105 °C Suffix: H
ECL load condition L_ECL 50 Ω Terminated to VCC- 2.0 V
Parameter Symbol Specification Unit Conditions
Min. Typ. Max.
Output frequency *1 fo

156.25 MHz
Frequency tolerance *2 f_tol -25 - +25 ×10-6 Suffix: D
-50 - +50 ×10-6 Suffix: J
Parameter Symbol Specification Unit Conditions
Min. Typ. Max.
Startup time t_str - - 10 ms t = 0 at 90 % VCC
Current consumption ICC - - 60 mA
Disable current I_dis - - 35 mA OE = GND
Stand-by current I_std - - 30 μA = GND, T_use Max. = +85 °C
- - 60 μA = GND, T_use Max. = +105 °C
Rise time / Fall time tr / tf - - 0.35 ns 20 % - 80 % of (VOH- VOL)
Symmetry SYM 45 50 55 % At output crossing point
Output voltage VOH VCC- 1.1 - - V DC level
VOL - - VCC- 1.5 V
Differential swing VSW 800 - 2 000 mV
Input voltage VIH 70 % VCC - - V OE/terminal
VIL - - 30 % VCC V
Output disable time (OE) tstp_oe - - 100 ns Measured from the time OE
pin crosses 30 % VCC
Output disable time (ST) tstp_st - - 100 ns Measured from the time
pin crosses 30 % VCC
Output enable time (OE) tsta_oe - - 500 ns Measured from the time OE
pin crosses 70 % VCC
Output enable time (ST) tsta_st - - 10 ms Measured from the time
pin crosses 70 % VCC
Phase jitter
Offset frequency
fo < 50 MHz: 12 kHz to 5 MHz
fo≥50 MHz: 12 kHz to 20 MHz
tPJ - - 250 fs fo < 100 MHz
- - 90 fs 100 MHz≤fo≤156 MHz
- - 70 fs 156 MHz < fo≤212 MHz
- - 60 fs 212 MHz < fo≤391 MHz
- - 50 fs fo > 391 MHz
Parameter Symbol Specification Unit Conditions
Min. Typ. Max.
Junction temperature Tj - - +140 °C
Junction to case θjc - 114 - °C/W SG2016EGN
- 122 - °C/W SG2520EGN
Junction to ambient θja - 243 - °C/W SG2016EGN
- 155 - °C/W SG2520EGN
LH-3Abracon-1

SG2520EGN差分振荡器,EPSON晶振,X1G0058810002,6G无线晶振 尺寸图SG2016EGN SG2520EGN

产品特性:

石英晶体振荡器(SPXO)

频率范围(fo): 25MHz至500MHz

输出:LVPECL

供电电压:2.5 V/ 3.3V类型

工作温度:-40℃~+105℃

低相位抖动:44 fs(fo = 156.25MHz)SG2016EGN SG2520EGN 1

更多相关EPSON晶振型号

编码 品牌 型号 频率 尺寸 输出方式 电源电压 工作温度
X1M0001410008 爱普生晶振 EG-4101CA 400.000000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V -40 to 85 °C
X1M0001410010 爱普生晶振 EG-4101CA 156.250000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V -40 to 85 °C
X1M0001410013 爱普生晶振 EG-4101CA 100.000000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V -40 to 85 °C
X1M0001410014 爱普生晶振 EG-4101CA 644.531200 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V -40 to 85 °C
X1M0001410017 爱普生晶振 EG-4101CA 156.253906 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V -40 to 85 °C
X1M0002010001 爱普生晶振 EG-2102CB 133.330000 MHz 5.00 x 3.20 x 1.40 mm LV-PECL 2.970 to 3.630 V 0 to 70 °C
X1M0002010002 爱普生晶振 EG-2102CB 150.000000 MHz 5.00 x 3.20 x 1.40 mm LV-PECL 2.970 to 3.630 V 0 to 70 °C
X1M0002010003 爱普生晶振 EG-2102CB 133.000000 MHz 5.00 x 3.20 x 1.40 mm LV-PECL 2.970 to 3.630 V 0 to 70 °C
X1M0002010004 爱普生晶振 EG-2102CB 156.250000 MHz 5.00 x 3.20 x 1.40 mm LV-PECL 2.970 to 3.630 V 0 to 70 °C
X1M0002010005 爱普生晶振 EG-2102CB 212.500000 MHz 5.00 x 3.20 x 1.40 mm LV-PECL 2.970 to 3.630 V -20 to 70 °C
X1M0002010006 爱普生晶振 EG-2102CB 644.531300 MHz 5.00 x 3.20 x 1.40 mm LV-PECL 2.970 to 3.630 V 0 to 70 °C
X1M0002010007 爱普生晶振 EG-2102CB 625.000000 MHz 5.00 x 3.20 x 1.40 mm LV-PECL 2.970 to 3.630 V -5 to 85 °C
X1M0002010008 爱普生晶振 EG-2102CB 100.000000 MHz 5.00 x 3.20 x 1.40 mm LV-PECL 2.970 to 3.630 V -5 to 85 °C
X1M0002010009 爱普生晶振 EG-2102CB 150.000000 MHz 5.00 x 3.20 x 1.40 mm LV-PECL 2.970 to 3.630 V 0 to 70 °C
X1M0002010010 爱普生晶振 EG-2102CB 106.250000 MHz 5.00 x 3.20 x 1.40 mm LV-PECL 2.970 to 3.630 V -5 to 85 °C
X1M0002110001 爱普生晶振 EG-2121CB 156.250000 MHz 5.00 x 3.20 x 1.40 mm LV-PECL 2.375 to 2.625 V 0 to 70 °C
X1M0002110002 爱普生晶振 EG-2121CB 212.500000 MHz 5.00 x 3.20 x 1.40 mm LV-PECL 2.375 to 2.625 V -20 to 70 °C
X1M0002110003 爱普生晶振 EG-2121CB 156.250000 MHz 5.00 x 3.20 x 1.40 mm LV-PECL 2.375 to 2.625 V -20 to 70 °C
X1M0002110004 爱普生晶振 EG-2121CB 322.265625 MHz 5.00 x 3.20 x 1.40 mm LV-PECL 2.375 to 2.625 V -20 to 70 °C
X1M0003010002 爱普生晶振 XG-2102CA 212.500000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V 0 to 70 °C
X1M0003010003 爱普生晶振 XG-2102CA 212.500000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V -5 to 85 °C
X1M0003010004 爱普生晶振 XG-2102CA 156.250000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V -5 to 85 °C
X1M0003010006 爱普生晶振 XG-2102CA 100.000000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V 0 to 70 °C
X1M0003010007 爱普生晶振 XG-2102CA 100.000000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V 0 to 70 °C
X1M0003010008 爱普生晶振 XG-2102CA 150.000000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V 0 to 70 °C
X1M0003010009 爱普生晶振 XG-2102CA 150.000000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V -5 to 85 °C
X1M0003010010 爱普生晶振 XG-2102CA 150.000000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V 0 to 70 °C
X1M0003010011 爱普生晶振 XG-2102CA 100.000000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V -5 to 85 °C
X1M0003010012 爱普生晶振 XG-2102CA 133.330000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V -5 to 85 °C
X1M0003010013 爱普生晶振 XG-2102CA 150.000000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V -5 to 85 °C
X1M0003010014 爱普生晶振 XG-2102CA 156.250000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V -5 to 85 °C
X1M0003010015 爱普生晶振 XG-2102CA 212.500000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V -5 to 85 °C
X1M0003010016 爱普生晶振 XG-2102CA 156.250000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V 0 to 70 °C
X1M0003010017 爱普生晶振 XG-2102CA 133.000000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V -5 to 85 °C
X1M0003010019 爱普生晶振 XG-2102CA 125.000000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V -5 to 85 °C
X1M0003010020 爱普生晶振 XG-2102CA 312.500000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V -5 to 85 °C
X1M0003010021 爱普生晶振 XG-2102CA 106.250000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V -5 to 85 °C
X1M0003010022 爱普生晶振 XG-2102CA 250.000000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V -5 to 85 °C
X1M0003010023 爱普生晶振 XG-2102CA 200.000000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V -5 to 85 °C
X1M0003010025 爱普生晶振 XG-2102CA 100.000000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V 0 to 70 °C
X1M0003010026 爱普生晶振 XG-2102CA 245.760000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V 0 to 70 °C
X1M0003010027 爱普生晶振 XG-2102CA 250.000000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V 0 to 70 °C
X1M0003010029 爱普生晶振 XG-2102CA 156.257812 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V 0 to 70 °C
X1M0003010030 爱普生晶振 XG-2102CA 150.000000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V -20 to 70 °C
X1M0003010031 爱普生晶振 XG-2102CA 148.500000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V -5 to 85 °C
X1M0003010032 爱普生晶振 XG-2102CA 150.000000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V 0 to 70 °C
X1M0003010033 爱普生晶振 XG-2102CA 212.500000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V 0 to 70 °C
X1M0003010035 爱普生晶振 XG-2102CA 199.860000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V -5 to 85 °C
X1M0003010036 爱普生晶振 XG-2102CA 200.140000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V -5 to 85 °C
X1M0003010037 爱普生晶振 XG-2102CA 216.000000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V -20 to 70 °C
X1M0003010039 爱普生晶振 XG-2102CA 263.157900 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V 0 to 70 °C
X1M0003010040 爱普生晶振 XG-2102CA 622.080000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V -5 to 85 °C
X1M0003010041 爱普生晶振 XG-2102CA 100.000000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V 0 to 70 °C
X1M0003010042 爱普生晶振 XG-2102CA 103.000000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V 0 to 70 °C
X1M0003010043 爱普生晶振 XG-2102CA 105.000000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V 0 to 70 °C
X1M0003010044 爱普生晶振 XG-2102CA 161.132800 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V 0 to 70 °C
X1M0003010045 爱普生晶振 XG-2102CA 156.250000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V -5 to 85 °C
X1M0003010046 爱普生晶振 XG-2102CA 644.531250 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V -5 to 85 °C
X1M0003010047 爱普生晶振 XG-2102CA 156.250000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V -20 to 70 °C
X1M0003010048 爱普生晶振 XG-2102CA 100.000000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V -20 to 70 °C
X1M0003010049 爱普生晶振 XG-2102CA 156.255000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V 0 to 70 °C
X1M0003010050 爱普生晶振 XG-2102CA 125.000000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V 0 to 70 °C
X1M0003010051 爱普生晶振 XG-2102CA 156.250000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V 0 to 70 °C
X1M0003010052 爱普生晶振 XG-2102CA 200.000000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V 0 to 70 °C
X1M0003010053 爱普生晶振 XG-2102CA 312.500000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V 0 to 70 °C
X1M0003110002 爱普生晶振 XG-2121CA 100.000000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.375 to 2.625 V -5 to 85 °C
X1M0003110003 爱普生晶振 XG-2121CA 133.330000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.375 to 2.625 V -5 to 85 °C
X1M0003110004 爱普生晶振 XG-2121CA 150.000000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.375 to 2.625 V -5 to 85 °C
X1M0003110005 爱普生晶振 XG-2121CA 156.250000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.375 to 2.625 V -5 to 85 °C
X1M0003110006 爱普生晶振 XG-2121CA 212.500000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.375 to 2.625 V -5 to 85 °C
X1M0003110007 爱普生晶振 XG-2121CA 133.000000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.375 to 2.625 V -5 to 85 °C
X1M0003110008 爱普生晶振 XG-2121CA 125.000000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.375 to 2.625 V -5 to 85 °C
X1M0003110009 爱普生晶振 XG-2121CA 312.500000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.375 to 2.625 V -5 to 85 °C
X1M0003110010 爱普生晶振 XG-2121CA 200.000000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.375 to 2.625 V -5 to 85 °C
X1M0003110011 爱普生晶振 XG-2121CA 156.250000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.375 to 2.625 V 0 to 70 °C
X1M0003110012 爱普生晶振 XG-2121CA 250.000000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.375 to 2.625 V -5 to 85 °C
X1M0003110013 爱普生晶振 XG-2121CA 500.000000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.375 to 2.625 V -5 to 85 °C
X1M0003110014 爱普生晶振 XG-2121CA 125.000000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.375 to 2.625 V 0 to 70 °C
X1M0003110015 爱普生晶振 XG-2121CA 106.250000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.375 to 2.625 V 0 to 70 °C
X1M0003110016 爱普生晶振 XG-2121CA 127.500000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.375 to 2.625 V 0 to 70 °C
X1M0003110017 爱普生晶振 XG-2121CA 136.718750 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.375 to 2.625 V 0 to 70 °C
X1M0003110018 爱普生晶振 XG-2121CA 98.304000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.375 to 2.625 V 0 to 70 °C
X1M0003110020 爱普生晶振 XG-2121CA 156.250000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.375 to 2.625 V -20 to 70 °C
X1M0003110021 爱普生晶振 XG-2121CA 625.000000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.375 to 2.625 V 0 to 70 °C
X1M0003110022 爱普生晶振 XG-2121CA 100.000000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.375 to 2.625 V 0 to 70 °C
X1M0003110023 爱普生晶振 XG-2121CA 322.265625 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.375 to 2.625 V -5 to 85 °C
X1M0003110024 爱普生晶振 XG-2121CA 161.132800 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.375 to 2.625 V -5 to 85 °C
X1M0003110025 爱普生晶振 XG-2121CA 200.000000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.375 to 2.625 V 0 to 70 °C
X1M0003110026 爱普生晶振 XG-2121CA 135.000000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.375 to 2.625 V 0 to 70 °C
X1M0003110027 爱普生晶振 XG-2121CA 100.000000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.375 to 2.625 V 0 to 70 °C
X1M0003110028 爱普生晶振 XG-2121CA 125.000000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.375 to 2.625 V 0 to 70 °C
X1M0003110029 爱普生晶振 XG-2121CA 125.000000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.375 to 2.625 V 0 to 70 °C
X1M0003110030 爱普生晶振 XG-2121CA 156.250000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.375 to 2.625 V 0 to 70 °C
X1M0003110031 爱普生晶振 XG-2121CA 156.250000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.375 to 2.625 V 0 to 70 °C
X1M0003110032 爱普生晶振 XG-2121CA 250.000000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.375 to 2.625 V 0 to 70 °C
X1M0003110033 爱普生晶振 XG-2121CA 312.500000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.375 to 2.625 V 0 to 70 °C
X1M0003210000 爱普生晶振 XG-2103CA 150.000000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V -5 to 85 °C
X1M0003210001 爱普生晶振 XG-2103CA 132.812500 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V -5 to 85 °C
X1M0004110002 爱普生晶振 MG7050EAN 156.250000 MHz 7.00 x 5.00 x 1.60 mm LV-PECL 2.970 to 3.630 V 0 to 70 °C
X1M0004110005 爱普生晶振 MG7050EAN 150.000000 MHz 7.00 x 5.00 x 1.60 mm LV-PECL 2.970 to 3.630 V 0 to 70 °C
X1M0004110006 爱普生晶振 MG7050EAN 156.250000 MHz 7.00 x 5.00 x 1.60 mm LV-PECL 2.970 to 3.630 V -20 to 70 °C
X1M0004110007 EPSON晶振 MG7050EAN 669.325580 MHz 7.00 x 5.00 x 1.60 mm LV-PECL 2.970 to 3.630 V -20 to 70 °C
X1M0004110008 爱普生晶振 MG7050EAN 150.000000 MHz 7.00 x 5.00 x 1.60 mm LV-PECL 2.970 to 3.630 V 0 to 70 °C
X1M0004110009 爱普生晶振 MG7050EAN 150.000000 MHz 7.00 x 5.00 x 1.60 mm LV-PECL 2.970 to 3.630 V -20 to 70 °C
X1M0004110010 爱普生晶振 MG7050EAN 150.000000 MHz 7.00 x 5.00 x 1.60 mm LV-PECL 2.970 to 3.630 V -5 to 85 °C
X1M0004110011 爱普生晶振 MG7050EAN 156.250000 MHz 7.00 x 5.00 x 1.60 mm LV-PECL 2.970 to 3.630 V 0 to 70 °C
X1M0004110012 爱普生晶振 MG7050EAN 156.250000 MHz 7.00 x 5.00 x 1.60 mm LV-PECL 2.970 to 3.630 V 0 to 70 °C
X1M0004110013 爱普生晶振 MG7050EAN 156.250000 MHz 7.00 x 5.00 x 1.60 mm LV-PECL 2.375 to 2.625 V -5 to 85 °C
X1M0004110014 爱普生晶振 MG7050EAN 100.000000 MHz 7.00 x 5.00 x 1.60 mm LV-PECL 2.970 to 3.630 V -5 to 85 °C
X1M0004110015 爱普生晶振 MG7050EAN 125.000000 MHz 7.00 x 5.00 x 1.60 mm LV-PECL 2.970 to 3.630 V -5 to 85 °C
X1M0004110016 爱普生晶振 MG7050EAN 200.000000 MHz 7.00 x 5.00 x 1.60 mm LV-PECL 2.970 to 3.630 V -5 to 85 °C
X1M0004110017 爱普生晶振 MG7050EAN 100.000000 MHz 7.00 x 5.00 x 1.60 mm LV-PECL 2.970 to 3.630 V -5 to 85 °C
X1M0004110018 爱普生晶振 MG7050EAN 125.000000 MHz 7.00 x 5.00 x 1.60 mm LV-PECL 2.970 to 3.630 V -5 to 85 °C
X1M0004110019 爱普生晶振 MG7050EAN 200.000000 MHz 7.00 x 5.00 x 1.60 mm LV-PECL 2.970 to 3.630 V -5 to 85 °C
X1M0004110020 爱普生晶振 MG7050EAN 156.253906 MHz 7.00 x 5.00 x 1.60 mm LV-PECL 2.375 to 2.625 V -5 to 85 °C
X1M0004110021 爱普生晶振 MG7050EAN 100.000000 MHz 7.00 x 5.00 x 1.60 mm LV-PECL 2.375 to 2.625 V -5 to 85 °C
X1M0004110022 爱普生晶振 MG7050EAN 125.000000 MHz 7.00 x 5.00 x 1.60 mm LV-PECL 2.375 to 2.625 V -5 to 85 °C
X1M0004110023 爱普生晶振 MG7050EAN 156.253906 MHz 7.00 x 5.00 x 1.60 mm LV-PECL 2.970 to 3.630 V -5 to 85 °C
X1M0004110024 爱普生晶振 MG7050EAN 156.250000 MHz 7.00 x 5.00 x 1.60 mm LV-PECL 2.970 to 3.630 V -20 to 70 °C
X1M0004110025 爱普生晶振 MG7050EAN 156.250000 MHz 7.00 x 5.00 x 1.60 mm LV-PECL 2.375 to 2.625 V -20 to 70 °C
X1M0004110026 爱普生晶振 MG7050EAN 312.500000 MHz 7.00 x 5.00 x 1.60 mm LV-PECL 2.970 to 3.630 V -5 to 85 °C
X1G0058810001 爱普生晶振 SG2520EGN 156.250000 MHz 2.50 x 2.00 x 0.84 mm LV-PECL 3.135 to 3.465 V -40 to 85 °C
X1G0058810002 爱普生晶振 SG2520EGN 156.250000 MHz 2.50 x 2.00 x 0.84 mm LV-PECL 3.135 to 3.465 V -40 to 85 °C
X1G0058810003 爱普生晶振 SG2520EGN 156.250000 MHz 2.50 x 2.00 x 0.84 mm LV-PECL 2.375 to 2.625 V -40 to 85 °C
X1G0058810005 爱普生晶振 SG2520EGN 156.250000 MHz 2.50 x 2.00 x 0.84 mm LV-PECL 3.135 to 3.465 V -40 to 105 °C
X1G0059210001 爱普生晶振 SG2520EHN 156.250000 MHz 2.50 x 2.00 x 0.84 mm LV-PECL 3.135 to 3.465 V -40 to 85 °C
LH-6

我要下单

  • 姓名
  • 手机
  • 留言

点击返回顶部点击返回顶部