频率:32.768KHZ
尺寸:2.0x1.2mm
SWS212两脚无源晶体,松图实时时钟晶振,SWS2129F48-32.768K,尺寸2.0x1.2mm,频率32.768KHZ,美国Suntsu松图晶振,欧美进口晶振,SMD晶振,水晶振动子,石英贴片晶振,石英晶振,无源石英晶体,石英晶体谐振器,两脚贴片晶振,32.768K音叉晶体,无源晶振,32.768KHZ无源晶振,环保晶体,2012mm音叉晶体,实时时钟晶振,测试测量晶振,仪器仪表专用晶振,无线应用晶振,电话机晶振,网络设备晶振,计算器晶振,低损耗晶振,低功耗晶振,高品质晶振,具有超高的稳定性能。
32.768K晶振产品比较适合用于实时时钟,测试测量,仪器仪表,无线应用,电话机,网络设备,计算器等应用。SWS212两脚无源晶体,松图实时时钟晶振,SWS2129F48-32.768K.
SWS212两脚无源晶体,松图实时时钟晶振,SWS2129F48-32.768K,尺寸2.0x1.2mm,频率32.768KHZ,美国Suntsu松图晶振,欧美进口晶振,SMD晶振,水晶振动子,石英贴片晶振,石英晶振,无源石英晶体,石英晶体谐振器,两脚贴片晶振,32.768K音叉晶体,无源晶振,32.768KHZ无源晶振,环保晶体,2012mm音叉晶体,实时时钟晶振,测试测量晶振,仪器仪表专用晶振,无线应用晶振,电话机晶振,网络设备晶振,计算器晶振,低损耗晶振,低功耗晶振,高品质晶振,具有超高的稳定性能。
32.768K晶振产品比较适合用于实时时钟,测试测量,仪器仪表,无线应用,电话机,网络设备,计算器等应用。SWS212两脚无源晶体,松图实时时钟晶振,SWS2129F48-32.768K.
SWS212两脚无源晶体,松图实时时钟晶振,SWS2129F48-32.768K 参数表
Electrical Parameters Units Minimum Typical Maximum Remarks | |||||||||||||||||||
Frequency Range | kHz | 32.768 | |||||||||||||||||
Frequency Tolerance at +25ºC | ppm | -20 | +20 | See part numbering guide for options. | |||||||||||||||
Frequency Stability vs. Aging | ppm | -3 | +3 | First year @ +25ºC. | |||||||||||||||
Frequency Coefficient (?) | ppm/T2 | -0.040 | -0.030 | -0.020 | |||||||||||||||
Operating Temperature | °C | -40 | +85 | See part numbering guide for options. | |||||||||||||||
Turnover Temperature | °C | +20 | +25 | +30 | |||||||||||||||
Storage Temperature | °C | -55 | +125 | ||||||||||||||||
Load Capacitance | pF | 12.5 | See part numbering guide for options. | ||||||||||||||||
Shunt Capacitance | pF | 1.3 | |||||||||||||||||
Drive Level | µW | 0.5 | |||||||||||||||||
Insulation Resistance | M? | 500 | @ 100VDC ± 15V. | ||||||||||||||||
Equivalent Series Resistance | k? | 90 |
SWS212两脚无源晶体,松图实时时钟晶振,SWS2129F48-32.768K 尺寸图
SWS212两脚无源晶体,松图实时时钟晶振,SWS2129F48-32.768K
产品特点:
±20ppm(公差)可用
石英晶体超小型封装
磁带和卷轴
Part Number | Package Size | Load Cap. | Freq. Tolerance | Operating Temp. | Frequency |
SWS11212D16-32.768K | 1.6X1.0 CERAMIC SMD (2 PAD) Watch Crystal | 12.5pF | ±20ppm | -10℃ - +60℃ | 32.768K |
SWS11212D48-32.768K | 1.6X1.0 CERAMIC SMD (2 PAD) Watch Crystal | 12.5pF | ±20ppm | -40℃ - +85℃ | 32.768K |
SWS1127D48-32.768K | 1.6X1.0 CERAMIC SMD (2 PAD) Watch Crystal | 7pF | ±20ppm | -40℃ - +85℃ | 32.768K |
SWS1129D16-32.768K | 1.6X1.0 CERAMIC SMD (2 PAD) Watch Crystal | 9pF | ±20ppm | -10℃ - +60℃ | 32.768K |
SWS1129D48-32.768K | 1.6X1.0 CERAMIC SMD (2 PAD) Watch Crystal | 9pF | ±20ppm | -40℃ - +85℃ | 32.768K |
SWS14412D48A-32.768K | 10.4X4.06 PLASTIC SMD (4 PAD) Watch Crystal | 12.5pF | ±20ppm | -40℃ - +85℃ | 32.768K |
SWS14412D48B-32.768K | 10.4X4.06 PLASTIC SMD (4 PAD) Watch Crystal | 12.5pF | ±20ppm | -40℃ - +85℃ | 32.768K |
SWS1446D48A-32.768K | 10.4X4.06 PLASTIC SMD (4 PAD) Watch Crystal | 6pF | ±20ppm | -40℃ - +85℃ | 32.768K |
SWS1446D48B-32.768K | 10.4X4.06 PLASTIC SMD (4 PAD) Watch Crystal | 6pF | ±20ppm | -40℃ - +85℃ | 32.768K |
SWS1449D48A-32.768K | 10.4X4.06 PLASTIC SMD (4 PAD) Watch Crystal | 9pF | ±20ppm | -40℃ - +85℃ | 32.768K |
SWS21212D48-32.768K | 2.0X1.2 CERAMIC SMD (2 PAD) Watch Crystal | 12.5pF | ±20ppm | -40℃ - +85℃ | 32.768K |
SWS2129F48-32.768K | 2.0X1.2 CERAMIC SMD (2 PAD) Watch Crystal | 9pF | ±10ppm | -40℃ - +85℃ | 32.768K |
SWS31212D16-32.768K | 3.2X1.5 CERAMIC SMD (2 PAD) Watch Crystal | 12.5pF | ±20ppm | -10℃ - +60℃ | 32.768K |
SWS31212D48-32.768K | 3.2X1.5 CERAMIC SMD (2 PAD) Watch Crystal | 12.5pF | ±20ppm | -40℃ - +85℃ | 32.768K |
SWS3126D16-32.768K | 3.2X1.5 CERAMIC SMD (2 PAD) Watch Crystal | 6pF | ±20ppm | -10℃ - +60℃ | 32.768K |
SWS3126D48-32.768K | 3.2X1.5 CERAMIC SMD晶体 (2 PAD) Watch Crystal | 6pF | ±20ppm | -40℃ - +85℃ | 32.768K |
SWS3127D16-32.768K | 3.2X1.5 CERAMIC SMD (2 PAD) Watch Crystal | 7pF | ±20ppm | -10℃ - +60℃ | 32.768K |
SWS3127D48-32.768K | 3.2X1.5 CERAMIC SMD (2 PAD) Watch Crystal | 7pF | ±20ppm | -40℃ - +85℃ | 32.768K |
SWS3129D16-32.768K | 3.2X1.5 CERAMIC SMD (2 PAD) Watch Crystal | 9pF | ±20ppm | -10℃ - +60℃ | 32.768K |
SWS3129D48-32.768K | 3.2X1.5 CERAMIC SMD (2 PAD) Watch Crystal | 9pF | ±20ppm | -40℃ - +85℃ | 32.768K |
SWS41212D16-32.768K | 4.1X1.5 CERAMIC SMD (2 PAD) Watch Crystal | 12.5pF | ±20ppm | -10℃ - +60℃ | 32.768K |
SWS41212D48-32.768K | 4.1X1.5 CERAMIC SMD (2 PAD) Watch Crystal | 12.5pF | ±20ppm | -40℃ - +85℃ | 32.768K |
SWS51212D16-32.768K | 4.9X1.8 CERAMIC SMD (2 PAD) Watch Crystal | 12.5pF | ±20ppm | -10℃ - +60℃ | 32.768K |
SWS5127D16-32.768K | 4.9X1.8 CERAMIC SMD (2 PAD) Watch Crystal | 7pF | ±20ppm | -10℃ - +60℃ | 32.768K |
SWS5129D16-32.768K | 4.9X1.8 CERAMIC SMD (2 PAD) Watch Crystal | 9pF | ±20ppm | -10℃ - +60℃ | 32.768K |
SWS61412D48-32.768K | 6.9X1.4 PLASTIC SMD (4 PAD) Watch Crystal | 12.5pF | ±20ppm | -40℃ - +85℃ | 32.768K |
SWS83412D16-32.768K | 8.0X3.8 PLASTIC SMD (4 PAD) Watch Crystal | 12.5pF | ±20ppm | -10℃ - +60℃ | 32.768K |
SWS83412D48-32.768K | 8.0X3.8 PLASTIC SMD (4 PAD) Watch Crystal | 12.5pF | ±20ppm | -40℃ - +85℃ | 32.768K |
SWS8346D16-32.768K | 8.0X3.8 PLASTIC SMD (4 PAD) Watch Crystal | 6pF | ±20ppm | -10℃ - +60℃ | 32.768K |
SWS8346D48-32.768K | 8.0X3.8 PLASTIC SMD (4 PAD) Watch Crystal | 6pF | ±20ppm | -40℃ - +85℃ | 32.768K |
SWS8347D16-32.768K | 8.0X3.8 PLASTIC SMD (4 PAD) Watch Crystal | 7pF | ±20ppm | -10℃ - +60℃ | 32.768K |
SWS8347D48-32.768K | 8.0X3.8 PLASTIC SMD (4 PAD) Watch Crystal | 7pF | ±20ppm | -40℃ - +85℃ | 32.768K |
SWS8349D16-32.768K | 8.0X3.8 PLASTIC SMD (4 PAD) Watch Crystal | 9pF | ±20ppm | -10℃ - +60℃ | 32.768K |
SWS8349D48-32.768K | 8.0X3.8 PLASTIC SMD (4 PAD) Watch Crystal | 9pF | ±20ppm | -40℃ - +85℃ | 32.768K |
深圳市火运电子有限公司
服务热线:86-0755-29952551
手机联系:136-3294-3514
Q Q联系:969080538
邮 箱:longhusz@163.com
地 址:深圳市宝安区新安街道安乐社区二街