频率:32.768KHZ
尺寸:2.0x1.2mm
6G移动通信晶振/XTL74时钟晶振/XTL741-S999-298/希华音叉谐振器,尺寸2.0x1.2mm,频率32.768KHZ,台湾Siward晶振,希华无源晶体,台湾音叉晶振,32.768KHZ时钟晶振,音叉晶体,SMD无源晶体,32.768KHZ贴片晶振,2012mm无源晶振,无铅环保晶振,两脚贴片晶振,时钟应用晶振,蓝牙晶振,智能计量晶振,游戏机晶振,数码相机晶振,电话机晶振,6G移动通信晶振,高性能晶振,低损耗晶振,低成本,具有小体积高性能的特点.
32.768K音叉晶体产品主要应用于蓝牙应用,智能计量产品,还可以广泛用于数码相机,移动通信,数码相机,游戏机等领域。6G移动通信晶振/XTL74时钟晶振/XTL741-S999-298/希华音叉谐振器.
6G移动通信晶振/XTL74时钟晶振/XTL741-S999-298/希华音叉谐振器,尺寸2.0x1.2mm,频率32.768KHZ,台湾Siward晶振,希华无源晶体,台湾音叉晶振,32.768KHZ时钟晶振,音叉晶体,SMD无源晶体,32.768KHZ贴片晶振,2012mm无源晶振,无铅环保晶振,两脚贴片晶振,时钟应用晶振,蓝牙晶振,智能计量晶振,游戏机晶振,数码相机晶振,电话机晶振,6G移动通信晶振,高性能晶振,低损耗晶振,低成本,具有小体积高性能的特点.
32.768K音叉晶体产品主要应用于蓝牙应用,智能计量产品,还可以广泛用于数码相机,移动通信,数码相机,游戏机等领域。6G移动通信晶振/XTL74时钟晶振/XTL741-S999-298/希华音叉谐振器.
6G移动通信晶振/XTL74时钟晶振/XTL741-S999-298/希华音叉谐振器 参数表
Model | XTL74 | |||||||
Nominal frequency range | 32.768kHz | |||||||
Storage temperature range | -55 ~ +125℃ | |||||||
Operating temperature range | -40 ~ +85℃ | |||||||
Frequency tolerance (at +25℃) | ±20×10-6 | |||||||
Load capacitance | 6pF, 7pF, 9pF, 12.5pF | |||||||
Equivalent series resistance | 80 k Ω Max. | |||||||
Shunt capacitance | 1.2 pF Typ. | |||||||
Motional capacitance | 6.0 fF Typ. | |||||||
Turnover Temperature | +25℃±5℃ | |||||||
Parabolic Coe cient | -0.04 ppm / ℃2Max. | |||||||
Level of drive | 0.1μW (0.5μW Max.) | |||||||
Aging | ±3ppm / Year |
6G移动通信晶振/XTL74时钟晶振/XTL741-S999-298/希华音叉谐振器 尺寸图
产品特性:
超小体积
低成本
频率:32.768KHZ
极好的老化
更多相关Siward希华晶振型号
Mfr Part # | Mfr | Supplier | Description | Series | Frequency | Frequency Tolerance | Load Capacitance |
XTL721-Q23-048 | Siward | Siward | CRYSTAL 32.768 KHZ 20PPM CRYSTAL | XTL72 | 32.768 kHz | ±20ppm | 6pF |
XTL721-S349-005 | Siward | Siward | CRYSTAL 32.768 KHZ 20PPM CRYSTAL | XTL72 | 32.768 kHz | ±20ppm | 7pF |
XTL721-S999-301 | Siward | Siward | CRYSTAL 32.768 KHZ 20PPM CRYSTAL | XTL72 | 32.768 kHz | ±20ppm | 9pF |
XTL721-S999-429 | Siward | Siward | CRYSTAL 32.768 KHZ 20PPM CRYSTAL | XTL72 | 32.768 kHz | ±20ppm | 6pF |
XTL741-S999-319 | Siward | Siward | CRYSTAL 32.768 KHZ 20PPM CRYSTAL | XTL74 | 32.768 kHz | ±20ppm | 9pF |
XTL741-U11-402 | Siward | SIWARD晶振 | CRYSTAL 32.768 KHZ 20PPM CRYSTAL | XTL74 | 32.768 kHz | ±20ppm | 7pF |
XTL741-S999-298 | Siward | Siward | CRYSTAL 32.768 KHZ 20PPM CRYSTAL | XTL74 | 32.768 kHz | ±20ppm | 12.5pF |
XTL741-S999-379 | Siward | Siward | CRYSTAL 32.768 KHZ 20PPM CRYSTAL | XTL74 | 32.768 kHz | ±20ppm | 7pF |
XTL741-S999-327 | Siward | Siward | CRYSTAL 32.768 KHZ 20PPM CRYSTAL | XTL74 | 32.768 kHz | ±20ppm | 4pF |
XTL721-S999-286 | Siward | Siward | CRYSTAL 32.768 KHZ 20PPM CRYSTAL | XTL72 | 32.768 kHz | ±20ppm | 12.5pF |
XTL751-S999-544 | Siward | Siward | CRYSTAL 32.768 KHZ 20PPM CRYSTAL | XTL75 | 32.768 kHz | ±20ppm | 12.5pF |
XTL751-S999-548 | Siward | Siward | CRYSTAL 32.768 KHZ 20PPM CRYSTAL | XTL75 | 32.768 kHz | ±20ppm | 9pF |
XTL751-S999-420 | Siward | Siward | CRYSTAL 32.768 KHZ 20PPM CRYSTAL | XTL75 | 32.768 kHz | ±20ppm | 7pF |
深圳市火运电子有限公司
服务热线:86-0755-29952551
手机联系:136-3294-3514
Q Q联系:969080538
邮 箱:longhusz@163.com
地 址:深圳市宝安区新安街道安乐社区二街