频率:100MHZ
尺寸:3.2x2.5mm
XAL336100.000000I,瑞萨LVDS振荡器,XA有源晶振,6G蓝牙晶振,尺寸3.2x2.5mm,频率100MHZ,电压3.3V,输出逻辑LVDS,LVDS差分振荡器,差分贴片晶振,OSC差分晶振,石英差分晶振,差分晶体振荡器,3225mm差分晶振,低电压差分晶振,低功耗差分振荡器,100MHZ差分晶振,低抖动差分晶振,低相位差分振荡器,高性能差分晶振,高质量差分振荡器,光模块差分晶振,6G蓝牙差分晶振,通讯模块差分振荡器,测试测量差分晶振,具有高性能低抖动的特点。
瑞萨XA设备是超精密有源晶体振荡器在12kHz到20MHz范围内具有750到890fs的典型相位抖动带宽。可提供从0.750MHz到1350MHz,XA系列晶体振荡器采用一系列专有ASIC,重点关注降噪技术。三阶德尔塔-西格玛调制器将噪声降低到可与传统的大块石英和SAW相媲美振荡器。交货期短、成本低、噪音低、范围广频率范围,卓越的环境性能,XA设备是传统技术的绝佳选择。XAL336100.000000I,瑞萨LVDS振荡器,XA有源晶振,6G蓝牙晶振.
XAL336100.000000I,瑞萨LVDS振荡器,XA有源晶振,6G蓝牙晶振,尺寸3.2x2.5mm,频率100MHZ,电压3.3V,输出逻辑LVDS,LVDS差分振荡器,差分贴片晶振,OSC差分晶振,石英差分晶振,差分晶体振荡器,3225mm差分晶振,低电压差分晶振,低功耗差分振荡器,100MHZ差分晶振,低抖动差分晶振,低相位差分振荡器,高性能差分晶振,高质量差分振荡器,光模块差分晶振,6G蓝牙差分晶振,通讯模块差分振荡器,测试测量差分晶振,具有高性能低抖动的特点。
瑞萨XA设备是超精密有源晶体振荡器在12kHz到20MHz范围内具有750到890fs的典型相位抖动带宽。可提供从0.750MHz到1350MHz,XA系列晶体振荡器采用一系列专有ASIC,重点关注降噪技术。三阶德尔塔-西格玛调制器将噪声降低到可与传统的大块石英和SAW相媲美振荡器。交货期短、成本低、噪音低、范围广频率范围,卓越的环境性能,XA设备是传统技术的绝佳选择。XAL336100.000000I,瑞萨LVDS振荡器,XA有源晶振,6G蓝牙晶振.
XAL336100.000000I,瑞萨LVDS振荡器,XA有源晶振,6G蓝牙晶振 参数表
Symbol | Parameter | Output Type | Conditions | Minimum | Typical | Maximum | Units | ||||
IDD | Power Supply Current | LVDS | — | — | — | 100 | mA | ||||
LVPECL | — | 120 | |||||||||
LVCMOS | 0.75MHz to 20MHz. | — | — | 32 | |||||||
20+MHz to 50MHz. | 35 | ||||||||||
50+MHz to 130MHz. | — | — | 47 | ||||||||
130+MHz to 200MHz. | 55 | ||||||||||
200+MHz to 250MHz. | — | — | 60 | ||||||||
Symbol | Parameter | Output Type | Conditions | Minimum | Typical | Maximum | Units | ||||
IDD | Power Supply Current | LVDS | 0.75MHz to 20MHz. | — | — | 26 | mA | ||||
20+MHz to 220MHz. | — | — | 34 | ||||||||
220+MHz to 630MHz. | — | — | 44 | ||||||||
630+MHz to 1000MHz. | — | — | 65 | ||||||||
LVPECL | 0.75MHz to 20MHz. | — | — | 33 | |||||||
20+MHz to 220MHz. | — | — | 41 | ||||||||
220+MHz to 630MHz. | — | — | 63 | ||||||||
630+MHz to 1000MHz. | — | — | 72 | ||||||||
LVCMOS | 0.75MHz to 20MHz. | — | — | 22 | |||||||
20+MHz to 50MHz. | — | — | 25 | ||||||||
50+MHz to 100MHz. | — | — | 29 | ||||||||
100+MHz to 130MHz. | — | — | 32 | ||||||||
130+MHz to 160MHz. | — | — | 35 | ||||||||
160+MHz to 180MHz. | — | — | 37 |
XAL336100.000000I,瑞萨LVDS振荡器,XA有源晶振,6G蓝牙晶振 尺寸图
符合AEC-Q200
频率范围:0.750MHz至1350MHz
输出类型:LVDS输出晶振、LVPECL、LVCMOS
频率稳定性:±25、±50或±100 ppm
电源电压:2.5V或3.3V
相位抖动(12kHz至20MHz):典型750fs至890fs
程序包选项:
3.2×2.5×1.0毫米
5.0×3.2×1.2毫米
工作温度:-40°C至+85°C(3级)
频率稳定性选项:±25、±50或±100ppm
工作温度:-40°C至+105°C(2级)
频率稳定性选项:±50或±100ppm
更多相关Renesas晶振型号
Mfr Part # | Mfr | Description | Series | Frequency | Output | Voltage - Supply | Frequency Stability |
XAH526033.300000I | Renesas晶振 | XTAL OSC XO 33.3000MHZ LVCMOS | XA | 33.3 MHz | LVCMOS | 2.5V | ±25ppm |
XAH335033.333000X | Renesas晶振 | CLCC 3.20X2.50X0.90 MM, 2.10MM P | XA | 33.333 MHz | HCMOS | 3.3V | ±50ppm |
XAH335033.333333X | Renesas晶振 | CLCC 3.20X2.50X0.90 MM, 2.10MM P | XA | 33.333333 MHz | HCMOS | 3.3V | ±50ppm |
XAH335060.000000X | Renesas晶振 | CLCC 3.20X2.50X0.90 MM, 2.10MM P | XA | 60 MHz | HCMOS | 3.3V | ±50ppm |
XAH335080.000000K | Renesas晶振 | OSC XO 80.0000MHZ LVCMOS SMD | XA | 80 MHz | LVCMOS | 3.3V | ±50ppm |
XAH335100.000000K | Renesas晶振 | XTAL OSC XO 100.0000MHZ LVCMOS | XA | 100 MHz | LVCMOS | 3.3V | ±50ppm |
XAH535156.250000I | Renesas晶振 | XTAL OSC XO 156.2500MHZ LVCMOS | XA | 156.25 MHz | LVCMOS | 3.3V | ±50ppm |
XAH535080.000000K | Renesas晶振 | XTAL OSC晶振XO 80.0000MHZ LVCMOS | XA | 80 MHz | LVCMOS | 3.3V | ±50ppm |
XAH525075.000000I | Renesas晶振 | XTAL OSC XO 75.0000MHZ LVCMOS | XA | 75 MHz | LVCMOS | 2.5V | ±50ppm |
XAH530050.000000I | Renesas晶振 | XTAL OSC XO 50.0000MHZ LVCMOS | XA | 50 MHz | LVCMOS | 3.3V | ±100ppm |
XAH335180.000000I | Renesas晶振 | CLCC 3.20X2.50X0.90 MM, 2.10MM P | XA | 180 MHz | HCMOS | 3.3V | ±50ppm |
XAH336080.000000I | Renesas晶振 | CLCC 3.20X2.50X0.90 MM, 2.10MM P | XA | 80 MHz | HCMOS | 3.3V | ±25ppm |
XAH730002.000000K | Renesas晶振 | CLCC 7.00X5.00X1.30 MM, 2.54MM P | XA | 2 MHz | HCMOS | 3.3V | ±100ppm |
XAH535050.000000K | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 2.54MM P | XA | 50 MHz | HCMOS | 3.3V | ±50ppm |
XAH525040.000000K | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 2.54MM P | XA | 40 MHz | HCMOS | 2.5V | ±50ppm |
XAH325016.640000K | Renesas晶振 | CLCC 3.20X2.50X0.90 MM, 2.10MM P | XA | 16.64 MHz | HCMOS | 2.5V | ±50ppm |
XAH730001.000000K | Renesas晶振 | CLCC 7.00X5.00X1.30 MM, 2.54MM P | XA | 1 MHz | HCMOS | 3.3V | ±100ppm |
XAH335026.000000K | Renesas晶振 | CLCC 3.20X2.50X0.90 MM, 2.10MM P | XA | 26 MHz | HCMOS | 3.3V | ±50ppm |
XAH335024.000000K | Renesas晶振 | CLCC 3.20X2.50X0.90 MM, 2.10MM P | XA | 24 MHz | HCMOS | 3.3V | ±50ppm |
XAH535125.000000K | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 2.54MM P | XA | 125 MHz | HCMOS | 3.3V | ±50ppm |
XAH335014.745600K | Renesas晶振 | CLCC 3.20X2.50X0.90 MM, 2.10MM P | XA | 14.7456 MHz | HCMOS | 3.3V | ±50ppm |
XAL335150.000000K | Renesas晶振 | XTAL OSC XO 150.0000MHZ LVDS SMD | XA | 150 MHz | LVDS | 3.3V | ±50ppm |
XAL335133.000000K | Renesas晶振 | XTAL OSC XO 133.0000MHZ LVDS SMD | XA | 133 MHz | LVDS | 3.3V | ±50ppm |
XAH536198.354700I | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 2.54MM P | XA | 198.3547 MHz | HCMOS | 3.3V | ±25ppm |
XAH336000.127774I | Renesas晶振 | CLCC 3.20X2.50X0.90 MM, 2.10MM P | XA | 127.774 kHz | HCMOS | 3.3V | ±25ppm |
XAH730008.000000K | Renesas晶振 | CLCC 7.00X5.00X1.30 MM, 2.54MM P | XA | 8 MHz | HCMOS | 3.3V | ±100ppm |
XAH335080.000000I | Renesas晶振 | CLCC 3.20X2.50X0.90 MM, 2.10MM P | XA | 80 MHz | HCMOS | 3.3V | ±50ppm |
XAH335000.127722I | Renesas晶振 | CLCC 3.20X2.50X0.90 MM, 2.10MM P | XA | 127.722 kHz | HCMOS | 3.3V | ±50ppm |
XAH335000.127774I | Renesas晶振 | CLCC 3.20X2.50X0.90 MM, 2.10MM P | XA | 127.774 kHz | HCMOS | 3.3V | ±50ppm |
XAH535048.000000I | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 2.54MM P | XA | 48 MHz | HCMOS | 3.3V | ±50ppm |
XAH730075.000000I | Renesas晶振 | CLCC 7.00X5.00X1.30 MM, 2.54MM P | XA | 75 MHz | HCMOS | 3.3V | ±100ppm |
XAH336100.000000X | Renesas晶振 | CLCC 3.20X2.50X0.90 MM, 2.10MM P | XA | 100 MHz | HCMOS | 3.3V | ±25ppm |
XAP520100.000000I | Renesas晶振 | XTAL OSC XO 100.0000MHZ LVPECL | XA | 100 MHz | LVPECL | 2.5V | ±100ppm |
XAH536080.000000I | Renesas晶振 | XTAL OSC XO 80.0000MHZ LVCMOS | XA | 80 MHz | LVCMOS | 3.3V | ±25ppm |
XAH536125.000000I | Renesas晶振 | XTAL OSC XO 125.0000MHZ LVCMOS | XA | 125 MHz | LVCMOS | 3.3V | ±25ppm |
XAH536003.330000I | Renesas晶振 | XTAL OSC XO 3.3300MHZ LVCMOS SMD | XA | 3.33 MHz | LVCMOS | 3.3V | ±25ppm |
XAH335003.200000K | Renesas晶振 | XTAL OSC XO 3.2000MHZ LVCMOS SMD | XA | 3.2 MHz | LVCMOS | 3.3V | ±50ppm |
XAH335032.000000K | Renesas晶振 | XTAL OSC XO 32.0000MHZ LVCMOS | XA | 32 MHz | LVCMOS | 3.3V | ±50ppm |
XAH335006.005285K | Renesas晶振 | XTAL OSC XO 6.005285MHZ LVCMOS | XA | 6.005285 MHz | LVCMOS | 3.3V | ±50ppm |
XAH335054.000000K | Renesas晶振 | XTAL OSC XO 54.0000MHZ LVCMOS | XA | 54 MHz | LVCMOS | 3.3V | ±50ppm |
XAH325025.000000K | Renesas晶振 | XTAL OSC XO 25.0000MHZ LVCMOS | XA | 25 MHz | LVCMOS | 2.5V | ±50ppm |
XAH335050.000000K | Renesas晶振 | XTAL OSC XO 50.0000MHZ LVCMOS | XA | 50 MHz | LVCMOS | 3.3V | ±50ppm |
XAH536025.000000I | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 2.54MM P | XA | 25 MHz | HCMOS | 3.3V | ±25ppm |
XAH736049.152000I | Renesas晶振 | CLCC 7.00X5.00X1.30 MM, 2.54MM P | XA | 49.152 MHz | HCMOS | 3.3V | ±25ppm |
XAH736080.000000I | Renesas晶振 | CLCC 7.00X5.00X1.30 MM, 2.54MM P | XA | 80 MHz | HCMOS | 3.3V | ±25ppm |
XAH736100.000000I | Renesas晶振 | CLCC 7.00X5.00X1.30 MM, 2.54MM P | XA | 100 MHz | HCMOS | 3.3V | ±25ppm |
XAH335125.000000I | Renesas晶振 | CLCC 3.20X2.50X0.90 MM, 2.10MM P | XA | 125 MHz | HCMOS | 3.3V | ±50ppm |
XAL335106.250000I | Renesas晶振 | XTAL OSC XO 106.2500MHZ LVDS SMD | XA | 106.25 MHz | LVDS | 3.3V | ±50ppm |
XAL335106.000000I | Renesas晶振 | XTAL OSC XO 106.0000MHZ LVDS SMD | XA | 106 MHz | LVDS | 3.3V | ±50ppm |
XAL335200.000000K | Renesas晶振 | XTAL OSC XO 200.0000MHZ LVDS SMD | XA | 200 MHz | LVDS | 3.3V | ±50ppm |
XAL336200.000000I | Renesas晶振 | XTAL OSC XO 200.0000MHZ LVDS SMD | XA | 200 MHz | LVDS | 3.3V | ±25ppm |
XAL335266.000000K | Renesas晶振 | XTAL OSC XO 266.0000MHZ LVDS SMD | XA | 266 MHz | LVDS | 3.3V | ±50ppm |
XAL335300.000000K | Renesas晶振 | XTAL OSC XO 300.0000MHZ LVDS SMD | XA | 300 MHz | LVDS | 3.3V | ±50ppm |
XAL335135.000000K | Renesas晶振 | XTAL OSC XO 135.0000MHZ LVDS SMD | XA | 135 MHz | LVDS | 3.3V | ±50ppm |
XAL336125.000000I | Renesas晶振 | XTAL OSC XO 125.0000MHZ LVDS SMD | XA | 125 MHz | LVDS | 3.3V | ±25ppm |
XAL325033.333300K | Renesas晶振 | XTAL OSC XO 33.3333MHZ LVDS SMD | XA | 33.3333 MHz | LVDS | 2.5V | ±50ppm |
XAL336100.000000I | Renesas晶振 | XTAL OSC XO 100.0000MHZ LVDS SMD | XA | 100 MHz | LVDS | 3.3V | ±25ppm |
XAL326033.333330I | Renesas晶振 | XTAL OSC XO 33.33333MHZ LVDS | XA | 33.33333 MHz | LVDS | 2.5V | ±25ppm |
XAL330051.840000K | Renesas晶振 | XTAL OSC XO 51.8400MHZ LVDS SMD | XA | 51.84 MHz | LVDS | 3.3V | ±100ppm |
XAL326864.000000I | Renesas晶振 | XTAL OSC XO 864.0000MHZ LVDS SMD | XA | 864 MHz | LVDS | 2.5V | ±25ppm |
XAL526864.000000I | Renesas晶振 | XTAL OSC XO 864.0000MHZ LVDS SMD | XA | 864 MHz | LVDS | 2.5V | ±25ppm |
XAL335100.000000K | Renesas晶振 | CLCC 3.20X2.50X0.90 MM, 2.10MM P | XA | 100 MHz | LVDS | 3.3V | ±50ppm |
XAL335080.000000K | Renesas晶振 | CLCC 3.20X2.50X0.90 MM, 2.10MM P | XA | 80 MHz | LVDS | 3.3V | ±50ppm |
XAL535033.000000K | 瑞萨晶振 | CLCC 5.00X3.20X1.10 MM, 2.54MM P | XA | 33 MHz | LVDS | 3.3V | ±50ppm |
XAL325500.000000K | Renesas晶振 | XTAL OSC XO 500.0000MHZ LVDS SMD | XA | 500 MHz | LVDS | 2.5V | ±50ppm |
XAL525500.000000K | Renesas晶振 | XTAL OSC XO 500.0000MHZ LVDS SMD | XA | 500 MHz | LVDS | 2.5V | ±50ppm |
XAL525780.000000I | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 2.54MM P | XA | 780 MHz | LVDS | 2.5V | ±50ppm |
XAL525150.000000K | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 2.54MM P | XA | 150 MHz | LVDS | 2.5V | ±50ppm |
XAL335250.000000K | Renesas晶振 | CLCC 3.20X2.50X0.90 MM, 2.10MM P | XA | 250 MHz | LVDS | 3.3V | ±50ppm |
XAL335A00.000000K | Renesas晶振 | CLCC 3.20X2.50X0.90 MM, 2.10MM P | XA | 1 GHz | LVDS | 3.3V | ±50ppm |
XAP736200.000000I | Renesas晶振 | CLCC 7.00X5.00X1.30 MM, 2.54MM P | XA | 200 MHz | LVPECL | 3.3V | ±25ppm |
XAL335500.000000K | Renesas晶振 | CLCC 3.20X2.50X0.90 MM, 2.10MM P | XA | 500 MHz | LVDS | 3.3V | ±50ppm |
深圳市火运电子有限公司
服务热线:86-0755-29952551
手机联系:136-3294-3514
Q Q联系:969080538
邮 箱:longhusz@163.com
地 址:深圳市宝安区新安街道安乐社区二街
威尔威LVDS晶振,LV7-T-52000X-M-C-B-3-R-X,52MHZ,7050mm,尺寸7.0×5.0mm,频率52MHZ,输出逻辑LVDS,进口Wi2wi晶振,Wi2wiCrystal,美国威尔威晶振,差分晶体振荡器,LVDS输出晶振,差分贴片晶振,差分有源振荡器,石英差分晶振,六脚差分振荡器,OSC差分振荡器,7050mm差分振荡器,高质量差分晶振,高性能差分晶振,低电压差分晶振,低功耗差分晶振,低耗能差分晶振,低相位差分晶振,低相噪差分晶振,人工智能差分晶振,无人机差分晶振,智能家居差分晶振,光通讯差分晶振,多媒体设备差分晶振,具有优越的相位噪声,
差分晶振产品特别常用于人工智能,无人机,智能家居,光通讯,多媒体设备等应用程序。威尔威LVDS晶振,LV7-T-52000X-M-C-B-3-R-X,52MHZ,7050mm.