频率:12MHZ
尺寸:8.0*4.5mm
HSX840G陶瓷晶振\加高无源晶体\6G放大器晶振\X8G012000DA1K,尺寸8.0*4.5mm,频率12MHZ,台湾HELE晶振,加高SMD晶振,两脚贴片晶振,8045mm无源晶振,陶瓷谐振器,无源贴片晶振,SMD晶体谐振器,轻薄型晶振,智能家居专用晶振,小型设备晶振,便携式设备晶振,视听设备晶振,蓝牙音响专用晶振,娱乐设备晶振,低损耗晶振,低功耗晶振,高质量晶振,高性能,具有良好的可靠性能以及耐压性能。
贴片晶体器件适用于大型产品应用的通用解决方案,DIP型时钟的理想临时解决方案,比较常用于智能家居,小型设备,便携式设备,视听设备,无线设备,蓝牙音响,娱乐设备等领域.HSX840G陶瓷晶振\加高无源晶体\6G放大器晶振\X8G012000DA1K.
HSX840G陶瓷晶振\加高无源晶体\6G放大器晶振\X8G012000DA1K,尺寸8.0*4.5mm,频率12MHZ,台湾HELE晶振,加高SMD晶振,两脚贴片晶振,8045mm无源晶振,陶瓷谐振器,无源贴片晶振,SMD晶体谐振器,轻薄型晶振,智能家居专用晶振,小型设备晶振,便携式设备晶振,视听设备晶振,蓝牙音响专用晶振,娱乐设备晶振,低损耗晶振,低功耗晶振,高质量晶振,高性能,具有良好的可靠性能以及耐压性能。
贴片晶体器件适用于大型产品应用的通用解决方案,DIP型时钟的理想临时解决方案,比较常用于智能家居,小型设备,便携式设备,视听设备,无线设备,蓝牙音响,娱乐设备等领域.HSX840G陶瓷晶振\加高无源晶体\6G放大器晶振\X8G012000DA1K.
HSX840G陶瓷晶振\加高无源晶体\6G放大器晶振\X8G012000DA1K 参数表
TYPE ITEM |
HSX840G | ||||||||||||||||||||
Frequency Range | 12MHz | 10~12MHz | 12~50MHz | 40 ~ 80 MHz | |||||||||||||||||
Mode | Fundamental | 3rd Overtone | |||||||||||||||||||
Frequency Tolerance | ±30ppm , ±50ppm | ||||||||||||||||||||
Frequency Stability over Operating Temperature Range |
±30ppm, ±50ppm | ||||||||||||||||||||
Operating Temperature | -10 ~ +60℃ | ||||||||||||||||||||
Load Capacitance | Series, 12pF, 16pF, 20pF or Specify | ||||||||||||||||||||
Drive Level | 10μW(100μW Max.) | 10μW(300μW Max.) | 10μW(500μW Max.) | ||||||||||||||||||
Equivalent Series Resistance | 150ΩMax. | 80Ω Max. | 50Ω Max. | 70ΩMax. | |||||||||||||||||
Storage Temp. Range | -40 ~ +125℃ |
HSX840G陶瓷晶振\加高无源晶体\6G放大器晶振\X8G012000DA1K 尺寸图
产品特性:
高精度、高可靠性和优异的热性能
适用于各种应用。
适用于大型产品应用的通用解决方案
具有成熟的生产历史。
DIP型时钟的理想临时解决方案
考虑切换到SMD晶振类型的设计
更多相关HELE加高晶振型号
编码 | Series | 晶振厂家 | 描述 | 频率 | 频率稳定性 |
X2C025000DZ1H-U | HSX211S | HELE加高晶振 | HSX211S/25MHZ/6PF/20PPM/20PPM@-3 | 25.000MHZ | ±20ppm |
X2C032000BA1H-HZ | HSX211S | HELE加高晶振 | HSX211S/32MHZ/10PF/10PPM/15PPM@- | 32.000MHZ | ±15ppm |
X2C024000DZ1H-HU | HSX211S | HELE加高晶振 | HSX211S/24MHZ/6PF/20PPM/20PPM@-3 | 24.000MHZ | ±20ppm |
X2C016000B81H-R | HSX211S | HELE加高晶振 | HSX211S/16MHZ/8PF/10PPM/10PPM@-2 | 16.000MHZ | ±10ppm |
X2C026000BC1H-Z | HSX211S | HELE加高晶振 | HSX211S/26MHZ/12PF/10PPM/10PPM@- | 26.000MHZ | ±10ppm |
X2C048000L71HH-CEHZ | HSX211S | HELE加高晶振 | HSX211S/48MHZ/11.1PF/8PPM/14PPM/ | 48.000MHZ | ±14ppm |
X2R026000BZ1HAZ-DHPZ | HSX221SR | HELE加高晶振 | HSX221SR/26MHZ/7PF/10PPM/-30~105 | 26.000MHZ | - |
X2R026000B91HZ-DEHPZ | HSX221SR | HELE加高晶振 | HSX221SR/26MHZ/9PF/10PPM/-30~85C | 26.000MHZ | ±10ppm |
X2R019200BZ1H-CHZ | HSX221SR | HELE加高晶振 | HSX221SR/19.2MHZ/7PF/10PPM/-30~8 | 19.20MHZ | - |
X2C048000L71HA-CEHZ | HSX211S-AU | HELE加高晶振 | SMD Crystal Resonators 48MHz ±8ppm SMD-2016_4P RoHS | 48.000MHZ | ±8ppm |
X2C026000B91H-V | HSX211S | HELE加高晶振 | SMD Crystal Resonators 26MHz ±10ppm SMD-2016_4P RoHS | 26.000MHZ | ±10ppm |
X5H008000FC1H-X | HSX530G | HELE加高晶振 | SMD Crystal Resonators 8MHz ±30ppm SMD-5032_2P RoHS | 8.000MHZ | ±30ppm |
X5H027000DA1H-W | HSX530G | HELE加高晶振 | SMD Crystal Resonators 27MHz ±20ppm SMD-5032_2P RoHS | 27.000MHZ | ±20ppm |
X5H01431AFK1H-X | HSX530G | HELE加高晶振 | SMD Crystal Resonators SMD_5032-2P RoHS | 14.31818MHZ | - |
X5H025000FK1H-X | HSX530G | HELE加高晶振 | SMD Crystal Resonators SMD_5032-2P RoHS | 25.000MHZ | - |
X5H008000FF1H | HSX530G | HELE加高晶振 | SMD Crystal Resonators SMD-5032-2P RoHS | 8.000MHZ | - |
X5H012288FI1H | HSX530G | HELE加高晶振 | SMD Crystal Resonators 12.288MHz ±30ppm SMD-5032_2P RoHS | 12.288MHZ | ±30ppm |
X5H008000IK1H-H | HSX530G | HELE加高晶振 | SMD Crystal Resonators SMD_5032-2P RoHS | 8.000MHZ | - |
X1C026000B81H-V | HSX111AU | HELE加高晶振 | SMD Crystal Resonators SMD,1.65x1.25mm RoHS | 26.000MHZ | - |
X2C024000BA1H | HSX211S-AU | HELE加高晶振 | SMD Crystal Resonators SMD-2016 RoHS | 24.000MHZ | ±10ppm |
X2C024000B71H-V | HSX211S-AU | HELE加高晶振 | SMD Crystal Resonators SMD,2.0x1.6mm RoHS | 24.000MHZ | ±10ppm |
X2R026000BZ1HZ-DEHPZ | HSX221SR | HELE加高晶振 | SMD Crystal Resonators SMD-2520 RoHS | 26.000MHZ | - |
X2C024000FA1H-X | HSX211S-AU | HELE加高晶振 | SMD Crystal Resonators SMD,2.0x1.6mm RoHS | 24.000MHZ | 30PPM |
X1C048000FK1H-HX | HSX111AU | HELE加高晶振 | SMD Crystal Resonators SMD,1.65x1.25mm RoHS | 48.000MHZ | 30PPM |
X2C016000B81H-HPU | HSX211S-AU | HELE加高晶振 | SMD Crystal Resonators SMD-2016 RoHS | 16.000MHZ | 10PPM |
X2C024000B91H-HZ | HSX211S-AU | HELE加高晶振 | SMD Crystal Resonators SMD,2.0x1.6mm RoHS | 24.000MHZ | 10PPM |
X2C037400BG1H-U | HSX211S-AU | HELE加高晶振 | SMD Crystal Resonators SMD-2016 RoHS | 37.400MHZ | 10PPM |
X2C027120FA1H-HV | HSX211S-AU | HELE加高晶振 | SMD Crystal Resonators SMD,2.0x1.6mm RoHS | 27.120MHZ | ±30ppm |
X1C032000B81H-HU | HSX111AU | HELE加高晶振 | SMD Crystal Resonators SMD,1.65x1.25mm RoHS | 32.000MHZ | 10PPM |
X2C040000B91HA-Z | HSX211S-AU | HELE加高晶振 | SMD Crystal Resonators SMD-2016 RoHS | 40.000MHZ | 10PPM |
X2C016000B91H-R | HSX211S-AU | HELE加高晶振 | SMD Crystal Resonators SMD,2.0x1.6mm RoHS | 16.000MHZ | 10PPM |
X2C032000BA1HA-U | HSX211S-AU | HELE加高晶振 | SMD Crystal Resonators SMD,2.0x1.6mm RoHS | 32.000MHZ | 10PPM |
X2C048000L71H-CEHZ | HSX211S-AU | HELE加高晶振 | SMD Crystal Resonators SMD,2.0x1.6mm RoHS | 48.000MHZ | ±8ppm |
X2C032000BC1H-R | HSX211S-AU | HELE加高晶振 | SMD Crystal Resonators SMD,2.0x1.6mm RoHS | 32.000MHZ | 10PPM |
X1C026000BC1H-HZ | HSX111AU | HELE加高晶振 | SMD Crystal Resonators SMD,1.65x1.25mm RoHS | 26.000MHZ | - |
X2C038400BA1H-HZ | HSX211S-AU | HELE加高晶振 | SMD Crystal Resonators SMD-2016 RoHS | 38.400MHZ | 10PPM |
X2C032000B81H-HS | HSX211S-AU | HELE加高晶振 | SMD Crystal Resonators SMD,2.0x1.6mm RoHS | 32.000MHZ | ±10ppm |
X1H008000DC1H-U | HSX531S | HELE加高晶振 | SMD Crystal Resonators 8MHz ±20ppm SMD_5032-4P RoHS | 8.000MHZ | ±20ppm |
X2C026000B71H-HZ | HSX211S-AU | HELE加高晶振 | SMD Crystal Resonators 26MHz ±10ppm SMD-2016_4P RoHS | 26.000MHZ | ±10ppm |
X2C048000BA1H-HZ | HSX211S-AU | HELE加高晶振 | SMD Crystal Resonators SMD,2.0x1.6mm RoHS | 48.000MHZ | ±10ppm |
X2BO48000BZ1H-HZ | HSX221SA-AU | HELE加高晶振 | 48.000MHZ | ||
X2CO48000B71H-CEHZ | HSX211S-AU | HELE加高晶振 | 48.000MHZ | ||
X2CO48000R71HA-CEHZ | HSX211S-AU | HELE加高晶振 | 48.000MHZ | ||
X2CO40000BD1H-HZ | HSX211S-AU | HELE加高晶振 | 40.000MHZ | ||
X2BO38400R71H-HPZ | HSX221SA-AU | HELE加高晶振 | 38.400MHZ | ||
X2BO37400BC1H-S | HSX221SA-AU | HELE加高晶振 | 37.400MHZ | ||
SSW32768KIECHE-1ST | HSO321S(RTC) | HELE加高晶振 | 32.768KHZ | ||
X2BO30000C81H-HU | HSX221SA-AU | HELE加高晶振 | 30.000MHZ | ||
X2CO27120FC1H-HX | HSX211S-AU | HELE加高晶振 | 27.120MHZ | ||
X2RO26000BZ1HZ-DEHPZ | HSX221SR | HELE加高晶振 | 26.000MHZ | ||
XSHO25000FC1H-H | HSX530G | HELE加高晶振 | 25.000MHZ | ||
X3SO19200BZ1H-NCHZ | HSX321S-AU | HELE加高晶振 | 19.200MHZ | ||
XSHO12000FG1H-X | HSX530G | 加高晶振 | 12.000MHZ | ||
1C226000AA0E | DSX321G | HELE加高晶振 | 26.000MHZ | 10PPM | |
1C226000AAOG | DSX321G | HELE加高晶振 | 26.000MHZ | 10PPM | |
1ZZCAA24000BC0B | DSX211G | HELE加高晶振 | 24.000MHZ | ||
1ZZCAA38400AB0B | DSX211G | HELE加高晶振 | 38.400MHZ | ||
X5H024576FI1HA-X | HSX530G | HELE加高晶振 | 24.576MHZ | ||
SSP002048F3CHC-T | HSO751S | HELE加高晶振 | 2.048MHZ | ||
SSP027000F3CHC-T | HSO751S | HELE加高晶振 | 27.000MHZ | ||
SSP016384I5CH | HSO751S | HELE加高晶振 | 16.384MHZ | 50PPM | |
X1H01431AFK1H-HX | HSX531S | HELE加高晶振 | 14.31818MHZ | 30PPM | |
X6S007600BI1H-X | HSX631S | HELE加高晶振 | 7.6.000MHZ | 10PPM | |
X8A022118FC1H | HSX840GA | HELE加高晶振 | 22.1184MHZ | ||
X1H024576DK1H-X | HSX531S | HELE加高晶振 | 24.576MHZ | ||
X1H012000BC1H-X | HSX531S | HELE加高晶振 | 12.000MHZ | ||
X5H048000FQ1H-X | HSX530G | HELE加高晶振 | 48.000MHZ | ||
X8G012000DA1K | HSX840G | HELE加高晶振 | 12.000MHZ | 10PF | |
X1H022118DW1H | HSX531S | HELE加高晶振 | 22.1184MHZ | ||
X2C016000BC1H-Z | HSX211S | HELE加高晶振 | 16.000MHZ | ±10PPM | |
X2C025000BC1H-U | HSX211S | HELE加高晶振 | 25.000MHZ | ±10ppm | |
X2C037400BG1HA-U | HSX211S | HELE加高晶振 | 37.4.000MHZ | ±10ppm |
深圳市火运电子有限公司
服务热线:86-0755-29952551
手机联系:136-3294-3514
Q Q联系:969080538
邮 箱:longhusz@163.com
地 址:深圳市宝安区新安街道安乐社区二街