频率:156.25MHZ
尺寸:7.00x5.00x1.60mm
6G网络差分晶振,爱普生SPXO振荡器MG7050HAN,X1M0004310011,尺寸为7.00x5.00x1.60mm,频率为156.25MHz,输出逻辑HCSL,HCSL输出差分晶振,有源差分晶振,日本进口差分晶振,HCSL差分晶体振荡器,高频差分晶振,低抖动差分晶振,低相噪差分晶振,低相位差分晶振,低功耗差分晶振,6G无线设备差分晶振,低电压差分晶振,网络设备差分晶振,7050mm差分晶振,产品具备低抖动低相位低电压的特点,可满足各大应用程序的需求,好比参考时钟包括服务器,网络等领域。
产品为HCSL高频石英晶体振荡器使用SAW的基本振荡输出谐振器。这样实现了低抖动和低抖动噪声频率在100 ~ 200mhz,且适用参考时钟包括服务器、存储和网络,以及仪器仪表等。6G网络差分晶振,爱普生SPXO振荡器MG7050HAN,X1M0004310011.
6G网络差分晶振,爱普生SPXO振荡器MG7050HAN,X1M0004310011,尺寸为7.00x5.00x1.60mm,频率为156.25MHz,输出逻辑HCSL,HCSL输出差分晶振,有源差分晶振,日本进口差分晶振,HCSL差分晶体振荡器,高频差分晶振,低抖动差分晶振,低相噪差分晶振,低相位差分晶振,低功耗差分晶振,6G无线设备差分晶振,低电压差分晶振,网络设备差分晶振,7050mm差分晶振,产品具备低抖动低相位低电压的特点,可满足各大应用程序的需求,好比参考时钟包括服务器,网络等领域。
产品为HCSL高频石英晶体振荡器使用SAW的基本振荡输出谐振器。这样实现了低抖动和低抖动噪声频率在100 ~ 200mhz,且适用参考时钟包括服务器、存储和网络,以及仪器仪表等。6G网络差分晶振,爱普生SPXO振荡器MG7050HAN,X1M0004310011.
6G网络差分晶振,爱普生SPXO振荡器MG7050HAN,X1M0004310011 参数表
Item | Symbol | Specifications | Conditions / Remarks | ||
---|---|---|---|---|---|
Output frequency range | f0 | 156.25 MHz | Please contact us about available frequencies. | ||
100MHz , 125MHz , 156.25MHz , 200MHz | Standard frequency | ||||
Supply voltage | VCC | D : 2.5V ± 0.125V | C : 3.3V ± 0.33V | VCC1 and VCC2 need same voltage | |
Storage temperature | T_stg | -55°C to +125°C | Store as bare product after packing | ||
Operating temperature | T_use |
A : 0°C to +70°C B : -20°C to +70°C D : -5°C to +85°C |
|||
Frequency tolerance *1 | f_tol |
J : ± 50 × 10-6 L : ±100 × 10-6 |
|||
Current consumption | ICC |
55 mA Typ. 84 mA Max. |
60 mA Typ. 90 mA Max. |
2-outputs |
OE = VCC with L_HCSL |
95 mA Typ. 128 mA Max. |
100 mA Typ. 136 mA Max. |
4-outputs | |||
Disable current | I_dis |
11 mA Typ. 23 mA Max. |
12 mA Typ. 25 mA Max. |
2-outputs | OE = GND |
15 mA Typ. 28 mA Max. |
16 mA Typ. 30 mA Max. |
4-outputs | |||
Symmetry | SYM | 45%to 55% | At outputs crossing point | ||
Output voltage | VOH | 0.66 V to 0.85 mV | DC characteristics | ||
VOL | -0.15 V to 0.15 V | ||||
Output load condition |
L_HCSL |
50Ω or 42.2Ω, with CL = 2pF, Rs = 33Ω or 27Ω |
|||
Input voltage | VIH | 70% VCC Min. | OE and ZSEL terminals | ||
VIL | 30% VCC Max. | ||||
Rise time / Fall time | Rr / Rf | 1 V/ns to 4 V/ns | Between -0.15 V and 0.15 V of differential output. | ||
Start-up time | t_str | 5 ms Typ., 10 ms Max. | Time at minimum supply voltage to be 0 s | ||
Phase Jitter | tPJ | 0.19 ps Typ. | 0.16 ps Typ. | f0 = 100MHz |
Offset frequency: 12kHz to 20MHz |
0.18 ps Typ. | 0.15 ps Typ. | f0 = 125MHz | |||
0.16 ps Typ. | 0.13 ps Typ. | f0 = 156.25MHz | |||
0.14 ps Typ. | 0.12 ps Typ. | f0 = 200MHz | |||
0.3 ps Max. | |||||
Skew | t_skew | 20ps Typ. 50ps Max. | FSEL = H | ||
Aging | f_aging | N : ± 10 × 10-6 / year Max. | First year |
+25°C, VCC = 2.5V , 3.3V |
|
A : Included in Frequency tolerance *2 | 10 years |
6G网络差分晶振,爱普生SPXO振荡器MG7050HAN,X1M0004310011 尺寸图
有源晶体振荡器产品特性:
超低抖动:0.3 ps最大值。
2路或4路输出,能够减少扇出
缓冲区
频率范围:100mhz ~ 200mhz
供电电压:2.5 V / 3.3 V
外形尺寸:7.0 × 5.0 × 1.6 mm
输出:HCSL(2或4个输出)
输出阻抗由ZSEL选择
无铅。
更多相关日本爱普生晶振型号
编码 | 进口晶振品牌 | 型号 | 频率 | 尺寸 | 输出方式 | 电源电压 | 工作温度 |
X1G0050110000 | 爱普生晶振 | SG-8503CA | 7.00 x 5.00 x 1.70 mm | LV-PECL | 2.375 to 3.630 V | -40 to 85 °C | |
X1G0050110003 | 爱普生晶振 | SG-8503CA | 156.250000 MHz | 7.00 x 5.00 x 1.70 mm | LV-PECL | 2.375 to 3.630 V | -40 to 85 °C |
X1G0050110004 | 爱普生晶振 | SG-8503CA | 100.000000 MHz | 7.00 x 5.00 x 1.70 mm | LV-PECL | 2.375 to 3.630 V | -40 to 85 °C |
X1G0050110005 | 爱普生晶振 | SG-8503CA | 125.000000 MHz | 7.00 x 5.00 x 1.70 mm | LV-PECL | 2.375 to 3.630 V | -40 to 85 °C |
X1G0050111001 | 爱普生晶振 | SG-8503CA | 100.000000 MHz | 7.00 x 5.00 x 1.70 mm | LV-PECL | 2.375 to 3.630 V | -40 to 85 °C |
X1G0050210000 | 爱普生晶振 | SG-8504CA | 7.00 x 5.00 x 1.70 mm | LV-PECL | 2.375 to 3.630 V | -40 to 85 °C | |
X1G0050210003 | 爱普生晶振 | SG-8504CA | 75.000000 MHz | 7.00 x 5.00 x 1.70 mm | LV-PECL | 2.375 to 3.630 V | -40 to 85 °C |
X1G0050210004 | 爱普生晶振 | SG-8504CA | 62.500000 MHz | 7.00 x 5.00 x 1.70 mm | LV-PECL | 2.375 to 3.630 V | -40 to 85 °C |
X1G0050210005 | 爱普生晶振 | SG-8504CA | 106.250000 MHz | 7.00 x 5.00 x 1.70 mm | LV-PECL | 2.375 to 3.630 V | -40 to 85 °C |
X1G0050210006 | 爱普生晶振 | SG-8504CA | 100.000000 MHz | 7.00 x 5.00 x 1.70 mm | LV-PECL | 2.375 to 3.630 V | -40 to 85 °C |
X1G0050210007 | 爱普生晶振 | SG-8504CA | 100.000000 MHz | 7.00 x 5.00 x 1.70 mm | LV-PECL | 2.375 to 3.630 V | -40 to 85 °C |
X1G0050211001 | 爱普生晶振 | SG-8504CA | 100.000000 MHz | 7.00 x 5.00 x 1.70 mm | LV-PECL | 2.375 to 3.630 V | -40 to 85 °C |
X1G0050310000 | 爱普生晶振 | SG-8506CA | 7.00 x 5.00 x 1.70 mm | LV-PECL | 2.375 to 3.630 V | -40 to 85 °C | |
X1G0050310003 | 爱普生晶振 | SG-8506CA | 622.080000 MHz | 7.00 x 5.00 x 1.70 mm | LV-PECL | 2.375 to 3.630 V | -40 to 85 °C |
X1G0050311001 | 爱普生晶振 | SG-8506CA | 156.250000 MHz | 7.00 x 5.00 x 1.70 mm | LV-PECL | 2.375 to 3.630 V | -40 to 85 °C |
X1M0000910001 | 爱普生晶振 | EG-2102CA | 100.000000 MHz | 7.00 x 5.00 x 1.20 mm | HCSL | 3.000 to 3.600 V | 0 to 70 °C |
X1M0000910002 | 爱普生晶振 | EG-2102CA | 100.000000 MHz | 7.00 x 5.00 x 1.20 mm | HCSL | 3.000 to 3.600 V | 0 to 70 °C |
X1M0000910003 | 爱普生晶振 | EG-2102CA | 100.000000 MHz | 7.00 x 5.00 x 1.20 mm | HCSL | 3.000 to 3.600 V | 0 to 70 °C |
X1M0000910004 | 爱普生晶振 | EG-2102CA | 100.000000 MHz | 7.00 x 5.00 x 1.20 mm | HCSL | 3.000 to 3.600 V | -5 to 85 °C |
X1M0000910005 | 爱普生晶振 | EG-2102CA | 100.000000 MHz | 7.00 x 5.00 x 1.20 mm | HCSL | 3.000 to 3.600 V | -20 to 70 °C |
X1M0000910006 | 爱普生晶振 | EG-2102CA | 100.000000 MHz | 7.00 x 5.00 x 1.20 mm | HCSL | 3.000 to 3.600 V | 0 to 70 °C |
X1M0000910007 | 爱普生晶振 | EG-2102CA | 100.000000 MHz | 7.00 x 5.00 x 1.20 mm | HCSL | 3.000 to 3.600 V | -5 to 85 °C |
X1M0000910008 | 爱普生晶振 | EG-2102CA | 156.250000 MHz | 7.00 x 5.00 x 1.20 mm | HCSL | 3.000 to 3.600 V | 0 to 70 °C |
X1M0000910009 | 爱普生晶振 | EG-2102CA | 312.500000 MHz | 7.00 x 5.00 x 1.20 mm | HCSL | 3.000 to 3.600 V | 0 to 70 °C |
X1M0000910010 | 爱普生晶振 | EG-2102CA | 322.265625 MHz | 7.00 x 5.00 x 1.20 mm | HCSL | 3.000 to 3.600 V | -5 to 85 °C |
X1M0001010002 | 爱普生晶振 | EG-2121CA | 100.000000 MHz | 7.00 x 5.00 x 1.20 mm | HCSL | 2.375 to 2.625 V | 0 to 70 °C |
X1M0001410001 | 爱普生晶振 | EG-4101CA | 212.500000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -40 to 85 °C |
X1M0001410002 | 爱普生晶振 | EG-4101CA | 281.333300 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -40 to 85 °C |
X1M0001410003 | 爱普生晶振 | EG-4101CA | 106.250000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -40 to 85 °C |
X1M0001410004 | 爱普生晶振 | EG-4101CA | 698.812300 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -40 to 85 °C |
X1M0001410007 | 爱普生晶振 | EG-4101CA | 312.500000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -40 to 85 °C |
X1M0001410008 | 爱普生晶振 | EG-4101CA | 400.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -40 to 85 °C |
X1M0001410010 | 爱普生晶振 | EG-4101CA | 156.250000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -40 to 85 °C |
X1M0001410013 | 爱普生晶振 | EG-4101CA | 100.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -40 to 85 °C |
X1M0001410014 | 爱普生晶振 | EG-4101CA | 644.531200 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -40 to 85 °C |
X1M0001410017 | 爱普生晶振 | EG-4101CA | 156.253906 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -40 to 85 °C |
X1M0002010001 | 爱普生晶振 | EG-2102CB | 133.330000 MHz | 5.00 x 3.20 x 1.40 mm | LV-PECL | 2.970 to 3.630 V | 0 to 70 °C |
X1M0002010002 | 爱普生晶振 | EG-2102CB | 150.000000 MHz | 5.00 x 3.20 x 1.40 mm | LV-PECL | 2.970 to 3.630 V | 0 to 70 °C |
X1M0002010003 | 爱普生晶振 | EG-2102CB | 133.000000 MHz | 5.00 x 3.20 x 1.40 mm | LV-PECL | 2.970 to 3.630 V | 0 to 70 °C |
X1M0002010004 | 爱普生晶振 | EG-2102CB | 156.250000 MHz | 5.00 x 3.20 x 1.40 mm | LV-PECL | 2.970 to 3.630 V | 0 to 70 °C |
X1M0002010005 | 爱普生晶振 | EG-2102CB | 212.500000 MHz | 5.00 x 3.20 x 1.40 mm | LV-PECL | 2.970 to 3.630 V | -20 to 70 °C |
X1M0002010006 | 爱普生晶振 | EG-2102CB | 644.531300 MHz | 5.00 x 3.20 x 1.40 mm | LV-PECL | 2.970 to 3.630 V | 0 to 70 °C |
X1M0002010007 | 爱普生晶振 | EG-2102CB | 625.000000 MHz | 5.00 x 3.20 x 1.40 mm | LV-PECL | 2.970 to 3.630 V | -5 to 85 °C |
X1M0002010008 | 爱普生晶振 | EG-2102CB | 100.000000 MHz | 5.00 x 3.20 x 1.40 mm | LV-PECL | 2.970 to 3.630 V | -5 to 85 °C |
X1M0002010009 | 爱普生晶振 | EG-2102CB | 150.000000 MHz | 5.00 x 3.20 x 1.40 mm | LV-PECL | 2.970 to 3.630 V | 0 to 70 °C |
X1M0002010010 | 爱普生晶振 | EG-2102CB | 106.250000 MHz | 5.00 x 3.20 x 1.40 mm | LV-PECL | 2.970 to 3.630 V | -5 to 85 °C |
X1M0002110001 | 爱普生晶振 | EG-2121CB | 156.250000 MHz | 5.00 x 3.20 x 1.40 mm | LV-PECL | 2.375 to 2.625 V | 0 to 70 °C |
X1M0002110002 | 爱普生晶振 | EG-2121CB | 212.500000 MHz | 5.00 x 3.20 x 1.40 mm | LV-PECL | 2.375 to 2.625 V | -20 to 70 °C |
X1M0002110003 | 爱普生晶振 | EG-2121CB | 156.250000 MHz | 5.00 x 3.20 x 1.40 mm | LV-PECL | 2.375 to 2.625 V | -20 to 70 °C |
X1M0002110004 | 爱普生晶振 | EG-2121CB | 322.265625 MHz | 5.00 x 3.20 x 1.40 mm | LV-PECL | 2.375 to 2.625 V | -20 to 70 °C |
X1M0003010002 | 爱普生晶振 | XG-2102CA | 212.500000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | 0 to 70 °C |
X1M0003010003 | 爱普生晶振 | XG-2102CA | 212.500000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -5 to 85 °C |
X1M0003010004 | 爱普生晶振 | XG-2102CA | 156.250000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -5 to 85 °C |
X1M0003010006 | 爱普生晶振 | XG-2102CA | 100.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | 0 to 70 °C |
X1M0003010007 | 爱普生晶振 | XG-2102CA | 100.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | 0 to 70 °C |
X1M0003010008 | 爱普生晶振 | XG-2102CA | 150.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | 0 to 70 °C |
X1M0003010009 | 爱普生晶振 | XG-2102CA | 150.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -5 to 85 °C |
X1M0003010010 | 爱普生晶振 | XG-2102CA | 150.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | 0 to 70 °C |
X1M0003010011 | 爱普生晶振 | XG-2102CA | 100.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -5 to 85 °C |
X1M0003010012 | 爱普生晶振 | XG-2102CA | 133.330000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -5 to 85 °C |
X1M0003010013 | 爱普生晶振 | XG-2102CA | 150.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -5 to 85 °C |
X1M0003010014 | 爱普生晶振 | XG-2102CA | 156.250000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -5 to 85 °C |
X1M0003010015 | 爱普生晶振 | XG-2102CA | 212.500000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -5 to 85 °C |
X1M0003010016 | 爱普生晶振 | XG-2102CA | 156.250000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | 0 to 70 °C |
X1M0003010017 | 爱普生晶振 | XG-2102CA | 133.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -5 to 85 °C |
X1M0003010019 | 爱普生晶振 | XG-2102CA | 125.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -5 to 85 °C |
深圳市火运电子有限公司
服务热线:86-0755-29952551
手机联系:136-3294-3514
Q Q联系:969080538
邮 箱:longhusz@163.com
地 址:深圳市宝安区新安街道安乐社区二街
Si550 VCXO利用Skyworks Solutions的先进DSPLL®电路在高频下提供低抖动时钟。Si550支持任何频率从10到945MHz,并选择频率到1417MHz。不像传统的VCXO压控晶体振荡器,其中每个输出需要不同的晶体频率,Si550使用一个固定晶体来提供宽范围的输出频率。这种基于IC的方法允许晶体谐振器提供卓越的频率稳定性和可靠性。SkyworksOscillator/550AJ40M0000DGR/6G以太网晶振/Si550压控晶振.
535FB106M250DGR,Si535差分振荡器,6G交换机晶振,Skyworks晶振,尺寸7.0x5.0mm,频率106.25MHZ,电压2.5V,输出逻辑LVDS,LVDS差分振荡器,石英差分晶振,差分贴片晶振,低电压差分晶振,低损耗差分振荡器,低抖动差分晶振,低相位差分振荡器,高品质差分晶振,高性能差分振荡器,有源差分晶振,光模块差分晶振,通讯模块差分振荡器,测试测量差分晶振,网络设备差分晶振,路由器差分晶振,交换机差分晶振,具有低抖动低相位的特点。
6G路由器晶振,瑞萨LVDS振荡器4MA,4MA150000Z4AACTGI8,尺寸5.0x3.2mm,频率150MHZ,输出逻辑LVDS,5032mm差分晶振,差分有源晶振,LVDS输出晶振,LVDS差分振荡器,贴片差分晶振,OSC差分晶振,低电压差分晶振,低损耗差分振荡器,低抖动差分晶振,低功耗差分振荡器,低抖动差分晶振,低相位差分晶振,高品质差分晶振,高性能差分振荡器,6G路由器专用差分晶振,智能家居晶振,光模块差分晶振,通讯模块差分振荡器,通信设备差分晶振,具有低抖动高性能的特点.
OSC晶振产品被广泛应用智能家居,6G路由器,通信设备,还可广泛用于光模块,仪器设备,无线网络,小型设备等领域。6G路由器晶振,瑞萨LVDS振荡器4MA,4MA150000Z4AACTGI8.