频率:156.250000MHz
尺寸:7.0x5.0x1.6mm
MG7050HAN 156.250000MHz HCSL石英晶振,X1M000431001000网络晶振,日本进口晶振,EPSON爱普生晶振,型号:MG7050HAN,编码为:X1M000431001000,频率为:156.250000MHz,小体积晶振尺寸:7.0x5.0x1.6mm封装,14垫脚贴片晶振,HCSL输出差分晶振,差分晶体振荡器,石英晶体振荡器,有源晶振,石英晶振,SMD晶振。具有超小型,轻薄型,低相位噪声,低抖动,低功耗,低电源电压,高精度,高性能,高品质等特点。本产品是利用锯波谐振器的基本振荡的HCSL输出的高频振荡器。这实现了频率为100~200MHz的低抖动和低噪声。适用于:移动通讯设备,服务器、导航仪,存储,网络,路由器,交换机、物联网,无线网络,蓝牙模块晶振,SATA,SAS,光纤通信,10G以太网等应用。
MG7050HAN 156.250000MHz HCSL石英晶振,X1M000431001000网络晶振 参数表
Item | Symbol | Specifications | Conditions / Remarks | ||
---|---|---|---|---|---|
Output frequency range | f0 | 156.250MHz | Please contact us about available frequencies. | ||
100MHz , 125MHz , 156.25MHz , 200MHz | Standard frequency | ||||
Supply voltage | VCC | D : 2.5V ± 0.125V | C : 3.3V ± 0.33V | VCC1 and VCC2 need same voltage | |
Storage temperature | T_stg | -55°C to +125°C | Store as bare product after packing | ||
Operating temperature | T_use |
A : 0°C to +70°C B : -20°C to +70°C D : -5°C to +85°C |
|||
Frequency tolerance *1 | f_tol |
J : ± 50 × 10-6 L : ±100 × 10-6 |
|||
Current consumption | ICC |
55 mA Typ. 84 mA Max. |
60 mA Typ. 90 mA Max. |
2-outputs |
OE = VCC with L_HCSL |
95 mA Typ. 128 mA Max. |
100 mA Typ. 136 mA Max. |
4-outputs | |||
Disable current | I_dis |
11 mA Typ. 23 mA Max. |
12 mA Typ. 25 mA Max. |
2-outputs | OE = GND |
15 mA Typ. 28 mA Max. |
16 mA Typ. 30 mA Max. |
4-outputs | |||
Symmetry | SYM | 45%to 55% | At outputs crossing point | ||
Output voltage | VOH | 0.66 V to 0.85 mV | DC characteristics | ||
VOL | -0.15 V to 0.15 V | ||||
Output load condition |
L_HCSL |
50Ω or 42.2Ω, with CL = 2pF, Rs = 33Ω or 27Ω |
|||
Input voltage | VIH | 70% VCC Min. | OE and ZSEL terminals | ||
VIL | 30% VCC Max. | ||||
Rise time / Fall time | Rr / Rf | 1 V/ns to 4 V/ns | Between -0.15 V and 0.15 V of differential output. | ||
Start-up time | t_str | 5 ms Typ., 10 ms Max. | Time at minimum supply voltage to be 0 s | ||
Phase Jitter | tPJ | 0.19 ps Typ. | 0.16 ps Typ. | f0 = 100MHz |
Offset frequency: 12kHz to 20MHz |
0.18 ps Typ. | 0.15 ps Typ. | f0 = 125MHz | |||
0.16 ps Typ. | 0.13 ps Typ. | f0 = 156.25MHz | |||
0.14 ps Typ. | 0.12 ps Typ. | f0 = 200MHz | |||
0.3 ps Max. | |||||
Skew | t_skew | 20ps Typ. 50ps Max. | FSEL = H | ||
Aging | f_aging | N : ± 10 × 10-6 / year Max. | First year |
+25°C, VCC = 2.5V , 3.3V |
|
A : Included in Frequency tolerance *2 | 10 years |
MG7050HAN 156.250000MHz HCSL石英晶振,X1M000431001000网络晶振 尺寸图
MG7050HAN 156.250000MHz HCSL石英晶振,X1M000431001000网络晶振
产品特性:
超低抖动:0.3ps最大值。
2路或4路输出,能够减少扇出
缓冲区
频率范围:100MHz~200MHz
供电电压:2.5V / 3.3V
外形尺寸:7.0×5.0×1.6mm
输出:HCSL(2或4个输出)差分晶振
输出阻抗由ZSEL选择
无铅。
符合欧盟RoHS指令
晶振编码 | 品牌 | 型号 | 频率 | 尺寸 | 输出方式 |
X1M000091000100 | EPSON晶振 | EG-2102CA | 100.000000 MHz | 7.00 x 5.00 x 1.20 mm | HCSL |
X1M000091000200 | EPSON晶振 | EG-2102CA | 100.000000 MHz | 7.00 x 5.00 x 1.20 mm | HCSL |
X1M000091000300 | EPSON晶振 | EG-2102CA | 100.000000 MHz | 7.00 x 5.00 x 1.20 mm | HCSL |
X1M000091000400 | EPSON晶振 | EG-2102CA | 100.000000 MHz | 7.00 x 5.00 x 1.20 mm | HCSL |
X1M000091000500 | EPSON晶振 | EG-2102CA | 100.000000 MHz | 7.00 x 5.00 x 1.20 mm | HCSL |
X1M000091000600 | EPSON晶振 | EG-2102CA | 100.000000 MHz | 7.00 x 5.00 x 1.20 mm | HCSL |
X1M000091000700 | EPSON晶振 | EG-2102CA | 100.000000 MHz | 7.00 x 5.00 x 1.20 mm | HCSL |
X1M000091000800 | EPSON晶振 | EG-2102CA | 156.250000 MHz | 7.00 x 5.00 x 1.20 mm | HCSL |
X1M000091000900 | 贴片晶振 | EG-2102CA | 312.500000 MHz | 7.00 x 5.00 x 1.20 mm | HCSL |
X1M000091001000 | EPSON晶振 | EG-2102CA | 322.265625 MHz | 7.00 x 5.00 x 1.20 mm | HCSL |
X1M000101000200 | EPSON晶振 | EG-2121CA | 100.000000 MHz | 7.00 x 5.00 x 1.20 mm | HCSL |
X1M000431000400 | EPSON晶振 | MG7050HAN | 100.000000 MHz | 7.00 x 5.00 x 1.60 mm | HCSL |
X1M000431000600 | EPSON晶振 | MG7050HAN | 100.000000 MHz | 7.00 x 5.00 x 1.60 mm | HCSL |
X1M000431000700 | EPSON晶振 | MG7050HAN | 100.000000 MHz | 7.00 x 5.00 x 1.60 mm | HCSL |
X1M000431000800 | EPSON晶振 | MG7050HAN | 100.000000 MHz | 7.00 x 5.00 x 1.60 mm | HCSL |
X1M000431000900 | EPSON晶振 | MG7050HAN | 100.000000 MHz | 7.00 x 5.00 x 1.60 mm | HCSL |
X1M000431001000 | EPSON晶振 | MG7050HAN | 156.250000 MHz | 7.00 x 5.00 x 1.60 mm | HCSL |
X1M000431001100 | EPSON晶振 | MG7050HAN | 156.250000 MHz | 7.00 x 5.00 x 1.60 mm | HCSL |
X1M000461000100 | EPSON晶振 | XG5032HAN | 100.000000 MHz | 5.00 x 3.20 x 1.40 mm | HCSL |
X1M000461000200 | EPSON晶振 | XG5032HAN | 100.000000 MHz | 5.00 x 3.20 x 1.40 mm | HCSL |
X1M000461000300 | EPSON晶振 | XG5032HAN | 100.000000 MHz | 5.00 x 3.20 x 1.40 mm | HCSL |
X1M000461000600 | EPSON晶振 | XG5032HAN | 100.000000 MHz | 5.00 x 3.20 x 1.40 mm | HCSL |
深圳市火运电子有限公司
服务热线:86-0755-29952551
手机联系:136-3294-3514
Q Q联系:969080538
邮 箱:longhusz@163.com
地 址:深圳市宝安区新安街道安乐社区二街