频率:212.5MHZ
尺寸:5.0*3.2mm
EG-2121CB晶振,爱普生差分振荡器,6G路由器晶振,X1M0002110002,尺寸为5.00x3.20x1.40mm,频率212.5MHZ,输出逻辑LV-PECL,差分输出信号LV-PECL,进口LV-PECL差分振荡器,EPSON差分晶振,低电压差分振荡器,低抖动差分晶振,低耗能差分晶振,低相位差分振荡器,低相噪差分晶振,路由器专用差分晶振,仪器设备差分晶振,6G光模块差分晶振,以太网差分晶振,网络设备专用差分晶振,轻薄型差分晶振,OSC差分晶振,有源差分晶振,贴片型差分振荡器.
EG-2121CB晶振,爱普生差分振荡器,6G路由器晶振,X1M0002110002,尺寸为5.00x3.20x1.40mm,频率212.5MHZ,输出逻辑LV-PECL,差分输出信号LV-PECL,进口LV-PECL差分振荡器,EPSON差分晶振,低电压差分振荡器,低抖动差分晶振,低耗能差分晶振,低相位差分振荡器,低相噪差分晶振,路由器专用差分晶振,仪器设备差分晶振,6G光模块差分晶振,以太网差分晶振,网络设备专用差分晶振,轻薄型差分晶振,OSC差分晶振,有源差分晶振,贴片型差分振荡器.
EG-2121CB晶振,爱普生差分振荡器,6G路由器晶振,X1M0002110002 参数表
Item | Symbol | LV-PECL | LVDS | Conditions / Remarks | ||
---|---|---|---|---|---|---|
EG-2121CB P | EG-2121CB L | |||||
Output frequency range | f0 | 212.5MHz | Please contact us for inquiries regarding available frequencies. | |||
Supply voltage | VCC | 2.5V ±0.125V | ||||
Storage temperature | T_stg | -55°C to +125°C | Store as bare product. | |||
Operating temperature | T_use |
P : 0°C to +70°C R : -5°C to +85°C S : -20°C to +70°C |
||||
Frequency tolerance | f_tol |
G : ± 50 × 10-6 H : ±100 × 10-6 |
||||
Current consumption | ICC | 60mA Max. | - | OE = VCC , L_ECL = 50Ω | ||
- | 30mA Max. | OE = VCC , L_LVDS = 100Ω | ||||
Disable current | I_dis | 2mA Max. | 15mA Max. | OE = GND | ||
Symmetry | SYM | 45% to 55% | At outputs crossing point | |||
Output voltage (LV-PECL) |
VOH | 1.55V Typ. | - | DC characteristics | ||
VCC - 1.025V to VCC - 0.88V | - | |||||
VOL | 0.80V Typ. | - | ||||
VCC - 1.81V to VCC - 1.62V | - | |||||
Output voltage (LVDS) |
VOD | - | 350mV Typ, 247mV to 454mV | VOD1 , VOD2 | DC characteristics | |
dVOD | - | 50mV Max. | dVOD = | VOD1 - VOD2 | | |||
VOS | - | 1.25V Typ, 1.125V to 1.375V | VOS1 , VOS2 | |||
dVOS | - | 150mV Max. | dVOS = | VOS1 - VOS2 | | |||
Output load condition (ECL) / (LVDS) |
L_ECL | 50Ω | - | Terminated to VCC - 2.0V | ||
L_LVDS | - | 100Ω | Connected between OUT to OUT | |||
Input voltage | VIH | 70% VCC Min. | OE terminal | |||
VIL | 30% VCC Max. | |||||
Rise time / Fall time | tr / tf | 400ps Max. |
Between 20% and 80% of ( VOH - VOL ) Between 20% and 80% of Differential Output peek to peek voltage. |
|||
Start-up time | t_str | 10ms Max. | Time at minimum supply voltage to be 0s | |||
Phase Jitter | tPJ | 0.23ps Max. | 0.27ps Max. | 100MHz ≦ f0 < 150MHz |
Offset frequency: 12kHz to 20MHz |
|
0.22ps Max. | 0.24ps Max. | 150MHz ≦ f0 < 200MHz | ||||
0.21ps Max. | 0.23ps Max. | 200MHz ≦ f0 < 300MHz | ||||
0.18ps Max. | 0.19ps Max. | 300MHz ≦ f0 < 400MHz | ||||
0.16ps Max. | 0.16ps Max. | 400MHz ≦ f0 < 500MHz | ||||
0.14ps Max. | 0.14ps Max. | 500MHz ≦ f0 < 600MHz | ||||
0.10ps Max. | 0.10ps Max. | 600MHz ≦ f0 < 700MHz | ||||
Frequency aging | f_aging | ± 10 × 10-6 / year Max. | +25°C , First year , VCC = 2.5V |
EG-2121CB晶振,爱普生差分振荡器,6G路由器晶振,X1M0002110002 尺寸图
有源晶振产品特性:
频率范围 100MHz ~ 700MHz
电源电压 2.5 vTyp。
输出 LV-PECL或LVDS
函数 输出启用(OE)
外形尺寸 5.0×3.2×1.4mm
更多相关日本爱普生晶振型号
编码 | 进口晶振品牌 | 型号 | 频率 | 尺寸 | 输出方式 | 电源电压 | 工作温度 |
X1G0050310003 | 爱普生晶振 | SG-8506CA | 622.080000 MHz | 7.00 x 5.00 x 1.70 mm | LV-PECL | 2.375 to 3.630 V | -40 to 85 °C |
X1G0050311001 | 爱普生晶振 | SG-8506CA | 156.250000 MHz | 7.00 x 5.00 x 1.70 mm | LV-PECL | 2.375 to 3.630 V | -40 to 85 °C |
X1M0001410001 | 爱普生晶振 | EG-4101CA | 212.500000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -40 to 85 °C |
X1M0001410002 | 爱普生晶振 | EG-4101CA | 281.333300 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -40 to 85 °C |
X1M0001410003 | 爱普生晶振 | EG-4101CA | 106.250000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -40 to 85 °C |
X1M0001410004 | 爱普生晶振 | EG-4101CA | 698.812300 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -40 to 85 °C |
X1M0001410007 | 爱普生晶振 | EG-4101CA | 312.500000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -40 to 85 °C |
X1M0001410008 | 爱普生晶振 | EG-4101CA | 400.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -40 to 85 °C |
X1M0001410010 | 爱普生晶振 | EG-4101CA | 156.250000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -40 to 85 °C |
X1M0001410013 | 爱普生晶振 | EG-4101CA | 100.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -40 to 85 °C |
X1M0001410014 | 爱普生晶振 | EG-4101CA | 644.531200 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -40 to 85 °C |
X1M0001410017 | 爱普生晶振 | EG-4101CA | 156.253906 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -40 to 85 °C |
X1M0002010001 | 爱普生晶振 | EG-2102CB | 133.330000 MHz | 5.00 x 3.20 x 1.40 mm | LV-PECL | 2.970 to 3.630 V | 0 to 70 °C |
X1M0002010002 | 爱普生晶振 | EG-2102CB | 150.000000 MHz | 5.00 x 3.20 x 1.40 mm | LV-PECL | 2.970 to 3.630 V | 0 to 70 °C |
X1M0002010003 | 爱普生晶振 | EG-2102CB | 133.000000 MHz | 5.00 x 3.20 x 1.40 mm | LV-PECL | 2.970 to 3.630 V | 0 to 70 °C |
X1M0002010004 | 爱普生晶振 | EG-2102CB | 156.250000 MHz | 5.00 x 3.20 x 1.40 mm | LV-PECL | 2.970 to 3.630 V | 0 to 70 °C |
X1M0002010005 | 爱普生晶振 | EG-2102CB | 212.500000 MHz | 5.00 x 3.20 x 1.40 mm | LV-PECL | 2.970 to 3.630 V | -20 to 70 °C |
X1M0002010006 | 爱普生晶振 | EG-2102CB | 644.531300 MHz | 5.00 x 3.20 x 1.40 mm | LV-PECL | 2.970 to 3.630 V | 0 to 70 °C |
X1M0002010007 | 爱普生晶振 | EG-2102CB | 625.000000 MHz | 5.00 x 3.20 x 1.40 mm | LV-PECL | 2.970 to 3.630 V | -5 to 85 °C |
X1M0002010008 | 爱普生晶振 | EG-2102CB | 100.000000 MHz | 5.00 x 3.20 x 1.40 mm | LV-PECL | 2.970 to 3.630 V | -5 to 85 °C |
X1M0002010009 | 爱普生晶振 | EG-2102CB | 150.000000 MHz | 5.00 x 3.20 x 1.40 mm | LV-PECL | 2.970 to 3.630 V | 0 to 70 °C |
X1M0002010010 | 爱普生晶振 | EG-2102CB | 106.250000 MHz | 5.00 x 3.20 x 1.40 mm | LV-PECL | 2.970 to 3.630 V | -5 to 85 °C |
X1M0002110001 | 爱普生晶振 | EG-2121CB | 156.250000 MHz | 5.00 x 3.20 x 1.40 mm | LV-PECL | 2.375 to 2.625 V | 0 to 70 °C |
X1M0002110002 | 爱普生晶振 | EG-2121CB | 212.500000 MHz | 5.00 x 3.20 x 1.40 mm | LV-PECL | 2.375 to 2.625 V | -20 to 70 °C |
X1M0002110003 | 爱普生晶振 | EG-2121CB | 156.250000 MHz | 5.00 x 3.20 x 1.40 mm | LV-PECL | 2.375 to 2.625 V | -20 to 70 °C |
X1M0002110004 | 爱普生晶振 | EG-2121CB | 322.265625 MHz | 5.00 x 3.20 x 1.40 mm | LV-PECL | 2.375 to 2.625 V | -20 to 70 °C |
X1M0003010002 | 爱普生晶振 | XG-2102CA | 212.500000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | 0 to 70 °C |
X1M0003010003 | 爱普生晶振 | XG-2102CA | 212.500000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -5 to 85 °C |
X1M0003010004 | 爱普生晶振 | XG-2102CA | 156.250000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -5 to 85 °C |
X1M0003010006 | 爱普生晶振 | XG-2102CA | 100.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | 0 to 70 °C |
X1M0003010007 | 爱普生晶振 | XG-2102CA | 100.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | 0 to 70 °C |
X1M0003010008 | 爱普生晶振 | XG-2102CA | 150.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | 0 to 70 °C |
X1M0003010009 | 爱普生晶振 | XG-2102CA | 150.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -5 to 85 °C |
X1M0003010010 | 爱普生晶振 | XG-2102CA | 150.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | 0 to 70 °C |
X1M0003010011 | 爱普生晶振 | XG-2102CA | 100.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -5 to 85 °C |
X1M0003010012 | 爱普生晶振 | XG-2102CA | 133.330000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -5 to 85 °C |
X1M0003010013 | 爱普生晶振 | XG-2102CA | 150.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -5 to 85 °C |
X1M0003010014 | 爱普生晶振 | XG-2102CA | 156.250000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -5 to 85 °C |
X1M0003010015 | 爱普生晶振 | XG-2102CA | 212.500000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -5 to 85 °C |
X1M0003010016 | 爱普生晶振 | XG-2102CA | 156.250000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | 0 to 70 °C |
X1M0003010017 | 爱普生晶振 | XG-2102CA | 133.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -5 to 85 °C |
X1M0003010019 | 爱普生晶振 | XG-2102CA | 125.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -5 to 85 °C |
X1M0003010020 | 爱普生晶振 | XG-2102CA | 312.500000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -5 to 85 °C |
X1M0003010021 | 爱普生晶振 | XG-2102CA | 106.250000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -5 to 85 °C |
X1M0003010022 | 爱普生晶振 | XG-2102CA | 250.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -5 to 85 °C |
X1M0003010023 | 爱普生晶振 | XG-2102CA | 200.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -5 to 85 °C |
X1M0003010025 | 爱普生晶振 | XG-2102CA | 100.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | 0 to 70 °C |
X1M0003010026 | 爱普生晶振 | XG-2102CA | 245.760000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | 0 to 70 °C |
X1M0003010027 | 爱普生晶振 | XG-2102CA | 250.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | 0 to 70 °C |
X1M0003010029 | 爱普生晶振 | XG-2102CA | 156.257812 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | 0 to 70 °C |
X1M0003010030 | 爱普生晶振 | XG-2102CA | 150.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -20 to 70 °C |
X1M0003010031 | 爱普生晶振 | XG-2102CA | 148.500000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -5 to 85 °C |
X1M0003010032 | 爱普生晶振 | XG-2102CA | 150.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | 0 to 70 °C |
X1M0003010033 | 爱普生晶振 | XG-2102CA | 212.500000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | 0 to 70 °C |
X1M0003010035 | 爱普生晶振 | XG-2102CA | 199.860000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -5 to 85 °C |
X1M0003010036 | 爱普生晶振 | XG-2102CA | 200.140000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -5 to 85 °C |
X1M0003010037 | 爱普生晶振 | XG-2102CA | 216.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -20 to 70 °C |
X1M0003010039 | 爱普生晶振 | XG-2102CA | 263.157900 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | 0 to 70 °C |
X1M0003010040 | 爱普生晶振 | XG-2102CA | 622.080000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -5 to 85 °C |
X1M0003010041 | 爱普生晶振 | XG-2102CA | 100.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | 0 to 70 °C |
X1M0003010042 | 爱普生晶振 | XG-2102CA | 103.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | 0 to 70 °C |
X1M0003010043 | 爱普生晶振 | XG-2102CA | 105.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | 0 to 70 °C |
深圳市火运电子有限公司
服务热线:86-0755-29952551
手机联系:136-3294-3514
Q Q联系:969080538
邮 箱:longhusz@163.com
地 址:深圳市宝安区新安街道安乐社区二街
535FB106M250DGR,Si535差分振荡器,6G交换机晶振,Skyworks晶振,尺寸7.0x5.0mm,频率106.25MHZ,电压2.5V,输出逻辑LVDS,LVDS差分振荡器,石英差分晶振,差分贴片晶振,低电压差分晶振,低损耗差分振荡器,低抖动差分晶振,低相位差分振荡器,高品质差分晶振,高性能差分振荡器,有源差分晶振,光模块差分晶振,通讯模块差分振荡器,测试测量差分晶振,网络设备差分晶振,路由器差分晶振,交换机差分晶振,具有低抖动低相位的特点。
6G路由器晶振,瑞萨LVDS振荡器4MA,4MA150000Z4AACTGI8,尺寸5.0x3.2mm,频率150MHZ,输出逻辑LVDS,5032mm差分晶振,差分有源晶振,LVDS输出晶振,LVDS差分振荡器,贴片差分晶振,OSC差分晶振,低电压差分晶振,低损耗差分振荡器,低抖动差分晶振,低功耗差分振荡器,低抖动差分晶振,低相位差分晶振,高品质差分晶振,高性能差分振荡器,6G路由器专用差分晶振,智能家居晶振,光模块差分晶振,通讯模块差分振荡器,通信设备差分晶振,具有低抖动高性能的特点.
OSC晶振产品被广泛应用智能家居,6G路由器,通信设备,还可广泛用于光模块,仪器设备,无线网络,小型设备等领域。6G路由器晶振,瑞萨LVDS振荡器4MA,4MA150000Z4AACTGI8.
Renesas低电压晶振,4HF100000Z3AACUGI,6G无线通信晶振,尺寸7.0×5.0mm,频率100MHZ,输出逻辑LVPECL,差分晶体振荡器,差分输出信号LV-PECL,进口LV-PECL差分振荡器,差分贴片晶振,差分OSC晶振,低耗能差分晶振,低电压差分振荡器,低抖动差分晶振,高频差分晶振,有源差分振荡器,仪器设备差分晶振,6G光模块差分晶振,无线通信差分振荡器,高性能差分晶振,小型设备晶振 ,轻薄型差分晶振,有源差分晶振,贴片型差分振荡器.
4HF100000Z3是一款超低相位抖动(100 fs)有源晶体振荡器,能够在一秒内实现高达±1000 ppm的实时频率裕度ppm步进。它非常适合需要极低抖动和/或Plus PPM时钟的应用。从99.900到100.100MHz可以在没有任何外部XTAL或XO的情况下实时生成。Renesas低电压晶振,4HF100000Z3AACUGI,6G无线通信晶振.