频率:156.25MHZ
尺寸:2.0*1.6mm
X1G006131000,日本爱普生晶振,6G光模块晶振,SG2016EGN差分有源振荡器,尺寸为2.00x1.60x0.73mm,频率为156.25MHz,输出逻辑LV-PECL,LV-PECL差分晶振,差分晶振,LV-PECL差分振荡器,低电压差分振荡器,低抖动差分晶振,低耗能差分晶振,低电流差分晶振,路由器差分晶振,数据中心应用差分晶振,高速转换器差分晶振,仪器设备差分晶振,6G光模块差分晶振,无线网络差分振荡器,网络设备专用差分晶振,有源石英晶振产品比较适合用于网络设备(路由器、交换机、光模块等),测试和测量设备,工厂自动化,数据中心以及高速转换器,如ADC和DAC等领域。
6G将使网络通信流量呈指数级增长。6G通信网络要求高速宽频带,同时最大限度地减少噪音。这将实现与高频率,低抖动用于通信设备的参考时钟,其中将使用小尺寸光模块。SG2016EGN/SG2520EGN有源振荡器是非常受欢迎的SG3225EEN系列的下一代产品,提供相同的功能具有广泛的可用频率范围,低抖动和改进的频率容限的功能组合由于在更小的封装中使用了带有温度补偿的内部设计IC,因此性能更好。X1G006131000,日本爱普生晶振,6G光模块晶振,SG2016EGN差分有源振荡器.
X1G006131000,日本爱普生晶振,6G光模块晶振,SG2016EGN差分有源振荡器,尺寸为2.00x1.60x0.73mm,频率为156.25MHz,输出逻辑LV-PECL,LV-PECL差分晶振,差分晶振,LV-PECL差分振荡器,低电压差分振荡器,低抖动差分晶振,低耗能差分晶振,低电流差分晶振,路由器差分晶振,数据中心应用差分晶振,高速转换器差分晶振,仪器设备差分晶振,6G光模块差分晶振,无线网络差分振荡器,网络设备专用差分晶振,有源石英晶振产品比较适合用于网络设备(路由器、交换机、光模块等),测试和测量设备,工厂自动化,数据中心以及高速转换器,如ADC和DAC等领域。
6G将使网络通信流量呈指数级增长。6G通信网络要求高速宽频带,同时最大限度地减少噪音。这将实现与高频率,低抖动用于通信设备的参考时钟,其中将使用小尺寸光模块。SG2016EGN/SG2520EGN有源振荡器是非常受欢迎的SG3225EEN系列的下一代产品,提供相同的功能具有广泛的可用频率范围,低抖动和改进的频率容限的功能组合由于在更小的封装中使用了带有温度补偿的内部设计IC,因此性能更好。X1G006131000,日本爱普生晶振,6G光模块晶振,SG2016EGN差分有源振荡器.
X1G006131000,日本爱普生晶振,6G光模块晶振,SG2016EGN差分有源振荡器 参数表
Parameter | Symbol | Specification | Unit | Conditions | ||||||||||||||||
Min. | Typ. | Max. | ||||||||||||||||||
Maximum supply voltage | VCC | -0.3 | - | 4.0 | V | |||||||||||||||
Input voltage | Vin | -0.3 | - | VCC + 0.5 | V | OE/ terminal | ||||||||||||||
Storage temperature range | T_stg | -55 | - | +125 | °C |
Parameter | Symbol | Specification | Unit | Conditions | ||||||||||||||||
Min. | Typ. | Max. | ||||||||||||||||||
Supply voltage | VCC | 2.375 | 2.5 | 2.625 | V | Suffix: D | ||||||||||||||
3.135 | 3.3 | 3.465 | V | Suffix: C | ||||||||||||||||
Supply voltage | GND | 0.0 | 0.0 | 0.0 | V | |||||||||||||||
Operating temperature range | T_use | -40 | +25 | +85 | °C | Suffix: G | ||||||||||||||
-40 | +25 | +105 | °C | Suffix: H | ||||||||||||||||
ECL load condition | L_ECL | 50 | Ω | Terminated to VCC - 2.0 V |
Parameter | Symbol | Specification | Unit | Conditions | ||||||||||||||||
Min. | Typ. | Max. | ||||||||||||||||||
Output frequency *1 | fo |
|
156.25 |
|
MHz | |||||||||||||||
Frequency tolerance *2 | f_tol | -25 | - | +25 | ×10-6 | Suffix: D | ||||||||||||||
-50 | - | +50 | ×10-6 | Suffix: J |
Parameter | Symbol | Specification | Unit | Conditions | ||||||||||||||||
Min. | Typ. | Max. | ||||||||||||||||||
Startup time | t_str | - | - | 10 | ms | t = 0 at 90 % VCC | ||||||||||||||
Current consumption | ICC | - | - | 60 | mA | |||||||||||||||
Disable current | I_dis | - | - | 35 | mA | OE = GND | ||||||||||||||
Stand-by current | I_std | - | - | 30 | μA | = GND, T_use Max. = +85 °C | ||||||||||||||
- | - | 60 | μA | = GND, T_use Max. = +105 °C | ||||||||||||||||
Rise time / Fall time | tr / tf | - | - | 0.35 | ns | 20 % - 80 % of (VOH - VOL) | ||||||||||||||
Symmetry | SYM | 45 | 50 | 55 | % | At output crossing point | ||||||||||||||
Output voltage | VOH | VCC - 1.1 | - | - | V | DC level | ||||||||||||||
VOL | - | - | VCC - 1.5 | V | ||||||||||||||||
Differential swing | VSW | 800 | - | 2 000 | mV | |||||||||||||||
Input voltage | VIH | 70 % VCC | - | - | V | OE/ terminal | ||||||||||||||
VIL | - | - | 30 % VCC | V | ||||||||||||||||
Output disable time (OE) | tstp_oe | - | - | 100 | ns |
Measured from the time OE pin crosses 30 % VCC |
||||||||||||||
Output disable time (ST) | tstp_st | - | - | 100 | ns |
Measured from the time pin crosses 30 % VCC |
||||||||||||||
Output enable time (OE) | tsta_oe | - | - | 500 | ns |
Measured from the time OE pin crosses 70 % VCC |
||||||||||||||
Output enable time (ST) | tsta_st | - | - | 10 | ms |
Measured from the time pin crosses 70 % VCC |
||||||||||||||
Phase jitter Offset frequency fo < 50 MHz: 12 kHz to 5 MHz fo ≥ 50 MHz: 12 kHz to 20 MHz |
tPJ | - | - | 250 | fs | fo < 100 MHz | ||||||||||||||
- | - | 90 | fs | 100 MHz ≤ fo ≤ 156 MHz | ||||||||||||||||
- | - | 70 | fs | 156 MHz < fo ≤ 212 MHz | ||||||||||||||||
- | - | 60 | fs | 212 MHz < fo ≤ 391 MHz | ||||||||||||||||
- | - | 50 | fs | fo > 391 MHz |
X1G006131000,日本爱普生晶振,6G光模块晶振,SG2016EGN差分有源振荡器 尺寸图
产品特性:
低相位抖动:44fs(fo = 156.25MHz)更多相关日本爱普生晶振型号
进口晶振编码 | 品牌 | 型号 | 频率 | 尺寸 | 输出方式 | 电源电压 | 工作温度 |
X1G0023510013 | 爱普生晶振 | SG-770SCD | 156.250000 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 3.135 to 3.465 V | 0 to 70 °C |
X1G0023510014 | 爱普生晶振 | SG-770SCD | 187.500000 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 3.135 to 3.465 V | 0 to 70 °C |
X1G0023510019 | 爱普生晶振 | SG-770SCD | 125.000000 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 3.135 to 3.465 V | -40 to 85 °C |
X1G0023510026 | 爱普生晶振 | SG-770SCD | 62.500000 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 3.135 to 3.465 V | -40 to 85 °C |
X1G0023510027 | 爱普生晶振 | SG-770SCD | 133.000000 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 3.135 to 3.465 V | -40 to 85 °C |
X1G0023510028 | 爱普生晶振 | SG-770SCD | 106.250000 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 3.135 to 3.465 V | -40 to 85 °C |
X1G0023510029 | 爱普生晶振 | SG-770SCD | 155.520000 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 3.135 to 3.465 V | -40 to 85 °C |
X1G0023510032 | 爱普生晶振 | SG-770SCD | 133.330000 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 3.135 to 3.465 V | -40 to 85 °C |
X1G0023510033 | 爱普生晶振 | SG-770SCD | 148.500000 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 3.135 to 3.465 V | -40 to 85 °C |
X1G0023510035 | 爱普生晶振 | SG-770SCD | 125.000000 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 3.135 to 3.465 V | 0 to 70 °C |
X1G0023510044 | 爱普生晶振 | SG-770SCD | 155.520000 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 3.135 to 3.465 V | 0 to 70 °C |
X1G0023510053 | 爱普生晶振 | SG-770SCD | 50.000000 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 3.135 to 3.465 V | -40 to 85 °C |
X1G0023510122 | 爱普生晶振 | SG-770SCD | 80.000000 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 3.135 to 3.465 V | -40 to 85 °C |
X1G0023510123 | 爱普生晶振 | SG-770SCD | 133.000000 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 3.135 to 3.465 V | -40 to 85 °C |
X1G0023510125 | 爱普生晶振 | SG-770SCD | 150.000000 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 3.135 to 3.465 V | -40 to 85 °C |
X1G0023510126 | 爱普生晶振 | SG-770SCD | 50.000000 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 3.135 to 3.465 V | -20 to 70 °C |
X1G0023510128 | 爱普生晶振 | SG-770SCD | 80.000000 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 3.135 to 3.465 V | -20 to 70 °C |
X1G0023510129 | 爱普生晶振 | SG-770SCD | 53.125000 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 3.135 to 3.465 V | -40 to 85 °C |
X1G0023510130 | 爱普生晶振 | SG-770SCD | 133.333300 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 3.135 to 3.465 V | -40 to 85 °C |
X1G0023510131 | 爱普生晶振 | SG-770SCD | 75.000000 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 3.135 to 3.465 V | -40 to 85 °C |
X1G0023510132 | 爱普生晶振 | SG-770SCD | 98.304000 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 3.135 to 3.465 V | -40 to 85 °C |
X1G0023510808 | 爱普生晶振 | SG-770SCD | 200.000000 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 3.135 to 3.465 V | -40 to 85 °C |
X1G0023610004 | 爱普生晶振 | SG-770SDD | 155.520000 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 2.375 to 2.625 V | -40 to 85 °C |
X1G0023610007 | 爱普生晶振 | SG-770SDD | 125.000000 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 2.375 to 2.625 V | -40 to 85 °C |
X1G0023610008 | 爱普生晶振 | SG-770SDD | 156.250000 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 2.375 to 2.625 V | -40 to 85 °C |
X1G0023610012 | 爱普生晶振 | SG-770SDD | 125.000000 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 2.375 to 2.625 V | -20 to 70 °C |
X1G0023610103 | 爱普生晶振 | SG-770SDD | 122.880000 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 2.375 to 2.625 V | -40 to 85 °C |
X1G0023610105 | 爱普生晶振 | SG-770SDD | 150.000000 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 2.375 to 2.625 V | -40 to 85 °C |
X1G0028210009 | 爱普生晶振 | SG-771PCD | 156.253906 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 3.135 to 3.465 V | -40 to 85 °C |
X1G0028210010 | 爱普生晶振 | SG-771PCD | 156.258600 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 3.135 to 3.465 V | -10 to 70 °C |
X1G0028210107 | 爱普生晶振 | SG-771PCD | 156.250000 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 3.135 to 3.465 V | -40 to 85 °C |
X1G0028210109 | 爱普生晶振 | SG-771PCD | 161.132800 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 3.135 to 3.465 V | -40 to 85 °C |
X1G0028210115 | 爱普生晶振 | SG-771PCD | 106.250000 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 3.135 to 3.465 V | -40 to 85 °C |
X1G0028210116 | 爱普生晶振 | SG-771PCD | 133.000000 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 3.135 to 3.465 V | -40 to 85 °C |
X1G0028210117 | 爱普生晶振 | SG-771PCD | 133.333300 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 3.135 to 3.465 V | -40 to 85 °C |
X1G0028210118 | 爱普生晶振 | SG-771PCD | 98.304000 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 3.135 to 3.465 V | -40 to 85 °C |
X1G0028210121 | 爱普生晶振 | SG-771PCD | 156.250000 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 3.135 to 3.465 V | -40 to 85 °C |
X1G0042510001 | 爱普生晶振 | SG3225EAN | 100.000000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042510002 | 爱普生晶振 | SG3225EAN | 156.250000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042510003 | 爱普生晶振 | SG3225EAN | 125.000000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042510004 | 爱普生晶振 | SG3225EAN | 125.006250 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042510006 | 爱普生晶振 | SG3225EAN | 200.000000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042510007 | 爱普生晶振 | SG3225EAN | 400.000000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042510008 | 爱普生晶振 | SG3225EAN | 106.250000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042510009 | 爱普生晶振 | SG3225EAN | 212.500000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042510010 | 爱普生晶振 | SG3225EAN | 74.250000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042510011 | 爱普生晶振 | SG3225EAN | 148.500000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042510012 | 爱普生晶振 | SG3225EAN | 75.000000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042510013 | 爱普生晶振 | SG3225EAN | 150.000000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042510014 | 爱普生晶振 | SG3225EAN | 155.520000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042510015 | 爱普生晶振 | SG3225EAN | 156.250000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042510016 | 爱普生晶振 | SG3225EAN | 312.500000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042510017 | 爱普生晶振 | SG3225EAN | 312.515625 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042510018 | 爱普生晶振 | SG3225EAN | 161.132800 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042510021 | 爱普生晶振 | SG3225EAN | 125.000000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042510022 | 爱普生晶振 | SG3225EAN | 125.006250 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042510024 | 爱普生晶振 | SG3225EAN | 100.000000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042510025 | 爱普生晶振 | SG3225EAN | 200.000000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042510026 | 爱普生晶振 | SG3225EAN | 400.000000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042510027 | 爱普生晶振 | SG3225EAN | 106.250000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042510028 | 爱普生晶振 | SG3225EAN | 212.500000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042510029 | 爱普生晶振 | SG3225EAN | 74.250000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042510030 | 爱普生晶振 | SG3225EAN | 148.500000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042510031 | 爱普生晶振 | SG3225EAN | 75.000000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042510032 | 爱普生晶振 | SG3225EAN | 150.000000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042510033 | 爱普生晶振 | SG3225EAN | 155.520000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042510034 | 爱普生晶振 | SG3225EAN | 156.250000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042510035 | 爱普生晶振 | SG3225EAN | 312.500000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042510036 | 爱普生晶振 | SG3225EAN | 312.515625 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042510037 | 爱普生晶振 | SG3225EAN | 161.132800 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042510039 | 爱普生晶振 | SG3225EAN | 700.000000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042510040 | 爱普生晶振 | SG3225EAN | 125.000000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042510041 | 爱普生晶振 | SG3225EAN | 125.006250 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042510043 | 爱普生晶振 | SG3225EAN | 100.000000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
深圳市火运电子有限公司
服务热线:86-0755-29952551
手机联系:136-3294-3514
Q Q联系:969080538
邮 箱:longhusz@163.com
地 址:深圳市宝安区新安街道安乐社区二街
威尔威LVDS晶振,LV7-T-52000X-M-C-B-3-R-X,52MHZ,7050mm,尺寸7.0×5.0mm,频率52MHZ,输出逻辑LVDS,进口Wi2wi晶振,Wi2wiCrystal,美国威尔威晶振,差分晶体振荡器,LVDS输出晶振,差分贴片晶振,差分有源振荡器,石英差分晶振,六脚差分振荡器,OSC差分振荡器,7050mm差分振荡器,高质量差分晶振,高性能差分晶振,低电压差分晶振,低功耗差分晶振,低耗能差分晶振,低相位差分晶振,低相噪差分晶振,人工智能差分晶振,无人机差分晶振,智能家居差分晶振,光通讯差分晶振,多媒体设备差分晶振,具有优越的相位噪声,
差分晶振产品特别常用于人工智能,无人机,智能家居,光通讯,多媒体设备等应用程序。威尔威LVDS晶振,LV7-T-52000X-M-C-B-3-R-X,52MHZ,7050mm.
535FB106M250DGR,Si535差分振荡器,6G交换机晶振,Skyworks晶振,尺寸7.0x5.0mm,频率106.25MHZ,电压2.5V,输出逻辑LVDS,LVDS差分振荡器,石英差分晶振,差分贴片晶振,低电压差分晶振,低损耗差分振荡器,低抖动差分晶振,低相位差分振荡器,高品质差分晶振,高性能差分振荡器,有源差分晶振,光模块差分晶振,通讯模块差分振荡器,测试测量差分晶振,网络设备差分晶振,路由器差分晶振,交换机差分晶振,具有低抖动低相位的特点。
6G路由器晶振,瑞萨LVDS振荡器4MA,4MA150000Z4AACTGI8,尺寸5.0x3.2mm,频率150MHZ,输出逻辑LVDS,5032mm差分晶振,差分有源晶振,LVDS输出晶振,LVDS差分振荡器,贴片差分晶振,OSC差分晶振,低电压差分晶振,低损耗差分振荡器,低抖动差分晶振,低功耗差分振荡器,低抖动差分晶振,低相位差分晶振,高品质差分晶振,高性能差分振荡器,6G路由器专用差分晶振,智能家居晶振,光模块差分晶振,通讯模块差分振荡器,通信设备差分晶振,具有低抖动高性能的特点.
OSC晶振产品被广泛应用智能家居,6G路由器,通信设备,还可广泛用于光模块,仪器设备,无线网络,小型设备等领域。6G路由器晶振,瑞萨LVDS振荡器4MA,4MA150000Z4AACTGI8.