频率:156.25MHZ
尺寸:2.5*2.0mm
X1G0059210001,SG2520EHN差分输出晶振,EPSON晶振,6G放大器晶振,尺寸为2.5*2.0mm,频率为156.25MHZ,输出逻辑LV-PECL,LV-PECL差分输出晶振,LV-PECL差分晶体振荡器,低耗能差分晶振,OSC差分晶振,差分贴片晶振,低电压差分晶振,低抖动差分振荡器,光通信模块差分晶振,6G将使网络通信流量呈指数级增长。6G通信网络要求高速宽频带,同时把噪音降到最低。这可以通过高频率,用于通信设备的低抖动参考时钟。光通信模块为400gbps /800gbps传输超过80公里需要一个小的外形因素,±20 × 10-6的稳定性参考时钟。
SG2016EHN/SG2520EHN是非常受欢迎的SG3225EEN系列的下一代产品具有广泛的可用频率范围,低抖动和改进的频率容限的功能组合由于在更小的封装中使用了带有温度补偿的内部设计IC,因此性能更好。差分晶振产品很适合用于网络设备(路由器、交换机、光模块等),数据中心,测试和测量设备,工厂自动化,高速转换器(ADC和DAC)等领域。X1G0059210001,SG2520EHN差分输出晶振,EPSON晶振,6G放大器晶振.
X1G0059210001,SG2520EHN差分输出晶振,EPSON晶振,6G放大器晶振,尺寸为2.5*2.0mm,频率为156.25MHZ,输出逻辑LV-PECL,LV-PECL差分输出晶振,LV-PECL差分晶体振荡器,低耗能差分晶振,OSC差分晶振,差分贴片晶振,低电压差分晶振,低抖动差分振荡器,光通信模块差分晶振,6G将使网络通信流量呈指数级增长。6G通信网络要求高速宽频带,同时把噪音降到最低。这可以通过高频率,用于通信设备的低抖动参考时钟。光通信模块为400gbps /800gbps传输超过80公里需要一个小的外形因素,±20 × 10-6的稳定性参考时钟。
SG2016EHN/SG2520EHN是非常受欢迎的SG3225EEN系列的下一代产品具有广泛的可用频率范围,低抖动和改进的频率容限的功能组合由于在更小的封装中使用了带有温度补偿的内部设计IC,因此性能更好。差分晶振产品很适合用于网络设备(路由器、交换机、光模块等),数据中心,测试和测量设备,工厂自动化,高速转换器(ADC和DAC)等领域。X1G0059210001,SG2520EHN差分输出晶振,EPSON晶振,6G放大器晶振.
X1G0059210001,SG2520EHN差分输出晶振,EPSON晶振,6G放大器晶振 参数表
Parameter | Symbol | Specification | Unit | Conditions | |||||||||||||||
Min. | Typ. | Max. | |||||||||||||||||
Maximum supply voltage | VCC | -0.3 | - | 4.0 | V | ||||||||||||||
Input voltage | Vin | -0.3 | - | VCC + 0.5 | V | OE/ terminal | |||||||||||||
Storage temperature range | T_stg | -55 | - | +125 | °C |
Parameter | Symbol | Specification | Unit | Conditions | |||||||||||||||
Min. | Typ. | Max. | |||||||||||||||||
Supply voltage | VCC | 2.375 | 2.5 | 2.625 | V | Suffix: D | |||||||||||||
3.135 | 3.3 | 3.465 | V | Suffix: C | |||||||||||||||
Supply voltage | GND | 0.0 | 0.0 | 0.0 | V | ||||||||||||||
Operating temperature range | T_use | -40 | +25 | +85 | °C | Suffix: G | |||||||||||||
-40 | +25 | +105 | °C | Suffix: H | |||||||||||||||
ECL load condition | L_ECL | 50 | Ω | Terminated to VCC - 2.0 V |
Parameter | Symbol | Specification | Unit | Conditions | ||||||||||||||||
Min. | Typ. | Max. | ||||||||||||||||||
Output frequency *1 | fo |
|
|
156.25 | MHz | |||||||||||||||
Frequency tolerance *2 | f_tol | -20 | - | +20 | ×10-6 | Suffix: C |
Parameter | Symbol | Specification | Unit | Conditions | ||||||||||||||||
Min. | Typ. | Max. | ||||||||||||||||||
Startup time | t_str | - | - | 10 | ms | t = 0 at 90 % VCC | ||||||||||||||
Current consumption | ICC | - | - | 60 | mA | |||||||||||||||
Disable current | I_dis | - | - | 35 | mA | OE = GND | ||||||||||||||
Stand-by current | I_std | - | - | 30 | μA | = GND, T_use Max. = +85 °C | ||||||||||||||
- | - | 60 | μA | = GND, T_use Max. = +105 °C | ||||||||||||||||
Rise time / Fall time | tr / tf | - | - | 0.35 | ns | 20 % - 80 % of (VOH - VOL) | ||||||||||||||
Symmetry | SYM | 45 | 50 | 55 | % | At output crossing point | ||||||||||||||
Output voltage | VOH | VCC - 1.1 | - | - | V | DC characteristics | ||||||||||||||
VOL | - | - | VCC - 1.5 | V | ||||||||||||||||
Differential swing | VSW | 800 | - | 2 000 | mV | |||||||||||||||
Input voltage | VIH | 70 % VCC | - | - | V | OE/ terminal | ||||||||||||||
VIL | - | - | 30 % VCC | V | ||||||||||||||||
Output disable time (OE) | tstp_oe | - | - | 100 | ns |
Measured from the time OE pin crosses 30 % VCC |
||||||||||||||
Output disable time (ST) | tstp_st | - | - | 100 | ns |
Measured from the time pin crosses 30 % VCC |
||||||||||||||
Output enable time (OE) | tsta_oe | - | - | 500 | ns |
Measured from the time OE pin crosses 70 % VCC |
||||||||||||||
Output enable time (ST) | tsta_st | - | - | 10 | ms |
Measured from the time pin crosses 70 % VCC |
||||||||||||||
Phase jitter Offset frequency fo < 50 MHz: 12 kHz to 5 MHz fo ≥ 50 MHz: 12 kHz to 20 MHz |
tPJ | - | - | 250 | fs | fo < 100 MHz | ||||||||||||||
- | - | 90 | fs | 100 MHz ≤ fo ≤ 156 MHz | ||||||||||||||||
- | - | 70 | fs | 156 MHz < fo ≤ 212 MHz | ||||||||||||||||
- | - | 60 | fs | 212 MHz < fo ≤ 391 MHz | ||||||||||||||||
- | - | 50 | fs | fo > 391 MHz |
X1G0059210001,SG2520EHN差分输出晶振,EPSON晶振,6G放大器晶振 尺寸图
产品特性:
石英晶体振荡器(SPXO)
频率范围(fo): 25MHz至500MHz
输出:LVPECL
供电电压:2.5 V。/ 3.3 V类型
工作温度:-40℃~ +105℃
频率公差:±20 ×10-6
更多相关日本爱普生晶振型号
编码 | 品牌 | 型号 | 频率 | 尺寸 | 输出方式 | 电源电压 | 工作温度 |
X1G0028210118 | 爱普生晶振 | SG-771PCD | 98.304000 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 3.135 to 3.465 V | -40 to 85 °C |
X1G0028210121 | 爱普生晶振 | SG-771PCD | 156.250000 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 3.135 to 3.465 V | -40 to 85 °C |
X1G0042510001 | 爱普生晶振 | SG3225EAN | 100.000000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042510002 | 爱普生晶振 | SG3225EAN | 156.250000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042510003 | 爱普生晶振 | SG3225EAN | 125.000000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042510004 | 爱普生晶振 | SG3225EAN | 125.006250 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042510006 | 爱普生晶振 | SG3225EAN | 200.000000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042510007 | 爱普生晶振 | SG3225EAN | 400.000000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042510008 | 爱普生晶振 | SG3225EAN | 106.250000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042510009 | 爱普生晶振 | SG3225EAN | 212.500000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042510010 | 爱普生晶振 | SG3225EAN | 74.250000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042510011 | 爱普生晶振 | SG3225EAN | 148.500000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042510012 | 爱普生晶振 | SG3225EAN | 75.000000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042510013 | 爱普生晶振 | SG3225EAN | 150.000000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042510014 | 爱普生晶振 | SG3225EAN | 155.520000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042510015 | 爱普生晶振 | SG3225EAN | 156.250000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042510016 | 爱普生晶振 | SG3225EAN | 312.500000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042510017 | 爱普生晶振 | SG3225EAN | 312.515625 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042510018 | 爱普生晶振 | SG3225EAN | 161.132800 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042510021 | 爱普生晶振 | SG3225EAN | 125.000000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042510022 | EPSON晶振 | SG3225EAN | 125.006250 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042510024 | 爱普生晶振 | SG3225EAN | 100.000000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042510025 | 爱普生晶振 | SG3225EAN | 200.000000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042510026 | 爱普生晶振 | SG3225EAN | 400.000000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042510027 | 爱普生晶振 | SG3225EAN | 106.250000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042510028 | 爱普生晶振 | SG3225EAN | 212.500000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042510029 | 爱普生晶振 | SG3225EAN | 74.250000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042510030 | 爱普生晶振 | SG3225EAN | 148.500000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042510031 | 爱普生晶振 | SG3225EAN | 75.000000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042510032 | 爱普生晶振 | SG3225EAN | 150.000000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042510033 | 爱普生晶振 | SG3225EAN | 155.520000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042510034 | 爱普生晶振 | SG3225EAN | 156.250000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042510035 | 爱普生晶振 | SG3225EAN | 312.500000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042510036 | 爱普生晶振 | SG3225EAN | 312.515625 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042510037 | 爱普生晶振 | SG3225EAN | 161.132800 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042510039 | 爱普生晶振 | SG3225EAN | 700.000000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042510040 | 爱普生晶振 | SG3225EAN | 125.000000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042510041 | 爱普生晶振 | SG3225EAN | 125.006250 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042510043 | 爱普生晶振 | SG3225EAN | 100.000000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042510044 | 爱普生晶振 | SG3225EAN | 200.000000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042510045 | 爱普生晶振 | SG3225EAN | 400.000000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042510046 | 爱普生晶振 | SG3225EAN | 106.250000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042510047 | 爱普生晶振 | SG3225EAN | 212.500000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042510048 | 爱普生晶振 | SG3225EAN | 74.250000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042510049 | 爱普生晶振 | SG3225EAN | 148.500000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042510050 | 爱普生晶振 | SG3225EAN | 75.000000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042510051 | 爱普生晶振 | SG3225EAN | 150.000000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042510053 | 爱普生晶振 | SG3225EAN | 156.250000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042510054 | 爱普生晶振 | SG3225EAN | 312.500000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042510055 | 爱普生晶振 | SG3225EAN | 312.515625 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042510056 | 爱普生晶振 | SG3225EAN | 161.132800 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
深圳市火运电子有限公司
服务热线:86-0755-29952551
手机联系:136-3294-3514
Q Q联系:969080538
邮 箱:longhusz@163.com
地 址:深圳市宝安区新安街道安乐社区二街
威尔威LVDS晶振,LV7-T-52000X-M-C-B-3-R-X,52MHZ,7050mm,尺寸7.0×5.0mm,频率52MHZ,输出逻辑LVDS,进口Wi2wi晶振,Wi2wiCrystal,美国威尔威晶振,差分晶体振荡器,LVDS输出晶振,差分贴片晶振,差分有源振荡器,石英差分晶振,六脚差分振荡器,OSC差分振荡器,7050mm差分振荡器,高质量差分晶振,高性能差分晶振,低电压差分晶振,低功耗差分晶振,低耗能差分晶振,低相位差分晶振,低相噪差分晶振,人工智能差分晶振,无人机差分晶振,智能家居差分晶振,光通讯差分晶振,多媒体设备差分晶振,具有优越的相位噪声,
差分晶振产品特别常用于人工智能,无人机,智能家居,光通讯,多媒体设备等应用程序。威尔威LVDS晶振,LV7-T-52000X-M-C-B-3-R-X,52MHZ,7050mm.
思佳讯低抖动晶振-591AD150M000DG-Si591差分晶振-6G网络晶振,尺寸7.0×5.0mm,频率125MHZ,输出逻辑LVPECL,电压3.3V,7050mm差分晶振,贴片差分振荡器,有源差分晶体振荡器,LVPECL输出振荡器,LVPECL差分晶振,OSC差分晶振,SMD差分晶振,智能家居差分晶振,物联网专用差分晶振,娱乐设备差分晶振,人工智能差分晶振,航空电子专用差分晶振,6G电信差分晶振,测试测量差分晶振,路由器差分晶振,高质量差分晶振,高性能差分晶振,低抖动差分晶振,低功耗差分晶振,低电压差分晶振,具有高性能低抖动低电压的特点.
XAL336100.000000I,瑞萨LVDS振荡器,XA有源晶振,6G蓝牙晶振,尺寸3.2x2.5mm,频率100MHZ,电压3.3V,输出逻辑LVDS,LVDS差分振荡器,差分贴片晶振,OSC差分晶振,石英差分晶振,差分晶体振荡器,3225mm差分晶振,低电压差分晶振,低功耗差分振荡器,100MHZ差分晶振,低抖动差分晶振,低相位差分振荡器,高性能差分晶振,高质量差分振荡器,光模块差分晶振,6G蓝牙差分晶振,通讯模块差分振荡器,测试测量差分晶振,具有高性能低抖动的特点。
瑞萨XA设备是超精密有源晶体振荡器在12kHz到20MHz范围内具有750到890fs的典型相位抖动带宽。可提供从0.750MHz到1350MHz,XA系列晶体振荡器采用一系列专有ASIC,重点关注降噪技术。三阶德尔塔-西格玛调制器将噪声降低到可与传统的大块石英和SAW相媲美振荡器。交货期短、成本低、噪音低、范围广频率范围,卓越的环境性能,XA设备是传统技术的绝佳选择。XAL336100.000000I,瑞萨LVDS振荡器,XA有源晶振,6G蓝牙晶振.