频率:100MHZ
尺寸:7.0*5.0mm
SG7050EEN差分晶振,爱普生低电压振荡器,X1G0051311009,6G光模块晶振,尺寸为7.0*5.0mm,频率为100MHZ,输出逻辑LV-PECL,爱普生差分晶振,差分输出信号LV-PECL,进口LV-PECL差分振荡器,低电压差分振荡器,低抖动差分晶振,差分贴片晶振,低耗能差分晶振,高频差分晶振,100MHZ差分振荡器,仪器设备差分晶振,6G光模块差分晶振,无线网络差分振荡器,网络设备专用差分晶振,轻薄型差分晶振,OSC差分晶振,有源差分晶振.
进口有源晶振产品主要应用范围比较广泛,包含无线网络,网络设备,仪器仪表,测试设备,6G光模块,6G蓝牙模块,通信产品等领域。SG7050EEN差分晶振,爱普生低电压振荡器,X1G0051311009,6G光模块晶振.
SG7050EEN差分晶振,爱普生低电压振荡器,X1G0051311009,6G光模块晶振,尺寸为7.0*5.0mm,频率为100MHZ,输出逻辑LV-PECL,爱普生差分晶振,差分输出信号LV-PECL,进口LV-PECL差分振荡器,低电压差分振荡器,低抖动差分晶振,差分贴片晶振,低耗能差分晶振,高频差分晶振,100MHZ差分振荡器,仪器设备差分晶振,6G光模块差分晶振,无线网络差分振荡器,网络设备专用差分晶振,轻薄型差分晶振,OSC差分晶振,有源差分晶振.
进口有源晶振产品主要应用范围比较广泛,包含无线网络,网络设备,仪器仪表,测试设备,6G光模块,6G蓝牙模块,通信产品等领域。SG7050EEN差分晶振,爱普生低电压振荡器,X1G0051311009,6G光模块晶振.
SG7050EEN差分晶振,爱普生低电压振荡器,X1G0051311009,6G光模块晶振 参数表
Specifications (characteristics) | ||||||||||||||||||||||||||||||||
Item | Specifications | Conditions / Remarks | ||||||||||||||||||||||||||||||
LV-PECL | LVDS | |||||||||||||||||||||||||||||||
Symbol |
SG3225EEN / SG5032EEN / SG7050EEN |
SG3225VEN / SG5032VEN / SG7050VEN |
||||||||||||||||||||||||||||||
Output frequency range | fo | 100 MHz | Except for SG5032EEN / SG5032VEN |
Please contact us for available frequencies. |
||||||||||||||||||||||||||||
200.1 MHz to 500 MHz | SG5032EEN / SG5032VEN | |||||||||||||||||||||||||||||||
Supply voltage | VCC | D: 2.5 V ± 0.125 V, C: 3.3 V ± 0.165 V | ||||||||||||||||||||||||||||||
Storage temperature | T_stg | -55 。C to +125 。C | ||||||||||||||||||||||||||||||
Operating temperature | T_use | G: -40 。C to +85 。C , H: -40 。C to +105 。C | ||||||||||||||||||||||||||||||
Frequency tolerance | f_tol | D: ±25 × 10-6 Max. |
Includes initial frequency tolerance, temperature variation, supply voltage change and 5 years aging (+25 °C) |
Refer to figure *1 |
||||||||||||||||||||||||||||
J: ±50 × 10-6 Max. |
Includes initial frequency tolerance, temperature variation, supply voltage change and 10 years aging (+25 °C) |
|||||||||||||||||||||||||||||||
L: ±100 × 10-6 Max. | ||||||||||||||||||||||||||||||||
Current consumption | ICC | 60 mA Max. | 25 mA Max. | OE = VCC, L_ECL = 50 Ω or L_LVDS = 100 Ω | ||||||||||||||||||||||||||||
Disable current | I_dis | 25 mA Max. | 15 mA Max. | OE = GND | ||||||||||||||||||||||||||||
Symmetry | SYM | 45 % to 55 % | At output crossing point | |||||||||||||||||||||||||||||
Output voltage (LV-PECL) | VOH | VCC - 1.1 V Min. | – | DC characteristics | ||||||||||||||||||||||||||||
VOL | VCC - 1.5 V Max. | |||||||||||||||||||||||||||||||
Output voltage (LVDS) | VOD | – | 250 mV to 450 mV | Differential output voltage, VOD1 , VOD2 | DC characteristics | |||||||||||||||||||||||||||
dVOD | – | 50 mV Max. | dVOD = | VOD1 - VOD2 | | |||||||||||||||||||||||||||||
VOS | – | 1.15 V to 1.35 V | Offset voltage, VOS1 , VOS2 | |||||||||||||||||||||||||||||
dVOS | – | 50 mV Max. | dVOS = | VOS1 - VOS2 | | |||||||||||||||||||||||||||||
Output load condition | L_ECL | 50 Ω | – | Terminated to VCC - 2.0 V | ||||||||||||||||||||||||||||
L_LVDS | – | 100 Ω | Connected between OUT to OUT | |||||||||||||||||||||||||||||
Input voltage | VIH | 70 % VCC Min. | OE terminal | |||||||||||||||||||||||||||||
VIL | 30 % VCC Max. | |||||||||||||||||||||||||||||||
Rise/Fall times | tr / tf | 0.3 ns Max. | 0.3 ns Max. |
VCC = 3.3 V, 25 MHz ≤ fo ≤ 200 MHz |
LV-PECL: Between 20 % and 80 % of (VOH - VOL) LVDS: Between 20 % and 80 % of Differential Output peak to peak voltage |
|||||||||||||||||||||||||||
0.35 ns Max. | All other | |||||||||||||||||||||||||||||||
Startup time | t_str | 10 ms Max. | Time at minimum supply voltage to be 0 s |
SG7050EEN差分晶振,爱普生低电压振荡器,X1G0051311009,6G光模块晶振 尺寸图
差分晶振产品特性:
频率范围:25mhz ~ 500mhz
电源电压:2.5V类型。/ 3.3V类型
输出:LV-PECL或LVDS
功能:输出使能(OE)
相位抖动:50 fs(fo = 156.25MHz, LV-PECL)
更多相关EPSON CRYSTAL型号
编码 | 品牌 | 型号 | 频率 | 尺寸 | 输出方式 | 电源电压 | 工作温度 |
X1G0042510112 | 爱普生晶振 | SG3225EAN | 144.000000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042510113 | 爱普生晶振 | SG3225EAN | 174.703100 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042510114 | 爱普生晶振 | SG3225EAN | 320.000000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042510115 | 爱普生晶振 | SG3225EAN | 500.000000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042510121 | 爱普生晶振 | SG3225EAN | 161.132812 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042710001 | 爱普生晶振 | SG5032EAN | 125.000000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042710002 | 爱普生晶振 | SG5032EAN | 125.006250 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042710004 | 爱普生晶振 | SG5032EAN | 100.000000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042710005 | 爱普生晶振 | SG5032EAN | 200.000000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042710006 | 爱普生晶振 | SG5032EAN | 400.000000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042710007 | 爱普生晶振 | SG5032EAN | 106.250000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042710008 | 爱普生晶振 | SG5032EAN | 212.500000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042710009 | 爱普生晶振 | SG5032EAN | 74.250000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042710010 | 爱普生晶振 | SG5032EAN | 148.500000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042710011 | 爱普生晶振 | SG5032EAN | 75.000000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042710012 | 爱普生晶振 | SG5032EAN | 150.000000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042710013 | 爱普生晶振 | SG5032EAN | 155.520000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042710014 | 爱普生晶振 | SG5032EAN | 156.250000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042710015 | 爱普生晶振 | SG5032EAN | 312.500000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042710016 | 爱普生晶振 | SG5032EAN | 312.515625 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042710017 | 爱普生晶振 | SG5032EAN | 161.132800 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042710019 | 爱普生晶振 | SG5032EAN | 700.000000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042710020 | 爱普生晶振 | SG5032EAN | 125.000000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042710021 | 爱普生晶振 | SG5032EAN | 125.006250 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042710023 | 爱普生晶振 | SG5032EAN | 100.000000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042710024 | 爱普生晶振 | SG5032EAN | 200.000000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042710025 | 爱普生晶振 | SG5032EAN | 400.000000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042710026 | 爱普生晶振 | SG5032EAN | 106.250000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042710027 | EPSON晶振 | SG5032EAN | 212.500000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042710028 | 爱普生晶振 | SG5032EAN | 74.250000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042710029 | 爱普生晶振 | SG5032EAN | 148.500000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042710030 | 爱普生晶振 | SG5032EAN | 75.000000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042710031 | 爱普生晶振 | SG5032EAN | 150.000000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042710032 | 爱普生晶振 | SG5032EAN | 155.520000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042710033 | 爱普生晶振 | SG5032EAN | 156.250000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042710034 | 爱普生晶振 | SG5032EAN | 312.500000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042710035 | 爱普生晶振 | SG5032EAN | 312.515625 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042710036 | 爱普生晶振 | SG5032EAN | 161.132800 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042710038 | 爱普生晶振 | SG5032EAN | 700.000000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042710039 | 爱普生晶振 | SG5032EAN | 125.000000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042710040 | 爱普生晶振 | SG5032EAN | 125.006250 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042710042 | 爱普生晶振 | SG5032EAN | 100.000000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042710043 | 爱普生晶振 | SG5032EAN | 200.000000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042710044 | 爱普生晶振 | SG5032EAN | 400.000000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042710045 | 爱普生晶振 | SG5032EAN | 106.250000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042710046 | 爱普生晶振 | SG5032EAN | 212.500000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042710047 | 爱普生晶振 | SG5032EAN | 74.250000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042710048 | 爱普生晶振 | SG5032EAN | 148.500000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042710049 | 爱普生晶振 | SG5032EAN | 75.000000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042710050 | 爱普生晶振 | SG5032EAN | 150.000000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042710052 | 爱普生晶振 | SG5032EAN | 156.250000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042710053 | 爱普生晶振 | SG5032EAN | 312.500000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042710054 | 爱普生晶振 | SG5032EAN | 312.515625 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042710055 | 爱普生晶振 | SG5032EAN | 161.132800 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042710058 | 爱普生晶振 | SG5032EAN | 125.000000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042710059 | 爱普生晶振 | SG5032EAN | 125.006250 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042710061 | 爱普生晶振 | SG5032EAN | 100.000000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042710062 | 爱普生晶振 | SG5032EAN | 200.000000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
深圳市火运电子有限公司
服务热线:86-0755-29952551
手机联系:136-3294-3514
Q Q联系:969080538
邮 箱:longhusz@163.com
地 址:深圳市宝安区新安街道安乐社区二街
535FB106M250DGR,Si535差分振荡器,6G交换机晶振,Skyworks晶振,尺寸7.0x5.0mm,频率106.25MHZ,电压2.5V,输出逻辑LVDS,LVDS差分振荡器,石英差分晶振,差分贴片晶振,低电压差分晶振,低损耗差分振荡器,低抖动差分晶振,低相位差分振荡器,高品质差分晶振,高性能差分振荡器,有源差分晶振,光模块差分晶振,通讯模块差分振荡器,测试测量差分晶振,网络设备差分晶振,路由器差分晶振,交换机差分晶振,具有低抖动低相位的特点。
6G路由器晶振,瑞萨LVDS振荡器4MA,4MA150000Z4AACTGI8,尺寸5.0x3.2mm,频率150MHZ,输出逻辑LVDS,5032mm差分晶振,差分有源晶振,LVDS输出晶振,LVDS差分振荡器,贴片差分晶振,OSC差分晶振,低电压差分晶振,低损耗差分振荡器,低抖动差分晶振,低功耗差分振荡器,低抖动差分晶振,低相位差分晶振,高品质差分晶振,高性能差分振荡器,6G路由器专用差分晶振,智能家居晶振,光模块差分晶振,通讯模块差分振荡器,通信设备差分晶振,具有低抖动高性能的特点.
OSC晶振产品被广泛应用智能家居,6G路由器,通信设备,还可广泛用于光模块,仪器设备,无线网络,小型设备等领域。6G路由器晶振,瑞萨LVDS振荡器4MA,4MA150000Z4AACTGI8.
Renesas低电压晶振,4HF100000Z3AACUGI,6G无线通信晶振,尺寸7.0×5.0mm,频率100MHZ,输出逻辑LVPECL,差分晶体振荡器,差分输出信号LV-PECL,进口LV-PECL差分振荡器,差分贴片晶振,差分OSC晶振,低耗能差分晶振,低电压差分振荡器,低抖动差分晶振,高频差分晶振,有源差分振荡器,仪器设备差分晶振,6G光模块差分晶振,无线通信差分振荡器,高性能差分晶振,小型设备晶振 ,轻薄型差分晶振,有源差分晶振,贴片型差分振荡器.
4HF100000Z3是一款超低相位抖动(100 fs)有源晶体振荡器,能够在一秒内实现高达±1000 ppm的实时频率裕度ppm步进。它非常适合需要极低抖动和/或Plus PPM时钟的应用。从99.900到100.100MHz可以在没有任何外部XTAL或XO的情况下实时生成。Renesas低电压晶振,4HF100000Z3AACUGI,6G无线通信晶振.