频率:156.25MHZ
尺寸:2.5*2.0mm
6G路由器晶振,NP2520SAB-156.25MHZ-NSC5326A,NDK有源LVPECL晶振 参数表
Item | Ratings | Notes | |||||||||||||||||||||||||||||||
min | max | Units | |||||||||||||||||||||||||||||||
1 | Supply Voltage | -0.3 | +4.0 | V | |||||||||||||||||||||||||||||
2 | Input Voltage | -0.3 | VCC+0.3 | V | |||||||||||||||||||||||||||||
3 | Storage Temperature Range | -55 | +125 | 。C |
Parameters | SYM | Electrical Spec. | Notes | ||||||||||||||||||||||||||||||
min | typ | max | Units | ||||||||||||||||||||||||||||||
1 | Nominal Frequency | fnom |
|
156.25 |
|
MHz | |||||||||||||||||||||||||||
2 | Supply Voltage | VCC | 2.375 | 2.5 | 2.625 | V | |||||||||||||||||||||||||||
2.97 | 3.3 | 3.63 | V | ||||||||||||||||||||||||||||||
3 | Current Consumption (Operating) | ICC | 60 | mA | at 25 。C | ||||||||||||||||||||||||||||
4 | Current Consumption (Stand-by) | IST | 30 | μA | at 25 。C | ||||||||||||||||||||||||||||
5 | Output Level | - | LVPECL | ||||||||||||||||||||||||||||||
6 | Load | RL | 50 | Ω | Connect to VCC - 2.0 V | ||||||||||||||||||||||||||||
7 | Operating Temperature Range | Topr | -40 | +85 | 。C | ||||||||||||||||||||||||||||
8 | Overall Frequency Tolerance | Δf/fnom | -50 | +50 | ppm | *1 | |||||||||||||||||||||||||||
9 | Output Voltage | VOL | VCC- 1.5 | V | |||||||||||||||||||||||||||||
VOH | VCC- 1.1 | V | |||||||||||||||||||||||||||||||
10 | Rise Time(tr), Fall Time(tf) | tr/tf | 0.5 | ns |
20 % to 80 % waveform |
||||||||||||||||||||||||||||
11 | Symmetry | SYM | 45 | 55 | % | at 50 % Waveform | |||||||||||||||||||||||||||
12 | Start-up Time | tsu | 10 | ms | |||||||||||||||||||||||||||||
13 | Phase Jitter | tpj | 60 | fs | *2 | ||||||||||||||||||||||||||||
14 | Output Wave Form | - | Square wave | ||||||||||||||||||||||||||||||
15 | Stand-by Function | #1 PAD input | #4, 5 PAD output | ||||||||||||||||||||||||||||||
H level (0.7 VCC to VCC) or open | Operating | ||||||||||||||||||||||||||||||||
L level (0.3 VCC max) | High impedance |
6G路由器晶振,NP2520SAB-156.25MHZ-NSC5326A,NDK有源LVPECL晶振 尺寸图
产品特性:
LVPECL差分输出SPXO有源晶振
紧凑:2.5 x 2.0 x 0.8毫米
电源电压:+2.5V或者+3.3V
低相位抖动:典型。156.25MHz时60fs
无铅
更多相关日本NDK晶振型号
Model | Nominal frequency[MHz] | Specification number | Manufacturer | Package size(LxW)[mm] | Output specification | Operating temperature rang[℃] | Storage temperature range[℃] | Supply voltage[V] |
NP2520SB | 156.25MHZ | NSC5301A | NDK晶振 | 2.5x2.0 | LVDS | -40~+85 | -55~+125 | +2.5±0.125 |
NP2520SB | 156.25MHZ | NSC5301B | NDK晶振 | 2.5x2.0 | LVDS | -40~+85 | -55~+125 | +3.3±0.33 |
NP2520SAB | 156.25MHZ | NSC5326A | NDK晶振 | 2.5x2.0 | LVPECL | -40~+85 | -55~+125 | +2.5±0.125 |
NP2520SAB | 156.25MHZ | NSC5326B | NDK晶振 | 2.5x2.0 | LVPECL | -40~+85 | -55~+125 | +3.3±0.33 |
NP2520SBB | 156.25MHZ | NSC5327A | NDK晶振 | 2.5x2.0 | LVDS | -40~+85 | -55~+125 | +2.5±0.125 |
NP2520SBB | 156.25MHZ | NSC5327B | NDK晶振 | 2.5x2.0 | LVDS | -40~+85 | -55~+125 | +3.3±0.33 |
NP3225SA | 100MHZ | NSC5080A | NDK晶振 | 3.2x2.5 | LVPECL | -40~+85 | -55~+125 | +2.5±0.125 |
NP3225SA | 122.88MHZ | NSC5080A | NDK晶振 | 3.2x2.5 | LVPECL | -40~+85 | -55~+125 | +2.5±0.125 |
NP3225SA | 125MHZ | NSC5080A | NDK晶振 | 3.2x2.5 | LVPECL | -40~+85 | -55~+125 | +2.5±0.125 |
NP3225SA | 156.25MHZ | NSC5080A | NDK晶振 | 3.2x2.5 | LVPECL | -40~+85 | -55~+125 | +2.5±0.125 |
NP3225SA | 175MHZ | NSC5080A | NDK晶振 | 3.2x2.5 | LVPECL | -40~+85 | -55~+125 | +2.5±0.125 |
NP3225SA | 100MHZ | NSC5341B | NDK晶振 | 3.2x2.5 | LVPECL | -40~+85 | -55~+125 | +3.3±0.33 |
NP3225SA | 122.88MHZ | NSC5341B | NDK晶振 | 3.2x2.5 | LVPECL | -40~+85 | -55~+125 | +3.3±0.33 |
NP3225SA | 125MHZ | NSC5341B | NDK晶振 | 3.2x2.5 | LVPECL | -40~+85 | -55~+125 | +3.3±0.33 |
NP3225SA | 156.25MHZ | NSC5341B | NDK晶振 | 3.2x2.5 | LVPECL | -40~+85 | -55~+125 | +3.3±0.33 |
NP3225SA | 175MHZ | NSC5341B | NDK晶振 | 3.2x2.5 | LVPECL | -40~+85 | -55~+125 | +3.3±0.33 |
NP3225SA | 100MHZ | NSC5189A | NDK晶振 | 3.2x2.5 | LVPECL | -40~+105 | -55~+125 | +2.5±0.125 |
NP3225SA | 122.88MHZ | NSC5189A | NDK晶振 | 3.2x2.5 | LVPECL | -40~+105 | -55~+125 | +2.5±0.125 |
NP3225SA | 125MHZ | NSC5189A | NDK晶振 | 3.2x2.5 | LVPECL | -40~+105 | -55~+125 | +2.5±0.125 |
NP3225SA | 156.25MHZ | NSC5189A | NDK晶振 | 3.2x2.5 | LVPECL | -40~+105 | -55~+125 | +2.5±0.125 |
NP3225SA | 175MHZ | NSC5189A | NDK晶振 | 3.2x2.5 | LVPECL | -40~+105 | -55~+125 | +2.5±0.125 |
NP3225SA | 100MHZ | NSC5342B | NDK晶振 | 3.2x2.5 | LVPECL | -40~+105 | -55~+125 | +3.3±0.33 |
NP3225SA | 122.88MHZ | NSC5342B | NDK晶振 | 3.2x2.5 | LVPECL | -40~+105 | -55~+125 | +3.3±0.33 |
NP3225SA | 125MHZ | NSC5342B | NDK晶振 | 3.2x2.5 | LVPECL | -40~+105 | -55~+125 | +3.3±0.33 |
NP3225SA | 156.25MHZ | NSC5342B | NDK晶振 | 3.2x2.5 | LVPECL | -40~+105 | -55~+125 | +3.3±0.33 |
NP3225SA | 175MHZ | NSC5342B | NDK晶振 | 3.2x2.5 | LVPECL | -40~+105 | -55~+125 | +3.3±0.33 |
NP3225SA | 200MHZ | NSC5235A | NDK晶振 | 3.2x2.5 | LVPECL | -40~+85 | -55~+125 | +2.5±0.125 |
NP3225SA | 212.5MHZ | NSC5235A | NDK晶振 | 3.2x2.5 | LVPECL | -40~+85 | -55~+125 | +2.5±0.125 |
NP3225SA | 200MHZ | NSC5235B | NDK晶振 | 3.2x2.5 | LVPECL | -40~+85 | -55~+125 | +3.3±0.33 |
NP3225SA | 212.5MHZ | NSC5235B | NDK晶振 | 3.2x2.5 | LVPECL | -40~+85 | -55~+125 | +3.3±0.33 |
NP3225SA | 200MHZ | NSC5237A | NDK晶振 | 3.2x2.5 | LVPECL | -40~+105 | -55~+125 | +2.5±0.125 |
NP3225SA | 212.5MHZ | NSC5237A | NDK晶振 | 3.2x2.5 | LVPECL | -40~+105 | -55~+125 | +2.5±0.125 |
NP3225SA | 200MHZ | NSC5237B | NDK晶振 | 3.2x2.5 | LVPECL | -40~+105 | -55~+125 | +3.3±0.33 |
NP3225SA | 212.5MHZ | NSC5237B | NDK晶振 | 3.2x2.5 | LVPECL | -40~+105 | -55~+125 | +3.3±0.33 |
NP3225SB | 50MHZ | NSC5343A | NDK晶振 | 3.2x2.5 | LVDS | -40~+85 | -55~+125 | +2.5±0.125 |
NP3225SB | 100MHZ | NSC5343A | NDK晶振 | 3.2x2.5 | LVDS | -40~+85 | -55~+125 | +2.5±0.125 |
NP3225SB | 125MHZ | NSC5343A | NDK晶振 | 3.2x2.5 | LVDS | -40~+85 | -55~+125 | +2.5±0.125 |
NP3225SB | 135MHZ | NSC5343A | NDK晶振 | 3.2x2.5 | LVDS | -40~+85 | -55~+125 | +2.5±0.125 |
NP3225SB | 148MHZ | NSC5343A | NDK晶振 | 3.2x2.5 | LVDS | -40~+85 | -55~+125 | +2.5±0.125 |
NP3225SB | 156.25MHZ | NSC5343A | NDK晶振 | 3.2x2.5 | LVDS | -40~+85 | -55~+125 | +2.5±0.125 |
NP3225SB | 200MHZ | NSC5236A | NDK晶振 | 3.2x2.5 | LVDS | -40~+85 | -55~+125 | +2.5±0.125 |
NP3225SB | 50MHZ | NSC5343B | NDK晶振 | 3.2x2.5 | LVDS | -40~+85 | -55~+125 | +3.3±0.33 |
NP3225SB | 100MHZ | NSC5343B | NDK晶振 | 3.2x2.5 | LVDS | -40~+85 | -55~+125 | +3.3±0.33 |
NP3225SB | 125MHZ | NSC5343B | NDK晶振 | 3.2x2.5 | LVDS | -40~+85 | -55~+125 | +3.3±0.33 |
NP3225SB | 135MHZ | NSC5343B | NDK晶振 | 3.2x2.5 | LVDS | -40~+85 | -55~+125 | +3.3±0.33 |
NP3225SB | 148MHZ | NSC5343B | NDK晶振 | 3.2x2.5 | LVDS | -40~+85 | -55~+125 | +3.3±0.33 |
NP3225SB | 156.25MHZ | NSC5343B | NDK晶振 | 3.2x2.5 | LVDS | -40~+85 | -55~+125 | +3.3±0.33 |
NP3225SB | 200MHZ | NSC5236B | NDK晶振 | 3.2x2.5 | LVDS | -40~+85 | -55~+125 | +3.3±0.33 |
NP3225SB | 50MHZ | NSC5344A | NDK晶振 | 3.2x2.5 | LVDS | -40~+105 | -55~+125 | +2.5±0.125 |
NP3225SB | 100MHZ | NSC5344A | NDK晶振 | 3.2x2.5 | LVDS | -40~+105 | -55~+125 | +2.5±0.125 |
NP3225SB | 125MHZ | NSC5344A | NDK晶振 | 3.2x2.5 | LVDS | -40~+105 | -55~+125 | +2.5±0.125 |
NP3225SB | 135MHZ | NSC5344A | NDK晶振 | 3.2x2.5 | LVDS | -40~+105 | -55~+125 | +2.5±0.125 |
深圳市火运电子有限公司
服务热线:86-0755-29952551
手机联系:136-3294-3514
Q Q联系:969080538
邮 箱:longhusz@163.com
地 址:深圳市宝安区新安街道安乐社区二街
535FB106M250DGR,Si535差分振荡器,6G交换机晶振,Skyworks晶振,尺寸7.0x5.0mm,频率106.25MHZ,电压2.5V,输出逻辑LVDS,LVDS差分振荡器,石英差分晶振,差分贴片晶振,低电压差分晶振,低损耗差分振荡器,低抖动差分晶振,低相位差分振荡器,高品质差分晶振,高性能差分振荡器,有源差分晶振,光模块差分晶振,通讯模块差分振荡器,测试测量差分晶振,网络设备差分晶振,路由器差分晶振,交换机差分晶振,具有低抖动低相位的特点。
6G路由器晶振,瑞萨LVDS振荡器4MA,4MA150000Z4AACTGI8,尺寸5.0x3.2mm,频率150MHZ,输出逻辑LVDS,5032mm差分晶振,差分有源晶振,LVDS输出晶振,LVDS差分振荡器,贴片差分晶振,OSC差分晶振,低电压差分晶振,低损耗差分振荡器,低抖动差分晶振,低功耗差分振荡器,低抖动差分晶振,低相位差分晶振,高品质差分晶振,高性能差分振荡器,6G路由器专用差分晶振,智能家居晶振,光模块差分晶振,通讯模块差分振荡器,通信设备差分晶振,具有低抖动高性能的特点.
OSC晶振产品被广泛应用智能家居,6G路由器,通信设备,还可广泛用于光模块,仪器设备,无线网络,小型设备等领域。6G路由器晶振,瑞萨LVDS振荡器4MA,4MA150000Z4AACTGI8.
Renesas低电压晶振,4HF100000Z3AACUGI,6G无线通信晶振,尺寸7.0×5.0mm,频率100MHZ,输出逻辑LVPECL,差分晶体振荡器,差分输出信号LV-PECL,进口LV-PECL差分振荡器,差分贴片晶振,差分OSC晶振,低耗能差分晶振,低电压差分振荡器,低抖动差分晶振,高频差分晶振,有源差分振荡器,仪器设备差分晶振,6G光模块差分晶振,无线通信差分振荡器,高性能差分晶振,小型设备晶振 ,轻薄型差分晶振,有源差分晶振,贴片型差分振荡器.
4HF100000Z3是一款超低相位抖动(100 fs)有源晶体振荡器,能够在一秒内实现高达±1000 ppm的实时频率裕度ppm步进。它非常适合需要极低抖动和/或Plus PPM时钟的应用。从99.900到100.100MHz可以在没有任何外部XTAL或XO的情况下实时生成。Renesas低电压晶振,4HF100000Z3AACUGI,6G无线通信晶振.