频率:12MHZ
尺寸:3.2x2.5mm
6G无线晶振,E3SB12E000022E,E3SB轻薄型晶振,Hosonic无源晶振,尺寸3.2x2.5mm,频率12MHZ,鸿星石英晶体,3225mm无源晶振,台湾贴片晶振,四脚贴片晶振,无源晶振,水晶振动子,石英晶体谐振器,石英贴片晶振,SMD晶振,石英晶体,蓝牙晶振,视听设备晶振,低功耗晶振,低损耗石英晶体,轻薄型晶振,6G无线晶振,小型设备晶振,仪器仪表晶振,平板电脑晶振,智能手机晶振,智能家居晶振,便携式设备晶振,高性能晶振,具有良好的可靠性能以及稳定性能。
石英晶体产品适合用于6G无线,小型设备,仪器仪表,平板电脑,智能手机,智能家居,蓝牙,视听设备,便携式设备等领域。6G无线晶振,E3SB12E000022E,E3SB轻薄型晶振,Hosonic无源晶振.
6G无线晶振,E3SB12E000022E,E3SB轻薄型晶振,Hosonic无源晶振,尺寸3.2x2.5mm,频率12MHZ,鸿星石英晶体,3225mm无源晶振,台湾贴片晶振,四脚贴片晶振,无源晶振,水晶振动子,石英晶体谐振器,石英贴片晶振,SMD晶振,石英晶体,蓝牙晶振,视听设备晶振,低功耗晶振,低损耗石英晶体,轻薄型晶振,6G无线晶振,小型设备晶振,仪器仪表晶振,平板电脑晶振,智能手机晶振,智能家居晶振,便携式设备晶振,高性能晶振,具有良好的可靠性能以及稳定性能。
石英晶体产品适合用于6G无线,小型设备,仪器仪表,平板电脑,智能手机,智能家居,蓝牙,视听设备,便携式设备等领域。6G无线晶振,E3SB12E000022E,E3SB轻薄型晶振,Hosonic无源晶振.
6G无线晶振,E3SB12E000022E,E3SB轻薄型晶振,Hosonic无源晶振 参数表
Item Frequency Range |
Type F0 |
E3SB | ||||||||
12MHz | 10 to 19.99MHz | 20 to 23.999MHz | 24 to 62.500MHz | 60 to 114.285MHz | ||||||
Mode of Vibration | Fundamental | 3RD | ||||||||
Load Capacitance | CL | 6 to 20pF | ||||||||
Frequency Tolerance | Δ F/ F0 | ±10ppm, ±15ppm, ±30ppm(At 25℃) | ||||||||
Equivalent Series Resistance | ESR | 500Ω max. | 150Ω max. | 70Ω max. | 50Ω max. | 100Ω max. | ||||
Temperature Stability | TC | ±30ppm(Refer to 25℃) | ±10ppm, ±15ppm, ±30ppm(Refer to 25℃) | |||||||
Operating Temperature Range | TOPR | -20~+70℃,-30~+85℃ Option | ||||||||
Storage Temperature Range | TSTG | |||||||||
Shunt Capacitance | C0 | 3pF max. | ||||||||
Insulator Resistance | IR | 500MΩ min. (At 100VDC) | ||||||||
Drive Level | DL | 100μW(200μW max.) | ||||||||
Aging | Fa | ±2ppm max. (At 25℃,First year) | ||||||||
Packing Unit | 3000pcs/reel |
6G无线晶振,E3SB12E000022E,E3SB轻薄型晶振,Hosonic无源晶振 尺寸图
SMD晶振产品特性:
出色的电气性能,非常适合OA(办公自动化),
AV(视听)、蓝牙和无线局域网应用
无铅。满足使用铅进行回流剖面分析的要求
更多相关Hosonic鸿星晶振型号
Mfr Part # | 晶振厂家 | Description | Series | Frequency | Frequency Stability稳定度 |
E3SB25E00003FE | Hosonic鸿星晶振 | XTAL 3225 25MHZ, 18PF/15/15/-40+ | E3SB | 25 MHz | ±15ppm |
E3SB24E004000E | Hosonic鸿星晶振 | XTAL 3225 24MHZ, 18PF/10/10/-30+ | E3SB | 24 MHz | ±10ppm |
E3SB32E001500E | Hosonic鸿星晶振 | XTAL 3225 32MHZ, 12PF/10/10/-30+ | E3SB | 32 MHz | ±10ppm |
E3SB37E0X0004E | Hosonic鸿星晶振 | XTAL 3225 37.4MHZ, 16PF | E3SB | 37.4 MHz | ±10ppm |
E3SB25E001803E | Hosonic鸿星晶振 | XTAL 3225 25MHZ, 12PF | E3SB | 25 MHz | ±20ppm |
E3SB16E0X000WE | Hosonic鸿星晶振 | XTAL 3225 16.3840MHZ, 10PF | E3SB | 16.384 MHz | ±10ppm |
E3SB27E0X000VE | Hosonic鸿星晶振 | XTAL 3225 27.12MHZ, 10PF | E3SB | 27.12 MHz | ±10ppm |
E3SB27E00000DE | Hosonic鸿星晶振 | XTAL 3225 27MHZ, 10PF | E3SB | 27 MHz | ±10ppm |
E3SB50E00000AE | Hosonic鸿星晶振 | XTAL 3225 50MHZ, 18PF | E3SB | 50 MHz | ±10ppm |
E3SB26E000011E | Hosonic鸿星晶振 | XTAL 3225 26MHZ, 12PF | E3SB | 26 MHz | ±10ppm |
E3SB8E0000003E | Hosonic鸿星晶振 | XTAL 3225 8MHZ, 10PF | E3SB | 8 MHz | ±30ppm |
E3SB24E00000QE | Hosonic鸿星晶振 | XTAL 3225 24MHZ, 10PF | E3SB | 24 MHz | ±10ppm |
E3SB40E00010JE | Hosonic鸿星晶振 | XTAL 3225 40MHZ, 12PF | E3SB | 40 MHz | -12ppm, +20ppm |
E3SB12E000022E | Hosonic鸿星晶振 | XTAL 3225 12MHZ, 18PF | E3SB | 12 MHz | ±30ppm |
E3SB16E000028E | Hosonic鸿星晶振 | XTAL 3225 16MHZ, 10PF | E3SB | 16 MHz | ±10ppm |
E3SB40E00090DE | Hosonic鸿星晶振 | XTAL 3225 40MHZ, 12PF/10/20/-30+ | E3SB | 40 MHz | ±20ppm |
E3SB38E0X0006E | Hosonic鸿星晶振 | XTAL 3225 38.4MHZ, 10PF/10/10/-3 | E3SB | 38.4 MHz | ±10ppm |
E3SB40E00010KECBB8 | Hosonic鸿星晶振 | XTAL 3225 40MHZ, 6PF/7/15/-40+10 | E3SB | 40 MHz | ±15ppm |
E3SB39E000006E | Hosonic鸿星晶振 | XTAL 3225 39MHZ, 10PF | E3SB | 39 MHz | ±15ppm |
E3SB38E0X1806E | Hosonic鸿星晶振 | XTAL 3225 38.400MHZ, 10PF | E3SB | 38.4 MHz | ±20ppm |
E3SB48E000801ECBB8 | Hosonic鸿星晶振 | XTAL 3225 48MHZ, 12PF/10/10/0+85 | E3SB | 48 MHz | ±10ppm |
E3SB12E00004EE | Hosonic鸿星晶振 | XTAL 3225 12MHZ, 12PF | E3SB | 12 MHz | ±35ppm |
ETSB37E0X0014E | Hosonic鸿星晶振 | XTAL 1612 37.4MHZ,16PF | ETSB | 37.4 MHz | ±10ppm |
ETSB38E0X0005E | Hosonic鸿星晶振 | XTAL 1612 38.4MHZ, 10PF/10/10/-3 | ETSB | 38.4 MHz | ±10ppm |
ETSB24E000003E | Hosonic鸿星晶振 | XTAL 1612 24MHZ, 8PF | ETSB | 24 MHz | ±10ppm |
ETSB48E007500ECBB8 | Hosonic鸿星晶振 | CRYSTAL 48.0000MHZ 10PF SMD | ETSB | 48 MHz | ±15ppm |
ETSB48E007502E | Hosonic鸿星晶振 | XTAL 1612 48MHZ, 10PF/10/15/-40+ | ETSB | 48 MHz | ±15ppm |
ETSB32E000003E | Hosonic鸿星晶振 | XTAL 1612 32MHZ, 8PF | ETSB | 32 MHz | ±10ppm |
ETSB60E003700E | Hosonic鸿星晶振 | XTAL 1612 60MHZ,9P | ETSB | 60 MHz | ±20ppm |
E3SB14E0X0002E | Hosonic鸿星晶振 | XTAL 3225 14.7456MHZ, 12PF | E3SB | 14.7456 MHz | ±30ppm |
E3SB10E000007E | Hosonic鸿星晶振 | XTAL 3225 10MHZ, 12PF | E3SB | 10 MHz | ±30ppm |
E3SB25E00000DE | Hosonic鸿星晶振 | XTAL 3225 25MHZ, 10PF | E3SB | 25 MHz | ±10ppm |
E3SB48E00000TE | Hosonic鸿星晶振 | XTAL 3225 48MHZ, 18PF | E3SB | 48 MHz | ±30ppm |
E3SB50E00002AE | Hosonic鸿星晶振 | XTAL 3225 50MHZ, 9PF | E3SB | 50 MHz | ±18ppm |
ETSB27E0X0003E | Hosonic鸿星晶振 | XTAL 1612 27.12MHZ, 10PF | ETSB | 27.12 MHz | ±10ppm |
ETSB25E004800E | Hosonic鸿星晶振 | XTAL 1612 25MHZ,8P | ETSB | 25 MHz | ±15ppm |
E3SB24E000026E | Hosonic鸿星晶振 | E3SB | 24MHz | ±10ppm | |
E3SB24E000022E | Hosonic鸿星晶振 | E3SB | 24MHz | ±20ppm | |
E3SB12E000024E | Hosonic鸿星晶振 | E3SB | 12MHz | ±20ppm | |
E3SB37E0X000HE | Hosonic鸿星晶振 | E3SB | 37.4MHz | ±10ppm | |
E3SB25E00001HE | Hosonic鸿星晶振 | E3SB | 25MHz | ±15ppm | |
E3SB26E00010CE | Hosonic鸿星晶振 | E3SB | 26.000MHZ | ±10ppm | |
E3SB16E00000QE | Hosonic鸿星晶振 | E3SB | 16MHz | ±10ppm | |
E3SB25E000028E | Hosonic鸿星晶振 | E3SB | 25MHz | ±30ppm | |
E3SB32E00001ME | Hosonic鸿星晶振 | E3SB | 32MHz | 15ppm | |
E3SB16E00000CE | Hosonic鸿星晶振 | E3SB | 16MHz | ±10ppm | |
E3SB25E00002CE | Hosonic鸿星晶振 | E3SB | 25MHz | ±15ppm | |
E3SB12E00003KE | Hosonic鸿星晶振 | E3SB | 12MHz | ±10ppm | |
E3SB32E000020E | Hosonic鸿星晶振 | E3SB | 32MHz | ±10ppm | |
E3SB8E000000CE | Hosonic鸿星晶振 | E3SB | 8MHz | ±20ppm | |
E3SB16E000013E | Hosonic鸿星晶振 | E3SB | 16MHz | ±10ppm | |
E3SB26E00004QE | Hosonic鸿星晶振 | E3SB | 26MHz | ±10ppm | |
E3SB40E00001BE | Hosonic鸿星晶振 | E3SB | 40MHz | ±10ppm | |
E3SB40E00004GE | Hosonic鸿星晶振 | E3SB | 40MHz | ±8ppm | |
E3SB40E00004TE | Hosonic鸿星晶振 | E3SB | 40MHz | ±10ppm | |
E3SB40E00000DE | Hosonic鸿星晶振 | E3SB | 40MHz | ±10ppm | |
E3SB40E000030E | Hosonic鸿星晶振 | E3SB | 40MHz | ±10ppm | |
E3SB27E00002SE | Hosonic鸿星晶振 | E3SB | 27MHz | ±10ppm | |
E3SB26E000036E | Hosonic鸿星晶振 | E3SB | 26MHz | ±20ppm | |
E3SB48E00000CE | Hosonic鸿星晶振 | E3SB | 48MHz | ±10ppm | |
E3SB54E000005E | Hosonic鸿星晶振 | E3SB | 54MHz | ±15ppm | |
E3SB50E000001E | Hosonic鸿星晶振 | E3SB | 50MHz | ±10ppm | |
E3SB12E00001SE | Hosonic鸿星晶振 | E3SB | 12MHz | ±30ppm | |
E3SB32E000007E | Hosonic鸿星晶振 | E3SB | 32MHz | ±10ppm | |
E3SB50E000004E | Hosonic鸿星晶振 | E3SB | 50MHz | ±10ppm | |
E3SB16E00000FE | Hosonic鸿星晶振 | E3SB | 16MHz | ±10ppm | |
E3SB50E00000UE | Hosonic鸿星晶振 | E3SB | 50MHz | ±20ppm | |
E3SB16E00001DE | Hosonic鸿星晶振 | E3SB | 16MHz | ±10ppm | |
E3SB48E00002JE | Hosonic鸿星晶振 | E3SB | 48MHz | ±10ppm | |
E3SB27E0X000GE | Hosonic鸿星晶振 | E3SB | 27.12MHz | ±50ppm | |
E3SB40E000013E | Hosonic鸿星晶振 | E3SB | 40MHz | ±10ppm | |
E3SB26E000100E | Hosonic鸿星晶振 | E3SB | 26.000MHz | ±10ppm | |
E3SB48E00000GE | Hosonic鸿星晶振 | E3SB | 48MHz | ±10ppm | |
E3SB18E0X000SE | Hosonic鸿星晶振 | E3SB | 18.432MHz | ±10ppm | |
E3SB11E0X0007E | Hosonic鸿星晶振 | E3SB | 11.0592MHz | ±10ppm | |
E3SB12E00000CE | Hosonic鸿星晶振 | E3SB | 12.000MHz | ±10ppm | |
E3SB26E000035E | Hosonic鸿星晶振 | E3SB | 26MHz | ±10ppm | |
E3SB32E00000KE | Hosonic鸿星晶振 | E3SB | 32MHz | ±10ppm | |
E3SB32E00001WE | Hosonic鸿星晶振 | E3SB | 32MHz | ±10ppm | |
E3SB25E00003DE | Hosonic鸿星晶振 | E3SB | 25MHz | ±10ppm | |
E3SB26E000006E | HOSONIC晶振 | E3SB | 26.000MHz | ±10ppm | |
E3SB27E00000SE | Hosonic鸿星晶振 | E3SB | 27MHz | ±10ppm | |
E3SB40E000007E | Hosonic鸿星晶振 | E3SB | 40MHz | ±10ppm | |
E3SB27E000800E | Hosonic鸿星晶振 | E3SB | 27.000MHz | ±10ppm | |
E3SB48E00002GE | Hosonic鸿星晶振 | E3SB | 48MHz | ±10ppm | |
E3SB12E000017E | Hosonic鸿星晶振 | E3SB | 12MHz | ±10ppm | |
E3SB12E00003YE | Hosonic鸿星晶振 | E3SB | 12MHz | ±10ppm | |
E3SB24E00004XE | Hosonic鸿星晶振 | E3SB | 24MHz | ±10ppm | |
E3SB12E00004KE | Hosonic鸿星晶振 | E3SB | 12MHz | ±10ppm | |
E3SB16E00001UE | Hosonic鸿星晶振 | E3SB | 16MHz | ±20ppm | |
E3SB38E0X000BE | Hosonic鸿星晶振 | E3SB | 38.4MHz | ±10ppm | |
E3SB12E00002LE | Hosonic鸿星晶振 | E3SB | 12.000MHz | ±10ppm | |
E3SB12E00003ZE | Hosonic鸿星晶振 | E3SB | 12MHz | ±20ppm | |
E3SB25E00000VE | Hosonic鸿星晶振 | E3SB | 25MHz | ±10ppm | |
E3SB48E000011E | Hosonic鸿星晶振 | E3SB | 48MHz | ±10ppm | |
E3SB27E0X0002E | Hosonic鸿星晶振 | E3SB | 27.12MHz | ±10ppm | |
E3SB12E0X000TE | Hosonic鸿星晶振 | E3SB | 12.288MHz | ±10ppm | |
E3SB12E000019E | Hosonic鸿星晶振 | E3SB | 12MHz | ±20ppm | |
E3SB24E00003LE | Hosonic鸿星晶振 | E3SB | 24MHz | ±10ppm | |
E3SB37E0X0000E | Hosonic鸿星晶振 | E3SB | 37.4MHz | ±10ppm | |
E3SB26E00000CE | Hosonic鸿星晶振 | E3SB | 26MHz | ±10ppm |
深圳市火运电子有限公司
服务热线:86-0755-29952551
手机联系:136-3294-3514
Q Q联系:969080538
邮 箱:longhusz@163.com
地 址:深圳市宝安区新安街道安乐社区二街
C3290-24.000,进口晶振,瑞斯克有源晶振,耐热晶振,石英晶体,24MHz晶振,四脚贴片晶振,欧美晶振,美国晶振,高端晶振,高频晶振,编码C3290-24.000,型号C3290,频率24M,电压5V,7.2*5.2mm尺寸,运行温度为0~70度,在恶劣的环境下还能平稳且持续的为产品运行,
C3390-10.000,10M石英晶振,瑞斯克电子石英晶振,石英振荡器,石英晶体振荡器,抗冲击晶振,耐撞击晶振,高频晶振,带电压晶振,无人机晶振,贴片晶振,无人机晶振,洗衣机晶振,比陶瓷更好的抗冲击性,金属材质设计有着出色的导热性和使用寿命,即使在恶劣环境也还能给产品平稳且持续的运行,深受广大客户的喜爱