频率:26MHZ
尺寸:3.2x2.5mm
E3FB石英谐振器,6G小型设备晶振,鸿星台湾晶体,E3FB26E004203E,尺寸3.2x2.5mm,频率26MHZ,Hosonic无源晶振,水晶振动子,石英晶体谐振器,无源石英晶振,无源晶振,石英贴片晶振,3225石英晶振,四脚无源晶体,轻薄型晶体,绿色环保晶振,智能家居晶振,蓝牙模块晶振,无线设备晶振,小型设备专用晶振,便携式设备晶振,网络设备晶振,消费电子专用晶振,平板电脑晶振,可穿戴设备晶振,具有良好的可靠性能以及稳定性能.
贴片晶振产品超级适合用于智能家居,蓝牙模块,无线设备,小型设备,便携式设备,网络设备,消费电子,平板电脑,可穿戴设备等领域。E3FB石英谐振器,6G小型设备晶振,鸿星台湾晶体,E3FB26E004203E.
E3FB石英谐振器,6G小型设备晶振,鸿星台湾晶体,E3FB26E004203E,尺寸3.2x2.5mm,频率26MHZ,Hosonic无源晶振,水晶振动子,石英晶体谐振器,无源石英晶振,无源晶振,石英贴片晶振,3225石英晶振,四脚无源晶体,轻薄型晶体,绿色环保晶振,智能家居晶振,蓝牙模块晶振,无线设备晶振,小型设备专用晶振,便携式设备晶振,网络设备晶振,消费电子专用晶振,平板电脑晶振,可穿戴设备晶振,具有良好的可靠性能以及稳定性能.
贴片晶振产品超级适合用于智能家居,蓝牙模块,无线设备,小型设备,便携式设备,网络设备,消费电子,平板电脑,可穿戴设备等领域。E3FB石英谐振器,6G小型设备晶振,鸿星台湾晶体,E3FB26E004203E.
E3FB石英谐振器,6G小型设备晶振,鸿星台湾晶体,E3FB26E004203E 参数表
Item Frequency Range |
Type F0 |
E3FB | |||||||||||||||||||
26MHz | 160to 19.999MHz | 20 to 23.999MHz | 24 to 64.00MHz | ||||||||||||||||||
Mode of Vibration | Fundamental | ||||||||||||||||||||
Load Capacitance | CL | 6 to 20pF | |||||||||||||||||||
Frequency Tolerance | ΔF/ F0 | ±10ppm, ±15ppm, ±30ppm(At 25℃) | |||||||||||||||||||
Equivalent Series Resistance | ESR | 120Ω max. | 100Ω max. | 80Ω max. | 50Ω max. | ||||||||||||||||
Temperature Stability | TC | ±10ppm, ±15ppm, ±30ppm(Refer to 25℃) | |||||||||||||||||||
Operating Temperature Range | TOPR | -20~+70℃,-30~+85℃ Option | |||||||||||||||||||
Storage Temperature Range | TSTG | -55~+125℃ | |||||||||||||||||||
Shunt Capacitance | C0 | 3pF max. | |||||||||||||||||||
Insulator Resistance | IR | 500MΩ min. (At 100VDC) | |||||||||||||||||||
Drive Level | DL | 50μW(100μW max.) | |||||||||||||||||||
Aging | Fa | ±2ppm max. (At 25℃,First year) | |||||||||||||||||||
Packing Unit |
3000pcs/reel |
E3FB石英谐振器,6G小型设备晶振,鸿星台湾晶体,E3FB26E004203E 尺寸图
Quartz crystal产品特性:
紧凑型和薄型3.2*2.5*0.9mm
设计空间有限的非射频应用的通用解决方案,
如无线控制器设备和其他便携式消费产品
更多相关Hosonic鸿星晶振型号
Mfr Part # | Supplier | Description | Series | Frequency | Frequency Stability稳定度 | Frequency Tolerance | Load Capacitance |
E3SB25E00003FE | Hosonic鸿星晶振 | XTAL 3225 25MHZ, 18PF/15/15/-40+ | E3SB | 25 MHz | ±15ppm | ±15ppm | 18pF |
E3SB24E004000E | Hosonic鸿星晶振 | XTAL 3225 24MHZ, 18PF/10/10/-30+ | E3SB | 24 MHz | ±10ppm | ±10ppm | 18pF |
E3SB32E001500E | Hosonic鸿星晶振 | XTAL 3225 32MHZ, 12PF/10/10/-30+ | E3SB | 32 MHz | ±10ppm | ±10ppm | 12pF |
E3SB37E0X0004E | Hosonic鸿星晶振 | XTAL 3225 37.4MHZ, 16PF | E3SB | 37.4 MHz | ±10ppm | ±10ppm | 16pF |
E3SB25E001803E | Hosonic鸿星晶振 | XTAL 3225 25MHZ, 12PF | E3SB石英晶振 | 25 MHz | ±20ppm | ±20ppm | 12pF |
E3SB16E0X000WE | Hosonic鸿星晶振 | XTAL 3225 16.3840MHZ, 10PF | E3SB | 16.384 MHz | ±10ppm | ±10ppm | 10pF |
E3SB27E0X000VE | Hosonic鸿星晶振 | XTAL 3225 27.12MHZ, 10PF | E3SB | 27.12 MHz | ±10ppm | ±10ppm | 10pF |
E3SB27E00000DE | Hosonic鸿星晶振 | XTAL 3225 27MHZ, 10PF | E3SB | 27 MHz | ±10ppm | ±10ppm | 10pF |
E3SB50E00000AE | Hosonic鸿星晶振 | XTAL 3225 50MHZ, 18PF | E3SB | 50 MHz | ±10ppm | ±10ppm | 18pF |
E3SB26E000011E | Hosonic鸿星晶振 | XTAL 3225 26MHZ, 12PF | E3SB | 26 MHz | ±10ppm | ±10ppm | 12pF |
E3SB8E0000003E | Hosonic鸿星晶振 | XTAL 3225 8MHZ, 10PF | E3SB | 8 MHz | ±30ppm | ±30ppm | 10pF |
E3SB24E00000QE | Hosonic鸿星晶振 | XTAL 3225 24MHZ, 10PF | E3SB | 24 MHz | ±10ppm | ±10ppm | 10pF |
E3SB40E00010JE | Hosonic鸿星晶振 | XTAL 3225 40MHZ, 12PF | E3SB | 40 MHz | -12ppm, +20ppm | ±5ppm | 12pF |
E3SB12E000022E | Hosonic鸿星晶振 | XTAL 3225 12MHZ, 18PF | E3SB | 12 MHz | ±30ppm | ±30ppm | 18pF |
E3SB16E000028E | Hosonic鸿星晶振 | XTAL 3225 16MHZ, 10PF | E3SB | 16 MHz | ±10ppm | ±10ppm | 10pF |
E3SB40E00090DE | Hosonic鸿星晶振 | XTAL 3225 40MHZ, 12PF/10/20/-30+ | E3SB | 40 MHz | ±20ppm | ±10ppm | 12pF |
E3SB38E0X0006E | Hosonic鸿星晶振 | XTAL 3225 38.4MHZ, 10PF/10/10/-3 | E3SB | 38.4 MHz | ±10ppm | ±10ppm | 10pF |
E3SB40E00010KECBB8 | Hosonic鸿星晶振 | XTAL 3225 40MHZ, 6PF/7/15/-40+10 | E3SB | 40 MHz | ±15ppm | ±7ppm | 6pF |
E3SB39E000006E | Hosonic鸿星晶振 | XTAL 3225 39MHZ, 10PF | E3SB | 39 MHz | ±15ppm | ±8ppm | 10pF |
E3SB38E0X1806E | Hosonic鸿星晶振 | XTAL 3225 38.400MHZ, 10PF | E3SB | 38.4 MHz | ±20ppm | ±20ppm | 10pF |
E3SB48E000801ECBB8 | Hosonic鸿星晶振 | XTAL 3225 48MHZ, 12PF/10/10/0+85 | E3SB | 48 MHz | ±10ppm | ±10ppm | 12pF |
E3SB12E00004EE | Hosonic鸿星晶振 | XTAL 3225 12MHZ, 12PF | E3SB | 12 MHz | ±35ppm | ±8ppm | 12pF |
E3SB14E0X0002E | Hosonic鸿星晶振 | XTAL 3225 14.7456MHZ, 12PF | E3SB | 14.7456 MHz | ±30ppm | ±30ppm | 12pF |
E3SB10E000007E | Hosonic鸿星晶振 | XTAL 3225 10MHZ, 12PF | E3SB | 10 MHz | ±30ppm | ±30ppm | 12pF |
E3SB25E00000DE | Hosonic鸿星晶振 | XTAL 3225 25MHZ, 10PF | E3SB | 25 MHz | ±10ppm | ±10ppm | 10pF |
E3FB24E00000KE | Hosonic鸿星晶振 | XTAL 3225 24MHZ, 12PF | E3FB | 24 MHz | ±30ppm | ±30ppm | 12pF |
E3SB48E00000TE | Hosonic鸿星晶振 | XTAL 3225 48MHZ, 18PF | E3SB | 48 MHz | ±30ppm | ±30ppm | 18pF |
E3SB50E00002AE | Hosonic鸿星晶振 | XTAL 3225 50MHZ, 9PF | E3SB | 50 MHz | ±18ppm | ±7ppm | 9pF |
E3SB24E000026E | Hosonic鸿星晶振 | E3SB | 24MHz | ±10ppm | 12pF | ||
E3SB24E000022E | Hosonic鸿星晶振 | E3SB | 24MHz | ±20ppm | 12pF | ||
E3SB12E000024E | Hosonic鸿星晶振 | E3SB | 12MHz | ±20ppm | 18pF | ||
E3SB37E0X000HE | Hosonic鸿星晶振 | E3SB | 37.4MHz | ±10ppm | 12pF | ||
E3SB25E00001HE | Hosonic鸿星晶振 | E3SB | 25MHz | ±15ppm | 16pF | ||
E3SB26E00010CE | Hosonic鸿星晶振 | E3SB | 26.000MHZ | ±10ppm | 7.5pF | ||
E3SB16E00000QE | Hosonic鸿星晶振 | E3SB | 16MHz | ±10ppm | 10pF | ||
E3SB25E000028E | Hosonic鸿星晶振 | E3SB | 25MHz | ±30ppm | 18pF | ||
E3SB32E00001ME | Hosonic鸿星晶振 | E3SB | 32MHz | 15ppm | 9pF | ||
E3SB16E00000CE | Hosonic鸿星晶振 | E3SB | 16MHz | ±10ppm | 9pF | ||
E3SB25E00002CE | Hosonic鸿星晶振 | E3SB | 25MHz | ±15ppm | 18pF | ||
E3SB12E00003KE | Hosonic鸿星晶振 | E3SB | 12MHz | ±10ppm | 18pF | ||
E3SB32E000020E | Hosonic鸿星晶振 | E3SB | 32MHz | ±10ppm | 9pF | ||
E3SB8E000000CE | Hosonic鸿星晶振 | E3SB | 8MHz | ±20ppm | 20pF | ||
E3SB16E000013E | Hosonic鸿星晶振 | E3SB | 16MHz | ±10ppm | 12pF | ||
E3SB26E00004QE | Hosonic鸿星晶振 | E3SB | 26MHz | ±10ppm | 20pF | ||
E3SB40E00001BE | Hosonic鸿星晶振 | E3SB | 40MHz | ±10ppm | 15pF | ||
E3SB40E00004GE | Hosonic鸿星晶振 | E3SB | 40MHz | ±8ppm | 10pF | ||
E3FB26E004203E | Hosonic鸿星晶振 | E3FB | 26MHz | ±10ppm | 7.3pF | ||
E3SB40E00004TE | Hosonic鸿星晶振 | E3SB | 40MHz | ±10ppm | 9pF | ||
E3SB40E00000DE | Hosonic鸿星晶振 | E3SB | 40MHz | ±10ppm | 12pF | ||
E3SB40E000030E | Hosonic鸿星晶振 | E3SB | 40MHz | ±10ppm | 8pF | ||
E3SB27E00002SE | Hosonic鸿星晶振 | E3SB | 27MHz | ±10ppm | 20pF | ||
E3SB26E000036E | Hosonic鸿星晶振 | E3SB | 26MHz | ±20ppm | 20pF | ||
E3SB48E00000CE | Hosonic鸿星晶振 | E3SB | 48MHz | ±10ppm | 10pF | ||
E3SB54E000005E | Hosonic鸿星晶振 | E3SB | 54MHz | ±15ppm | 19pF | ||
E3SB50E000001E | Hosonic鸿星晶振 | E3SB | 50MHz | ±10ppm | 10pF | ||
E3SB12E00001SE | Hosonic鸿星晶振 | E3SB | 12MHz | ±30ppm | 16pF | ||
E3SB32E000007E | Hosonic鸿星晶振 | E3SB | 32MHz | ±10ppm | 10pF | ||
E3SB50E000004E | Hosonic鸿星晶振 | E3SB | 50MHz | ±10ppm | 12pF | ||
E3SB16E00000FE | Hosonic鸿星晶振 | E3SB | 16MHz | ±10ppm | 9pF | ||
E3SB50E00000UE | Hosonic鸿星晶振 | E3SB | 50MHz | ±20ppm | 15pF | ||
E3SB16E00001DE | Hosonic鸿星晶振 | E3SB | 16MHz | ±10ppm | 16pF | ||
E3SB48E00002JE | Hosonic鸿星晶振 | E3SB | 48MHz | ±10ppm | 16pF | ||
E3SB27E0X000GE | Hosonic鸿星晶振 | E3SB | 27.12MHz | ±50ppm | 12pF | ||
E3SB40E000013E | Hosonic鸿星晶振 | E3SB | 40MHz | ±10ppm | 20pF | ||
E3SB26E000100E | Hosonic鸿星晶振 | E3SB | 26.000MHz | ±10ppm | 7.7pF | ||
E3SB48E00000GE | Hosonic鸿星晶振 | E3SB | 48MHz | ±10ppm | 12pF | ||
E3SB18E0X000SE | Hosonic鸿星晶振 | E3SB | 18.432MHz | ±10ppm | 10pF | ||
E3SB11E0X0007E | Hosonic鸿星晶振 | E3SB | 11.0592MHz | ±10ppm | 18pF | ||
E3SB12E00000CE | Hosonic鸿星晶振 | E3SB | 12.000MHz | ±10ppm | 9PF | ||
E3SB26E000035E | Hosonic鸿星晶振 | E3SB | 26MHz | ±10ppm | 16pF | ||
E3SB32E00000KE | Hosonic鸿星晶振 | E3SB | 32MHz | ±10ppm | 12pF | ||
E3SB32E00001WE | Hosonic鸿星晶振 | E3SB | 32MHz | ±10ppm | 15pF | ||
E3SB25E00003DE | Hosonic鸿星晶振 | E3SB | 25MHz | ±10ppm | 18pF | ||
E3SB26E000006E | Hosonic鸿星晶振 | E3SB | 26.000MHz | ±10ppm | 8pF | ||
E3SB27E00000SE | Hosonic鸿星晶振 | E3SB | 27MHz | ±10ppm | 12pF | ||
E3SB40E000007E | Hosonic鸿星晶振 | E3SB | 40MHz | ±10ppm | 10pF | ||
E3SB27E000800E | Hosonic鸿星晶振 | E3SB | 27.000MHz | ±10ppm | 12PF | ||
E3SB48E00002GE | Hosonic鸿星晶振 | E3SB | 48MHz | ±10ppm | 12pF | ||
E3SB12E000017E | Hosonic鸿星晶振 | E3SB | 12MHz | ±10ppm | 12pF | ||
E3SB12E00003YE | Hosonic鸿星晶振 | E3SB | 12MHz | ±10ppm | 9pF | ||
E3SB24E00004XE | Hosonic鸿星晶振 | E3SB | 24MHz | ±10ppm | 16pF | ||
E3SB12E00004KE | Hosonic鸿星晶振 | E3SB | 12MHz | ±10ppm | 20pF | ||
E3SB16E00001UE | Hosonic鸿星晶振 | E3SB | 16MHz | ±20ppm | 20pF | ||
E3SB38E0X000BE | Hosonic鸿星晶振 | E3SB | 38.4MHz | ±10ppm | 12pF | ||
E3SB12E00002LE | Hosonic鸿星晶振 | E3SB | 12.000MHz | ±10ppm | 20pF | ||
E3SB12E00003ZE | Hosonic鸿星晶振 | E3SB | 12MHz | ±20ppm | 16pF | ||
E3SB25E00000VE | Hosonic鸿星晶振 | E3SB | 25MHz | ±10ppm | 12pF | ||
E3SB48E000011E | Hosonic鸿星晶振 | E3SB | 48MHz | ±10ppm | 20pF | ||
E3SB27E0X0002E | Hosonic鸿星晶振 | E3SB | 27.12MHz | ±10ppm | 9pF | ||
E3SB12E0X000TE | Hosonic鸿星晶振 | E3SB | 12.288MHz | ±10ppm | 15pF | ||
E3SB12E000019E | Hosonic鸿星晶振 | E3SB | 12MHz | ±20ppm | 12pF | ||
E3SB24E00003LE | Hosonic鸿星晶振 | E3SB | 24MHz | ±10ppm | 20pF | ||
E3SB37E0X0000E | Hosonic鸿星晶振 | E3SB | 37.4MHz | ±10ppm | 10pF | ||
E3SB26E00000CE | Hosonic鸿星晶振 | E3SB | 26MHz | ±10ppm | 9pF | ||
E49B16E00000KE | 台湾鸿星晶体 | HC-49SM | 16MHz | 16pF | |||
E49B4E000000GE | Hosonic鸿星晶振 | HC-49SM | 4MHz | ±30ppm | 18pF | ||
E49B7E00X000AE | Hosonic鸿星晶振 | HC-49SM | 7.3728MHz | ±30ppm | 18pF | ||
ESB11.0592F18E33F | Hosonic鸿星晶振 | HC-49SM | 11.0592MHz | ±30ppm | 18pF | ||
ESB12.0000F18E33F | Hosonic鸿星晶振 | HC-49SM | 12MHz | ±30ppm | 18pF | ||
ESB14.7456F18E33F | Hosonic鸿星晶振 | HC-49SM | 14.7456MHz | ±30ppm | 18pF | ||
ESB16.0000F18E33F | Hosonic鸿星晶振 | HC-49SM | 16MHz | ±30ppm | 18pF | ||
ESB18.4320F18E33F | Hosonic鸿星晶振 | HC-49SM | 18.432MHz | ±30ppm | 18pF | ||
ESB20.0000F18E33F | Hosonic鸿星晶振 | HC-49SM | 20MHz | ±30ppm | 18pF | ||
ESB24.0000F18E33F | Hosonic鸿星晶振 | HC-49SM | 24MHz | ±30ppm | 18pF | ||
ESB24.5760F18E33F | Hosonic鸿星晶振 | HC-49SM | 24.576MHz | ±30ppm | 18pF | ||
ESB25.0000F18E33F | Hosonic鸿星晶振 | HC-49SM | 25MHz | ±30ppm | 18pF | ||
ESB3.68640F18E33F | Hosonic鸿星晶振 | HC-49SM | 3.6864MHz | ±30ppm | 18pF | ||
ESB8.00000F18E33F | Hosonic鸿星晶振 | HC-49SM | 8MHz | ±30ppm | 18pF | ||
E3SB24E00002ZE | Hosonic鸿星晶振 | E3SB |
深圳市火运电子有限公司
服务热线:86-0755-29952551
手机联系:136-3294-3514
Q Q联系:969080538
邮 箱:longhusz@163.com
地 址:深圳市宝安区新安街道安乐社区二街
LFXTAL059611RL3K,伊克德,CFPX-180,耐热晶振,环保晶振,高频晶振,数码产品晶振,计时产品晶振,mp4晶振,出色的抗撞击性使得它在常规的衰落或运输过程中的碰撞都不会影响到其性能,-40到85度的运行温度,高精度高稳定高性能高品质,
LFXTAL053866REEL,48MHz,IQD进口晶振,CFPX-180,环保晶振,高频晶振,数码产品晶振,计时产品晶振,mp4晶振,出色的抗撞击性使得它在常规的衰落或运输过程中的碰撞都不会影响到其性能,-40到85度的运行温度,高精度高稳定高性能高品质,