频率:16MHZ
尺寸:5.0x3.2mm
CX5032GB陶瓷晶体,Kyocera数字音频晶振,CX5032GB16000H0HPQZ1,尺寸5.0x3.2mm,频率16MHZ,日本京瓷晶体,日本进口晶振,进口无源晶振,陶瓷谐振器,无源晶振,SMD晶振,无源陶瓷晶振,陶瓷晶振,5032mm贴片晶振,SMD无源晶体,两脚贴片晶体,低成本晶振,低功耗晶振,低耗能晶振,低老化晶振,高性能晶振,高品质晶振,数字电子专用晶振,数字音频晶振,汽车音响专用晶振,消费产品晶振,智能音响晶振,蓝牙应用晶振,具有良好的可靠性能。
SMD crystal产品比较常用于数字电子,消费产品,汽车,音频及配件,蓝牙应用,智能音响等应用场景。CX5032GB陶瓷晶体,Kyocera数字音频晶振,CX5032GB16000H0HPQZ1.
CX5032GB陶瓷晶体,Kyocera数字音频晶振,CX5032GB16000H0HPQZ1,尺寸5.0x3.2mm,频率16MHZ,日本京瓷晶体,日本进口晶振,进口无源晶振,陶瓷谐振器,无源晶振,SMD晶振,无源陶瓷晶振,陶瓷晶振,5032mm贴片晶振,SMD无源晶体,两脚贴片晶体,低成本晶振,低功耗晶振,低耗能晶振,低老化晶振,高性能晶振,高品质晶振,数字电子专用晶振,数字音频晶振,汽车音响专用晶振,消费产品晶振,智能音响晶振,蓝牙应用晶振,具有良好的可靠性能。
SMD crystal产品比较常用于数字电子,消费产品,汽车,音频及配件,蓝牙应用,智能音响等应用场景。CX5032GB陶瓷晶体,Kyocera数字音频晶振,CX5032GB16000H0HPQZ1.
CX5032GB陶瓷晶体,Kyocera数字音频晶振,CX5032GB16000H0HPQZ1 参数表
Item | Symbol | Specification | Units | Remarks | |||||||||||
Frequency Range | f_nom | 16 | MHZ | ||||||||||||
Overtone Order | OT | Fundamental | ― | ||||||||||||
Load Capacitance | CL | 8 | 12 | pF | |||||||||||
Frequency Tolerance | f_tol | ±20 | × 10-6 | 25°C±3°C | |||||||||||
Motional Series Resistance | R1 | Table 1 | ohm | ||||||||||||
Drive Level | DL | Table 2 | W | ||||||||||||
Operating Temp. Range | T_use | -10 to +70 | °C | ||||||||||||
Storage Temp. Range | T_stg | -40 to +85 | °C | ||||||||||||
Frequency Temp. Characteristics | f_tem | ±30 | × 10-6 | Freq. deviation from the value at 25°C |
CX5032GB陶瓷晶体,Kyocera数字音频晶振,CX5032GB16000H0HPQZ1 尺寸图
CX5032GB陶瓷晶体,Kyocera数字音频晶振,CX5032GB16000H0HPQZ1
产品特点:
小而低轮廓(T=最大1.1mm)
(5.0×3.2×1.0mm)
陶瓷面晶振回流兼容
原厂编码 | 厂家 | 型号 | 频率 | 工作温度 |
CX3225GB54000P0HPQCC | AVX Corp/Kyocera Corp | CX3225GB, Kyocera | 54MHz | -40°C ~ 85°C |
CX3225GB38400D0HPQCC | AVX Corp/Kyocera Corp | CX3225GB, Kyocera | 38.4MHz | -40°C ~ 85°C |
CX3225GB18432P0HPQCC | AVX Corp/Kyocera Corp | CX3225GB, Kyocera | 18.432MHz | -40°C ~ 85°C |
CX3225GB19200D0HPQCC | AVX Corp/Kyocera Corp | CX3225GB, Kyocera | 19.2MHz | -40°C ~ 85°C |
CX3225GB18432D0HPQCC | AVX Corp/Kyocera Corp | CX3225GB, Kyocera | 18.432MHz | -40°C ~ 85°C |
CX3225GB27000D0HPQCC | AVX Corp/Kyocera Corp | CX3225GB, Kyocera | 27MHz | -40°C ~ 85°C |
CX3225GB48000P0HPQCC | AVX Corp/Kyocera Corp | CX3225GB, Kyocera | 48MHz | -40°C ~ 85°C |
CX3225GB32000P0HPQCC | AVX Corp/Kyocera Corp | CX3225GB, Kyocera | 32MHz | -40°C ~ 85°C |
CX3225GB30000D0HPQCC | AVX Corp/Kyocera Corp | CX3225GB, Kyocera | 30MHz | -40°C ~ 85°C |
CX3225GB33333D0HPQCC | AVX Corp/Kyocera Corp | CX3225GB, Kyocera | 33.333MHz | -40°C ~ 85°C |
CX3225CA09843D0HSSTT | AVX Corp/Kyocera Corp | CX3225CA, Kyocera | 9.843MHz | -40°C ~ 125°C |
CX3225CA28636D0HSSCC | AVX Corp/Kyocera Corp | CX3225CA, Kyocera | 28.63636MHz | -40°C ~ 125°C |
CX3225CA27000D0HSSCC | AVX Corp/Kyocera Corp | CX3225CA, Kyocera | 27MHz | -40°C ~ 125°C |
CX3225CA30000D0HSSCC | AVX Corp/Kyocera Corp | CX3225CA, Kyocera | 30MHz | -40°C ~ 125°C |
CX3225GA20000D0PTVCC | AVX Corp/Kyocera Corp | CX3225GA, Kyocera | 20MHz | -40°C ~ 150°C |
CX3225GA26000D0PTVCC | AVX Corp/Kyocera Corp | CX3225GA, Kyocera | 26MHz | -40°C ~ 150°C |
CX3225GA30000D0PTVCC | AVX Corp/Kyocera Corp | CX3225GA, Kyocera | 30MHz | -40°C ~ 150°C |
CX3225GA27000D0PTVCC | AVX Corp/Kyocera Corp | CX3225GA, Kyocera | 27MHz | -40°C ~ 150°C |
CX3225GA13560D0PTVCC | AVX Corp/Kyocera Corp | CX3225GA, Kyocera | 13.56MHz | -40°C ~ 150°C |
CX3225GA32000D0PTVCC | AVX Corp/Kyocera Corp | CX3225GA, Kyocera | 32MHz | -40°C ~ 150°C |
CX3225GA09843D0PTVTT | AVX Corp/Kyocera Corp | CX3225GA, Kyocera | 9.843MHz | -40°C ~ 150°C |
CX3225SB12000D0FLJCC | AVX Corp/Kyocera Corp | CX3225SB, Kyocera | 12MHz | -30°C ~ 85°C |
CX2016DB16000D0WZRC1 | AVX Corp/Kyocera Corp | CX2016DB, Kyocera | 16MHz | -25°C ~ 75°C |
CX5032GB16000H0HPQZ1 | AVX Corp/Kyocera Corp | CX5032GB, Kyocera | 16MHz | -40°C ~ 85°C |
CX3225SB48000D0FPLCC | AVX Corp/Kyocera Corp | CX3225SB, Kyocera | 48MHz | -40°C ~ 85°C |
CX5032GB08000H0HPQZ1 | AVX Corp/Kyocera Corp | CX5032GB, Kyocera | 8MHz | -40°C ~ 85°C |
CX2016DB48000C0WLLA1 | AVX Corp/Kyocera Corp | CX2016DB, Kyocera | 48MHz | -30°C ~ 85°C |
CX3225SB38400D0FPLCC | AVX Corp/Kyocera Corp | CX3225SB, Kyocera | 38.4MHz | -40°C ~ 85°C |
CX2520DB38400D0FZGC1 | AVX Corp/Kyocera Corp | CX2520DB, Kyocera | 38.4MHz | -25°C ~ 85°C |
CX3225GB25000P0HPQCC | AVX Corp/Kyocera Corp | CX3225GB, Kyocera | 25MHz | -40°C ~ 85°C |
CX5032GB10000H0HPQZ1 | AVX Corp/Kyocera Corp | CX5032GB, Kyocera | 10MHz | -40°C ~ 85°C |
ST3215SB32768H5HSZA1 | AVX Corp/Kyocera Corp | ST3215SB, Kyocera | 32.768kHz | -40°C ~ 125°C |
CX3225CA24000D0HSSCC | AVX Corp/Kyocera Corp | CX3225CA, Kyocera | 24MHz | -40°C ~ 125°C |
CX2520DB32000D0FLJCC | AVX Corp/Kyocera Corp | CX2520DB, Kyocera | 32MHz | -30°C ~ 85°C |
CX5032GB14745H0PESZZ | AVX Corp/Kyocera Corp | CX5032GB, Kyocera | 14.7456MHz | -10°C ~ 70°C |
CX5032GB24576H0PESZZ | AVX Corp/Kyocera Corp | CX5032GB, Kyocera | 24.576MHz | -10°C ~ 70°C |
CX3225SB48000D0WPSC2 | AVX Corp/Kyocera Corp | CX3225SB, Kyocera | 48MHz | -40°C ~ 85°C |
CX2520SB13560D0GEJCC | AVX Corp/京瓷晶振 | CX2520SB, Kyocera | 13.56MHz | -10°C ~ 70°C |
CX2520SB40000H0WZK06 | AVX Corp/Kyocera Corp | CX2520SB, Kyocera | 40MHz | 0°C ~ 85°C |
CX2520SB40000H0DZF08 | AVX Corp/Kyocera Corp | CX2520SB, Kyocera | 40MHz | -10°C ~ 85°C |
CX3225GB14318P0HPQCC | AVX Corp/Kyocera Corp | CX3225GB, Kyocera | 14.31818MHz | -40°C ~ 85°C |
CX3225GB10000D0HPQCC | AVX Corp/Kyocera Corp | CX3225GB, Kyocera | 10MHz | -40°C ~ 85°C |
CX3225GB20000P0HPQCC | AVX Corp/Kyocera Corp | CX3225GB, Kyocera | 20MHz | -40°C ~ 85°C |
CX3225GB10000P0HPQCC | AVX Corp/Kyocera Corp | CX3225GB, Kyocera | 10MHz | -40°C ~ 85°C |
CX3225GB48000D0HPQCC | AVX Corp/Kyocera Corp | CX3225GB, Kyocera | 48MHz | -40°C ~ 85°C |
CX3225GB13560D0HPQCC | AVX Corp/Kyocera Corp | CX3225GB, Kyocera | 13.56MHz | -40°C ~ 85°C |
CX3225GB30000P0HPQCC | AVX Corp/Kyocera Corp | CX3225GB, Kyocera | 30MHz | -40°C ~ 85°C |
CX2520DB48000D0GEJCC | AVX Corp/Kyocera Corp | CX2520DB, Kyocera | 48MHz | -10°C ~ 70°C |
CX2520DB24576D0GEJCC | AVX Corp/Kyocera Corp | CX2520DB, Kyocera | 24.576MHz | -10°C ~ 70°C |
CX3225CA13560D0HSSCC | AVX Corp/Kyocera Corp | CX3225CA, Kyocera | 13.56MHz | -40°C ~ 125°C |
CX3225GB16000D0HPQCC | AVX Corp/Kyocera Corp | CX3225GB, Kyocera | 16MHz | -40°C ~ 85°C |
ST3215SB32768E0HPWBB | AVX Corp/Kyocera Corp | ST3215SB, Kyocera | 32.768kHz | -40°C ~ 85°C |
ST2012SB32768E0HPWBB | AVX Corp/Kyocera Corp | ST2012SB, Kyocera | 32.768kHz | -40°C ~ 85°C |
CX2016DB16000D0GPSC1 | AVX Corp/Kyocera Corp | CX2016DB, Kyocera | 16MHz | -40°C ~ 85°C |
CX2520DB25000H0FLJC1 | AVX Corp/Kyocera Corp | CX2520DB, Kyocera | 25MHz | -30°C ~ 85°C |
CX3225SB13560D0FLJCC | AVX Corp/Kyocera Corp | CX3225SB, Kyocera | 13.56MHz | -30°C ~ 85°C |
CX3225SB20000H0FLJCC | AVX Corp/Kyocera Corp | CX3225SB, Kyocera | 20MHz | -30°C ~ 85°C |
CX3225SB32000H0FLJCC | AVX Corp/Kyocera Corp | CX3225SB, Kyocera | 32MHz | -30°C ~ 85°C |
CX3225SB40000H0FLJCC | AVX Corp/Kyocera Corp | CX3225SB, Kyocera | 40MHz | -30°C ~ 85°C |
CX3225GB32000D0HEQCC | AVX Corp/Kyocera Corp | CX3225GB, Kyocera | 32MHz | -10°C ~ 70°C |
CX3225GB13000P0HPQCC | AVX Corp/Kyocera Corp | CX3225GB, Kyocera | 13MHz | -40°C ~ 85°C |
CX3225GB27120P0HPQCC | AVX Corp/Kyocera Corp | CX3225GB, Kyocera | 27.12MHz | -40°C ~ 85°C |
CX3225SB12000D0FPNCC | AVX Corp/Kyocera Corp | CX3225SB, Kyocera | 12MHz | -40°C ~ 85°C |
CX3225SB13560D0FPLCC | AVX Corp/Kyocera Corp | CX3225SB, Kyocera | 13.56MHz | -40°C ~ 85°C |
CX3225SB24000D0FPLCC | AVX Corp/Kyocera Corp | CX3225SB, Kyocera | 24MHz | -40°C ~ 85°C |
CX3225SB32000D0FPLCC | AVX Corp/Kyocera Corp | CX3225SB, Kyocera | 32MHz | -40°C ~ 85°C |
CX2520DB12000C0WLSC1 | AVX Corp/Kyocera Corp | CX2520DB, Kyocera | 12MHz | -30°C ~ 85°C |
ST3215SB32768B0HSZA1 | AVX Corp/Kyocera Corp | ST3215SB, Kyocera | 32.768kHz | -40°C ~ 125°C |
ST3215SB32768E0HSZB1 | AVX Corp/Kyocera Corp | ST3215SB, Kyocera | 32.768kHz | -40°C ~ 125°C |
ST3215SB32768B0HPWB3 | AVX Corp/Kyocera Corp | ST3215SB, Kyocera | 32.768kHz | -40°C ~ 85°C |
CX3225CA16000H0HSSCC | AVX Corp/Kyocera Corp | CX3225CA, Kyocera | 16MHz | -40°C ~ 125°C |
CX3225GA12000D0PTVCC | AVX Corp/Kyocera Corp | CX3225GA, Kyocera | 12MHz | -40°C ~ 150°C |
CT2520DB26000C0FZZA1 | AVX Corp/Kyocera Corp | CT2520DB, Kyocera | 26MHz | -25°C ~ 85°C |
ST2012SB32768Z0HPWB4 | AVX Corp/Kyocera Corp | ST2012SB, Kyocera | 32.768kHz | -40°C ~ 85°C |
CX5032GB08000H0HEQZ1 | AVX Corp/Kyocera Corp | CX5032GB, Kyocera | 8MHz | -10°C ~ 70°C |
CX1612DB48000D0FPJC1 | AVX Corp/Kyocera Corp | CX1612DB, Kyocera | 48MHz | -40°C ~ 85°C |
深圳市火运电子有限公司
服务热线:86-0755-29952551
手机联系:136-3294-3514
Q Q联系:969080538
邮 箱:longhusz@163.com
地 址:深圳市宝安区新安街道安乐社区二街
C3290-24.000,进口晶振,瑞斯克有源晶振,耐热晶振,石英晶体,24MHz晶振,四脚贴片晶振,欧美晶振,美国晶振,高端晶振,高频晶振,编码C3290-24.000,型号C3290,频率24M,电压5V,7.2*5.2mm尺寸,运行温度为0~70度,在恶劣的环境下还能平稳且持续的为产品运行,
C3390-10.000,10M石英晶振,瑞斯克电子石英晶振,石英振荡器,石英晶体振荡器,抗冲击晶振,耐撞击晶振,高频晶振,带电压晶振,无人机晶振,贴片晶振,无人机晶振,洗衣机晶振,比陶瓷更好的抗冲击性,金属材质设计有着出色的导热性和使用寿命,即使在恶劣环境也还能给产品平稳且持续的运行,深受广大客户的喜爱