频率:20MHZ
尺寸:2.0x1.6mm
京瓷数字家电晶振,CX2016DB20000D0FLJCC,CX2016DB石英振动子,尺寸2.0x1.6mm,频率20MHZ,日本进口晶振,Kyocera石英晶体,石英SMD晶体,无源石英晶体,无源晶振,石英晶体谐振器,石英晶振,2016mm石英晶振,四脚贴片晶振,SMD晶振,石英晶振,水晶振动子,数字家电专用晶振,智能家居晶振,可穿戴设备晶振,仪器设备晶振,无线网络晶振,娱乐设备晶振,低损耗晶振,低功耗晶振,低耗能晶振,高质量晶振,高性能晶振,具有高质量低功耗的特点。
石英晶体产品比较广泛用于各大应用程序,包含数字家电,智能家居,可穿戴设备,仪器设备,无线网络,娱乐设备等应用。京瓷数字家电晶振,CX2016DB20000D0FLJCC,CX2016DB石英振动子.
京瓷数字家电晶振,CX2016DB20000D0FLJCC,CX2016DB石英振动子,尺寸2.0x1.6mm,频率20MHZ,日本进口晶振,Kyocera石英晶体,石英SMD晶体,无源石英晶体,无源晶振,石英晶体谐振器,石英晶振,2016mm石英晶振,四脚贴片晶振,SMD晶振,石英晶振,水晶振动子,数字家电专用晶振,智能家居晶振,可穿戴设备晶振,仪器设备晶振,无线网络晶振,娱乐设备晶振,低损耗晶振,低功耗晶振,低耗能晶振,高质量晶振,高性能晶振,具有高质量低功耗的特点。
石英晶体产品比较广泛用于各大应用程序,包含数字家电,智能家居,可穿戴设备,仪器设备,无线网络,娱乐设备等应用。京瓷数字家电晶振,CX2016DB20000D0FLJCC,CX2016DB石英振动子.
京瓷数字家电晶振,CX2016DB20000D0FLJCC,CX2016DB石英振动子 参数表
項 目 | 記号 | 標準規格 | 単位 | 備 考 | ||||||||||||
周波数 | _nom | 20 | MHz | その他周波数についてはお問い合わせ下さい。 | ||||||||||||
オーバートーン次数 | OT | Fundamental | ― | |||||||||||||
負荷容量 | CL | 8 | pF | その他の負荷容量についてはお問い合わせ下さい。 | ||||||||||||
周波数許容偏差 | f_tol | ± 15 | × 10−6 | 25°C± 3°C | ||||||||||||
直列抵抗 | R1 | Table 1 | ohm | |||||||||||||
励振レベル | DL | 10μW(100μW max .) | W | |||||||||||||
動作温度範囲 | T_use | −30 ~ +85 | °C | |||||||||||||
保存温度範囲 | T_stg | −40 ~ +85 | °C | |||||||||||||
周波数温度特性 | f_tem | ±20 | × 10−6 | 25°Cの周波数に対しての偏差 |
京瓷数字家电晶振,CX2016DB20000D0FLJCC,CX2016DB石英振动子 尺寸图
京瓷数字家电晶振,CX2016DB20000D0FLJCC,CX2016DB石英振动子
无源晶振产品特点:
普通民用机器用水晶振子
体积小,超薄(2.0×1.6×0.40mm)
陶瓷封装
应对回流
原厂编码 | 晶振厂家 | 型号 | 频率 | 工作温度 |
CX5032GB12000H0HPQZ1 | AVX Corp/Kyocera Corp | CX5032GB, Kyocera | 12MHz | -40°C ~ 85°C |
CX3225SB48000D0FFFCC | AVX Corp/Kyocera Corp | CX3225SB, Kyocera | 48MHz | -20°C ~ 70°C |
CX3225SB27000D0FPLCC | AVX Corp/Kyocera Corp | CX3225SB, Kyocera | 27MHz | -40°C ~ 85°C |
CX3225SB25000D0FPLCC | AVX Corp/Kyocera Corp | CX3225SB, Kyocera | 25MHz | -40°C ~ 85°C |
ST3215SB32768C0HSZA1 | AVX Corp/Kyocera Corp | ST3215SB, Kyocera | 32.768kHz | -40°C ~ 125°C |
CX2520DB30000D0GEJCC | AVX Corp/Kyocera Corp | CX2520DB, Kyocera | 30MHz | -10°C ~ 70°C |
CX2016DB26000D0FLJCC | AVX Corp/Kyocera Corp | CX2016DB, Kyocera | 26MHz | -30°C ~ 85°C |
CX3225CA12000D0HSSCC | AVX Corp/Kyocera Corp | CX3225CA, Kyocera | 12MHz | -40°C ~ 125°C |
CX2016DB20000D0FLJCC | AVX Corp/Kyocera Corp | CX2016DB, Kyocera | 20MHz | -30°C ~ 85°C |
CX3225CA16000D0HSSCC | AVX Corp/Kyocera Corp | CX3225CA, Kyocera | 16MHz | -40°C ~ 125°C |
CX2520DB16000D0FLJCC | AVX Corp/Kyocera Corp | CX2520DB, Kyocera | 16MHz | -30°C ~ 85°C |
CX3225GA24000D0PTVCC | AVX Corp/Kyocera Corp | CX3225GA, Kyocera | 24MHz | -40°C ~ 150°C |
CX2520DB26000D0FLJCC | AVX Corp/Kyocera Corp | CX2520DB, Kyocera | 26MHz | -30°C ~ 85°C |
CX3225GA25000D0PTVCC | AVX Corp/Kyocera Corp | CX3225GA, Kyocera | 25MHz | -40°C ~ 150°C |
ST3215SB32768Z0HPWBB | AVX Corp/Kyocera Corp | ST3215SB, Kyocera | 32.768kHz | -40°C ~ 85°C |
CX5032GB27000H0PESZZ | AVX Corp/Kyocera Corp | CX5032GB, Kyocera | 27MHz | -10°C ~ 70°C |
CX5032GB14318H0PESZZ | AVX Corp/Kyocera Corp | CX5032GB, Kyocera | 14.31818MHz | -10°C ~ 70°C |
CX3225SB48000D0FPJC2 | AVX Corp/Kyocera Corp | CX3225SB, Kyocera | 48MHz | -40°C ~ 85°C |
CT1612DB38400C0FLHA1 | AVX Corp/Kyocera Corp | CT1612DB, Kyocera | 38.4MHz | -30°C ~ 105°C |
CX2016DB48000E0DLFA1 | AVX Corp/Kyocera Corp | CX2016DB, Kyocera | 48MHz | -30°C ~ 85°C |
CX3225SB16000E0FPZ25 | AVX Corp/Kyocera Corp | CX3225SB, Kyocera | 16MHz | -40°C ~ 85°C |
CX3225SB16000D0FLJZZ | AVX Corp/Kyocera Corp | CX3225SB, Kyocera | 16MHz | -30°C ~ 85°C |
CX3225SB54000D0FPJC1 | AVX Corp/Kyocera Corp | CX3225SB, Kyocera | 54MHz | -40°C ~ 85°C |
CX2520SB24000D0PESZZ | AVX Corp/Kyocera Corp | CX2520SB, Kyocera | 24MHz | -10°C ~ 70°C |
CX-96F-040.000-E0107 | AVX Corp/Kyocera Corp | CX5032SB, Kyocera | 40MHz | 0°C ~ 85°C |
CX3225GB38400D0HEQCC | AVX Corp/Kyocera Corp | CX3225GB, Kyocera | 38.4MHz | -10°C ~ 70°C |
CX3225GB14745D0HEQCC | AVX Corp/Kyocera Corp | CX3225GB, Kyocera | 14.7456MHz | -10°C ~ 70°C |
CX3225GB54000D0HEQCC | AVX Corp/Kyocera Corp | CX3225GB, Kyocera | 54MHz | -10°C ~ 70°C |
CX3225GB24576D0HEQCC | AVX Corp/Kyocera Corp | CX3225GB, Kyocera | 24.576MHz | -10°C ~ 70°C |
CX3225GB30000D0HEQCC | AVX Corp/Kyocera Corp | CX3225GB, Kyocera | 30MHz | -10°C ~ 70°C |
CX3225GB13560D0HEQCC | AVX Corp/Kyocera Corp | CX3225GB, Kyocera | 13.56MHz | -10°C ~ 70°C |
CX3225GB19200D0HEQCC | AVX Corp/Kyocera Corp | CX3225GB, Kyocera | 19.2MHz | -10°C ~ 70°C |
CX3225GB33333D0HEQCC | AVX Corp/Kyocera Corp | CX3225GB, Kyocera | 33.333MHz | -10°C ~ 70°C |
CX3225GB40000D0HEQCC | AVX Corp/Kyocera Corp | CX3225GB, Kyocera | 40MHz | -10°C ~ 70°C |
CX3225GB20000D0HEQCC | AVX Corp/Kyocera Corp | CX3225GB, Kyocera | 20MHz | -10°C ~ 70°C |
CX3225GB38400P0HPQCC | AVX Corp/Kyocera Corp | CX3225GB, Kyocera | 38.4MHz | -40°C ~ 85°C |
CX3225GB54000D0HPQCC | AVX Corp/Kyocera Corp | CX3225GB, Kyocera | 54MHz | -40°C ~ 85°C |
CX3225GB14318D0HPQCC | AVX Corp/Kyocera Corp | CX3225GB, Kyocera | 14.31818MHz | -40°C ~ 85°C |
CX3225GB16384P0HPQCC | AVX Corp/Kyocera Corp | CX3225GB, Kyocera | 16.384MHz | -40°C ~ 85°C |
CX3225GB40000D0HPQCC | AVX Corp/Kyocera Corp | CX3225GB, Kyocera | 40MHz | -40°C ~ 85°C |
CX3225GB54000P0HPQCC | AVX Corp/Kyocera Corp | CX3225GB, Kyocera | 54MHz | -40°C ~ 85°C |
CX3225GB38400D0HPQCC | AVX Corp/Kyocera Corp | CX3225GB, Kyocera | 38.4MHz | -40°C ~ 85°C |
CX3225GB18432P0HPQCC | AVX Corp/Kyocera Corp | CX3225GB, Kyocera | 18.432MHz | -40°C ~ 85°C |
CX3225GB19200D0HPQCC | AVX Corp/Kyocera Corp | CX3225GB, Kyocera | 19.2MHz | -40°C ~ 85°C |
CX3225GB18432D0HPQCC | AVX Corp/Kyocera Corp | CX3225GB, Kyocera | 18.432MHz | -40°C ~ 85°C |
CX3225GB27000D0HPQCC | AVX Corp/Kyocera Corp | CX3225GB, Kyocera | 27MHz | -40°C ~ 85°C |
CX3225GB48000P0HPQCC | AVX Corp/Kyocera Corp | CX3225GB, Kyocera | 48MHz | -40°C ~ 85°C |
CX3225GB32000P0HPQCC | AVX Corp/Kyocera Corp | CX3225GB, Kyocera | 32MHz | -40°C ~ 85°C |
CX3225GB30000D0HPQCC | AVX Corp/Kyocera Corp | CX3225GB, Kyocera | 30MHz | -40°C ~ 85°C |
CX3225GB33333D0HPQCC | AVX Corp/Kyocera Corp | CX3225GB, Kyocera | 33.333MHz | -40°C ~ 85°C |
CX3225CA09843D0HSSTT | AVX Corp/Kyocera Corp | CX3225CA, Kyocera | 9.843MHz | -40°C ~ 125°C |
CX3225CA28636D0HSSCC | AVX Corp/Kyocera Corp | CX3225CA, Kyocera | 28.63636MHz | -40°C ~ 125°C |
CX3225CA27000D0HSSCC | AVX Corp/Kyocera Corp | CX3225CA, Kyocera | 27MHz | -40°C ~ 125°C |
CX3225CA30000D0HSSCC | AVX Corp/Kyocera Corp | CX3225CA, Kyocera | 30MHz | -40°C ~ 125°C |
CX3225GA20000D0PTVCC | AVX Corp/Kyocera Corp | CX3225GA, Kyocera | 20MHz | -40°C ~ 150°C |
CX3225GA26000D0PTVCC | AVX Corp/Kyocera Corp | CX3225GA, Kyocera | 26MHz | -40°C ~ 150°C |
CX3225GA30000D0PTVCC | AVX Corp/Kyocera Corp | CX3225GA, Kyocera | 30MHz | -40°C ~ 150°C |
CX3225GA27000D0PTVCC | AVX Corp/Kyocera Corp | CX3225GA, Kyocera | 27MHz | -40°C ~ 150°C |
CX3225GA13560D0PTVCC | AVX Corp/Kyocera Corp | CX3225GA, Kyocera | 13.56MHz | -40°C ~ 150°C |
CX3225GA32000D0PTVCC | AVX Corp/Kyocera Corp | CX3225GA, Kyocera | 32MHz | -40°C ~ 150°C |
CX3225GA09843D0PTVTT | AVX Corp/Kyocera Corp | CX3225GA, Kyocera | 9.843MHz | -40°C ~ 150°C |
CX3225SB12000D0FLJCC | AVX Corp/Kyocera Corp | CX3225SB, Kyocera | 12MHz | -30°C ~ 85°C |
CX2016DB16000D0WZRC1 | AVX Corp/Kyocera Corp | CX2016DB, Kyocera | 16MHz | -25°C ~ 75°C |
CX5032GB16000H0HPQZ1 | AVX Corp/Kyocera Corp | CX5032GB, Kyocera | 16MHz | -40°C ~ 85°C |
CX3225SB48000D0FPLCC | AVX Corp/Kyocera Corp | CX3225SB, Kyocera | 48MHz | -40°C ~ 85°C |
CX5032GB08000H0HPQZ1 | AVX Corp/Kyocera Corp | CX5032GB, Kyocera | 8MHz | -40°C ~ 85°C |
CX2016DB48000C0WLLA1 | AVX Corp/Kyocera Corp | CX2016DB, Kyocera | 48MHz | -30°C ~ 85°C |
CX3225SB38400D0FPLCC | AVX Corp/Kyocera Corp | CX3225SB, Kyocera | 38.4MHz | -40°C ~ 85°C |
CX2520DB38400D0FZGC1 | AVX Corp/Kyocera Corp | CX2520DB, Kyocera | 38.4MHz | -25°C ~ 85°C |
CX3225GB25000P0HPQCC | AVX Corp/Kyocera Corp | CX3225GB, Kyocera | 25MHz | -40°C ~ 85°C |
CX5032GB10000H0HPQZ1 | AVX Corp/Kyocera Corp | CX5032GB, Kyocera | 10MHz | -40°C ~ 85°C |
ST3215SB32768H5HSZA1 | AVX Corp/Kyocera Corp | ST3215SB, Kyocera | 32.768kHz | -40°C ~ 125°C |
CX3225CA24000D0HSSCC | AVX Corp/Kyocera Corp | CX3225CA, Kyocera | 24MHz | -40°C ~ 125°C |
CX2520DB32000D0FLJCC | AVX Corp/Kyocera Corp | CX2520DB, Kyocera | 32MHz | -30°C ~ 85°C |
CX5032GB14745H0PESZZ | AVX Corp/Kyocera Corp | CX5032GB, Kyocera | 14.7456MHz | -10°C ~ 70°C |
CX5032GB24576H0PESZZ | AVX Corp/Kyocera Corp | CX5032GB, Kyocera | 24.576MHz | -10°C ~ 70°C |
CX3225SB48000D0WPSC2 | AVX Corp/Kyocera Corp | CX3225SB, Kyocera | 48MHz | -40°C ~ 85°C |
CX2520SB13560D0GEJCC | AVX Corp/Kyocera Corp | CX2520SB, Kyocera | 13.56MHz | -10°C ~ 70°C |
CX2520SB40000H0WZK06 | AVX Corp/KYOCERA CRYSTAL | CX2520SB, Kyocera | 40MHz | 0°C ~ 85°C |
CX2520SB40000H0DZF08 | AVX Corp/Kyocera Corp | CX2520SB, Kyocera | 40MHz | -10°C ~ 85°C |
CX3225GB14318P0HPQCC | AVX Corp/Kyocera Corp | CX3225GB, Kyocera | 14.31818MHz | -40°C ~ 85°C |
CX3225GB10000D0HPQCC | AVX Corp/Kyocera Corp | CX3225GB, Kyocera | 10MHz | -40°C ~ 85°C |
CX3225GB20000P0HPQCC | AVX Corp/Kyocera Corp | CX3225GB, Kyocera | 20MHz | -40°C ~ 85°C |
CX3225GB10000P0HPQCC | AVX Corp/Kyocera Corp | CX3225GB, Kyocera | 10MHz | -40°C ~ 85°C |
CX3225GB48000D0HPQCC | AVX Corp/Kyocera Corp | CX3225GB, Kyocera | 48MHz | -40°C ~ 85°C |
CX3225GB13560D0HPQCC | AVX Corp/Kyocera Corp | CX3225GB, Kyocera | 13.56MHz | -40°C ~ 85°C |
CX3225GB30000P0HPQCC | AVX Corp/Kyocera Corp | CX3225GB, Kyocera | 30MHz | -40°C ~ 85°C |
CX2520DB48000D0GEJCC | AVX Corp/Kyocera Corp | CX2520DB, Kyocera | 48MHz | -10°C ~ 70°C |
CX2520DB24576D0GEJCC | AVX Corp/Kyocera Corp | CX2520DB, Kyocera | 24.576MHz | -10°C ~ 70°C |
深圳市火运电子有限公司
服务热线:86-0755-29952551
手机联系:136-3294-3514
Q Q联系:969080538
邮 箱:longhusz@163.com
地 址:深圳市宝安区新安街道安乐社区二街