频率:106.25MHZ
尺寸:7.0x5.0mm
535FB106M250DGR,Si535差分振荡器,6G交换机晶振,Skyworks晶振,尺寸7.0x5.0mm,频率106.25MHZ,电压2.5V,输出逻辑LVDS,LVDS差分振荡器,石英差分晶振,差分贴片晶振,低电压差分晶振,低损耗差分振荡器,低抖动差分晶振,低相位差分振荡器,高品质差分晶振,高性能差分振荡器,有源差分晶振,光模块差分晶振,通讯模块差分振荡器,测试测量差分晶振,网络设备差分晶振,路由器差分晶振,交换机差分晶振,具有低抖动低相位的特点。
535FB106M250DGR,Si535差分振荡器,6G交换机晶振,Skyworks晶振,尺寸7.0x5.0mm,频率106.25MHZ,电压2.5V,输出逻辑LVDS,LVDS差分振荡器,石英差分晶振,差分贴片晶振,低电压差分晶振,低损耗差分振荡器,低抖动差分晶振,低相位差分振荡器,高品质差分晶振,高性能差分振荡器,有源差分晶振,光模块差分晶振,通讯模块差分振荡器,测试测量差分晶振,网络设备差分晶振,路由器差分晶振,交换机差分晶振,具有低抖动低相位的特点。
535FB106M250DGR,Si535差分振荡器,6G交换机晶振,Skyworks晶振 参数表
Parameter | Symbol | Test Condition | Min | Typ | Max | Unit | ||||||||||||||||
Supply Voltage1 | V DD | 3.3 V option | 2.97 | 3.3 | 3.63 | V | ||||||||||||||||
2.5 V option | 2.25 | 2.5 | 2.75 | V | ||||||||||||||||||
Supply Current | IDD |
Output enabled LVPECL LVDS |
— — |
111 90 |
121 98 |
mA | ||||||||||||||||
Tristate mode | — | 60 | 75 | mA | ||||||||||||||||||
Output Enable (OE)2 | VIH | 0.75 x V DD | — | — | V | |||||||||||||||||
VIL | — | — | 0.5 | V | ||||||||||||||||||
Operating Temperature Range | TA | –40 | — | 85 | °C |
Parameter | Symbol | Test Condition | Min | Typ | Max | Unit | ||||||||||||||||
Nominal Frequency1 | fO | LVPECL/LVDS | 100 | — | 312.5 | MHz | ||||||||||||||||
Initial Accuracy | fi |
Measured at +25 °C at time of shipping |
— | ±1.5 | — | ppm | ||||||||||||||||
Temperature Stability1,2 |
–7 –20 |
— — |
+7 +20 |
ppm | ||||||||||||||||||
Aging | fa | Frequency drift over first year | ±3 | ppm | ||||||||||||||||||
Frequency drift over 20 year life |
— | — | ±10 | ppm | ||||||||||||||||||
Total Stability2 | Temp stability = ±20 ppm | — | — | ±31.5 | ppm | |||||||||||||||||
Temp stability = ±7 ppm | — | — | 20 | |||||||||||||||||||
Powerup Time3 | tOSC | TA = –40°C — +85°C | 10 | ms |
Parameter | Symbol | Test Condition | Min | Typ | Max | Unit | ||||||||||||||||
LVPECL Output Option1 | VO | Mid-level | V DD – 1.42 | — | V DD – 1.25 | V | ||||||||||||||||
VOD | Swing (diff) | 1.1 | — | 1.9 | VPP | |||||||||||||||||
VSE | Swing (Single-ended) | 0.55 | — | 0.95 | VPP | |||||||||||||||||
LVDS Output Option2 | VO | Mid-level | 1.125 | 1.20 | 1.275 | V | ||||||||||||||||
VOD | Swing (diff) | 0.5 | 0.7 | 0.9 | VPP | |||||||||||||||||
Rise/Fall time (20/80%) | tR,t F | — | — | 350 | ps | |||||||||||||||||
Symmetry (duty cycle) | SYM | Differential | 45 | — | 55 | % |
535FB106M250DGR,Si535差分振荡器,6G交换机晶振,Skyworks晶振 尺寸图
有源振荡器产品特点:
可从中选择频率100MHz至312.5MHz
具有卓越性能的第三代DSPLL®抖动性能和高功率电源噪声抑制
频率稳定性比SAW振荡器
LVPECL和LVDS输出
3.3和2.5 V电源选项
行业标准5 x 7mm包装和引脚
无铅/符合RoHS
更多相关Skyworks晶振型号
Mfr Part # | Mfr | Description | Series | Frequency | Output | Voltage - Supply |
535AC100M000DG | Skyworks有源晶振 | XTAL OSC XO 100.0000MHZ LVPECL | Si535 | 100 MHz | LVPECL | 3.3V |
535AB125M000DGR | Skyworks有源晶振 | XTAL OSC XO 125.0000MHZ LVPECL | Si535 | 125 MHz | LVPECL | 3.3V |
535FB125M000DG | Skyworks有源晶振 | XTAL OSC XO 125.0000MHZ LVDS SMD | Si535 | 125 MHz | LVDS | 2.5V |
535FB156M250DG | Skyworks有源晶振 | XTAL OSC XO 156.2500MHZ LVDS SMD | Si535 | 156.25 MHz | LVDS | 2.5V |
535AC106M250DG | Skyworks有源晶振 | XTAL OSC XO 106.2500MHZ LVPECL | Si535 | 106.25 MHz | LVPECL | 3.3V |
535BB156M250DG | Skyworks有源晶振 | XTAL OSC XO 156.2500MHZ LVDS SMD | Si535 | 156.25 MHz | LVDS | 3.3V |
535AC156M250DG | Skyworks有源晶振 | XTAL OSC XO 156.2500MHZ LVPECL | Si535 | 156.25 MHz | LVPECL | 3.3V |
535BC159M375DGR | Skyworks有源晶振 | XTAL OSC XO 159.3750MHZ LVDS SMD | Si535 | 159.375 MHz | LVDS | 3.3V |
535BC312M500DGR | Skyworks有源晶振 | XTAL OSC XO 312.5000MHZ LVDS SMD | Si535 | 312.5 MHz | LVDS | 3.3V |
535FB000172DGR | Skyworks有源晶振 | XTAL OSC XO 166.6286MHZ LVDS SMD | Si535 | 166.6286 MHz | LVDS | 2.5V |
535FB000175DGR | Skyworks有源晶振 | XTAL OSC XO 167.3316MHZ LVDS SMD | Si535 | 167.3316 MHz | LVDS | 2.5V |
535FB000292DGR | Skyworks有源晶振 | XTAL OSC XO 161.1328MHZ LVDS SMD | Si535 | 161.1328 MHz | LVDS | 2.5V |
535FB000305DGR | Skyworks有源晶振 | XTAL OSC XO 156.2578MHZ LVDS SMD | Si535 | 156.2578 MHz | LVDS | 2.5V |
535FB106M250DGR | Skyworks有源晶振 | XTAL OSC XO 106.2500MHZ LVDS SMD | Si535 | 106.25 MHz | LVDS | 2.5V |
535FB150M000DGR | Skyworks有源晶振 | XTAL OSC XO 150.0000MHZ LVDS SMD | Si535 | 150 MHz | LVDS | 2.5V |
535FB155M520DGR | Skyworks有源晶振 | XTAL OSC XO 155.5200MHZ LVDS SMD | Si535 | 155.52 MHz | LVDS | 2.5V |
535FB159M375DGR | Skyworks有源晶振 | XTAL OSC XO 159.3750MHZ LVDS SMD | Si535 | 159.375 MHz | LVDS | 2.5V |
535FB212M500DGR | Skyworks有源晶振 | XTAL OSC XO 212.5000MHZ LVDS SMD | Si535 | 212.5 MHz | LVDS | 2.5V |
535FB312M500DGR | Skyworks有源晶振 | XTAL OSC XO 312.5000MHZ LVDS SMD | Si535 | 312.5 MHz | LVDS | 2.5V |
535FC000172DGR | Skyworks有源晶振 | XTAL OSC XO 166.6286MHZ LVDS SMD | Si535 | 166.6286 MHz | LVDS | 2.5V |
535FC000175DGR | Skyworks有源晶振 | XTAL OSC XO 167.3316MHZ LVDS SMD | Si535 | 167.3316 MHz | LVDS | 2.5V |
535FC000305DGR | Skyworks有源晶振 | XTAL OSC XO 156.2578MHZ LVDS SMD | Si535 | 156.2578 MHz | LVDS | 2.5V |
535FC106M250DGR | Skyworks有源晶振 | XTAL OSC XO 106.2500MHZ LVDS SMD | Si535 | 106.25 MHz | LVDS | 2.5V |
535FC150M000DGR | Skyworks有源晶振 | XTAL OSC XO 150.0000MHZ LVDS SMD | Si535 | 150 MHz | LVDS | 2.5V |
535FC155M520DGR | Skyworks有源晶振 | XTAL OSC XO 155.5200MHZ LVDS SMD | Si535 | 155.52 MHz | LVDS | 2.5V |
535FC156M250DGR | Skyworks有源晶振 | XTAL OSC XO 156.2500MHZ LVDS SMD | Si535 | 156.25 MHz | LVDS | 2.5V |
535FC159M375DGR | Skyworks有源晶振 | XTAL OSC XO 159.3750MHZ LVDS SMD | Si535 | 159.375 MHz | LVDS | 2.5V |
535FC212M500DGR | Skyworks有源晶振 | XTAL OSC XO 212.5000MHZ LVDS SMD | Si535 | 212.5 MHz | LVDS | 2.5V |
535FC312M500DGR | Skyworks有源晶振 | XTAL OSC XO 312.5000MHZ LVDS SMD | Si535 | 312.5 MHz | LVDS | 2.5V |
535BB000172DGR | Skyworks有源晶振 | XTAL OSC XO 166.6286MHZ LVDS SMD | Si535 | 166.6286 MHz | LVDS | 3.3V |
535BB000175DGR | Skyworks有源晶振 | XTAL OSC XO 167.3316MHZ LVDS SMD | Si535 | 167.3316 MHz | LVDS | 3.3V |
535BB000292DGR | Skyworks有源晶振 | XTAL OSC XO 161.1328MHZ LVDS SMD | Si535 | 161.1328 MHz | LVDS | 3.3V |
535BB000305DGR | Skyworks有源晶振 | XTAL OSC XO 156.2578MHZ LVDS SMD | Si535 | 156.2578 MHz | LVDS | 3.3V |
535BB000335DGR | Skyworks有源晶振 | XTAL OSC XO 156.2539MHZ LVDS SMD | Si535 | 156.2539 MHz | LVDS | 3.3V |
535BB106M250DGR | Skyworks有源晶振 | XTAL OSC XO 106.2500MHZ LVDS SMD | Si535 | 106.25 MHz | LVDS | 3.3V |
535BB150M000DGR | Skyworks有源晶振 | XTAL OSC XO 150.0000MHZ LVDS SMD | Si535 | 150 MHz | LVDS | 3.3V |
535BB155M520DGR | Skyworks有源晶振 | XTAL OSC XO 155.5200MHZ LVDS SMD | Si535 | 155.52 MHz | LVDS | 3.3V |
535BB159M375DGR | Skyworks有源晶振 | XTAL OSC XO 159.3750MHZ LVDS SMD | Si535 | 159.375 MHz | LVDS | 3.3V |
535BB212M500DGR | Skyworks有源晶振 | XTAL OSC XO 212.5000MHZ LVDS SMD | Si535 | 212.5 MHz | LVDS | 3.3V |
535BC000172DGR | Skyworks有源晶振 | XTAL OSC XO 166.6286MHZ LVDS SMD | Si535 | 166.6286 MHz | LVDS | 3.3V |
535BC000175DGR | Skyworks有源晶振 | XTAL OSC XO 167.3316MHZ LVDS SMD | Si535 | 167.3316 MHz | LVDS | 3.3V |
535BC000292DGR | Skyworks有源晶振 | XTAL OSC XO 161.1328MHZ LVDS SMD | Si535 | 161.1328 MHz | LVDS | 3.3V |
535BC000305DGR | Skyworks有源晶振 | XTAL OSC XO 156.2578MHZ LVDS SMD | Si535 | 156.2578 MHz | LVDS | 3.3V |
535BC150M000DGR | Skyworks有源晶振 | XTAL OSC XO 150.0000MHZ LVDS SMD | Si535 | 150 MHz | LVDS | 3.3V |
535BC155M520DGR | Skyworks有源晶振 | XTAL OSC XO 155.5200MHZ LVDS SMD | Si535 | 155.52 MHz | LVDS | 3.3V |
535BB000172DG | Skyworks有源晶振 | XTAL OSC XO 166.6286MHZ LVDS SMD | Si535 | 166.6286 MHz | LVDS | 3.3V |
535BB000175DG | Skyworks有源晶振 | XTAL OSC XO 167.3316MHZ LVDS SMD | Si535 | 167.3316 MHz | LVDS | 3.3V |
535BB000292DG | Skyworks有源晶振 | XTAL OSC XO 161.1328MHZ LVDS SMD | Si535 | 161.1328 MHz | LVDS | 3.3V |
535BB000305DG | Skyworks有源晶振 | XTAL OSC XO 156.2578MHZ LVDS SMD | Si535 | 156.2578 MHz | LVDS | 3.3V |
535BB000335DG | Skyworks oscillator | XTAL OSC XO 156.2539MHZ LVDS SMD | Si535 | 156.2539 MHz | LVDS | 3.3V |
535BB106M250DG | Skyworks有源晶振 | XTAL OSC XO 106.2500MHZ LVDS SMD | Si535 | 106.25 MHz | LVDS | 3.3V |
535BB150M000DG | Skyworks有源晶振 | XTAL OSC XO 150.0000MHZ LVDS SMD | Si535 | 150 MHz | LVDS | 3.3V |
535BB155M520DG | Skyworks有源晶振 | XTAL OSC XO 155.5200MHZ LVDS SMD | Si535 | 155.52 MHz | LVDS | 3.3V |
535BB159M375DG | Skyworks有源晶振 | XTAL OSC XO 159.3750MHZ LVDS SMD | Si535 | 159.375 MHz | LVDS | 3.3V |
535BB212M500DG | Skyworks有源晶振 | XTAL OSC XO 212.5000MHZ LVDS SMD | Si535 | 212.5 MHz | LVDS | 3.3V |
535BC000172DG | Skyworks有源晶振 | XTAL OSC XO 166.6286MHZ LVDS SMD | Si535 | 166.6286 MHz | LVDS | 3.3V |
535BC000175DG | Skyworks有源晶振 | XTAL OSC XO 167.3316MHZ LVDS SMD | Si535 | 167.3316 MHz | LVDS | 3.3V |
535BC000292DG | Skyworks有源晶振 | XTAL OSC XO 161.1328MHZ LVDS SMD | Si535 | 161.1328 MHz | LVDS | 3.3V |
535BC000305DG | Skyworks有源晶振 | XTAL OSC XO 156.2578MHZ LVDS SMD | Si535 | 156.2578 MHz | LVDS | 3.3V |
535BC150M000DG | Skyworks有源晶振 | XTAL OSC XO 150.0000MHZ LVDS SMD | Si535 | 150 MHz | LVDS | 3.3V |
535BC155M520DG | Skyworks有源晶振 | XTAL OSC XO 155.5200MHZ LVDS SMD | Si535 | 155.52 MHz | LVDS | 3.3V |
535BC159M375DG | Skyworks有源晶振 | XTAL OSC XO 159.3750MHZ LVDS SMD | Si535 | 159.375 MHz | LVDS | 3.3V |
535BC312M500DG | Skyworks有源晶振 | XTAL OSC XO 312.5000MHZ LVDS SMD | Si535 | 312.5 MHz | LVDS | 3.3V |
535FB000172DG | Skyworks有源晶振 | XTAL OSC XO 166.6286MHZ LVDS SMD | Si535 | 166.6286 MHz | LVDS | 2.5V |
535FB000175DG | Skyworks有源晶振 | XTAL OSC XO 167.3316MHZ LVDS SMD | Si535 | 167.3316 MHz | LVDS | 2.5V |
535FB000292DG | Skyworks有源晶振 | XTAL OSC XO 161.1328MHZ LVDS SMD | Si535 | 161.1328 MHz | LVDS | 2.5V |
535FB000305DG | Skyworks有源晶振 | XTAL OSC XO 156.2578MHZ LVDS SMD | Si535 | 156.2578 MHz | LVDS | 2.5V |
535FB106M250DG | Skyworks有源晶振 | XTAL OSC XO 106.2500MHZ LVDS SMD | Si535 | 106.25 MHz | LVDS | 2.5V |
535FB150M000DG | Skyworks有源晶振 | XTAL OSC XO 150.0000MHZ LVDS SMD | Si535 | 150 MHz | LVDS | 2.5V |
535FB155M520DG | Skyworks有源晶振 | XTAL OSC XO 155.5200MHZ LVDS SMD | Si535 | 155.52 MHz | LVDS | 2.5V |
535FB159M375DG | Skyworks有源晶振 | XTAL OSC XO 159.3750MHZ LVDS SMD | Si535 | 159.375 MHz | LVDS | 2.5V |
535FB212M500DG | Skyworks有源晶振 | XTAL OSC XO 212.5000MHZ LVDS SMD | Si535 | 212.5 MHz | LVDS | 2.5V |
535FB312M500DG | Skyworks有源晶振 | XTAL OSC XO 312.5000MHZ LVDS SMD | Si535 | 312.5 MHz | LVDS | 2.5V |
535FC000172DG | Skyworks有源晶振 | XTAL OSC XO 166.6286MHZ LVDS SMD | Si535 | 166.6286 MHz | LVDS | 2.5V |
535FC000175DG | Skyworks有源晶振 | XTAL OSC XO 167.3316MHZ LVDS SMD | Si535 | 167.3316 MHz | LVDS | 2.5V |
535FC000305DG | Skyworks有源晶振 | XTAL OSC XO 156.2578MHZ LVDS SMD | Si535 | 156.2578 MHz | LVDS | 2.5V |
535FC106M250DG | Skyworks有源晶振 | XTAL OSC XO 106.2500MHZ LVDS SMD | Si535 | 106.25 MHz | LVDS | 2.5V |
535FC150M000DG | Skyworks有源晶振 | XTAL OSC XO 150.0000MHZ LVDS SMD | Si535 | 150 MHz | LVDS | 2.5V |
535FC155M520DG | Skyworks有源晶振 | XTAL OSC XO 155.5200MHZ LVDS SMD | Si535 | 155.52 MHz | LVDS | 2.5V |
535FC156M250DG | Skyworks有源晶振 | XTAL OSC XO 156.2500MHZ LVDS SMD | Si535 | 156.25 MHz | LVDS | 2.5V |
535FC159M375DG | Skyworks有源晶振 | XTAL OSC XO 159.3750MHZ LVDS SMD | Si535 | 159.375 MHz | LVDS | 2.5V |
535FC212M500DG | Skyworks有源晶振 | XTAL OSC XO 212.5000MHZ LVDS SMD | Si535 | 212.5 MHz | LVDS | 2.5V |
535FC312M500DG | Skyworks有源晶振 | XTAL OSC XO 312.5000MHZ LVDS SMD | Si535 | 312.5 MHz | LVDS | 2.5V |
535AB000335DGR | Skyworks有源晶振 | XTAL OSC XO 156.2539MHZ LVPECL | Si535 | 156.2539 MHz | LVPECL | 3.3V |
535AB100M000DGR | Skyworks有源晶振 | XTAL OSC XO 100.0000MHZ LVPECL | Si535 | 100 MHz | LVPECL | 3.3V |
535AB156M250DGR | Skyworks有源晶振 | XTAL OSC XO 156.2500MHZ LVPECL | Si535 | 156.25 MHz | LVPECL | 3.3V |
535BB100M000DGR | Skyworks有源晶振 | XTAL OSC XO 100.0000MHZ LVDS SMD | Si535 | 100 MHz | LVDS | 3.3V |
535BB125M000DGR | Skyworks有源晶振 | XTAL OSC XO 125.0000MHZ LVDS SMD | Si535 | 125 MHz | LVDS | 3.3V |
535BB156M250DGR | Skyworks有源晶振 | XTAL OSC XO 156.2500MHZ LVDS SMD | Si535 | 156.25 MHz | LVDS | 3.3V |
535EB100M000DGR | Skyworks有源晶振 | XTAL OSC XO 156.2539MHZ LVPECL | Si535 | 156.2539 MHz | LVPECL | 2.5V |
535EB125M000DGR | Skyworks有源晶振 | XTAL OSC XO 125.0000MHZ LVPECL | Si535 | 125 MHz | LVPECL | 2.5V |
535EB156M250DGR | Skyworks有源晶振 | XTAL OSC XO 156.2500MHZ LVPECL | Si535 | 156.25 MHz | LVPECL | 2.5V |
535FB100M000DGR | Skyworks有源晶振 | XTAL OSC XO 156.2539MHZ LVDS SMD | Si535 | 156.2539 MHz | LVDS | 2.5V |
535FB125M000DGR | Skyworks有源晶振 | XTAL OSC XO 125.0000MHZ LVDS SMD | Si535 | 125 MHz | LVDS | 2.5V |
535FB156M250DGR | Skyworks有源晶振 | XTAL OSC XO 156.2500MHZ LVDS SMD | Si535 | 156.25 MHz | LVDS | 2.5V |
535AB000335DG | Skyworks有源晶振 | XTAL OSC XO 156.2539MHZ LVPECL | Si535 | 156.2539 MHz | LVPECL | 3.3V |
535AB100M000DG | Skyworks有源晶振 | XTAL OSC XO 100.0000MHZ LVPECL | Si535 | 100 MHz | LVPECL | 3.3V |
535BB100M000DG | Skyworks有源晶振 | XTAL OSC XO 100.0000MHZ LVDS SMD | Si535 | 100 MHz | LVDS | 3.3V |
535EB100M000DG | Skyworks有源晶振 | XTAL OSC XO 156.2539MHZ LVPECL | Si535 | 156.2539 MHz | LVPECL | 2.5V |
535FB100M000DG | Skyworks有源晶振 | XTAL OSC XO 156.2539MHZ LVDS SMD | Si535 | 156.2539 MHz | LVDS | 2.5V |
535AB000172DG | Skyworks有源晶振 | XTAL OSC XO 166.6286MHZ LVPECL | Si535 | 166.6286 MHz | LVPECL | 3.3V |
535AB000175DG | Skyworks有源晶振 | XTAL OSC XO 167.3316MHZ LVPECL | Si535 | 167.3316 MHz | LVPECL | 3.3V |
535AB000292DG | Skyworks有源晶振 | XTAL OSC XO 161.1328MHZ LVPECL | Si535 | 161.1328 MHz | LVPECL | 3.3V |
535AB000305DG | Skyworks有源晶振 | XTAL OSC XO 156.2578MHZ LVPECL | Si535 | 156.2578 MHz | LVPECL | 3.3V |
535AB106M250DG | Skyworks有源晶振 | XTAL OSC XO 106.2500MHZ LVPECL | Si535 | 106.25 MHz | LVPECL | 3.3V |
535AB150M000DG | Skyworks有源晶振 | XTAL OSC XO 150.0000MHZ LVPECL | Si535 | 150 MHz | LVPECL | 3.3V |
535AB155M520DG | Skyworks有源晶振 | XTAL OSC XO 155.5200MHZ LVPECL | Si535 | 155.52 MHz | LVPECL | 3.3V |
535AB159M375DG | Skyworks有源晶振 | XTAL OSC XO 159.3750MHZ LVPECL | Si535 | 159.375 MHz | LVPECL | 3.3V |
535AB212M500DG | Skyworks有源晶振 | XTAL OSC XO 212.5000MHZ LVPECL | Si535 | 212.5 MHz | LVPECL | 3.3V |
535AC000172DG | Skyworks有源晶振 | XTAL OSC XO 166.6286MHZ LVPECL | Si535 | 166.6286 MHz | LVPECL | 3.3V |
535AC000305DG | Skyworks有源晶振 | XTAL OSC XO 156.2578MHZ LVPECL | Si535 | 156.2578 MHz | LVPECL | 3.3V |
535AC150M000DG | Skyworks有源晶振 | XTAL OSC XO 150.0000MHZ LVPECL | Si535 | 150 MHz | LVPECL | 3.3V |
535AC159M375DG | Skyworks有源晶振 | XTAL OSC XO 159.3750MHZ LVPECL | Si535 | 159.375 MHz | LVPECL | 3.3V |
535AC212M500DG | Skyworks有源晶振 | XTAL OSC XO 212.5000MHZ LVPECL | Si535 | 212.5 MHz | LVPECL | 3.3V |
535AC312M500DG | Skyworks有源晶振 | XTAL OSC XO 312.5000MHZ LVPECL | Si535 | 312.5 MHz | LVPECL | 3.3V |
535EB000172DG | Skyworks有源晶振 | XTAL OSC XO 166.6286MHZ LVPECL | Si535 | 166.6286 MHz | LVPECL | 2.5V |
535EB000175DG | Skyworks有源晶振 | XTAL OSC XO 167.3316MHZ LVPECL | Si535 | 167.3316 MHz | LVPECL | 2.5V |
535EB000292DG | Skyworks有源晶振 | XTAL OSC XO 161.1328MHZ LVPECL | Si535 | 161.1328 MHz | LVPECL | 2.5V |
535EB000305DG | Skyworks有源晶振 | XTAL OSC XO 156.2578MHZ LVPECL | Si535 | 156.2578 MHz | LVPECL | 2.5V |
535EB106M250DG | Skyworks有源晶振 | XTAL OSC XO 106.2500MHZ LVPECL | Si535 | 106.25 MHz | LVPECL | 2.5V |
535EB150M000DG | Skyworks有源晶振 | XTAL OSC XO 150.0000MHZ LVPECL | Si535 | 150 MHz | LVPECL | 2.5V |
535EB155M520DG | Skyworks有源晶振 | XTAL OSC XO 155.5200MHZ LVPECL | Si535 | 155.52 MHz | LVPECL | 2.5V |
535EB159M375DG | Skyworks有源晶振 | XTAL OSC XO 159.3750MHZ LVPECL | Si535 | 159.375 MHz | LVPECL | 2.5V |
535EB212M500DG | Skyworks有源晶振 | XTAL OSC XO 212.5000MHZ LVPECL | Si535 | 212.5 MHz | LVPECL | 2.5V |
535EB312M500DG | Skyworks有源晶振 | XTAL OSC XO 312.5000MHZ LVPECL | Si535 | 312.5 MHz | LVPECL | 2.5V |
535EC000172DG | Skyworks有源晶振 | XTAL OSC XO 166.6286MHZ LVPECL | Si535 | 166.6286 MHz | LVPECL | 2.5V |
535EC000175DG | Skyworks有源晶振 | XTAL OSC XO 167.3316MHZ LVPECL | Si535 | 167.3316 MHz | LVPECL | 2.5V |
535EC000292DG | Skyworks有源晶振 | XTAL OSC XO 161.1328MHZ LVPECL | Si535 | 161.1328 MHz | LVPECL | 2.5V |
535EC000305DG | Skyworks有源晶振 | XTAL OSC XO 156.2578MHZ LVPECL | Si535 | 156.2578 MHz | LVPECL | 2.5V |
535EC106M250DG | Skyworks有源晶振 | XTAL OSC XO 106.2500MHZ LVPECL | Si535 | 106.25 MHz | LVPECL | 2.5V |
535EC125M000DG | Skyworks有源晶振 | XTAL OSC XO 125.0000MHZ LVPECL | Si535 | 125 MHz | LVPECL | 2.5V |
535EC150M000DG | Skyworks有源晶振 | XTAL OSC XO 150.0000MHZ LVPECL | Si535 | 150 MHz | LVPECL | 2.5V |
深圳市火运电子有限公司
服务热线:86-0755-29952551
手机联系:136-3294-3514
Q Q联系:969080538
邮 箱:longhusz@163.com
地 址:深圳市宝安区新安街道安乐社区二街
威尔威LVDS晶振,LV7-T-52000X-M-C-B-3-R-X,52MHZ,7050mm,尺寸7.0×5.0mm,频率52MHZ,输出逻辑LVDS,进口Wi2wi晶振,Wi2wiCrystal,美国威尔威晶振,差分晶体振荡器,LVDS输出晶振,差分贴片晶振,差分有源振荡器,石英差分晶振,六脚差分振荡器,OSC差分振荡器,7050mm差分振荡器,高质量差分晶振,高性能差分晶振,低电压差分晶振,低功耗差分晶振,低耗能差分晶振,低相位差分晶振,低相噪差分晶振,人工智能差分晶振,无人机差分晶振,智能家居差分晶振,光通讯差分晶振,多媒体设备差分晶振,具有优越的相位噪声,
差分晶振产品特别常用于人工智能,无人机,智能家居,光通讯,多媒体设备等应用程序。威尔威LVDS晶振,LV7-T-52000X-M-C-B-3-R-X,52MHZ,7050mm.
思佳讯低抖动晶振-591AD150M000DG-Si591差分晶振-6G网络晶振,尺寸7.0×5.0mm,频率125MHZ,输出逻辑LVPECL,电压3.3V,7050mm差分晶振,贴片差分振荡器,有源差分晶体振荡器,LVPECL输出振荡器,LVPECL差分晶振,OSC差分晶振,SMD差分晶振,智能家居差分晶振,物联网专用差分晶振,娱乐设备差分晶振,人工智能差分晶振,航空电子专用差分晶振,6G电信差分晶振,测试测量差分晶振,路由器差分晶振,高质量差分晶振,高性能差分晶振,低抖动差分晶振,低功耗差分晶振,低电压差分晶振,具有高性能低抖动低电压的特点.
XAL336100.000000I,瑞萨LVDS振荡器,XA有源晶振,6G蓝牙晶振,尺寸3.2x2.5mm,频率100MHZ,电压3.3V,输出逻辑LVDS,LVDS差分振荡器,差分贴片晶振,OSC差分晶振,石英差分晶振,差分晶体振荡器,3225mm差分晶振,低电压差分晶振,低功耗差分振荡器,100MHZ差分晶振,低抖动差分晶振,低相位差分振荡器,高性能差分晶振,高质量差分振荡器,光模块差分晶振,6G蓝牙差分晶振,通讯模块差分振荡器,测试测量差分晶振,具有高性能低抖动的特点。
瑞萨XA设备是超精密有源晶体振荡器在12kHz到20MHz范围内具有750到890fs的典型相位抖动带宽。可提供从0.750MHz到1350MHz,XA系列晶体振荡器采用一系列专有ASIC,重点关注降噪技术。三阶德尔塔-西格玛调制器将噪声降低到可与传统的大块石英和SAW相媲美振荡器。交货期短、成本低、噪音低、范围广频率范围,卓越的环境性能,XA设备是传统技术的绝佳选择。XAL336100.000000I,瑞萨LVDS振荡器,XA有源晶振,6G蓝牙晶振.