频率:48MHZ
尺寸:7.0x5.0mm
510CCA48M0000AAG|6G路由器晶振|Skyworks有源贴片晶振Si510,尺寸7.0x5.0mm,频率48MHZ,输出逻辑CMOS,OSC振荡器,XO时钟振荡器,CMOS输出晶振,SMD振荡器,四脚有源晶振,有源晶体振荡器,石英晶体振荡器,有源振荡器,低电压振荡器,低功耗有源晶振,低抖动有源晶振,7050mm有源晶振,48MHZ有源晶振,路由器专用晶振,光纤通道有源晶振,电信专用晶振,交换机晶振,具有低抖动高品质的特点,很适合SONET/SDH/OTN,关于 Gigabit Ethernet,光纤通道/SAS/SATA,关于PCI Express,3G-SDI/HD-SDI/SDI 电信,交换机/路由器,FPGA/ASIC,时钟生成等领域。
Si510/511 XO采用Skyworks Solutions的先进DSPLL技术以提供从100kHz到250MHz的任何频率。与传统XO不同其中每个输出频率需要不同的晶体,Si510/511有源晶振使用一块固定水晶和Skyworks Solutions的专有DSPLL合成器,以生成该范围内的任何频率。此IC基于该方法允许晶体谐振器提供增强的可靠性,改进的机械坚固性和优异的稳定性。此外该解决方案提供卓越的电源噪声抑制,简化了低抖动时钟在嘈杂的环境中生成。Crystal ESR和DLD分别为生产测试,以保证性能和提高可靠性。510CCA48M0000AAG|6G路由器晶振|Skyworks有源贴片晶振Si510.
510CCA48M0000AAG|6G路由器晶振|Skyworks有源贴片晶振Si510,尺寸7.0x5.0mm,频率48MHZ,输出逻辑CMOS,OSC振荡器,XO时钟振荡器,CMOS输出晶振,SMD振荡器,四脚有源晶振,有源晶体振荡器,石英晶体振荡器,有源振荡器,低电压振荡器,低功耗有源晶振,低抖动有源晶振,7050mm有源晶振,48MHZ有源晶振,路由器专用晶振,光纤通道有源晶振,电信专用晶振,交换机晶振,具有低抖动高品质的特点,很适合SONET/SDH/OTN,关于 Gigabit Ethernet,光纤通道/SAS/SATA,关于PCI Express,3G-SDI/HD-SDI/SDI 电信,交换机/路由器,FPGA/ASIC,时钟生成等领域。
Si510/511 XO采用Skyworks Solutions的先进DSPLL技术以提供从100kHz到250MHz的任何频率。与传统XO不同其中每个输出频率需要不同的晶体,Si510/511有源晶振使用一块固定水晶和Skyworks Solutions的专有DSPLL合成器,以生成该范围内的任何频率。此IC基于该方法允许晶体谐振器提供增强的可靠性,改进的机械坚固性和优异的稳定性。此外该解决方案提供卓越的电源噪声抑制,简化了低抖动时钟在嘈杂的环境中生成。Crystal ESR和DLD分别为生产测试,以保证性能和提高可靠性。510CCA48M0000AAG|6G路由器晶振|Skyworks有源贴片晶振Si510.
510CCA48M0000AAG|6G路由器晶振|Skyworks有源贴片晶振Si510 参数表
Parameter | Symbol | Test Condition | Min | Typ | Max | Unit | |||||||||||||||||
Nominal Frequency | FO | CMOS, Dual CMOS | 0.1 | — | 212.5 | MHz | |||||||||||||||||
FO | LVDS/LVPECL/HCSL | 0.1 | — | 250 | MHz | ||||||||||||||||||
Total Stability* | Frequency Stability Grade C | –30 | — | +30 | ppm | ||||||||||||||||||
Frequency Stability Grade B | –50 | — | +50 | ppm | |||||||||||||||||||
Frequency Stability Grade A | –100 | — | +100 | ppm | |||||||||||||||||||
Temperature Stability | Frequency Stability Grade C | –20 | — | +20 | ppm | ||||||||||||||||||
Frequency Stability Grade B | –25 | — | +25 | ppm | |||||||||||||||||||
Frequency Stability Grade A | –50 | — | +50 | ppm | |||||||||||||||||||
Startup Time | TSU |
Minimum V DD until output frequency (FO) within specification |
— | — | 10 | ms | |||||||||||||||||
Disable Time | TD | FO> 10 MHz | — | — | 5 | µs | |||||||||||||||||
FO< 10 MHz | — | — | 40 | µs | |||||||||||||||||||
Enable Time | TE | FO> 10 MHz | — | — | 20 | µs | |||||||||||||||||
FO< 10 MHz | — | — | 60 | µs | |||||||||||||||||||
*Note: Total stability includes initial accuracy, operating temperature, supply voltage change, load change, shock and vibration (not under operation), and 10 years aging at 40 oC. |
Parameter | Symbol | Test Condition | Min | Typ | Max | Unit | |||||||||||||||||
CMOS Output Logic High |
V OH | 0.85 x V DD | — | — | V | ||||||||||||||||||
CMOS Output Logic Low |
VOL | — | — | 0.15 x V DD | V | ||||||||||||||||||
CMOS Output Logic High Drive |
I OH | 3.3 V | –8 | — | — | mA | |||||||||||||||||
2.5 V | –6 | — | — | mA | |||||||||||||||||||
1.8 V | –4 | — | — | mA | |||||||||||||||||||
CMOS Output Logic Low Drive |
I OL | 3.3 V | 8 | — | — | mA | |||||||||||||||||
2.5 V | 6 | — | — | mA | |||||||||||||||||||
1.8 V | 4 | — | — | mA | |||||||||||||||||||
CMOS Output Rise/Fall Time (20 to 80% V DD) |
TR/T F |
0.1 to 212.5 MHz, CL = 15 pF |
0.45 | 0.8 | 1.2 | ns | |||||||||||||||||
0.1 to 212.5 MHz, CL = no load |
0.3 | 0.6 | 0.9 | ns | |||||||||||||||||||
LVPECL Output Rise/Fall Time (20 to 80% VDD) |
TR/T F | 100 | — | 565 | ps | ||||||||||||||||||
HCSL Output Rise/Fall Time (20 to 80% VDD) |
TR/T F | 100 | — | 470 | ps | ||||||||||||||||||
LVDS Output Rise/Fall Time (20 to 80% VDD) |
TR/T F | 350 | — | 800 | ps | ||||||||||||||||||
LVPECL Output Common Mode |
VOC |
50 Ω to V DD – 2 V, single-ended |
— |
V DD – 1.4 V |
— | V | |||||||||||||||||
LVPECL Output Swing | VO |
50 Ω to V DD – 2 V, single-ended |
0.55 | 0.8 | 0.90 | VPPSE | |||||||||||||||||
LVDS Output Common Mode |
VOC |
100 Ω line-line V DD= 3.3/2.5 V |
1.13 | 1.23 | 1.33 | V | |||||||||||||||||
100 Ω line-line, V DD= 1.8 V | 0.83 | 0.92 | 1.00 | V | |||||||||||||||||||
LVDS Output Swing | VO |
Single-ended, 100 Ω differential termination |
0.25 | 0.35 | 0.45 | VPPSE | |||||||||||||||||
HCSL Output Common Mode |
VOC | 50 Ω to ground | 0.35 | 0.38 | 0.42 | V | |||||||||||||||||
HCSL Output Swing | VO | Single-ended | 0.58 | 0.73 | 0.85 | VPPSE | |||||||||||||||||
Duty Cycle | DC | All formats | 48 | 50 | 52 | % |
510CCA48M0000AAG|6G路由器晶振|Skyworks有源贴片晶振Si510 尺寸图
有源石英晶振产品特性:
支持来自的任何频率100kHz至250MHz
低抖动操作
2-4周交付周期
总体稳定性包括10年变老
综合生产试验
覆盖范围包括晶体ESR和DLD
用于电源的片上LDO调节器
电源噪声滤波
3.3、2.5或1.8 V操作
差分(LVPECL、LVDS、HCSL)或CMOS输出选项
可选集成1:2 CMOS扇出缓存
OE和接通电源
行业标准5 x 7、3.2 x 5,和2.5 x 3.2毫米封装
无铅,符合RoHS
–40至85℃操作
更多相关Renesas晶振型号
Mfr Part # | Mfr | Description | Series | Frequency | Output | Voltage - Supply |
510CBA12M0000BAG | Skyworks有源晶振 | XTAL OSC XO 12.0000MHZ CMOS SMD | Si510 | 12 MHz | CMOS | 3.3V |
510ABA100M000BAG | Skyworks有源晶振 | XTAL OSC XO 100.0000MHZ LVPECL | Si510 | 100 MHz | LVPECL | 3.3V |
510FBA000110BAG | Skyworks有源晶振 | XTAL OSC XO 148.35165MHZ LVDS | Si510 | 148.35165 MHz | LVDS | 2.5V |
511BBA155M520BAG | Skyworks有源晶振 | XTAL OSC XO 155.5200MHZ LVDS SMD | Si511 | 155.52 MHz | LVDS | 3.3V |
511BBA000110AAG | Skyworks有源晶振 | XTAL OSC XO 148.35165MHZ LVDS | Si511 | 148.35165 MHz | LVDS | 3.3V |
510BBA155M520AAG | Skyworks有源晶振 | XTAL OSC XO 155.5200MHZ LVDS SMD | Si510 | 155.52 MHz | LVDS | 3.3V |
510ABA100M000AAG | Skyworks有源晶振 | XTAL OSC XO 100.0000MHZ LVPECL | Si510 | 100 MHz | LVPECL | 3.3V |
511FBA212M500BAG | Skyworks有源晶振 | XTAL OSC XO 212.5000MHZ LVDS SMD | Si511 | 212.5 MHz | LVDS | 2.5V |
511FBA212M500AAG | Skyworks有源晶振 | XTAL OSC XO 212.5000MHZ LVDS SMD | Si511 | 212.5 MHz | LVDS | 2.5V |
510JCA135M000BAG | Skyworks有源晶振 | XTAL OSC XO 135.0000MHZ LVDS SMD | Si510 | 135 MHz | LVDS | 1.8V |
531EC200M000DG | Skyworks有源晶振 | XTAL OSC XO 200.0000MHZ LVPECL | Si531 | 200 MHz | LVPECL | 2.5V |
531FC000110DG | Skyworks有源晶振 | XTAL OSC XO 148.35165MHZ LVDS | Si531 | 148.35165 MHz | LVDS | 2.5V |
570BBC000876DG | Skyworks有源晶振 | XTAL OSC XO 49.87013MHZ LVDS SMD | Si570 | 49.87013 MHz | LVDS | 3.3V |
598ACA000105DG | Skyworks有源晶振 | XTAL OSC XO 622.0800MHZ LVPECL | Si598 | 622.08 MHz | LVPECL | 3.3V |
565AAA1000M00BBG | Skyworks有源晶振 | XTAL OSC VCXO 1.0000GHZ SMD | Ultra™ Si565 | 1 GHz | LVPECL | 2.5V, 3.3V |
514CCC000148AAG | Skyworks有源晶振 | XTAL OSC XO 24.5760MHZ CMOS SMD | Si514 | 24.576 MHz | CMOS | 3.3V |
570KCB000121DG | Skyworks有源晶振 | XTAL OSC XO 100.0000MHZ CML SMD | Si570 | 100 MHz | CML | 1.8V |
564DABA002006ABG | Skyworks有源晶振 | XTAL OSC XO 1.61125GHZ CML SMD | Ultra™ Si564 | 1.61125 GHz | CML | 1.8V, 2.5V, 3.3V |
569AAAA000126BBG | Skyworks有源晶振 | XTAL OSC VCXO 200.0000MHZ LVPECL | Ultra™ Si569 | 200 MHz | LVPECL | 2.5V, 3.3V |
510FBA000149AAG | Skyworks有源晶振 | XTAL OSC XO 74.175824MHZ LVDS | Si510 | 74.175824 MHz | LVDS | 2.5V |
511ABA74M2500AAG | Skyworks有源晶振 | XTAL OSC XO 74.2500MHZ LVPECL | Si511 | 74.25 MHz | LVPECL | 3.3V |
510FBA212M500BAG | Skyworks有源晶振 | XTAL OSC XO 212.5000MHZ LVDS SMD | Si510 | 212.5 MHz | LVDS | 2.5V |
510CCA54M0000BAG | Skyworks有源晶振 | XTAL OSC XO 54.0000MHZ CMOS SMD | Si510 | 54 MHz | CMOS | 3.3V |
510CCA12M0000AAG | Skyworks有源晶振 | XTAL OSC XO 12.0000MHZ CMOS SMD | Si510 | 12 MHz | CMOS | 3.3V |
510CCA48M0000AAG | Skyworks有源晶振 | XTAL OSC XO 48.0000MHZ CMOS SMD | Si510 | 48 MHz | CMOS | 3.3V |
510NBA125M000BAG | Skyworks有源晶振 | XTAL OSC XO 125.0000MHZ CMOS SMD | Si510 | 125 MHz | CMOS | 3.3V |
510CCA156M250AAG | Skyworks有源晶振 | XTAL OSC XO 156.2500MHZ CMOS SMD | Si510 | 156.25 MHz | CMOS | 3.3V |
531AA156M250DG | Skyworks有源晶振 | XTAL OSC XO 156.2500MHZ LVPECL | Si531 | 156.25 MHz | LVPECL | 3.3V |
531AB156M250DG | Skyworks有源晶振 | XO-DIFFSE SINGLEFREQ OE_PIN1 10 | Si531 | 156.25 MHz | LVPECL | 3.3V |
530BC114M285DG | Skyworks有源晶振 | XO-DIFFSE SINGLEFREQ OE_PIN2 10 | Si530 | 114.285 MHz | LVDS | 3.3V |
530CC19M2000DG | Skyworks有源晶振 | XO-DIFFSE SINGLEFREQ OE_PIN2 10 | Si530 | 19.2 MHz | CMOS | 3.3V |
531AC622M080DG | Skyworks有源晶振 | XTAL OSC XO 622.0800MHZ LVPECL | Si531 | 622.08 MHz | LVPECL | 3.3V |
550BJ25M0000DG | Skyworks有源晶振 | VCXO DIFFSE SINGLE FREQ 10-14 | Si550 | 25 MHz | LVDS | 3.3V |
564AAAA002021BBG | Skyworks有源晶体振荡器 | XTAL OSC XO 250.0000MHZ LVPECL | Ultra™ Si564 | 250 MHz | LVPECL | 2.5V, 3.3V |
564BACA001478BBG | Skyworks有源晶振 | XTAL OSC XO 100.0000MHZ LVDS SMD | Ultra™ Si564 | 100 MHz | LVDS | 1.8V, 2.5V, 3.3V |
569DCBA001908BBG | Skyworks有源晶振 | XTAL OSC VCXO 1.28127409GHZ CML | Ultra™ Si569 | 1.28127409 GHz | CML | 1.8V, 2.5V, 3.3V |
569AAAA000112ABG | Skyworks有源晶振 | XTAL OSC VCXO 10.0000MHZ LVPECL | Ultra™ Si569 | 10 MHz | LVPECL | 2.5V, 3.3V |
564BACA001989BBG | Skyworks有源晶振 | XTAL OSC XO 2.0480GHZ LVDS SMD | Ultra™ Si564 | 2.048 GHz | LVDS | 1.8V, 2.5V, 3.3V |
510CBA156M250AAG | Skyworks有源晶振 | XTAL OSC XO 156.2500MHZ CMOS SMD | Si510 | 156.25 MHz | CMOS | 3.3V |
510CBA30M0000AAG | Skyworks有源晶振 | XTAL OSC XO 30.0000MHZ CMOS SMD | Si510 | 30 MHz | CMOS | 3.3V |
500DLAA200M000ACF | Skyworks有源晶振 | XTAL OSC XO 200.0000MHZ LVDS SMD | Si500D | 200 MHz | LVDS | 2.5V |
511ABA200M000BAG | Skyworks有源晶振 | XTAL OSC XO 200.0000MHZ LVPECL | Si511 | 200 MHz | LVPECL | 3.3V |
511MCA25M0000BAG | Skyworks有源晶振 | XTAL OSC XO 25.0000MHZ CMOS SMD | Si511 | 25 MHz | CMOS | 3.3V |
510JCA74M2500BAG | Skyworks有源晶振 | XTAL OSC XO 74.2500MHZ LVDS SMD | Si510 | 74.25 MHz | LVDS | 1.8V |
545AAA125M000BAG | Skyworks有源晶振 | XTAL OSC XO 125.0000MHZ LVPECL | Ultra™ Si545 | 125 MHz | LVPECL | 2.5V, 3.3V |
530CA26M0000DG | Skyworks有源晶振 | XTAL OSC XO 26.0000MHZ CMOS SMD | Si530 | 26 MHz | CMOS | 3.3V |
530EB50M0000DGR | Skyworks有源晶振 | XTAL OSC XO 50.0000MHZ LVPECL | Si530 | 50 MHz | LVPECL | 2.5V |
590FD297M000DG | Skyworks有源晶振 | XTAL OSC XO 297.0000MHZ LVDS SMD | Si590 | 297 MHz | LVDS | 2.5V |
531FC25M0000DGR | Skyworks有源晶振 | XTAL OSC XO 25.0000MHZ LVDS SMD | Si531 | 25 MHz | LVDS | 2.5V |
514BCA001826BAG | Skyworks有源晶振 | XTAL OSC XO 216.9600MHZ LVDS SMD | Si514 | 216.96 MHz | LVDS | 3.3V |
531AC187M500DG | Skyworks有源晶振 | XTAL OSC XO 187.5000MHZ LVPECL | Si531 | 187.5 MHz | LVPECL | 3.3V |
530EA312M500DG | Skyworks有源晶振 | XTAL OSC XO 312.5000MHZ LVPECL | Si530 | 312.5 MHz | LVPECL | 2.5V |
深圳市火运电子有限公司
服务热线:86-0755-29952551
手机联系:136-3294-3514
Q Q联系:969080538
邮 箱:longhusz@163.com
地 址:深圳市宝安区新安街道安乐社区二街
FO5HSCBE24.0-T1,福克斯晶振,3.3V,无人机晶振,贴片石英晶振,10Mhz晶振,5032晶振,美国晶振,贴片晶振,音响晶振,高频晶振振荡器,3.3V晶振,低电源电压晶振,高温晶振,欧美晶振,蓝牙晶振,手环晶振,无人机晶振,智能机器人晶振,高稳定晶振,航空晶振,