频率:150MHZ
尺寸:5.0x3.2mm
6G路由器晶振,瑞萨LVDS振荡器4MA,4MA150000Z4AACTGI8,尺寸5.0x3.2mm,频率150MHZ,输出逻辑LVDS,5032mm差分晶振,差分有源晶振,LVDS输出晶振,LVDS差分振荡器,贴片差分晶振,OSC差分晶振,低电压差分晶振,低损耗差分振荡器,低抖动差分晶振,低功耗差分振荡器,低抖动差分晶振,低相位差分晶振,高品质差分晶振,高性能差分振荡器,6G路由器专用差分晶振,智能家居晶振,光模块差分晶振,通讯模块差分振荡器,通信设备差分晶振,具有低抖动高性能的特点.
OSC晶振产品被广泛应用智能家居,6G路由器,通信设备,还可广泛用于光模块,仪器设备,无线网络,小型设备等领域。6G路由器晶振,瑞萨LVDS振荡器4MA,4MA150000Z4AACTGI8.
6G路由器晶振,瑞萨LVDS振荡器4MA,4MA150000Z4AACTGI8,尺寸5.0x3.2mm,频率150MHZ,输出逻辑LVDS,5032mm差分晶振,差分有源晶振,LVDS输出晶振,LVDS差分振荡器,贴片差分晶振,OSC差分晶振,低电压差分晶振,低损耗差分振荡器,低抖动差分晶振,低功耗差分振荡器,低抖动差分晶振,低相位差分晶振,高品质差分晶振,高性能差分振荡器,6G路由器专用差分晶振,智能家居晶振,光模块差分晶振,通讯模块差分振荡器,通信设备差分晶振,具有低抖动高性能的特点.
OSC晶振产品被广泛应用智能家居,6G路由器,通信设备,还可广泛用于光模块,仪器设备,无线网络,小型设备等领域。6G路由器晶振,瑞萨LVDS振荡器4MA,4MA150000Z4AACTGI8.
6G路由器晶振,瑞萨LVDS振荡器4MA,4MA150000Z4AACTGI8 参数表
Parameter |
2.5 V Specifications |
3.3 V Specifications |
Units | Conditions | |||||||||||||||||||||||||||||||||||||||||||
Min | Typ | Max | Min | Typ | Max | ||||||||||||||||||||||||||||||||||||||||||
Supply Voltage (VDD) | 2.375 | 2.50 | 2.625 | 2.97 | 3.30 | 3.63 | V | ||||||||||||||||||||||||||||||||||||||||
Output Frequency | 150.00 | 150.00 | MHz | ||||||||||||||||||||||||||||||||||||||||||||
Frequency Stability | - 50 | + 50 | - 50 | + 50 | ppm |
Includes supply voltage and temperature variation (-40 to 85°C), reflow drift, and aging. |
|||||||||||||||||||||||||||||||||||||||||
Supply Current | 100 | 105 | mA | No load | |||||||||||||||||||||||||||||||||||||||||||
Enable/Disable Time | 1 | 1 | us | Guaranteed by design | |||||||||||||||||||||||||||||||||||||||||||
Input LOW level | 0.3VDD | 0.3VDD | V | At OE pin | |||||||||||||||||||||||||||||||||||||||||||
Input HIGH level | 0. 7VDD | 0. 7VDD | V | At OE pin | |||||||||||||||||||||||||||||||||||||||||||
Output LOW level | 1.05 | 1.05 | V | ||||||||||||||||||||||||||||||||||||||||||||
Output HIGH level | 1.40 | 1.40 | V | ||||||||||||||||||||||||||||||||||||||||||||
Amplitude (VA ) | 0.35 | 0.35 | V | Single Ended output swing (Pk-Pk) | |||||||||||||||||||||||||||||||||||||||||||
Mid Level (VM) | 1.22 | 1.22 | V | ||||||||||||||||||||||||||||||||||||||||||||
Rise Time (TR) | 370 | 420 | 410 | 520 | ps | Maximum; 20/80% of VA; Output load (CL) = 2pF; Guaranteed by Char. | |||||||||||||||||||||||||||||||||||||||||
Fall Time (TF) | 370 | 420 | 410 | 520 | ps | Maximum; 20/80% of VA; Output load (CL) = 2pF; Guaranteed by Char. | |||||||||||||||||||||||||||||||||||||||||
Symmetry (SYM) | 48 | 50 | 52 | 48 | 50 | 52 | % | Worst case; measured at 50% of waveform | |||||||||||||||||||||||||||||||||||||||
Phase Jitter | 0.7 | 0.6 | ps | 12k to 20MHz, RMS; Measured Differentially | |||||||||||||||||||||||||||||||||||||||||||
Period Jitter | 4.1 | 4.2 | ps | RMS | |||||||||||||||||||||||||||||||||||||||||||
Cycle-to-Cycle Jitter | 32 | 32 | ps | 1,000 cycles, Peak | |||||||||||||||||||||||||||||||||||||||||||
Start-up Time | 10 | 10 | ms | Output valid time after power up, 25°C | |||||||||||||||||||||||||||||||||||||||||||
Aging | ± 5 | ± 5 | ppm | 25°C, 10 years |
6G路由器晶振,瑞萨LVDS振荡器4MA,4MA150000Z4AACTGI8 尺寸图产品特性:
频率:150.00MHz
输出类型:LVDS差分晶振
频率稳定性:±50ppm
电源电压:2.5V和3.3V
标准包装:5.0x3.2mm;7.0x5.0毫米
RMS相位抖动:典型值为0.6 ps(12k至20MHz)
工作温度:-40至85°C
更多相关Renesas晶振型号
Mfr Part # | Mfr | Description | Series | Frequency | Output | Voltage - Supply |
4MA125000Z4AACTGI | Renesas晶振 | MEMS OSC XO 125.0000MHZ LVDS SMD | 4MA | 125 MHz | LVDS | 3.3V |
4MA148500Z3AACTGI | Renesas晶振 | MEMS OSC XO 148.5000MHZ LVPECL | 4MA | 148.5 MHz | LVPECL | 3.3V |
4MA148500Z4AACTGI | Renesas晶振 | MEMS OSC XO 148.5000MHZ LVDS SMD | 4MA | 148.5 MHz | LVDS | 3.3V |
4MA150000Z4AACTGI | Renesas晶振 | MEMS OSC XO 150.0000MHZ LVDS SMD | 4MA | 150 MHz | LVDS | 3.3V |
4MA155520Z4AACTGI | Renesas晶振 | MEMS OSC XO 155.5200MHZ LVDS SMD | 4MA | 155.52 MHz | LVDS | 3.3V |
4MA156250Z4AACTGI | Renesas晶振 | MEMS OSC XO 156.2500MHZ LVDS SMD | 4MA | 156.25 MHz | LVDS | 3.3V |
IDT4MA100000Z3AACUGI8 | Renesas晶振 | OSC MEMS 100.000MHZ LVPECL SMD | 4MA | 100 MHz | LVPECL | 3.3V |
IDT4MA125000Z3AACUGI8 | Renesas晶振 | OSC MEMS 125.000MHZ LVPECL SMD | 4MA | 125 MHz | LVPECL | 3.3V |
IDT4MA133333Z3AACUGI8 | Renesas晶振 | OSC MEMS 133.333MHZ LVPECL SMD | 4MA | 133.333 MHz | LVPECL | 3.3V |
IDT4MA150000Z3AACUGI8 | Renesas晶振 | OSC MEMS 150.000MHZ LVPECL SMD | 4MA | 150 MHz | LVPECL | 3.3V |
IDT4MA156250Z3AACUGI8 | Renesas晶振 | OSC MEMS 156.25MHZ LVPECL SMD | 4MA | 156.25 MHz | LVPECL | 3.3V |
IDT4MA200000Z3AACUGI8 | Renesas晶振 | MEMS OSC XO 200.0000MHZ LVPECL | 4MA | 200 MHz | LVPECL | 3.3V |
4MA050000Z4AACTGI | Renesas晶振 | MEMS OSC XO 50.0000MHZ LVDS SMD | 4MA | 50 MHz | LVDS | 3.3V |
4MA050000Z4AACUGI | Renesas晶振 | MEMS OSC XO 50.0000MHZ LVDS SMD | 4MA | 50 MHz | LVDS | 3.3V |
4MA050000Z4BACTGI | Renesas晶振 | MEMS OSC XO 50.0000MHZ LVDS SMD | 4MA | 50 MHz | LVDS | 2.5V |
4MA050000Z4BACUGI | Renesas Oscillator | MEMS OSC XO 50.0000MHZ LVDS SMD | 4MA | 50 MHz | LVDS | 2.5V |
4MA066000Z3AACTGI | Renesas晶振 | MEMS OSC XO 66.0000MHZ LVPECL | 4MA | 66 MHz | LVPECL | 3.3V |
4MA066000Z3AACUGI | Renesas晶振 | MEMS OSC XO 66.0000MHZ LVPECL | 4MA | 66 MHz | LVPECL | 3.3V |
4MA100000Z3AACTGI | Renesas晶振 | MEMS OSC XO 100.0000MHZ LVPECL | 4MA | 100 MHz | LVPECL | 3.3V |
4MA100000Z3AACUGI | Renesas晶振 | MEMS OSC XO 100.0000MHZ LVPECL | 4MA | 100 MHz | LVPECL | 3.3V |
4MA100000Z4AACTGI | Renesas晶振 | MEMS OSC XO 100.0000MHZ LVDS SMD | 4MA | 100 MHz | LVDS | 3.3V |
4MA100000Z4AACUGI | Renesas晶振 | MEMS OSC XO 100.0000MHZ LVDS SMD | 4MA | 100 MHz | LVDS | 3.3V |
4MA125000Z3AACTGI | Renesas晶振 | MEMS OSC XO 125.0000MHZ LVPECL | 4MA | 125 MHz | LVPECL | 3.3V |
4MA125000Z3AACUGI | Renesas晶振 | MEMS OSC XO 125.0000MHZ LVPECL | 4MA | 125 MHz | LVPECL | 3.3V |
4MA125000Z4AACTGI8 | Renesas晶振 | MEMS OSC XO 125.0000MHZ LVDS SMD | 4MA | 125 MHz | LVDS | 3.3V |
4MA125000Z4AACUGI | Renesas晶振 | MEMS OSC XO 125.0000MHZ LVDS SMD | 4MA | 125 MHz | LVDS | 3.3V |
4MA125000Z4AACUGI8 | Renesas晶振 | MEMS OSC XO 125.0000MHZ LVDS SMD | 4MA | 125 MHz | LVDS | 3.3V |
4MA125000Z4BACTGI | Renesas晶振 | MEMS OSC XO 125.0000MHZ LVDS SMD | 4MA | 125 MHz | LVDS | 2.5V |
4MA125000Z4BACTGI8 | Renesas晶振 | MEMS OSC XO 125.0000MHZ LVDS SMD | 4MA | 125 MHz | LVDS | 2.5V |
4MA133000Z3AACTGI | Renesas晶振 | MEMS OSC XO 133.0000MHZ LVPECL | 4MA | 133 MHz | LVPECL | 3.3V |
4MA133000Z3AACTGI8 | Renesas晶振 | MEMS OSC XO 133.0000MHZ LVPECL | 4MA | 133 MHz | LVPECL | 3.3V |
4MA133000Z3AACUGI | Renesas晶振 | MEMS OSC XO 133.0000MHZ LVPECL | 4MA | 133 MHz | LVPECL | 3.3V |
4MA133000Z3AACUGI8 | Renesas晶振 | MEMS OSC XO 133.0000MHZ LVPECL | 4MA | 133 MHz | LVPECL | 3.3V |
4MA133330Z4AACTGI | Renesas晶振 | MEMS OSC XO 133.3300MHZ LVDS SMD | 4MA | 133.33 MHz | LVDS | 3.3V |
4MA133330Z4AACTGI8 | Renesas晶振 | MEMS OSC XO 133.3300MHZ LVDS SMD | 4MA | 133.33 MHz | LVDS | 3.3V |
4MA133330Z4BACTGI | Renesas晶振 | MEMS OSC XO 133.3300MHZ LVDS SMD | 4MA | 133.33 MHz | LVDS | 2.5V |
4MA133330Z4BACTGI8 | Renesas晶振 | MEMS OSC XO 133.3300MHZ LVDS SMD | 4MA | 133.33 MHz | LVDS | 2.5V |
4MA148352Z4AACUGI | Renesas晶振 | MEMS OSC XO 148.3520MHZ LVDS SMD | 4MA | 148.352 MHz | LVDS | 3.3V |
4MA148500Z3AACTGI8 | Renesas晶振 | MEMS OSC XO 148.5000MHZ LVPECL | 4MA | 148.5 MHz | LVPECL | 3.3V |
4MA148500Z3AACUGI | Renesas晶振 | MEMS OSC XO 148.5000MHZ LVPECL | 4MA | 148.5 MHz | LVPECL | 3.3V |
4MA148500Z3AACUGI8 | Renesas晶振 | MEMS OSC XO 148.5000MHZ LVPECL | 4MA | 148.5 MHz | LVPECL | 3.3V |
4MA148500Z4AACTGI8 | Renesas晶振 | MEMS OSC XO 148.5000MHZ LVDS SMD | 4MA | 148.5 MHz | LVDS | 3.3V |
4MA148500Z4AACUGI | Renesas晶振 | MEMS OSC XO 148.5000MHZ LVDS SMD | 4MA | 148.5 MHz | LVDS | 3.3V |
4MA148500Z4AACUGI8 | Renesas晶振 | MEMS OSC XO 148.5000MHZ LVDS SMD | 4MA | 148.5 MHz | LVDS | 3.3V |
4MA148500Z4BACTGI | Renesas晶振 | MEMS OSC XO 148.5000MHZ LVDS SMD | 4MA | 148.5 MHz | LVDS | 2.5V |
4MA148500Z4BACTGI8 | Renesas晶振 | MEMS OSC XO 148.5000MHZ LVDS SMD | 4MA | 148.5 MHz | LVDS | 2.5V |
4MA150000Z3AACUGI | Renesas晶振 | MEMS OSC XO 150.0000MHZ LVPECL | 4MA | 150 MHz | LVPECL | 3.3V |
4MA150000Z4AACTGI8 | Renesas晶振 | MEMS OSC XO 150.0000MHZ LVDS SMD | 4MA | 150 MHz | LVDS | 3.3V |
4MA150000Z4AACUGI | Renesas晶振 | MEMS OSC XO 150.0000MHZ LVDS SMD | 4MA | 150 MHz | LVDS | 3.3V |
4MA150000Z4AACUGI8 | Renesas晶振 | MEMS OSC XO 150.0000MHZ LVDS SMD | 4MA | 150 MHz | LVDS | 3.3V |
4MA150000Z4BACTGI | Renesas晶振 | MEMS OSC XO 150.0000MHZ LVDS SMD | 4MA | 150 MHz | LVDS | 2.5V |
4MA150000Z4BACTGI8 | Renesas晶振 | MEMS OSC XO 150.0000MHZ LVDS SMD | 4MA | 150 MHz | LVDS | 2.5V |
4MA155520Z4AACTGI8 | Renesas晶振 | MEMS OSC XO 155.5200MHZ LVDS SMD | 4MA | 155.52 MHz | LVDS | 3.3V |
4MA155520Z4BACTGI | Renesas晶振 | MEMS OSC XO 155.5200MHZ LVDS SMD | 4MA | 155.52 MHz | LVDS | 2.5V |
4MA155520Z4BACTGI8 | Renesas晶振 | MEMS OSC XO 155.5200MHZ LVDS SMD | 4MA | 155.52 MHz | LVDS | 2.5V |
4MA156250Z3AACTGI8 | Renesas晶振 | MEMS OSC XO 156.2500MHZ LVPECL | 4MA | 156.25 MHz | LVPECL | 3.3V |
4MA156250Z3AACUGI | Renesas晶振 | MEMS OSC XO 156.2500MHZ LVPECL | 4MA | 156.25 MHz | LVPECL | 3.3V |
4MA156250Z3BACTGI | Renesas晶振 | MEMS OSC XO 156.2500MHZ LVPECL | 4MA | 156.25 MHz | LVPECL | 2.5V |
4MA156250Z3BACTGI8 | Renesas晶振 | MEMS OSC XO 156.2500MHZ LVPECL | 4MA | 156.25 MHz | LVPECL | 2.5V |
4MA156250Z3BACUGI | Renesas晶振 | MEMS OSC XO 156.2500MHZ LVPECL | 4MA | 156.25 MHz | LVPECL | 2.5V |
4MA156250Z3BACUGI8 | Renesas晶振 | MEMS OSC XO 156.2500MHZ LVPECL | 4MA | 156.25 MHz | LVPECL | 2.5V |
4MA156250Z4AACTGI8 | Renesas晶振 | MEMS OSC XO 156.2500MHZ LVDS SMD | 4MA | 156.25 MHz | LVDS | 3.3V |
4MA156250Z4AACUGI | Renesas晶振 | MEMS OSC XO 156.2500MHZ LVDS SMD | 4MA | 156.25 MHz | LVDS | 3.3V |
4MA156250Z4AACUGI8 | Renesas晶振 | MEMS OSC XO 156.2500MHZ LVDS SMD | 4MA | 156.25 MHz | LVDS | 3.3V |
4MA156250Z4BACTGI | Renesas晶振 | MEMS OSC XO 156.2500MHZ LVDS SMD | 4MA | 156.25 MHz | LVDS | 2.5V |
4MA156250Z4BACTGI8 | Renesas晶振 | MEMS OSC XO 156.2500MHZ LVDS SMD | 4MA | 156.25 MHz | LVDS | 2.5V |
深圳市火运电子有限公司
服务热线:86-0755-29952551
手机联系:136-3294-3514
Q Q联系:969080538
邮 箱:longhusz@163.com
地 址:深圳市宝安区新安街道安乐社区二街
威尔威LVDS晶振,LV7-T-52000X-M-C-B-3-R-X,52MHZ,7050mm,尺寸7.0×5.0mm,频率52MHZ,输出逻辑LVDS,进口Wi2wi晶振,Wi2wiCrystal,美国威尔威晶振,差分晶体振荡器,LVDS输出晶振,差分贴片晶振,差分有源振荡器,石英差分晶振,六脚差分振荡器,OSC差分振荡器,7050mm差分振荡器,高质量差分晶振,高性能差分晶振,低电压差分晶振,低功耗差分晶振,低耗能差分晶振,低相位差分晶振,低相噪差分晶振,人工智能差分晶振,无人机差分晶振,智能家居差分晶振,光通讯差分晶振,多媒体设备差分晶振,具有优越的相位噪声,
差分晶振产品特别常用于人工智能,无人机,智能家居,光通讯,多媒体设备等应用程序。威尔威LVDS晶振,LV7-T-52000X-M-C-B-3-R-X,52MHZ,7050mm.
思佳讯低抖动晶振-591AD150M000DG-Si591差分晶振-6G网络晶振,尺寸7.0×5.0mm,频率125MHZ,输出逻辑LVPECL,电压3.3V,7050mm差分晶振,贴片差分振荡器,有源差分晶体振荡器,LVPECL输出振荡器,LVPECL差分晶振,OSC差分晶振,SMD差分晶振,智能家居差分晶振,物联网专用差分晶振,娱乐设备差分晶振,人工智能差分晶振,航空电子专用差分晶振,6G电信差分晶振,测试测量差分晶振,路由器差分晶振,高质量差分晶振,高性能差分晶振,低抖动差分晶振,低功耗差分晶振,低电压差分晶振,具有高性能低抖动低电压的特点.
XAL336100.000000I,瑞萨LVDS振荡器,XA有源晶振,6G蓝牙晶振,尺寸3.2x2.5mm,频率100MHZ,电压3.3V,输出逻辑LVDS,LVDS差分振荡器,差分贴片晶振,OSC差分晶振,石英差分晶振,差分晶体振荡器,3225mm差分晶振,低电压差分晶振,低功耗差分振荡器,100MHZ差分晶振,低抖动差分晶振,低相位差分振荡器,高性能差分晶振,高质量差分振荡器,光模块差分晶振,6G蓝牙差分晶振,通讯模块差分振荡器,测试测量差分晶振,具有高性能低抖动的特点。
瑞萨XA设备是超精密有源晶体振荡器在12kHz到20MHz范围内具有750到890fs的典型相位抖动带宽。可提供从0.750MHz到1350MHz,XA系列晶体振荡器采用一系列专有ASIC,重点关注降噪技术。三阶德尔塔-西格玛调制器将噪声降低到可与传统的大块石英和SAW相媲美振荡器。交货期短、成本低、噪音低、范围广频率范围,卓越的环境性能,XA设备是传统技术的绝佳选择。XAL336100.000000I,瑞萨LVDS振荡器,XA有源晶振,6G蓝牙晶振.