频率:38.4MHZ
尺寸:2.0x1.6mm
KDS智能手机晶振,DSR211STH热敏晶振,1RAK38400CKA,尺寸2.0x1.6mm,频率38.4MHZ,精度12ppm,负载7pF,日本进口晶振,大真空无源晶振,石英振动子,2016mm石英晶振,石英贴片晶振,四脚贴片晶振,带热敏电阻晶振,无源贴片晶振,贴片石英晶振,无源晶振,SMD晶体,石英晶体谐振器,热敏晶振,智能手机专用晶振,GPS全球定位系统晶振,可穿戴设备石英晶振,仪器设备晶振,娱乐设备晶振,小型设备晶振,无线蓝牙晶振,低损耗晶振,低功耗晶振,低耗能晶振,高质量晶振,具有良好的稳定性能。
产品特别适合用于智能手机晶振,GPS全球定位系统,可穿戴设备,仪器设备,娱乐设备,小型设备,无线蓝牙等应用场景。KDS智能手机晶振,DSR211STH热敏晶振,1RAK38400CKA.
KDS智能手机晶振,DSR211STH热敏晶振,1RAK38400CKA,尺寸2.0x1.6mm,频率38.4MHZ,精度12ppm,负载7pF,日本进口晶振,大真空无源晶振,石英振动子,2016mm石英晶振,石英贴片晶振,四脚贴片晶振,带热敏电阻晶振,无源贴片晶振,贴片石英晶振,无源晶振,SMD晶体,石英晶体谐振器,热敏晶振,智能手机专用晶振,GPS全球定位系统晶振,可穿戴设备石英晶振,仪器设备晶振,娱乐设备晶振,小型设备晶振,无线蓝牙晶振,低损耗晶振,低功耗晶振,低耗能晶振,高质量晶振,具有良好的稳定性能。
产品特别适合用于智能手机晶振,GPS全球定位系统,可穿戴设备,仪器设备,娱乐设备,小型设备,无线蓝牙等应用场景。KDS智能手机晶振,DSR211STH热敏晶振,1RAK38400CKA.
KDS智能手机晶振,DSR211STH热敏晶振,1RAK38400CKA 参数表
項目 型名 | DSR211STH | DSR221STH | |||||||||||||||||
周波数範囲 | 38.4MHz | 19.2MHz / 26MHz | |||||||||||||||||
オーバトーン次数 | Fundamental | ||||||||||||||||||
負荷容量 | 6pF, 7pF, 8pF | ||||||||||||||||||
励振レベル | 10μW (100μW max.) | ||||||||||||||||||
周波数許容偏差 | ±10×10−6 (at 25℃) | ||||||||||||||||||
直列抵抗 | 80Ω max. | ||||||||||||||||||
周波数温度特性 | ±12×10−6 / −30 ~ +85 ℃ | ||||||||||||||||||
保存温度範囲 | −40 ~ +125 ℃ | ||||||||||||||||||
サーミスタ抵抗値 | 10kΩ / 22kΩ / 100kΩ (at +25℃ ) | ||||||||||||||||||
サーミスタB定数 | 3435K (+25 ~ +85℃ ) / 3380K / 4250K (+25 ~+50℃ ) | ||||||||||||||||||
梱包単位 (1) | 3000pcs./reel (φ180) |
KDS智能手机晶振,DSR211STH热敏晶振,1RAK38400CKA 尺寸图
KDS智能手机晶振,DSR211STH热敏晶振,1RAK38400CKA
石英晶体产品特点:
DSR211STH: 2016尺寸,
厚度0.7mm (19.2MHz/ 26mhz)
0.6 mm (38.4 mhz)
DSR221STH: 2520尺寸,厚度0.9mm
内置NTC热敏器
品牌 | 原厂代码 | 型号 | 尺寸 | 频率 | 负载/电压 |
KDS晶振 | 1AJ16000EEL | SMD-49 | 16.000M | ||
KDS晶振 | 1AJ160003D | SMD-49 | 16.000M | ||
KDS晶振 | 1AJ17408AAGA | SMD-49 | 11*4.6 | 17.408M | 16PF |
KDS晶振 | 1AJ240006AEA | SMD-49 | 11*4.6 | 24.000M | 16PF |
KDS晶振 | 1AJ240006AK | SMD-49 | 11*4.6 | 24.000M | 16PF |
KDS晶振 | 1AJ240006BB | SMD-49 | 11*4.6 | 24.000M | 16PF |
KDS晶振 | 1AJ245765C | SMD-49 | 11*4.6 | 24.576M | 18PF |
KDS晶振 | 1AR245766AZ | SMD-49 | 11*4.6 | 24.576M | 20PF |
KDS晶振 | 1AR245766BE | SMD-49 | 11*4.6 | 24.576M | |
KDS晶振 | 1AJ250004B | SMD-49 | 11*4.6 | 25.000M | 20PF |
KDS晶振 | 1AR270002GA | SMD-49 | 11*4.6 | 27.000M | 12.9PF |
KDS晶振 | 1AR270002CG | SMD-49 | 11*4.6 | 27.000M | 10PF |
KDS晶振 | 1AR270002CGA | SMD-49 | 11*4.6 | 27.000M | 10PF |
KDS晶振 | 1AR270002EH | SMD-49 | 11*4.6 | 27.000M | 12PF |
KDS晶振 | 1AV270002BA | SMD-49 | 11*4.6 | 27.000M | 16PF |
KDS晶振 | 1AR270002CQ | SMD-49 | 11*4.6 | 27.000M | 10PF |
KDS晶振 | 1AJ270002CH | SMD-49 | 11*4.6 | 27.000M | 10PF |
KDS晶振 | 1AJ270002DT | SMD-49 | 11*4.6 | 27.000M | 12PF |
KDS晶振 | 1AR304002A | SMD-49 | 11*4.6 | 30.400M | 12PF |
KDS晶振 | 1AC112893EA | AT-49 | 11*4.6 | 11.2893M | 10PF |
KDS晶振 | 1AC125821EA | AT-49 | 11*4.6 | 12.58291M | 8.8PF |
KDS晶振 | 1AY289002DB | AT-49 | 11*4.6 | 28.900M | 12PF |
KDS晶振 | SB103CE1MM | SINGLE | |||
KDS晶振 | 1JAAL0032768BAAX | MO1532 | 32.768K | ||
KDS晶振 | 17CG03840A06 | DSR1612ATH | 1612 | 38.400M | 8PF |
KDS晶振 | 1RAK38400CKA | DSR211STH | 2016 | 38.4M | 7pf |
KDS晶振 | 1XZA032768AD19 | DSK321STD | 3225 | 32.768K | |
KDS晶振 | 7FG00003A03 | DSO1612AR | 1612 | 32.768KHZ | 3.3V |
KDS晶振 | ZC08759 | DSO211AH | 2016 | 25.000M | 3.3V |
KDS晶振 | 1XSF016000EH | DSO221SHF | 2520 | 16.000M | |
KDS晶振 | 1XSE012000AR58 | DSO321SR | 3225 | 12.000M | 3.3V |
KDS晶振 | 7FE02496A00 | DSO221SX | 2520 | 24.96M | |
KDS晶振 | 1XSF033333ARA | DSO221SR | 2520 | 33.3333M | |
KDS晶振 | 1XSE024000AW1 | DSO321SW | 3225 | 24.000M | |
KDS晶振 | 1XSE025000AR5 | DSO321SR | 3225 | 25.000M | |
KDS晶振 | 1XSE033333ARD | DSO321SR | 3225 | 33.3333M | |
KDS晶振 | 1XSE038702AR | DSO321SRAB | 3225 | 38.7024M | |
KDS晶振 | 1XSE050000ART | DSO321SR | 3225 | 50.000M | |
KDS晶振 | 1XST156250AKM | DSO323SK | 3225 | 156.25M | |
KDS晶振 | 1XSR025000AR25 | DSO751SR | 7050 | 25.000M | 3.3V |
KDS晶振 | 1XSA050000AVW | DSO751SV | 7050 | 50.000M | 3.3V |
KDS晶振 | ZC12456 | DSB211SDN | 2016 | 16.320M | 3.3V |
KDS晶振 | 1XXD16367MAA | DSB211SDN | 2016 | 16.367667M | 3.3V |
KDS晶振 | 1XXB16367MAA | DSB221SDN | 2520 | 16.367667M | 2.8V |
KDS晶振 | 1XXD24000MBA | DSB211SDN | 2016 | 24.000M | |
KDS晶振 | 1XXD26000MAA | DSB211SDN | 2016 | 26.000M | |
KDS晶振 | 1XXD38400MFA | DSB211SDN | 2016 | 38.400M | |
KDS晶振 | 1XXD40000PDA | DSB211SDN | 2016 | 40.000M | |
KDS晶振 | 1XXD32000PBA | DSB211SDN | 2016 | 32.000M | |
KDS晶振 | 1XXD52000PBA | DSB211SDN | 2016 | 52.000M | |
KDS晶振 | ZC12467 | DSA211SDN | 2016 | 16.32M | 3.3V |
KDS晶振 | 7DF01920A09 | DSA211SDN | 2016 | 19.200M | |
KDS晶振 | 1XXC20000MAA | DSA211SDN | 2016 | 20.000M | |
KDS晶振 | 1XXB16369JFA | DSB221SDN | 2520 | 16.369M | 3.3V |
KDS晶振 | 1XXB24000MEA | DSB221SDN | 2520 | 24.000M | |
KDS晶振 | 1XXB25000PAA | DSB221SDN | 2520 | 25.000M |
深圳市火运电子有限公司
服务热线:86-0755-29952551
手机联系:136-3294-3514
Q Q联系:969080538
邮 箱:longhusz@163.com
地 址:深圳市宝安区新安街道安乐社区二街
FY7HCJE12.288-T1,有源晶振,FOX电压晶振,晶体振荡器,车载晶振,数码晶振,石英贴片晶振,六脚贴片晶振,无人机晶振,超薄晶振,带电压晶振,3.3V晶振,FY7H晶振,高频晶振,发射塔晶振,移动通讯设备晶振,卫星晶振,具有良好的抗撞击性,在运输过程中或正常摔落都不会影响到其性能,导热性,环保晶振,耐环境晶振