在这个变化莫测的市场里,我们永远追随客户的需求,并向客户提供足够庞大的需求量.随着市场需求不断增长,TCXO IC 供应商 Asahi Kasei Microdevices仍然处于2020 年第四季度发生严重的火灾中恢复时期,他们需要经历努力满足用户对于产品需求。导致,用于生产成品高性能振荡器器件的材料的多个供应链短缺导致交货提前期延长。
CTS晶振公司正在利用多个供应链短缺导致交货提前期延长,这种情况来更新我们的小型封装 TCXO 产品组合,以符合性能参数,这些参数将在 2022 年第一季度初量产恢复上线时提供。随着对现有模型的更新,我们正在宣布发布四种新型号 516、517、521 和 526。这些通用 TCXO温补晶振 设计的修订产品组合;提供具有出色相位噪声和高稳定性性能属性的频率基准,支持多种通信协议。
ATS049ASM-1 | CTS晶振 | ATS-SM | MHz Crystal | 4.9152MHz |
ATS049ASM-1 | CTS晶振 | ATS-SM | MHz Crystal | 4.9152MHz |
ATS049ASM-1 | CTS晶振 | ATS-SM | MHz Crystal | 4.9152MHz |
ATS08ASM-1E | CTS晶振 | ATS-SM | MHz Crystal | 8MHz |
ATS08ASM-1E | CTS晶振 | ATS-SM | MHz Crystal | 8MHz |
ATS08ASM-1E | CTS晶振 | ATS-SM | MHz Crystal | 8MHz |
ATS060SM-1E | CTS晶振 | ATS-SM | MHz Crystal | 6MHz |
ATS060SM-1E | CTS晶振 | ATS-SM | MHz Crystal | 6MHz |
ATS060SM-1E | CTS晶振 | ATS-SM | MHz Crystal | 6MHz |
ATS041CSM-1E | CTS晶振 | ATS-SM | MHz Crystal | 4.194304MHz |
ATS041CSM-1E | CTS晶振 | ATS-SM | MHz Crystal | 4.194304MHz |
ATS041CSM-1E | CTS晶振 | ATS-SM | MHz Crystal | 4.194304MHz |
ATS080SM-1 | CTS晶振 | ATS-SM | MHz Crystal | 8MHz |
ATS080SM-1 | CTS晶振 | ATS-SM | MHz Crystal | 8MHz |
ATS080SM-1 | CTS晶振 | ATS-SM | MHz Crystal | 8MHz |
ATS240SM-1 | CTS晶振 | ATS-SM | MHz Crystal | 24MHz |
ATS240SM-1 | CTS晶振 | ATS-SM | MHz Crystal | 24MHz |
ATS240SM-1 | CTS晶振 | ATS-SM | MHz Crystal | 24MHz |
ATS100SM-1 | CTS晶振 | ATS-SM | MHz Crystal | 10MHz |
ATS100SM-1 | CTS晶振 | ATS-SM | MHz Crystal | 10MHz |
ATS100SM-1 | CTS晶振 | ATS-SM | MHz Crystal | 10MHz |
ATS080SM-1E | CTS晶振 | ATS-SM | MHz Crystal | 8MHz |
ATS080SM-1E | CTS晶振 | ATS-SM | MHz Crystal | 8MHz |
ATS080SM-1E | CTS晶振 | ATS-SM | MHz Crystal | 8MHz |
ATS12ASM-1E | CTS晶振 | ATS-SM | MHz Crystal | 12MHz |
ATS12ASM-1E | CTS晶振 | ATS-SM | MHz Crystal | 12MHz |
ATS12ASM-1E | CTS晶振 | ATS-SM | MHz Crystal | 12MHz |
ATS240BSM-1E | CTS晶振 | ATS-SM | MHz Crystal | 24MHz |
ATS240BSM-1E | CTS晶振 | ATS-SM | MHz Crystal | 24MHz |
ATS240BSM-1E | CTS晶振 | ATS-SM | MHz Crystal | 24MHz |
ATS08ASM-1 | CTS晶振 | ATS-SM | MHz Crystal | 8MHz |
ATS08ASM-1 | CTS晶振 | ATS-SM | MHz Crystal | 8MHz |
ATS08ASM-1 | CTS晶振 | ATS-SM | MHz Crystal | 8MHz |
ATS036SM-1 | CTS晶振 | ATS-SM | MHz Crystal | 3.579545MHz |
ATS036SM-1 | CTS晶振 | ATS-SM | MHz Crystal | 3.579545MHz |
ATS036SM-1 | CTS晶振 | ATS-SM | MHz Crystal | 3.579545MHz |
ATS160SM-1 | CTS晶振 | ATS-SM | MHz Crystal | 16MHz |
ATS160SM-1 | CTS晶振 | ATS-SM | MHz Crystal | 16MHz |
ATS160SM-1 | CTS晶振 | ATS-SM | MHz Crystal | 16MHz |
ATS200SM-1 | CTS晶振 | ATS-SM | MHz Crystal | 20MHz |
ATS200SM-1 | CTS晶振 | ATS-SM | MHz Crystal | 20MHz |
ATS200SM-1 | CTS晶振 | ATS-SM | MHz Crystal | 20MHz |
ATS049BSM-1 | CTS晶振 | ATS-SM | MHz Crystal | 4.9152MHz |
ATS049BSM-1 | CTS晶振 | ATS-SM | MHz Crystal | 4.9152MHz |
ATS049BSM-1 | CTS晶振 | ATS-SM | MHz Crystal | 4.9152MHz |
ATS080BSM-1 | CTS晶振 | ATS-SM | MHz Crystal | 8MHz |
ATS080BSM-1 | CTS晶振 | ATS-SM | MHz Crystal | 8MHz |
ATS080BSM-1 | CTS晶振 | ATS-SM | MHz Crystal | 8MHz |
ATS250BSM-1E | CTS晶振 | ATS-SM | MHz Crystal | 25MHz |
ATS250BSM-1E | CTS晶振 | ATS-SM | MHz Crystal | 25MHz |
ATS250BSM-1E | CTS晶振 | ATS-SM | MHz Crystal | 25MHz |
ATS060SM-1 | CTS晶振 | ATS-SM | MHz Crystal | 6MHz |
ATS060SM-1 | CTS晶振 | ATS-SM | MHz Crystal | 6MHz |
ATS060SM-1 | CTS晶振 | ATS-SM | MHz Crystal | 6MHz |
ATS120SM-1 | CTS晶振 | ATS-SM | MHz Crystal | 12MHz |
ATS120SM-1 | CTS晶振 | ATS-SM | MHz Crystal | 12MHz |
ATS120SM-1 | CTS晶振 | ATS-SM | MHz Crystal | 12MHz |
ATS037BSM-1 | CTS晶振 | ATS-SM | MHz Crystal | 3.6864MHz |
ATS037BSM-1 | CTS晶振 | ATS-SM | MHz Crystal | 3.6864MHz |
ATS037BSM-1 | CTS晶振 | ATS-SM | MHz Crystal | 3.6864MHz |
ATS120SM-1E | CTS晶振 | ATS-SM | MHz Crystal | 12MHz |
ATS120SM-1E | CTS晶振 | ATS-SM | MHz Crystal | 12MHz |
ATS120SM-1E | CTS晶振 | ATS-SM | MHz Crystal | 12MHz |
ATS200SM-1E | CTS晶振 | ATS-SM | MHz Crystal | 20MHz |
ATS200SM-1E | CTS晶振 | ATS-SM | MHz Crystal | 20MHz |
ATS200SM-1E | CTS晶振 | ATS-SM | MHz Crystal | 20MHz |
445C35A12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445C35A12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445C35A12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
ATS16B | CTS晶振 | ATS | MHz Crystal | 16MHz |
ATS073-E | CTS晶振 | ATS | MHz Crystal | 7.3728MHz |
ATS080B | CTS晶振 | ATS | MHz Crystal | 8MHz |
ATS100B-E | CTS晶振 | ATS | MHz Crystal | 10MHz |
ATS061B-E | CTS晶振 | ATS | MHz Crystal | 6.144MHz |
ATS080C | CTS晶振 | ATS | MHz Crystal | 8MHz |
ATS040 | CTS晶振 | ATS | MHz Crystal | 4MHz |
ATS200C | CTS晶振 | ATS | MHz Crystal | 20MHz |
ATS147B | CTS晶振 | ATS | MHz Crystal | 14.7456MHz |
ATS12A | CTS晶振 | ATS | MHz Crystal | 12MHz |
ATS042 | CTS晶振 | ATS | MHz Crystal | 4.9152MHz |
ATS245A | CTS晶振 | ATS | MHz Crystal | 24.576MHz |
ATS120B | CTS晶振 | ATS | MHz Crystal | 12MHz |
ATS25A-E | CTS晶振 | ATS | MHz Crystal | 25MHz |
ATS040-E | CTS晶振 | ATS | MHz Crystal | 4MHz |
ATS204 | CTS晶振 | ATS | MHz Crystal | 20.48MHz |
ATS08A | CTS晶振 | ATS | MHz Crystal | 8MHz |
ATS10A-E | CTS晶振 | ATS | MHz Crystal | 10MHz |
ATS250-E | CTS晶振 | ATS | MHz Crystal | 25MHz |
ATS147B-E | CTS晶振 | ATS | MHz Crystal | 14.7456MHz |
ATS080B-E | CTS晶振 | ATS | MHz Crystal | 8MHz |
ATS250B-E | CTS晶振 | ATS | MHz Crystal | 25MHz |
ATS100 | CTS晶振 | ATS | MHz Crystal | 10MHz |
ATS100B | CTS晶振 | ATS | MHz Crystal | 10MHz |
ATS120B-E | CTS晶振 | ATS | MHz Crystal | 12MHz |
ATS16B-E | CTS晶振 | ATS | MHz Crystal | 16MHz |
ATS037 | CTS晶振 | ATS | MHz Crystal | 3.6864MHz |
ATS240B | CTS晶振 | ATS | MHz Crystal | 24MHz |
ATS040B-E | CTS晶振 | ATS | MHz Crystal | 4MHz |
ATS143B | CTS晶振 | ATS | MHz Crystal | 14.31818MHz |
ATS036 | CTS晶振 | ATS | MHz Crystal | 3.579545MHz |
ATS037B-E | CTS晶振 | ATS | MHz Crystal | 3.6864MHz |
ATS08ASM | CTS晶振 | ATS-SM | MHz Crystal | 8MHz |
ATS037SM | CTS晶振 | ATS-SM | MHz Crystal | 3.6864MHz |
ATS245ASM-1 | CTS晶振 | ATS-SM | MHz Crystal | 24.576MHz |
ATS245ASM-1 | CTS晶振 | ATS-SM | MHz Crystal | 24.576MHz |
ATS245ASM-1 | CTS晶振 | ATS-SM | MHz Crystal | 24.576MHz |
ATS24ASM-1E | CTS晶振 | ATS-SM | MHz Crystal | 24MHz |
ATS24ASM-1E | CTS晶振 | ATS-SM | MHz Crystal | 24MHz |
ATS24ASM-1E | CTS晶振 | ATS-SM | MHz Crystal | 24MHz |
ATS080CSM-1 | CTS晶振 | ATS-SM | MHz Crystal | 8MHz |
ATS080CSM-1 | CTS晶振 | ATS-SM | MHz Crystal | 8MHz |
ATS080CSM-1 | CTS晶振 | ATS-SM | MHz Crystal | 8MHz |
ATS098SM-1 | CTS晶振 | ATS-SM | MHz Crystal | 9.8304MHz |
ATS098SM-1 | CTS晶振 | ATS-SM | MHz Crystal | 9.8304MHz |
ATS098SM-1 | CTS晶振 | ATS-SM | MHz Crystal | 9.8304MHz |
ATS25ASM-1E | CTS晶振 | ATS-SM | MHz Crystal | 25MHz |
ATS25ASM-1E | CTS晶振 | ATS-SM | MHz Crystal | 25MHz |
ATS25ASM-1E | CTS晶振 | ATS-SM | MHz Crystal | 25MHz |
ATS25ASM-1 | CTS晶振 | ATS-SM | MHz Crystal | 25MHz |
ATS25ASM-1 | CTS晶振 | ATS-SM | MHz Crystal | 25MHz |
ATS25ASM-1 | CTS晶振 | ATS-SM | MHz Crystal | 25MHz |
ATS12ASM-1 | CTS晶振 | ATS-SM | MHz Crystal | 12MHz |
ATS12ASM-1 | CTS晶振 | ATS-SM | MHz Crystal | 12MHz |
ATS12ASM-1 | CTS晶振 | ATS-SM | MHz Crystal | 12MHz |
ATS037SM-1E | CTS晶振 | ATS-SM | MHz Crystal | 3.6864MHz |
ATS037SM-1E | CTS晶振 | ATS-SM | MHz Crystal | 3.6864MHz |
ATS037SM-1E | CTS晶振 | ATS-SM | MHz Crystal | 3.6864MHz |
ATS060BSM-1 | CTS晶振 | ATS-SM | MHz Crystal | 6MHz |
ATS060BSM-1 | CTS晶振 | ATS-SM | MHz Crystal | 6MHz |
ATS060BSM-1 | CTS晶振 | ATS-SM | MHz Crystal | 6MHz |
ATS120BSM-1 | CTS晶振 | ATS-SM | MHz Crystal | 12MHz |
ATS120BSM-1 | CTS晶振 | ATS-SM | MHz Crystal | 12MHz |
ATS120BSM-1 | CTS晶振 | ATS-SM | MHz Crystal | 12MHz |
ATS184SM-1E | CTS晶振 | ATS-SM | MHz Crystal | 18.432MHz |
ATS184SM-1E | CTS晶振 | ATS-SM | MHz Crystal | 18.432MHz |
ATS184SM-1E | CTS晶振 | ATS-SM | MHz Crystal | 18.432MHz |
ATS050BSM-1 | CTS晶振 | ATS-SM | MHz Crystal | 5MHz |
ATS050BSM-1 | CTS晶振 | ATS-SM | MHz Crystal | 5MHz |
ATS050BSM-1 | CTS晶振 | ATS-SM | MHz Crystal | 5MHz |
ATS240CSM-1E | CTS晶振 | ATS-SM | MHz Crystal | 24MHz |
ATS240CSM-1E | CTS晶振 | ATS-SM | MHz Crystal | 24MHz |
ATS240CSM-1E | CTS晶振 | ATS-SM | MHz Crystal | 24MHz |
ATS111BSM-1 | CTS晶振 | ATS-SM | MHz Crystal | 11.0592MHz |
ATS111BSM-1 | CTS晶振 | ATS-SM | MHz Crystal | 11.0592MHz |
ATS111BSM-1 | CTS晶振 | ATS-SM | MHz Crystal | 11.0592MHz |
ATS22ASM-1 | CTS晶振 | ATS-SM | MHz Crystal | 22.1184MHz |
ATS22ASM-1 | CTS晶振 | ATS-SM | MHz Crystal | 22.1184MHz |
ATS22ASM-1 | CTS晶振 | ATS-SM | MHz Crystal | 22.1184MHz |
ATS122BSM-1 | CTS晶振 | ATS-SM | MHz Crystal | 12.288MHz |
ATS122BSM-1 | CTS晶振 | ATS-SM | MHz Crystal | 12.288MHz |
ATS122BSM-1 | CTS晶振 | ATS-SM | MHz Crystal | 12.288MHz |
ATS184BSM-1E | CTS晶振 | ATS-SM | MHz Crystal | 18.432MHz |
ATS184BSM-1E | CTS晶振 | ATS-SM | MHz Crystal | 18.432MHz |
ATS184BSM-1E | CTS晶振 | ATS-SM | MHz Crystal | 18.432MHz |
ATS18ASM-1 | CTS晶振 | ATS-SM | MHz Crystal | 18.432MHz |
ATS18ASM-1 | CTS晶振 | ATS-SM | MHz Crystal | 18.432MHz |
ATS18ASM-1 | CTS晶振 | ATS-SM | MHz Crystal | 18.432MHz |
ATS270BSM-1 | CTS晶振 | ATS-SM | MHz Crystal | 27MHz |
ATS270BSM-1 | CTS晶振 | ATS-SM | MHz Crystal | 27MHz |
ATS270BSM-1 | CTS晶振 | ATS-SM | MHz Crystal | 27MHz |
ATS24ASM-1 | CTS晶振 | ATS-SM | MHz Crystal | 24MHz |
ATS24ASM-1 | CTS晶振 | ATS-SM | MHz Crystal | 24MHz |
ATS24ASM-1 | CTS晶振 | ATS-SM | MHz Crystal | 24MHz |
ATS250BSM-1 | CTS晶振 | ATS-SM | MHz Crystal | 25MHz |
ATS250BSM-1 | CTS晶振 | ATS-SM | MHz Crystal | 25MHz |
ATS250BSM-1 | CTS晶振 | ATS-SM | MHz Crystal | 25MHz |
ATS250SM-1E | CTS晶振 | ATS-SM | MHz Crystal | 25MHz |
ATS250SM-1E | CTS晶振 | ATS-SM | MHz Crystal | 25MHz |
ATS250SM-1E | CTS晶振 | ATS-SM | MHz Crystal | 25MHz |
ATS073SM-1 | CTS晶振 | ATS-SM | MHz Crystal | 7.3728MHz |
ATS073SM-1 | CTS晶振 | ATS-SM | MHz Crystal | 7.3728MHz |
ATS073SM-1 | CTS晶振 | ATS-SM | MHz Crystal | 7.3728MHz |
ATS120CSM-1E | CTS晶振 | ATS-SM | MHz Crystal | 12MHz |
ATS120CSM-1E | CTS晶振 | ATS-SM | MHz Crystal | 12MHz |
ATS120CSM-1E | CTS晶振 | ATS-SM | MHz Crystal | 12MHz |
ATS270BSM-1E | CTS晶振 | ATS-SM | MHz Crystal | 27MHz |
ATS270BSM-1E | CTS晶振 | ATS-SM | MHz Crystal | 27MHz |
ATS270BSM-1E | CTS晶振 | ATS-SM | MHz Crystal | 27MHz |
ATS049ASM-1E | CTS晶振 | ATS-SM | MHz Crystal | 4.9152MHz |
ATS049ASM-1E | CTS晶振 | ATS-SM | MHz Crystal | 4.9152MHz |
ATS049ASM-1E | CTS晶振 | ATS-SM | MHz Crystal | 4.9152MHz |
ATS042SM-1 | CTS晶振 | ATS-SM | MHz Crystal | 4.9152MHz |
ATS042SM-1 | CTS晶振 | ATS-SM | MHz Crystal | 4.9152MHz |
ATS042SM-1 | CTS晶振 | ATS-SM | MHz Crystal | 4.9152MHz |
ATS270ASM-1 | CTS晶振 | ATS-SM | MHz Crystal | 27MHz |
ATS270ASM-1 | CTS晶振 | ATS-SM | MHz Crystal | 27MHz |
ATS270ASM-1 | CTS晶振 | ATS-SM | MHz Crystal | 27MHz |
ATS184BSM-1 | CTS晶振 | ATS-SM | MHz Crystal | 18.432MHz |
ATS184BSM-1 | CTS晶振 | ATS-SM | MHz Crystal | 18.432MHz |
ATS184BSM-1 | CTS晶振 | ATS-SM | MHz Crystal | 18.432MHz |
ATS270ASM-1E | CTS晶振 | ATS-SM | MHz Crystal | 27MHz |
ATS270ASM-1E | CTS晶振 | ATS-SM | MHz Crystal | 27MHz |
ATS270ASM-1E | CTS晶振 | ATS-SM | MHz Crystal | 27MHz |
ATS245SM-1 | CTS晶振 | ATS-SM | MHz Crystal | 24.576MHz |
ATS245SM-1 | CTS晶振 | ATS-SM | MHz Crystal | 24.576MHz |
ATS245SM-1 | CTS晶振 | ATS-SM | MHz Crystal | 24.576MHz |
ATS100BSM-1 | CTS晶振 | ATS-SM | MHz Crystal | 10MHz |
ATS100BSM-1 | CTS晶振 | ATS-SM | MHz Crystal | 10MHz |
ATS100BSM-1 | CTS晶振 | ATS-SM | MHz Crystal | 10MHz |
403C11A32M00000 | CTS晶振 | 403 | MHz Crystal | 32MHz |
403C11A32M00000 | CTS晶振 | 403 | MHz Crystal | 32MHz |
403C11A32M00000 | CTS晶振 | 403 | MHz Crystal | 32MHz |
403C35D25M00000 | CTS晶振 | 403 | MHz Crystal | 25MHz |
403C35D25M00000 | CTS晶振 | 403 | MHz Crystal | 25MHz |
403C35D25M00000 | CTS晶振 | 403 | MHz Crystal | 25MHz |
403C35D12M00000 | CTS晶振 | 403 | MHz Crystal | 12MHz |
403C35D12M00000 | CTS晶振 | 403 | MHz Crystal | 12MHz |
403C35D12M00000 | CTS晶振 | 403 | MHz Crystal | 12MHz |
403C35D24M00000 | CTS晶振 | 403 | MHz Crystal | 24MHz |
403C35D24M00000 | CTS晶振 | 403 | MHz Crystal | 24MHz |
403C35D24M00000 | CTS晶振 | 403 | MHz Crystal | 24MHz |
403C35E13M00000 | CTS晶振 | 403 | MHz Crystal | 13MHz |
403C35E13M00000 | CTS晶振 | 403 | MHz Crystal | 13MHz |
403C35E13M00000 | CTS晶振 | 403 | MHz Crystal | 13MHz |
403C35E27M00000 | CTS晶振 | 403 | MHz Crystal | 27MHz |
403C35E27M00000 | CTS晶振 | 403 | MHz Crystal | 27MHz |
403C35E27M00000 | CTS晶振 | 403 | MHz Crystal | 27MHz |
403C11A16M00000 | CTS晶振 | 403 | MHz Crystal | 16MHz |
403C11A16M00000 | CTS晶振 | 403 | MHz Crystal | 16MHz |
403C11A16M00000 | CTS晶振 | 403 | MHz Crystal | 16MHz |
403C11A24M00000 | CTS晶振 | 403 | MHz Crystal | 24MHz |
403C11A24M00000 | CTS晶振 | 403 | MHz Crystal | 24MHz |
403C11A24M00000 | CTS晶振 | 403 | MHz Crystal | 24MHz |
403C11A16M80000 | CTS晶振 | 403 | MHz Crystal | 16.8MHz |
403C11A16M80000 | CTS晶振 | 403 | MHz Crystal | 16.8MHz |
403C11A16M80000 | CTS晶振 | 403 | MHz Crystal | 16.8MHz |
403C35D22M11840 | CTS晶振 | 403 | MHz Crystal | 22.1184MHz |
403C35D22M11840 | CTS晶振 | 403 | MHz Crystal | 22.1184MHz |
403C35D22M11840 | CTS晶振 | 403 | MHz Crystal | 22.1184MHz |
403C35D28M37500 | CTS晶振 | 403 | MHz Crystal | 28.375MHz |
403C35D28M37500 | CTS晶振 | 403 | MHz Crystal | 28.375MHz |
403C35D28M37500 | CTS晶振 | 403 | MHz Crystal | 28.375MHz |
403C35D28M63636 | CTS晶振 | 403 | MHz Crystal | 28.63636MHz |
403C35D28M63636 | CTS晶振 | 403 | MHz Crystal | 28.63636MHz |
403C35D28M63636 | CTS晶振 | 403 | MHz Crystal | 28.63636MHz |
403C35E12M00000 | CTS晶振 | 403 | MHz Crystal | 12MHz |
403C35E12M00000 | CTS晶振 | 403 | MHz Crystal | 12MHz |
403C35E12M00000 | CTS晶振 | 403 | MHz Crystal | 12MHz |
403C23E26M69000 | CTS晶振 | 403 | MHz Crystal | 26.69MHz |
403C23E26M69000 | CTS晶振 | 403 | MHz Crystal | 26.69MHz |
403C23E26M69000 | CTS晶振 | 403 | MHz Crystal | 26.69MHz |
403C35E16M00000 | CTS晶振 | 403 | MHz Crystal | 16MHz |
403C35E16M00000 | CTS晶振 | 403 | MHz Crystal | 16MHz |
403C35E16M00000 | CTS晶振 | 403 | MHz Crystal | 16MHz |
403C11A12M00000 | CTS晶振 | 403 | MHz Crystal | 12MHz |
403C11A12M00000 | CTS晶振 | 403 | MHz Crystal | 12MHz |
403C11A12M00000 | CTS晶振 | 403 | MHz Crystal | 12MHz |
403I35D12M00000 | CTS晶振 | 403 | MHz Crystal | 12MHz |
403I35D12M00000 | CTS晶振 | 403 | MHz Crystal | 12MHz |
403I35D12M00000 | CTS晶振 | 403 | MHz Crystal | 12MHz |
403I35D16M00000 | CTS晶振 | 403 | MHz Crystal | 16MHz |
403I35D16M00000 | CTS晶振 | 403 | MHz Crystal | 16MHz |
403I35D16M00000 | CTS晶振 | 403 | MHz Crystal | 16MHz |
403I35D24M00000 | CTS晶振 | 403 | MHz Crystal | 24MHz |
403I35D24M00000 | CTS晶振 | 403 | MHz Crystal | 24MHz |
403I35D24M00000 | CTS晶振 | 403 | MHz Crystal | 24MHz |
403I35D30M00000 | CTS晶振 | 403 | MHz Crystal | 30MHz |
403I35D30M00000 | CTS晶振 | 403 | MHz Crystal | 30MHz |
403I35D30M00000 | CTS晶振 | 403 | MHz Crystal | 30MHz |
403I35E16M00000 | CTS晶振 | 403 | MHz Crystal | 16MHz |
403I35E16M00000 | CTS晶振 | 403 | MHz Crystal | 16MHz |
403I35E16M00000 | CTS晶振 | 403 | MHz Crystal | 16MHz |
403I35E26M00000 | CTS晶振 | 403 | MHz Crystal | 26MHz |
403I35E26M00000 | CTS晶振 | 403 | MHz Crystal | 26MHz |
403I35E26M00000 | CTS晶振 | 403 | MHz Crystal | 26MHz |
402F2401XIAR | CTS晶振 | 402 | MHz Crystal | 24MHz |
402F2401XIAR | CTS晶振 | 402 | MHz Crystal | 24MHz |
402F2401XIAR | CTS晶振 | 402 | MHz Crystal | 24MHz |
402F2501XIAR | CTS晶振 | 402 | MHz Crystal | 25MHz |
402F2501XIAR | CTS晶振 | 402 | MHz Crystal | 25MHz |
402F2501XIAR | CTS晶振 | 402 | MHz Crystal | 25MHz |
445C25D25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445C25D25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445C25D25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445C25D24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445C25D24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445C25D24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445C25D12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445C25D12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445C25D12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445C25D20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445C25D20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445C25D20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445C25D27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445C25D27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445C25D27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
402F27011CAR | CTS晶振 | 402 | MHz Crystal | 27MHz |
402F27011CAR | CTS晶振 | 402 | MHz Crystal | 27MHz |
402F27011CAR | CTS晶振 | 402 | MHz Crystal | 27MHz |
402F30011CAR | CTS晶振 | 402 | MHz Crystal | 30MHz |
402F30011CAR | CTS晶振 | 402 | MHz Crystal | 30MHz |
402F30011CAR | CTS晶振 | 402 | MHz Crystal | 30MHz |
402F38411CAR | CTS晶振 | 402 | MHz Crystal | 38.4MHz |
402F38411CAR | CTS晶振 | 402 | MHz Crystal | 38.4MHz |
402F38411CAR | CTS晶振 | 402 | MHz Crystal | 38.4MHz |
445I23D12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445I23D12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445I23D12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445I23D25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445I23D25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445I23D25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445I23D24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445I23D24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445I23D24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445I23D30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445I23D30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445I23D30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
416F26022CKR | CTS晶振 | 416 | MHz Crystal | 26MHz |
416F26022CKR | CTS晶振 | 416 | MHz Crystal | 26MHz |
416F26022CKR | CTS晶振 | 416 | MHz Crystal | 26MHz |
416F27022CKR | CTS晶振 | 416 | MHz Crystal | 27MHz |
416F27022CKR | CTS晶振 | 416 | MHz Crystal | 27MHz |
416F27022CKR | CTS晶振 | 416 | MHz Crystal | 27MHz |
416F48022CKR | CTS晶振 | 416 | MHz Crystal | 48MHz |
416F48022CKR | CTS晶振 | 416 | MHz Crystal | 48MHz |
416F48022CKR | CTS晶振 | 416 | MHz Crystal | 48MHz |
416F52022CKR | CTS晶振 | 416 | MHz Crystal | 52MHz |
416F52022CKR | CTS晶振 | 416 | MHz Crystal | 52MHz |
416F52022CKR | CTS晶振 | 416 | MHz Crystal | 52MHz |
425F22A024M5760 | CTS晶振 | 425 | MHz Crystal | 24.576MHz |
425F22A024M5760 | CTS晶振 | 425 | MHz Crystal | 24.576MHz |
425F22A024M5760 | CTS晶振 | 425 | MHz Crystal | 24.576MHz |
425F22A016M3676 | CTS晶振 | 425 | MHz Crystal | 16.3676MHz |
425F22A016M3676 | CTS晶振 | 425 | MHz Crystal | 16.3676MHz |
425F22A016M3676 | CTS晶振 | 425 | MHz Crystal | 16.3676MHz |
425F22A025M0000 | CTS晶振 | 425 | MHz Crystal | 25MHz |
425F22A025M0000 | CTS晶振 | 425 | MHz Crystal | 25MHz |
425F22A025M0000 | CTS晶振 | 425 | MHz Crystal | 25MHz |
425F22A027M0000 | CTS晶振 | 425 | MHz Crystal | 27MHz |
425F22A027M0000 | CTS晶振 | 425 | MHz Crystal | 27MHz |
425F22A027M0000 | CTS晶振 | 425 | MHz Crystal | 27MHz |
425F22A030M0000 | CTS晶振 | 425 | MHz Crystal | 30MHz |
425F22A030M0000 | CTS晶振 | 425 | MHz Crystal | 30MHz |
425F22A030M0000 | CTS晶振 | 425 | MHz Crystal | 30MHz |
416F24022IKR | CTS晶振 | 416 | MHz Crystal | 24MHz |
416F24022IKR | CTS晶振 | 416 | MHz Crystal | 24MHz |
416F24022IKR | CTS晶振 | 416 | MHz Crystal | 24MHz |
416F32022IKR | CTS晶振 | 416 | MHz Crystal | 32MHz |
416F32022IKR | CTS晶振 | 416 | MHz Crystal | 32MHz |
416F32022IKR | CTS晶振 | 416 | MHz Crystal | 32MHz |
416F48022IKR | CTS晶振 | 416 | MHz Crystal | 48MHz |
416F48022IKR | CTS晶振 | 416 | MHz Crystal | 48MHz |
416F48022IKR | CTS晶振 | 416 | MHz Crystal | 48MHz |
416F52022IKR | CTS晶振 | 416 | MHz Crystal | 52MHz |
416F52022IKR | CTS晶振 | 416 | MHz Crystal | 52MHz |
416F52022IKR | CTS晶振 | 416 | MHz Crystal | 52MHz |
425F22A048M0000 | CTS晶振 | 425 | MHz Crystal | 48MHz |
425F22A048M0000 | CTS晶振 | 425 | MHz Crystal | 48MHz |
425F22A048M0000 | CTS晶振 | 425 | MHz Crystal | 48MHz |
405C35B16M00000 | CTS晶振 | 405 | MHz Crystal | 16MHz |
405C35B16M00000 | CTS晶振 | 405 | MHz Crystal | 16MHz |
