返回首页| 手机网站 | 收藏本站| 网站地图 会员登录| 会员注册

欢迎光临深圳市火运电子有限公司!

火运电子有限公司成熟的技术与服务

全国服务热线0755-29952551

进口温补晶振大全,提供日本进口温补节能改造-欧美进口温补晶振!
prevnext

32.768KHz,WC38F-32.768KHZ,WC38,3x8mm,Mmdcomp插件晶振

频率:32.768KHz

尺寸:3.0x8.0mm

32.768KHz,WC38F-32.768KHZ,WC38,3x8mm,Mmdcomp插件晶振,美国进口晶振,MMD晶振,Mmdcomp麦迪康晶振,型号:WC38,编码为:WC38F-32.768KHZ,精度:±20ppm,频率为:32.768KHz,负载:12.5pF,工作温度范围广:-20℃至+70℃,小体积晶振尺寸:3.0x8.0mm,音叉晶振,插件晶体,圆柱晶振,石英晶振,无源晶振,直脚插件晶振,石英晶体谐振器,无铅环保晶振。具有小型紧凑型,高品质晶振,高质量等特点,符合RoHS标准。应用于:通讯设备晶振,无线蓝牙模块,时钟晶振,钟表电子晶振,电脑主板,数字电子设备,智能家居等应用。
订购热线:0755-29952551
QQ咨询 财富通

LH-1

CTS-1

32.768KHz,WC38F-32.768KHZ,WC38,3x8mm,Mmdcomp插件晶振,美国进口晶振,MMD晶振,Mmdcomp麦迪康晶振,型号:WC38,编码为:WC38F-32.768KHZ,精度:±20ppm,频率为:32.768KHz,负载:12.5pF,工作温度范围广:-20℃至+70℃,小体积晶振尺寸:3.0x8.0mm,音叉晶振,插件晶体,圆柱晶振,石英晶振,无源晶振,直脚插件晶振,石英晶体谐振器,无铅环保晶振。具有小型紧凑型,高品质晶振,高质量等特点,符合RoHS标准。应用于:通讯设备晶振,无线蓝牙模块,时钟晶振,钟表电子晶振,电脑主板,数字电子设备,智能家居等应用。

32.768KHz,WC38F-32.768KHZ,WC38,3x8mm,Mmdcomp插件晶振,产品特点:

标准圆柱形支架
频率:32.768KHz石英晶振
符合RoHS标准

LH-2

CTS-2

32.768KHz,WC38F-32.768KHZ,WC38,3x8mm,Mmdcomp插件晶振,参数表

Series WC155 WC26 WC38
Frequency Range 32.768KHZ 32.768KHZ 32.768KHZ
Frequency Tolerance See Part Number Guide See Part Number Guide See Part Number Guide
Frequency Stability -.034(±.006)ppm/°C2(T-To)2 -.034(±.006)ppm/°C2(T-To)2 -.034(±.006)ppm/°C2(T-To)2
Turnover Temperature (To) +25°C ±5°C +25°C ±5°C +25°C ±5°C
Operating Temp. Range -20°C to +70°C -20°C to +70°C -20°C to +70°C
Storage Temp. Range -40°C to +85°C -40°C to +85°C -40°C to +85°C
Aging ±3ppm / 1st year max ±3ppm / 1st year max ±3ppm / 1st year max
Shunt Capacitance 1.00pF typical 1.35pF typical 1.60pF typical
Equivalent Series Resistance 40K Ohms max 35K Ohms max 35K Ohms max
Load Capacitance 6pF, 8pF, or12.5pF 6pF, 8pF, or12.5pF 6pF, 8pF, or12.5pF
Drive Level 1uWatt max 1uWatt max 1uWatt max
Motional Capacitance 2.5fF typical 3.0fF typical 3.5fF typical
Capacitance Ratio 400 typical 450 typical 460 typical
Quality Factor 80K typical 70K typical 90K typical

LH-3

ECS-1

32.768KHz,WC38F-32.768KHZ,WC38,3x8mm,Mmdcomp插件晶振,尺寸图

WC系列尺寸

WC系列

晶振采购 品牌 描述 频率 系列 负载电容
WC146SMF-32.768KHZ-T Mmdcomp晶振 CRYSTAL 32.7680KHZ 12.5PF SMD 32.768 kHz WC146SM 12.5pF
DF18CC1-4.000MHZ-T Mmdcomp晶振 CRYSTAL 4.0000MHZ 18PF SMD 4 MHz D 18pF
DF18CC1-16.384MHZ-T Mmdcomp晶振 CRYSTAL 16.3840MHZ 18PF SMD 16.384 MHz D 18pF
MMC-463F-32.768KHZ-T Mmdcomp晶振 CRYSTAL 32.7680KHZ 12.5PF SMD 32.768 kHz MMC 12.5pF
WC315-32.768KHZ-T Mmdcomp晶振 CRYSTAL 32.7680KHZ 12.5PF SMD 32.768 kHz WC315 12.5pF
DF18CC1-9.8304MHZ-T Mmdcomp晶振 CRYSTAL 9.8304MHZ 18PF SMD 9.8304 MHz D 18pF
DF18CC1-16.000MHZ-T Mmdcomp晶振 CRYSTAL 16.0000MHZ 18PF SMD 16 MHz D 18pF
DF18CC1-10.000MHZ-T Mmdcomp晶振 CRYSTAL 10.0000MHZ 18PF SMD 10 MHz D 18pF
DF18CC1-10.240MHZ-T Mmdcomp晶振 CRYSTAL 10.2400MHZ 18PF SMD 10.24 MHz D 18pF
DF18CC1-3.6864MHZ-T Mmdcomp晶振 CRYSTAL 3.6864MHZ 18PF SMD 3.6864 MHz D 18pF
DF18CC1-4.500MHZ-T Mmdcomp晶振 CRYSTAL 4.5000MHZ 18PF SMD 4.5 MHz D 18pF
DF18CC1-15.000MHZ-T Mmdcomp晶振 CRYSTAL 15.0000MHZ 18PF SMD 15 MHz D 18pF
DF18CC1-3.579545MHZ-T Mmdcomp晶振 CRYSTAL 3.579545MHZ 18PF SMD 3.579545 MHz D 18pF
DF18CC1-13.000MHZ-T Mmdcomp晶振 CRYSTAL 13.0000MHZ 18PF SMD 13 MHz D 18pF
DF18CC1-14.31818MHZ-T Mmdcomp晶振 CRYSTAL 14.31818MHZ 18PF SMD 14.31818 MHz D 18pF
T10GC1-20.000MHZ-T Mmdcomp晶振 CRYSTAL 20.0000MHZ 10PF SMD 20 MHz T 10pF
X10CB1-40.000MHZ-T Mmdcomp晶振 CRYSTAL 40.0000MHZ 10PF SMD 40 MHz X 10pF
X10CB1-30.000MHZ-T Mmdcomp晶振 CRYSTAL 30.0000MHZ 10PF SMD 30 MHz X 10pF
X10CB1-24.576MHZ-T Mmdcomp晶振 CRYSTAL 24.5760MHZ 10PF SMD 24.576 MHz X 10pF
X10CB1-22.1184MHZ-T Mmdcomp晶振 CRYSTAL 22.1184MHZ 10PF SMD 22.1184 MHz X 10pF
X10CB1-27.000MHZ-T Mmdcomp晶振 CRYSTAL 27.0000MHZ 10PF SMD 27 MHz X 10pF
X10CB1-32.000MHZ-T Mmdcomp晶振 CRYSTAL 32.0000MHZ 10PF SMD 32 MHz X 10pF
X10CB1-25.000MHZ-T Mmdcomp晶振 CRYSTAL 25.0000MHZ 10PF SMD 25 MHz X 10pF
DF18CC1-20.000MHZ-T Mmdcomp晶振 CRYSTAL 20.0000MHZ 18PF SMD 20 MHz D 18pF
DF18CC1-24.576MHZ-T Mmdcomp晶振 CRYSTAL 24.5760MHZ 18PF SMD 24.576 MHz D 18pF
DF18CC1-4.433619MHZ-T Mmdcomp晶振 CRYSTAL 4.433619MHZ 18PF SMD 4.433619 MHz D 18pF
DF18CC1-19.6608MHZ-T Mmdcomp晶振 CRYSTAL 19.6608MHZ 18PF SMD 19.6608 MHz D 18pF
DF18CC1-14.7456MHZ-T 麦迪康晶振 CRYSTAL 14.7456MHZ 18PF SMD 14.7456 MHz D 18pF
DF18CC1-30.000MHZ-T Mmdcomp晶振 CRYSTAL 30.0000MHZ 18PF SMD 30 MHz D 18pF
DF18CC1-16.9344MHZ-T Mmdcomp晶振 CRYSTAL 16.9344MHZ 18PF SMD 16.9344 MHz D 18pF
DF18CC1-6.144MHZ-T Mmdcomp晶振 CRYSTAL 6.1440MHZ 18PF SMD 6.144 MHz D 18pF
DF18CC1-7.3728MHZ-T Mmdcomp晶振 CRYSTAL 7.3728MHZ 18PF SMD 7.3728 MHz D 18pF
DF18CC1-4.194304MHZ-T Mmdcomp晶振 CRYSTAL 4.194304MHZ 18PF SMD 4.194304 MHz D 18pF
DF18CC1-18.432MHZ-T Mmdcomp晶振 CRYSTAL 18.4320MHZ 18PF SMD 18.432 MHz D 18pF
DF18CC1-15.360MHZ-T Mmdcomp晶振 CRYSTAL 15.3600MHZ 18PF SMD 15.36 MHz D 18pF
DF18CC1-6.7458MHZ-T Mmdcomp晶振 CRYSTAL 6.7458MHZ 18PF SMD 6.7458 MHz D 18pF
DF18CC1-18.000MHZ-T Mmdcomp晶振 CRYSTAL 18.0000MHZ 18PF SMD 18 MHz D 18pF
DF18CC1-12.000MHZ-T Mmdcomp晶振 CRYSTAL 12.0000MHZ 18PF SMD 12 MHz D 18pF
DF18CC1-4.9152MHZ-T Mmdcomp晶振 CRYSTAL 4.9152MHZ 18PF SMD 4.9152 MHz D 18pF
DF18CC1-28.63636MHZ-T Mmdcomp晶振 CRYSTAL 28.63636MHZ 18PF SMD 28.63636 MHz D 18pF
DF18CC1-6.000MHZ-T Mmdcomp晶振 CRYSTAL 6.0000MHZ 18PF SMD 6 MHz D 18pF
DF18CC1-5.000MHZ-T Mmdcomp晶振 CRYSTAL 5.0000MHZ 18PF SMD 5 MHz D 18pF
DF18CC1-13.500MHZ-T Mmdcomp晶振 CRYSTAL 13.5000MHZ 18PF SMD 13.5 MHz D 18pF
DF18CC1-24.000MHZ-T Mmdcomp晶振 CRYSTAL 24.0000MHZ 18PF SMD 24 MHz D 18pF
DF18CC1-11.0592MHZ-T Mmdcomp晶振 CRYSTAL 11.0592MHZ 18PF SMD 11.0592 MHz D 18pF
DF18CC1-9.216MHZ-T Mmdcomp晶振 CRYSTAL 9.2160MHZ 18PF SMD 9.216 MHz D 18pF
DF18CC1-12.288MHZ-T Mmdcomp晶振 CRYSTAL 12.2880MHZ 18PF SMD 12.288 MHz D 18pF
T10GC1-22.1184MHZ-T Mmdcomp晶振 CRYSTAL 22.1184MHZ 10PF SMD 22.1184 MHz T 10pF
T10GC1-24.000MHZ-T Mmdcomp晶振 CRYSTAL 24.0000MHZ 10PF SMD 24 MHz T 10pF
T10GC1-19.200MHZ-T Mmdcomp晶振 CRYSTAL 19.2000MHZ 10PF SMD 19.2 MHz T 10pF
T10GC1-24.576MHZ-T Mmdcomp晶振 CRYSTAL 24.5760MHZ 10PF SMD 24.576 MHz T 10pF
T10GC1-16.000MHZ-T Mmdcomp晶振 CRYSTAL 16.0000MHZ 10PF SMD 16 MHz T 10pF
T10GC1-16.384MHZ-T Mmdcomp晶振 CRYSTAL 16.3840MHZ 10PF SMD 16.384 MHz T 10pF
T10GC1-48.000MHZ-T Mmdcomp晶振 CRYSTAL 48.0000MHZ 10PF SMD 48 MHz T 10pF
X10CB1-16.000MHZ-T Mmdcomp晶振 CRYSTAL 16.0000MHZ 10PF SMD 16 MHz X 10pF
X10CB1-16.3676MHZ-T Mmdcomp晶振 CRYSTAL 16.3676MHZ 10PF SMD 16.3676 MHz X 10pF
X10CB1-26.000MHZ-T Mmdcomp晶振 CRYSTAL 26.0000MHZ 10PF SMD 26 MHz X 10pF
X10CB1-24.000MHZ-T Mmdcomp晶振 CRYSTAL 24.0000MHZ 10PF SMD 24 MHz X 10pF
X10CB1-16.384MHZ-T Mmdcomp晶振 CRYSTAL 16.3840MHZ 10PF SMD 16.384 MHz X 10pF
WC26SMFD-32.768KHZ-T Mmdcomp晶振 CRYSTAL 32.7680KHZ 12.5PF SMD 32.768 kHz WC26SM 12.5pF
DF18CC1-8.000MHZ-T Mmdcomp晶振 CRYSTAL 8.0000MHZ 18PF SMD 8 MHz D 18pF
WC38F-32.768KHZ Mmdcomp晶振 2 PIN THROUGH HOLE METAL PACKAGE 32.768 kHz WC 12.5pF
WC26F-32.768KHZ Mmdcomp晶振 2 PIN THROUGH HOLE METAL PACKAGE 32.768 kHz WC 12.5pF
X10CB1-48.000MHZ-T Mmdcomp晶振 CRYSTAL 48.0000MHZ 10PF SMD 48 MHz X 10pF
X10CB1-20.000MHZ-T Mmdcomp晶振 CRYSTAL 20.0000MHZ 10PF SMD 20 MHz X 10pF
DF18CC1-25.000MHZ-T Mmdcomp晶振 CRYSTAL 25.0000MHZ 18PF SMD 25 MHz D 18pF
T10GC1-18.432MHZ-T Mmdcomp晶振 CRYSTAL 18.4320MHZ 10PF SMD 18.432 MHz T 10pF
X10CB1-19.200MHZ-T Mmdcomp晶振 CRYSTAL 19.2000MHZ 10PF SMD 19.2 MHz X 10pF
T10GC1-16.3676MHZ-T Mmdcomp晶振 CRYSTAL 16.3676MHZ 10PF SMD 16.3676 MHz T 10pF
X10CB1-18.432MHZ-T Mmdcomp晶振 CRYSTAL 18.4320MHZ 10PF SMD 18.432 MHz X 10pF
T10GC1-25.000MHZ-T Mmdcomp晶振 CRYSTAL 25.0000MHZ 10PF SMD 25 MHz T 10pF
T10GC1-27.000MHZ-T Mmdcomp晶振 CRYSTAL 27.0000MHZ 10PF SMD 27 MHz T 10pF
T10GC1-40.000MHZ-T Mmdcomp晶振 CRYSTAL 40.0000MHZ 10PF SMD 40 MHz T 10pF
T10GC1-30.000MHZ-T Mmdcomp晶振 CRYSTAL 30.0000MHZ 10PF SMD 30 MHz T 10pF
DF18CC1-27.000MHZ-T Mmdcomp晶振 CRYSTAL 27.0000MHZ 18PF SMD 27 MHz D 18pF
LH-6ECS-2

深圳市火运电子有限公司

服务热线:86-0755-29952551

手机联系:136-3294-3514

Q Q联系:969080538

邮 箱:longhusz@163.com

地 址:深圳市宝安区新安街道安乐社区二街

相关的晶振产品

无源晶振,CORE石英晶振,CSO503-24.000M晶振,进口谐振器
无源晶振,CORE石英晶振,CSO503-24.000M晶振,进口谐振器
无源晶振,CORE石英晶振,CSO503-24.000M晶振,进口谐振器,SMD贴片晶振,无源贴片晶振,CORE电子,晶振厂家,编码为:CSO503-24.000M,频率:24 MHz,频率稳定性:±50ppm,频率公差为:±30ppm,负载电容为:18 pF,工作温度范围:-40℃至+85℃,晶振体积尺寸为:5.0x3.2mm,进口晶振 ,高品质贴片晶振,美国进口无源晶体,该晶振产品可发挥晶振优良的电气特性,符合欧盟RoHS标准,满足无铅焊接的高温回流温度曲线要求,特别适用于各种小巧的便携式消费电子数码产品,在网络通信晶振领域得到了广泛的应用。
Macrobizes晶振,石英振荡器,OS75-3-6-24M-B50-1-TR晶振,四脚贴片晶体
Macrobizes晶振,石英振荡器,OS75-3-6-24M-B50-1-TR晶振,四脚贴片晶体
Macrobizes晶振,石英振荡器,OS75-3-6-24M-B50-1-TR晶振,四脚贴片晶体,CMOS输出晶体振荡器,XO石英晶振,普通有源晶振,编码为:OS75-3-6-24M-B50-1-TR,频率:24 MHz,频率稳定性:±50ppm,电源电压为:3.3V,工作温度范围:-10℃至+60℃,小体积晶振尺寸:7.0x5.0mm,高性能石英晶振,进口有源晶振,SMD石英贴片晶振,石英晶体,欧美进口贴片振荡器,该晶振产品体积超小,重量超轻,厚度超薄,外观为金属封装,SMD卷带包装方式,可应用于高速贴片机进行焊接,被广泛应用于小型智能化晶振,空调遥控器晶振和智能VR晶振等产品中。
Interquip晶振,165-B石英晶振,高品质振荡器,进口有源晶体
Interquip晶振,165-B石英晶振,高品质振荡器,进口有源晶体
Interquip晶振,165-B石英晶振,高品质振荡器,进口有源晶体,有源石英晶振,进口石英晶振,2520mm有源晶振,编码型号为:165-B,频率:32.768 KHz,频率稳定性:±25ppm,电源电压为:3.3V,工作温度范围:-20℃至+70℃,小体积晶振尺寸:2.5x2.0mm,四脚贴片晶振,应达利晶振,有源贴片晶体,CMOS输出振荡器,OSC晶振,超小型石英振荡器,即使在极端严酷的环境条件下也能发挥稳定的起振特性,满足无铅焊接的高温回流温度曲线要求,符合AEC-Q200标准。
联系火运电子
咨询热线:0755-29952551

手机:13632943514

QQ:969080538 qq

邮箱:longhusz@163.com

地址:深圳市宝安区新安街道安乐社区二街

点击这里给我发消息