频率:25MHZ
尺寸:7.0×5.0mm
CX5物联网晶振,Cardinal薄型晶体,CX5Z-A2B2C5-40-25D18,尺寸7.0×5.0mm,频率25MHZ,卡迪纳尔晶振,欧美进口晶振,进口无源晶振,四脚贴片晶振,石英贴片晶振,石英晶体谐振器,石英振动子,7050mm石英晶振,SMD晶振,无源晶振,石英晶振,轻薄型晶振,25MHZ贴片晶振,物联网晶振,仪器设备晶振,智能手机晶振,蓝牙晶振,无线网络晶振,数码电子专用晶振,以太网晶振,数字音频晶振,低损耗晶振,低功耗晶振,高质量晶振,具备良好的可靠性能。
7050晶振产品常常应用于物联网,仪器设备,智能手机,蓝牙,无线网络,数码电子专,以太网,数字音频等领域.CX5物联网晶振,Cardinal薄型晶体,CX5Z-A2B2C5-40-25D18.
CX5物联网晶振,Cardinal薄型晶体,CX5Z-A2B2C5-40-25D18,尺寸7.0×5.0mm,频率25MHZ,卡迪纳尔晶振,欧美进口晶振,进口无源晶振,四脚贴片晶振,石英贴片晶振,石英晶体谐振器,石英振动子,7050mm石英晶振,SMD晶振,无源晶振,石英晶振,轻薄型晶振,25MHZ贴片晶振,物联网晶振,仪器设备晶振,智能手机晶振,蓝牙晶振,无线网络晶振,数码电子专用晶振,以太网晶振,数字音频晶振,低损耗晶振,低功耗晶振,高质量晶振,具备良好的可靠性能。
7050晶振产品常常应用于物联网,仪器设备,智能手机,蓝牙,无线网络,数码电子专,以太网,数字音频等领域.CX5物联网晶振,Cardinal薄型晶体,CX5Z-A2B2C5-40-25D18.
CX5物联网晶振,Cardinal薄型晶体,CX5Z-A2B2C5-40-25D18 参数表
Parameter | Min | Typ | Max | Unit | Condition | ||||||||||||||||||||||||||||||
Frequency Range |
|
25.0 |
|
MHz | |||||||||||||||||||||||||||||||
Calibration Frequency Tolerance | ±10 | - | ±50 | ppm | at +25oC ± 3oC, see part number guide below for available options | ||||||||||||||||||||||||||||||
Frequency Stability | ±10 | - | ±100 | ppm | see part number guide below for available options | ||||||||||||||||||||||||||||||
Operating Temperature Range | -40 | - | +85 | °C | see part number guide below for available options | ||||||||||||||||||||||||||||||
Storage Temperature Range | -55 | - | +125 | °C | |||||||||||||||||||||||||||||||
Equivalent Series Resistance (ESR) | - | - |
45 40 35 30 25 80 |
Ω |
7.3728 MHz ≤ Freq < 9 MHz 9 MHz ≤ Freq <13 MHz 13 MHz ≤ Freq < 16 MHz 16 MHz ≤ Freq < 20 MHz 20 MHz ≤ Freq ≤ 36 MHz 30 MHz ≤ Freq < 48 MHz (3rd Overtone) |
||||||||||||||||||||||||||||||
Drive Level | - | - | 100 | µW | Use 10µW for testing | ||||||||||||||||||||||||||||||
Shunt Capacitance (C0) | - | - | 7.0 | pF | Pad to Pad Capacitance | ||||||||||||||||||||||||||||||
Aging at 25°C ± 3°C | - | - | ±3 | ppm | for the first year | ||||||||||||||||||||||||||||||
- | - | ±2 | ppm | after the first year |
CX5物联网晶振,Cardinal薄型晶体,CX5Z-A2B2C5-40-25D18 尺寸图
CX5物联网晶振,Cardinal薄型晶体,CX5Z-A2B2C5-40-25D18
SMD crystal产品特点:
小型薄型表面贴装水晶。
包装是自动表面安装的理想选择组装和回流实践。
磁带和卷轴包装。
AT切割水晶
Manufacturer Part Number 原厂编码 | 晶振厂家 | Description 参数 | Series型号 | Frequency | Frequency Stability频率稳定度 | Operating Temperature 工作温度 |
CX5Z-A5B2C5-70-7.37280D18 | Cardinal晶振 | CRYSTAL 7.3728MHZ 18PF SMD | CX5 | 7.3728MHz | ±50ppm | -20°C ~ 70°C |
CX532Z-A2B3C5-70-12.288D18 | Cardinal晶振 | CRYSTAL 12.2880MHZ 18PF SMD | CX532 | 12.288MHz | ±30ppm | -40°C ~ 85°C |
CX532Z-A2B3C5-70-16.0D18 | Cardinal晶振 | CRYSTAL 16.0000MHZ 18PF SMD | CX532 | 16MHz | ±30ppm | -40°C ~ 85°C |
CX5Z-ARB2C5-70-7.3728D18 | Cardinal晶振 | CRYSTAL 7.3728MHZ 18PF SMD | CX5 | 7.3728MHz | ±50ppm | -40°C ~ 125°C |
CX325Z-A5B2C5-50-20.0D18 | 卡迪纳尔晶振 | CRYSTAL 20.0000MHZ 18PF SMD | CX325 | 20MHz | ±50ppm | -20°C ~ 70°C |
CX635A-A5B2C3-40-18.432D13 | 卡迪纳尔晶振 | CRYSTAL 18.4320MHZ 13PF SMD | CX635A | 18.432MHz | ±50ppm | -20°C ~ 70°C |
CX532Z-A2B3C5-70-12.0D18 | 卡迪纳尔晶振 | CRYSTAL 12.0000MHZ 18PF SMD | CX532 | 12MHz | ±30ppm | -40°C ~ 85°C |
CX5Z-A5B2C5-40-27.0D18 | Cardinal晶振 | CRYSTAL 27.0000MHZ 18PF SMD | CX5 | 27MHz | ±50ppm | -20°C ~ 70°C |
CX5Z-A5B2C5-40-24.0D18 | Cardinal晶振 | CRYSTAL 24.0000MHZ 18PF SMD | CX5 | 24MHz | ±50ppm | -20°C ~ 70°C |
CX5Z-A5B2C5-40-24.576D18 | Cardinal晶振 | CRYSTAL 24.5760MHZ 18PF SMD | CX5 | 24.576MHz | ±50ppm | -20°C ~ 70°C |
CX5Z-A5B2C5-70-8.0D18 | Cardinal晶振 | CRYSTAL 8.0000MHZ 18PF SMD | CX5 | 8MHz | ±50ppm | -20°C ~ 70°C |
CX5Z-A1B2C5-40-24.0D18 | Cardinal晶振 | CRYSTAL 24.0000MHZ 18PF SMD | CX5 | 24MHz | ±50ppm | -10°C ~ 70°C |
CX5Z-A5B2C5-50-16.0D18 | Cardinal晶振 | CRYSTAL 16.0000MHZ 18PF SMD | CX5 | 16MHz | ±50ppm | -20°C ~ 70°C |
CX5Z-A0B2C5-50-16.0D18 | Cardinal晶振 | CRYSTAL 16.0000MHZ 18PF SMD | CX5 | 16MHz | ±50ppm | -10°C ~ 60°C |
CX5Z-A2B2C5-40-10.0D18 | Cardinal晶振 | CRYSTAL 10.0000MHZ 18PF SMD | CX5 | 10MHz | ±50ppm | -40°C ~ 85°C |
CX532Z-A2B3C5-70-1966080D18 | Cardinal晶振 | CRYSTAL 19.6608MHZ 18PF SMD | CX532 | 19.6608MHz | ±30ppm | -40°C ~ 85°C |
CX532Z-A2B3C5-70-33.0D18 | Cardinal晶振 | CRYSTAL 33.0000MHZ 18PF SMD | CX532 | 33MHz | ±30ppm | -40°C ~ 85°C |
CX532Z-A2B3C5-70-27.0D18 | Cardinal晶振 | CRYSTAL 27.0000MHZ 18PF SMD | CX532 | 27MHz | ±30ppm | -40°C ~ 85°C |
CX532Z-A5B3C5-70-20.0D18 | Cardinal晶振 | CRYSTAL 20.0000MHZ 18PF SMD | CX532 | 20MHz | ±30ppm | -20°C ~ 70°C |
CX532Z-A2B3C5-70-14.7456D18 | Cardinal晶振 | CRYSTAL 17.7456MHZ 18PF SMD | CX532 | 14.7456MHz | ±30ppm | -40°C ~ 85°C |
CX532Z-A5B3C5-70-12.0D18 | Cardinal晶振 | CRYSTAL 12.0000MHZ 18PF SMD | CX532 | 12MHz | ±30ppm | -20°C ~ 70°C |
CX532Z-A2B3C5-70-50.0D18 | Cardinal晶振 | CRYSTAL 50.0000MHZ 18PF SMD | CX532 | 50MHz | ±30ppm | -40°C ~ 85°C |
CX532Z-A2B3C5-70-30.0D18 | Cardinal晶振 | CRYSTAL 30.0000MHZ 18PF SMD | CX532 | 30MHz | ±30ppm | -40°C ~ 85°C |
CX532Z-A5B3C5-70-27.0D18 | Cardinal晶振 | CRYSTAL 27.0000MHZ 18PF SMD | CX532 | 27MHz | ±30ppm | -20°C ~ 70°C |
CX532AZ-A5B2C5-70-25.0D18 | Cardinal晶振 | CRYSTAL 25.0000MHZ 18PF SMD | CX532 | 25MHz | ±50ppm | -20°C ~ 70°C |
CX532Z-A5B3C5-70-25.0D18 | Cardinal晶振 | CRYSTAL 25.0000MHZ 18PF SMD | CX532 | 25MHz | ±30ppm | -20°C ~ 70°C |
CX532Z-A2B3C5-70-20.0D18 | Cardinal晶振 | CRYSTAL 20.0000MHZ 18PF SMD | CX532 | 20MHz | ±30ppm | -40°C ~ 85°C |
CX5Z-A2B2C5-70-8.0D18 | Cardinal晶振 | CRYSTAL 8.0000MHZ 18PF SMD | CX5 | 8MHz | ±50ppm | -40°C ~ 85°C |
CX5Z-A2B2C5-40-25D18 | Cardinal晶振 | CRYSTAL 25.0000MHZ 18PF SMD | CX5 | 25MHz | ±50ppm | -40°C ~ 85°C |
CX532Z-A2B3C5-70-8.0D18 | Cardinal晶振 | CRYSTAL 8.0000MHZ 18PF SMD | CX532 | 8MHz | ±30ppm | -40°C ~ 85°C |
CX5Z-A2B2C5-40-12.0D18 | Cardinal晶振 | CRYSTAL 12.0000MHZ 18PF SMD | CX5 | 12MHz | ±50ppm | -40°C ~ 85°C |
CX5Z-A5B2C5-40-12.0D18 | Cardinal晶振 | CRYSTAL 12.0000MHZ 18PF SMD | CX5 | 12MHz | ±50ppm | -20°C ~ 70°C |
CX5Z-A5B2C5-40-10.0D18 | Cardinal晶振 | CRYSTAL 10.0000MHZ 18PF SMD | CX5 | 10MHz | ±50ppm | -20°C ~ 70°C |
CX5Z-A5B2C5-40-25D18 | Cardinal晶振 | CRYSTAL 25.0000MHZ 18PF SMD | CX5 | 25MHz | ±50ppm | -20°C ~ 70°C |
CX635BZ-A1B2C3-80-14.31818D20 | Cardinal晶振 | CRYSTAL 14.31818MHZ 20PF SMD | CX635B | 14.31818MHz | ±50ppm | -10°C ~ 70°C |
CX532Z-A5B3C5-70-18.432D18 | Cardinal晶振 | CRYSTAL 18.4320MHZ 18PF SMD | CX532 | 18.432MHz | ±30ppm | -20°C ~ 70°C |
CX532Z-A2B3C5-70-25.0D18 | Cardinal晶振 | CRYSTAL 25.0000MHZ 18PF SMD | CX532 | 25MHz | ±30ppm | -40°C ~ 85°C |
深圳市火运电子有限公司
服务热线:86-0755-29952551
手机联系:136-3294-3514
Q Q联系:969080538
邮 箱:longhusz@163.com
地 址:深圳市宝安区新安街道安乐社区二街
C3290-24.000,进口晶振,瑞斯克有源晶振,耐热晶振,石英晶体,24MHz晶振,四脚贴片晶振,欧美晶振,美国晶振,高端晶振,高频晶振,编码C3290-24.000,型号C3290,频率24M,电压5V,7.2*5.2mm尺寸,运行温度为0~70度,在恶劣的环境下还能平稳且持续的为产品运行,
C3390-10.000,10M石英晶振,瑞斯克电子石英晶振,石英振荡器,石英晶体振荡器,抗冲击晶振,耐撞击晶振,高频晶振,带电压晶振,无人机晶振,贴片晶振,无人机晶振,洗衣机晶振,比陶瓷更好的抗冲击性,金属材质设计有着出色的导热性和使用寿命,即使在恶劣环境也还能给产品平稳且持续的运行,深受广大客户的喜爱