频率:12MHZ
尺寸:20.80mmx13.20mm
CPPFXT7L-A7BR-12.0TS 卡迪纳尔晶振 OSC晶振 6G基站晶振,尺寸20.80mmx13.20mm,频率为12MHZ,石英晶体振荡器,欧美进口晶振,有源晶体振荡器,时钟晶体振荡器,OSC晶振,低抖动晶振,低相位晶振,仪器设备晶振,无线通信晶振,6G模块晶振,6G放大器晶振,网络设备晶振,物联网晶振,智能家居晶振,电子产品专用晶振。
有源振荡器产品主要应用:仪器设备,无线通信,6G模块,6G放大器,网络设备,物联网,智能家居,电子产品等领域。CPPFXT7L-A7BR-12.0TS 卡迪纳尔晶振 OSC晶振 6G基站晶振.
CPPFXT7L-A7BR-12.0TS 卡迪纳尔晶振 OSC晶振 6G基站晶振,尺寸20.80mmx13.20mm,频率为12MHZ,石英晶体振荡器,欧美进口晶振,有源晶体振荡器,时钟晶体振荡器,OSC晶振,低抖动晶振,低相位晶振,仪器设备晶振,无线通信晶振,6G模块晶振,6G放大器晶振,网络设备晶振,物联网晶振,智能家居晶振,电子产品专用晶振。
有源振荡器产品主要应用:仪器设备,无线通信,6G模块,6G放大器,网络设备,物联网,智能家居,电子产品等领域。CPPFXT7L-A7BR-12.0TS 卡迪纳尔晶振 OSC晶振 6G基站晶振.
CPPFXT7L-A7BR-12.0TS 卡迪纳尔晶振 OSC晶振 6G基站晶振 参数表
Description | Min | Typ | Max | Unit | ||||||||||||||
Frequency Range: Programmable to any discrete frequency |
|
12 | MHz | |||||||||||||||
Available Stability Options: |
-100 -50 -25 |
+100 +50 +25 |
PPM | |||||||||||||||
Programmable Supply Voltage: |
(1-133 MHz) (1-100 MHz) (1-66.0 MHz) |
4.5 3.0 2.5 |
5.0 3.3 2.7 |
5.5 3.6 3.0 |
V V V |
|||||||||||||
Operating Temperature Range Options: |
-55 -20 -40 |
+125 +70 +85 |
°C °C °C |
|||||||||||||||
Storage Temperature: | --55 | +125 | °C | |||||||||||||||
Aging: Ta=°25C,Vdd=5V/3.3V |
±5 | PPM/Year | ||||||||||||||||
Description | Test Conditions | Min | Typ | Max | Unit | |||||||||||||
Duty Cycle: TTL @ 1.4V 4.5‐5.5 VDD |
≤ 50 MHz, CL = 50 pF 50 ‐ 66 MHz, CL = 15 pF 66 ‐ 125 MHz, CL = 25 pF 125 ‐ 133 MHz, CL = 15 pF |
45 45 40 40 |
‐ ‐ ‐ ‐ |
55 55 60 60 |
% % % % |
|||||||||||||
Duty Cycle: CMOS @ VDD/2 4.5‐5.5 VDD 3.0‐3.6 VDD |
≤ 66 MHz, CL ≤ 25 pF 66 ‐ 125 MHz, CL ≤ 25 pF 125 ‐ 133 MHz, CL ≤ 15 pF ≤ 40 MHz, CL ≤ 30 pF 40 ‐ 100 MHz, CL ≤ 15 pF |
45 40 60 45 40 |
‐ ‐ ‐ ‐ ‐ |
55 60 60 55 60 |
% % % % % |
|||||||||||||
Rise/Fall: |
0.8V ‐ 2.0V, 4.5 ‐ 5.5 VDD, CL = 50 pF 0.8V ‐ 2.0V, 4.5 ‐ 5.5 VDD, CL = 25 pF 0.8V ‐ 2.0V, 4.5 ‐ 5.5 VDD, CL = 15 pF 0.2V ‐ 0.8 * VDD, 4.5 ‐ 5.5 VDD, CL = 50 pF 0.2V ‐ 0.8 * VDD, 3.0 ‐ 3.6 VDD, CL = 30 pF 0.2V ‐ 0.8 * VDD, 3.0 ‐ 3.6 VDD, CL = 15 pF |
1.8 1.2 0.9 3.4 4.0 2.4 |
ns ns ns ns ns ns |
|||||||||||||||
Start Up Time | From Power On | ‐ | ‐ | 2 | ms | |||||||||||||
Power Down Delay Time Synchronous Asynchronous |
PWR_DOWN pin LOW to output Hi‐Z, T = Frequency Oscillator Period |
T/2 10 |
T+10 15 |
ns ns |
||||||||||||||
Output Disable Time Synchronous Asynchronous |
OE pin LOW to output Hi‐Z, T = Frequency Oscillator Period |
T/2 10 |
T+10 15 |
ns ns |
||||||||||||||
Output Enable Time | 100 | ns | ||||||||||||||||
RMS Period Jitter |
≤ 33.000 MHz > 33.000 MHz |
11 8 |
13 11 |
ps ps |
||||||||||||||
Peak to Peak* |
≤ 33.000 MHz > 33.000 MHz |
80 65 |
110 80 |
ps ps |
||||||||||||||
Description | Test Conditions | Min | Typ | Max | Unit | |||||||||||||
Input Characteristics (Pin 1): | ||||||||||||||||||
VIL, Low‐ Level Input Voltage (To Tri‐State or Power Down) |
VDD = 5.0 V VDD = 3.3 V VDD = 2.7 V |
‐ ‐ ‐ |
‐ ‐ ‐ |
0.8 0.2 * VDD 0.2 * VDD |
V V V |
|||||||||||||
VIH, High‐ Level Input Voltage (To Enable Output or Open) |
VDD = 5.0 V VDD = 3.3 V |
2.0 0.7 * VDD |
‐ ‐ |
‐ ‐ |
V V |
|||||||||||||
IIL, Input Low Current | VIN = 0 V | ‐ | ‐ | 10 | µA | |||||||||||||
IIH, Input High Current | VIN = VDD | ‐ | ‐ | 5 | µA | |||||||||||||
Output Characteristics: | ||||||||||||||||||
VOL, Low‐ Level Output Voltage |
VDD = 5.0 V, IOL = 16mA VDD = 3.3 V, IOL = 8mA |
‐ ‐ |
‐ ‐ |
0.4 0.4 |
V V |
|||||||||||||
VIHTTL, High‐ Level Output Voltage | VDD = 5.0 V, IOL = ‐ 16mA | 2.4 | ‐ | ‐ | V | |||||||||||||
VIHCMOS, High‐ Level Output Voltage |
VDD = 5.0 V, IOL = ‐ 16mA VDD = 3.3 V, IOL = ‐8mA |
VDD‐0.4 VDD‐0.4 |
‐ ‐ |
‐ ‐ |
V V |
|||||||||||||
Power Supply Current: (Unloaded) |
VDD = 5.0 V , FO ≤ 133 MHz VDD = 3.3 V , FO ≤ 100 MHz VDD = 2.7 V , FO ≤ 66.0 MHz |
‐ ‐ ‐ |
‐ ‐ ‐ |
45 25 20 |
mA mA mA |
|||||||||||||
Standby Current: | ‐ | 10 | 50 | µA | ||||||||||||||
Tri‐State Leakage Current | VDD = 5.0 V | ‐ | 20 | ‐ | µA | |||||||||||||
Output Enable Mode: | Output is Tri‐Stated | |||||||||||||||||
Power Down Mode: | Output is Tri‐Stated |
CPPFXT7L-A7BR-12.0TS 卡迪纳尔晶振 OSC晶振 6G基站晶振 尺寸图
产品特性:
可编程两次
标准包选项
2.7V也可选
更多相关Cardinal晶振型号
Manufacturer Part Number | Manufacturer | Description | Series | Part Status | Type 类型 | Frequency 频率 |
CPPC1-A7BR-24.0TS | Cardina晶振 | OSC XO 24.000MHZ CMOS PC PIN | FIPO™ CPP | Active | XO (Standard) | 24MHz |
CPPC1-A7BR-80.0TS | Cardina晶振 | OSC XO 80.000MHZ CMOS PC PIN | FIPO™ CPP | Active | XO (Standard) | 80MHz |
CPPC1L-BR-12.8PD | Cardina晶振 | OSC XO 12.80MHZ CMOS PC PIN | FIPO™ CPP | Active | XO (Standard) | 12.8MHz |
CPPC1-A7BR-9.8304TS | Cardina晶振 | OSC XO 9.8304MHZ CMOS PC PIN | FIPO™ CPP | Active | XO (Standard) | 9.8304MHz |
CPPC1T-A7BP-40.25TS | Cardina晶振 | OSC XO 40.25MHZ CMOS PC PIN | FIPO™ CPP | Active | XO (Standard) | 40.25MHz |
CPPC1-A7BR-96.0TS | Cardina晶振 | OSC XO 96.000MHZ CMOS PC PIN | FIPO™ CPP | Active | XO (Standard) | 96MHz |
CPPC1-BP-50.0TS | Cardina晶振 | OSC XO 50.000MHZ CMOS PC PIN | FIPO™ CPP | Active | XO (Standard) | 50MHz |
CPPC1-BR-5.0TS | Cardina晶振 | OSC XO 5.000MHZ CMOS PC PIN | FIPO™ CPP | Active | XO (Standard) | 5MHz |
CPPC1-BR-50.0TS | Cardina晶振 | OSC XO 50.000MHZ CMOS PC PIN | FIPO™ CPP | Active | XO (Standard) | 50MHz |
CPPC1L-A3B6-100.0PD | Cardina晶振 | OSC XO 100.000MHZ CMOS PC PIN | FIPO™ CPP | Active | XO (Standard) | 100MHz |
CPPC1L-A3B6-100.0TS | Cardina晶振 | OSC XO 100.000MHZ CMOS PC PIN | FIPO™ CPP | Active | XO (Standard) | 100MHz |
CPPC1L-A3B6-160.0TS | Cardina晶振 | OSC XO 160.000MHZ CMOS PC PIN | FIPO™ CPP | Active | XO (Standard) | 160MHz |
CPPC1L-A3B6-56.0PD | Cardina晶振 | OSC XO 56.000MHZ CMOS PC PIN | FIPO™ CPP | Active | XO (Standard) | 56MHz |
CPPC1L-A3B6-96.0PD | Cardina晶振 | OSC XO 96.000MHZ CMOS PC PIN | FIPO™ CPP | Active | XO (Standard) | 96MHz |
CPPC1L-A3B6-96.0TS | Cardina晶振 | OSC XO 96.000MHZ CMOS PC PIN | FIPO™ CPP | Active | XO (Standard) | 96MHz |
CPPC1-A5B6-5.0TS | Cardina晶振 | OSC XO 5.000MHZ CMOS PC PIN | FIPO™ CPP | Active | XO (Standard) | 5MHz |
CPPC1L-A7BP-100.0TS | Cardina晶振 | OSC XO 100.000MHZ CMOS PC PIN | FIPO™ CPP | Active | XO (Standard) | 100MHz |
CPPC1-A5BR-27.5875TS | Cardina晶振 | OSC XO 27.5875MHZ CMOS PC PIN | FIPO™ CPP | Active | XO (Standard) | 27.5875MHz |
CPPC1L-A7BP-125.0TS | Cardina晶振 | OSC XO 125.000MHZ CMOS PC PIN | FIPO™ CPP | Active | XO (Standard) | 125MHz |
CPPC1-A7BP-3.584TS | Cardina晶振 | OSC XO 3.584MHZ CMOS PC PIN | FIPO™ CPP | Active | XO (Standard) | 3.584MHz |
CPPC1L-A7BP-66.0TS | Cardina晶振 | OSC XO 66.000MHZ CMOS PC PIN | FIPO™ CPP | Active | XO (Standard) | 66MHz |
CPPC1-A7BR-0.5TS | Cardina晶振 | OSC XO 500.000KHZ CMOS PC PIN | FIPO™ CPP | Active | XO (Standard) | 500kHz |
CPPC1L-A7BR-100.0TS | Cardina晶振 | OSC XO 100.000MHZ CMOS PC PIN | FIPO™ CPP | Active | XO (Standard) | 100MHz |
CPPC1-A7BR-1.0TS | Cardina晶振 | OSC XO 1.000MHZ CMOS PC PIN | FIPO™ CPP | Active | XO (Standard) | 1MHz |
CPPC1-A7BR-11.0592TS | Cardina晶振 | OSC XO 11.0592MHZ CMOS PC PIN | FIPO™ CPP | Active | XO (Standard) | 11.0592MHz |
CPPC1L-A7BR-125.0TS | Cardina晶振 | OSC XO 125.000MHZ CMOS PC PIN | FIPO™ CPP | Active | XO (Standard) | 125MHz |
CPPC1-A7BR-12.0TS | Cardina晶振 | OSC XO 12.000MHZ CMOS PC PIN | FIPO™ CPP | Active | XO (Standard) | 12MHz |
CPPC1-A7BR-14.31818TS | Cardina晶振 | OSC XO 14.31818MHZ CMOS PC PIN | FIPO™ CPP | Active | XO (Standard) | 14.31818MHz |
CPPC1-A7BR-14.7456TS | Cardina晶振 | OSC XO 14.7456MHZ CMOS PC PIN | FIPO™ CPP | Active | XO (Standard) | 14.7456MHz |
CPPT1-A5B6-40.0TS | Cardina晶振 | OSC XO 40.000MHZ TTL PC PIN | FIPO™ CPP | Active | XO (Standard) | 40MHz |
CPPT1-A7BR-20.0TS | Cardina晶振 | OSC XO 20.000MHZ TTL PC PIN | FIPO™ CPP | Active | XO (Standard) | 20MHz |
CPPT1-A7BR-30.0TS | Cardina晶振 | OSC XO 30.000MHZ TTL PC PIN | FIPO™ CPP | Active | XO (Standard) | 30MHz |
CPPT1T-B6-0.60PD | Cardina晶振 | OSC XO 600.000KHZ TTL PC PIN | FIPO™ CPP | Active | XO (Standard) | 600kHz |
CPPT1T-B6-0.799PD | Cardina晶振 | OSC XO 799.000KHZ TTL PC PIN | FIPO™ CPP | Active | XO (Standard) | 799kHz |
CPPT1T-BR-12.0TS | Cardina晶振 | OSC XO 12.000MHZ TTL PC PIN | FIPO™ CPP | Active | XO (Standard) | 12MHz |
CPPC1-A3B6-0.50TS | Cardina晶振 | OSC XO 500.000KHZ CMOS PC PIN | FIPO™ CPP | Active | XO (Standard) | 500kHz |
CPPC1-A3B6-1.0TS | Cardina晶振 | OSC XO 1.000MHZ CMOS PC PIN | FIPO™ CPP | Active | XO (Standard) | 1MHz |
CPPC1-A3B6-10.0TS | Cardina晶振 | OSC XO 10.000MHZ CMOS PC PIN | FIPO™ CPP | Active | XO (Standard) | 10MHz |
CPPC1-A3B6-11.0592TS | Cardina晶振 | OSC XO 11.0592MHZ CMOS PC PIN | FIPO™ CPP | Active | XO (Standard) | 11.0592MHz |
CPPC1-A3B6-12.0TS | Cardina晶振 | OSC XO 12.000MHZ CMOS PC PIN | FIPO™ CPP | Active | XO (Standard) | 12MHz |
CPPC1-A3B6-16.0TS | Cardina晶振 | OSC XO 16.000MHZ CMOS PC PIN | FIPO™ CPP | Active | XO (Standard) | 16MHz |
CPPC1-A3B6-2.0TS | Cardina晶振 | OSC XO 2.000MHZ CMOS PC PIN | FIPO™ CPP | Active | XO (Standard) | 2MHz |
CPPC1-A3B6-20.0TS | Cardina晶振 | OSC XO 20.000MHZ CMOS PC PIN | FIPO™ CPP | Active | XO (Standard) | 20MHz |
CPPC1-A3B6-56.0TS | Cardina晶振 | OSC XO 56.000MHZ CMOS PC PIN | FIPO™ CPP | Active | XO (Standard) | 56MHz |
CPPC1-A3B6-8.0TS | Cardina晶振 | OSC XO 8.000MHZ CMOS PC PIN | FIPO™ CPP | Active | XO (Standard) | 8MHz |
CPPFXT7L-A7BD-10.0TS | Cardina晶振 | OSC XO 10.000MHZ TTL SMD | FIPO™ CPPFX | Active | XO (Standard) | 10MHz |
CPPFXT7L-A7BD-2.048TS | Cardina晶振 | OSC XO 2.048MHZ TTL SMD | FIPO™ CPPFX | Active | XO (Standard) | 2.048MHz |
CPPFXT7L-A7BD-20.0TS | Cardina晶振 | OSC XO 20.000MHZ TTL SMD | FIPO™ CPPFX | Active | XO (Standard) | 20MHz |
CPPFXT7L-A7BD-50.0TS | 卡迪纳尔晶振 | OSC XO 50.000MHZ TTL SMD | FIPO™ CPPFX | Active | XO (Standard) | 50MHz |
CPPFXT7L-A7BD-75.0TS | Cardina晶振 | OSC XO 75.000MHZ TTL SMD | FIPO™ CPPFX | Active | XO (Standard) | 75MHz |
CPPFXT7L-A7BR-12.0TS | Cardina晶振 | OSC XO 12.000MHZ TTL SMD | FIPO™ CPPFX | Active | XO (Standard) | 12MHz |
CPPFXT7L-BR-11.2896TS | Cardina晶振 | OSC XO 11.2896MHZ TTL SMD | FIPO™ CPPFX | Active | XO (Standard) | 11.2896MHz |
CPPLC1-B6-24.0TS | Cardina晶振 | OSC XO 24.000MHZ CMOS PC PIN | FIPO™ CPPL | Active | XO (Standard) | 24MHz |
CPPLC1-BP-155.52PD | Cardina晶振 | OSC XO 155.52MHZ CMOS PC PIN | FIPO™ CPPL | Active | XO (Standard) | 155.52MHz |
CPPLC1L-A5BR-13.56TS | Cardina晶振 | OSC XO 13.56MHZ CMOS PC PIN | FIPO™ CPPL | Active | XO (Standard) | 13.56MHz |
CPPT1-A3B6-1.0TS | Cardina晶振 | OSC XO 1.000MHZ TTL PC PIN | FIPO™ CPP | Active | XO (Standard) | 1MHz |
CPPT1-A3B6-50.0TS | Cardina晶振 | OSC XO 50.000MHZ TTL PC PIN | FIPO™ CPP | Active | XO (Standard) | 50MHz |
CPPT1-A3B6-60.0TS | Cardina晶振 | OSC XO 60.000MHZ TTL PC PIN | FIPO™ CPP | Active | XO (Standard) | 60MHz |
CPPT1-A3B6-10.0TS | Cardina晶振 | OSC XO 10.000MHZ TTL PC PIN | FIPO™ CPP | Active | XO (Standard) | 10MHz |
CPPT1-A3B6-20.0TS | Cardina晶振 | OSC XO 20.000MHZ TTL PC PIN | FIPO™ CPP | Active | XO (Standard) | 20MHz |
CPPT1-A3B6-22.1184TS | Cardina晶振 | OSC XO 22.1184MHZ TTL PC PIN | FIPO™ CPP | Active | XO (Standard) | 22.1184MHz |
CPPT1-A3B6-48.0TS | Cardina晶振 | OSC XO 48.000MHZ TTL PC PIN | FIPO™ CPP | Active | XO (Standard) | 48MHz |
CPPFXT1-A7BD-1.0TS | Cardina晶振 | OSC XO 1.000MHZ TTL PC PIN | FIPO™ CPPFX | Active | XO (Standard) | 1MHz |
CPPFXT1-A7BD-50.0TS | Cardina晶振 | OSC XO 50.000MHZ TTL PC PIN | FIPO™ CPPFX | Active | XO (Standard) | 50MHz |
CPPFXT7-A7BR-50.0TS | Cardina晶振 | OSC XO 50.000MHZ TTL SMD | FIPO™ CPPFX | Active | XO (Standard) | 50MHz |
CPPT1-A7BP-0.8TS | Cardina晶振 | PROG OSC 5V .8MHZ | FIPO™ CPP | Active | XO (Standard) | 800kHz |
CPPT1T-B6-0.6KHZPD | Cardina晶振 | OSC TTL PWRDN 100PPM | FIPO™ CPP | Active | XO (Standard) | 600kHz |
深圳市火运电子有限公司
服务热线:86-0755-29952551
手机联系:136-3294-3514
Q Q联系:969080538
邮 箱:longhusz@163.com
地 址:深圳市宝安区新安街道安乐社区二街