频率:32MHZ
尺寸:20.8x13.1x5.08mm
Cardinal振荡器,CPPC1-LTA7BP-32.0-TS,XO振荡器,6G应用晶振,尺寸为20.8x13.1x5.08mm,频率为32MHZ,长方型钟振,有源晶体振荡器,石英晶体振荡器,OSC振荡器,高性能晶振,低抖动晶振,低电压振荡器,低耗能晶振,医疗专用晶振,数字视频晶振,宽带接入晶振,COTS晶振,6G基站晶振,6G模块晶振,6G无线晶振,测试测量晶振。
OSC晶振产品主要应用范围:驱动A/D, D/A, fpga,数字视频,对以太网,GbE,医疗,存储区域组网,COTS,宽带接入,Sonet/sdh/DWDM,测试与测量等领域。Cardinal振荡器,CPPC1-LTA7BP-32.0-TS,XO振荡器,6G应用晶振.
Cardinal振荡器,CPPC1-LTA7BP-32.0-TS,XO振荡器,6G应用晶振,尺寸为20.8x13.1x5.08mm,频率为32MHZ,长方型钟振,有源晶体振荡器,石英晶体振荡器,OSC振荡器,高性能晶振,低抖动晶振,低电压振荡器,低耗能晶振,医疗专用晶振,数字视频晶振,宽带接入晶振,COTS晶振,6G基站晶振,6G模块晶振,6G无线晶振,测试测量晶振。
OSC晶振产品主要应用范围:驱动A/D, D/A, fpga,数字视频,对以太网,GbE,医疗,存储区域组网,COTS,宽带接入,Sonet/sdh/DWDM,测试与测量等领域。Cardinal振荡器,CPPC1-LTA7BP-32.0-TS,XO振荡器,6G应用晶振.
Cardinal振荡器,CPPC1-LTA7BP-32.0-TS,XO振荡器,6G应用晶振 参数表
Parameter | Min | Typ | Max | Unit | Condition | |||||||||||||||||||||||||
Frequency Range | 1 | - | 133 | MHz | (3.3V : 1-100MHz) | |||||||||||||||||||||||||
Frequency Stability | 2 | ±25 | - | ±100 | ppm |
Includes supply voltage change, load change, aging for 1 year at 25°C ± 2°C, shock, vibration and temperatures. |
||||||||||||||||||||||||
Operating Temperature Range options | 2 |
0 -20 -40 |
- - - |
+70 +70 +85 |
°C | |||||||||||||||||||||||||
Supply Voltage 1, 2 VDD | 2.97 | - | 5.5 | V | See Part Number options on page 2 | |||||||||||||||||||||||||
Supply Current IDD (No Load) | - | - |
45 25 |
mA |
VDD = 5.0V VDD = 3.3V |
|||||||||||||||||||||||||
Output Type | CMOS |
Cload = 50pF max, VDD = 4.5~5.5V, ≤ 66MHz Cload = 25pF max, VDD = 4.5~5.5V, > 66MHz Cload = 30pF max, VDD = 2.97~3.63V, ≤ 40MHz Cload = 15pF max, VDD = 2.97~3.63V, > 40MHz |
||||||||||||||||||||||||||||
TTL | Cload = 50pF max; VDD = 4.5~5.5V, ≤ 40MHz | |||||||||||||||||||||||||||||
Duty Cycle | - | - | - | % |
See Page 2 VDD = 4.5~5.5V All voltages See Load Circuit and waveform page |
|||||||||||||||||||||||||
Output VOH (TTL Level) (CMOS Level) |
2.4 | - | - | V | ||||||||||||||||||||||||||
VDD - 0.4 | V | |||||||||||||||||||||||||||||
Output VOL | - | - | 0.4 | V | ||||||||||||||||||||||||||
Output TRISE and TFALL | - | - | - | ns | See page 2 | |||||||||||||||||||||||||
Startup Time | - | - | 2 | ms | Time for output to reach specified frequency | |||||||||||||||||||||||||
VDISABLE | - | - |
0.8 0.2VDD |
V |
VDD = 4.5~5.5V VDD = 2.97~3.63V VDD = 4.5~5.5V VDD = 2.97~3.63V |
|||||||||||||||||||||||||
VENABLE |
2.0 0.7VDD |
- | ||||||||||||||||||||||||||||
Enable Time | - | - | 2 | ms | ||||||||||||||||||||||||||
Disable Time - Pin 1 low to Output Hi-Z | - | T/2 | T+10 | ns | T = Frequency Period | |||||||||||||||||||||||||
Disable Current |
- - |
- 0.4 |
- - |
mA |
Enable/Disable: Pad 1 low, output disabled; See above Supply Cur- rent Standby option: Pad 1 low, output disabled, oscillator shutdown |
|||||||||||||||||||||||||
RMS Period Jitter | - |
40 30 |
50 40 |
ps |
≤ 33MHz > 33MHz |
|||||||||||||||||||||||||
Period Jitter, Pk-Pk |
100 75 |
250 175 |
ps |
>1,000,000 samples ≤ 33MHz > 33MHz |
||||||||||||||||||||||||||
Storage Temperature Range | --55 | - | +125 | °C |
Cardinal振荡器,CPPC1-LTA7BP-32.0-TS,XO振荡器,6G应用晶振 尺寸图
有源晶振产品特性:
MOS输出(将与TTL器件接口)
开启/关闭功能(可选待机功能)
3.3V或5.0V标称电源电压
完整的DIP14包
Manufacturer Part Number | Manufacturer | Description | Series | Type 类型 | Frequency 频率 |
CPPC4-A7BR-27.11TS | Cardinal Components Inc. | OSC XO 27.11MHZ CMOS PC PIN | FIPO™ CPP | XO (Standard) | 27.11MHz |
CPPC4L-A7BR-50.0TS | Cardinal Components Inc. | OSC XO 50.000MHZ CMOS PC PIN | FIPO™ CPP | XO (Standard) | 50MHz |
CPPC4-A7BR-27.15TS | Cardinal Components Inc. | OSC XO 27.15MHZ CMOS PC PIN | FIPO™ CPP | XO (Standard) | 27.15MHz |
CPPC4L-A7BR-72.0TS | Cardinal Components Inc. | OSC XO 72.000MHZ CMOS PC PIN | FIPO™ CPP | XO (Standard) | 72MHz |
CPPC4-A7BR-27.19TS | Cardinal Components Inc. | OSC XO 27.19MHZ CMOS PC PIN | FIPO™ CPP | XO (Standard) | 27.19MHz |
CPPC4L-A7BR-80.0TS | Cardinal Components Inc. | OSC XO 80.000MHZ CMOS PC PIN | FIPO™ CPP | XO (Standard) | 80MHz |
CPPC4LT-A7B6-112.5TS | Cardinal Components Inc. | OSC XO 112.50MHZ CMOS PC PIN | FIPO™ CPP | XO (Standard) | 112.5MHz |
CPPC4LT-A7BP-65.0TS | Cardinal Components Inc. | OSC XO 65.000MHZ CMOS PC PIN | FIPO™ CPP | XO (Standard) | 65MHz |
CPPC4T-A7B6-20.0TS | Cardinal Components Inc. | OSC XO 20.000MHZ CMOS PC PIN | FIPO™ CPP | XO (Standard) | 20MHz |
CPPC4L-A5BD-180.0TS | Cardinal Components Inc. | OSC XO 180.000MHZ CMOS PC PIN | FIPO™ CPP | XO (Standard) | 180MHz |
CPPC4L-A7BP-80.0TS | Cardinal Components Inc. | OSC XO 80.000MHZ CMOS PC PIN | FIPO™ CPP | XO (Standard) | 80MHz |
CPPC1-A7BR-16.0TS | Cardinal Components Inc. | OSC XO 16.000MHZ CMOS PC PIN | FIPO™ CPP | XO (Standard) | 16MHz |
CPPC1L-A7BR-64.0TS | Cardinal Components Inc. | OSC XO 64.000MHZ CMOS PC PIN | FIPO™ CPP | XO (Standard) | 64MHz |
CPPC1-A7BR-200.0TS | Cardinal Components Inc. | OSC XO 200.000MHZ CMOS PC PIN | FIPO™ CPP | XO (Standard) | 200MHz |
CPPC1L-A7BR-96.0TS | Cardinal Components Inc. | OSC XO 96.000MHZ CMOS PC PIN | FIPO™ CPP | XO (Standard) | 96MHz |
CPPC1-A7BR-24.0TS | Cardinal Components Inc. | OSC XO 24.000MHZ CMOS PC PIN | FIPO™ CPP | XO (Standard) | 24MHz |
CPPC4-A7BR-179.3TS | Cardinal Components Inc. | OSC XO 179.30MHZ CMOS PC PIN | FIPO™ CPP | XO (Standard) | 179.3MHz |
CPPC1-A7BR-80.0TS | Cardinal Components Inc. | OSC XO 80.000MHZ CMOS PC PIN | FIPO™ CPP | XO (Standard) | 80MHz |
CPPC1L-BR-12.8PD | Cardinal Components Inc. | OSC XO 12.80MHZ CMOS PC PIN | FIPO™ CPP | XO (Standard) | 12.8MHz |
CPPC4L-A7BR-125.0TS | Cardinal Components Inc. | OSC XO 125.000MHZ CMOS PC PIN | FIPO™ CPP | XO (Standard) | 125MHz |
CPPC1-A7BR-9.8304TS | Cardinal Components Inc. | OSC XO 9.8304MHZ CMOS PC PIN | FIPO™ CPP | XO (Standard) | 9.8304MHz |
CPPC1T-A7BP-40.25TS | Cardinal Components Inc. | OSC XO 40.25MHZ CMOS PC PIN | FIPO™ CPP | XO (Standard) | 40.25MHz |
CPPC1-A7BR-96.0TS | Cardinal Components Inc. | OSC XO 96.000MHZ CMOS PC PIN | FIPO™ CPP | XO (Standard) | 96MHz |
CPPC4-A7BR-26.95TS | Cardinal Components Inc. | OSC XO 26.95MHZ CMOS PC PIN | FIPO™ CPP | XO (Standard) | 26.95MHz |
CPPC1-BP-50.0TS | Cardinal Components Inc. | OSC XO 50.000MHZ CMOS PC PIN | FIPO™ CPP | XO (Standard) | 50MHz |
CPPC1-BR-5.0TS | Cardinal Components Inc. | OSC XO 5.000MHZ CMOS PC PIN | FIPO™ CPP | XO (Standard) | 5MHz |
CPPC4L-A7BR-144.0TS | Cardinal Components Inc. | OSC XO 144.000MHZ CMOS PC PIN | FIPO™ CPP | XO (Standard) | 144MHz |
CPPC1-BR-50.0TS | Cardinal Components Inc. | OSC XO 50.000MHZ CMOS PC PIN | FIPO™ CPP | XO (Standard) | 50MHz |
CPPC4-A7BR-26.99TS | Cardinal Components Inc. | OSC XO 26.99MHZ CMOS PC PIN | FIPO™ CPP | XO (Standard) | 26.99MHz |
CPPC1L-A3B6-100.0PD | Cardinal卡迪纳尔晶振 | OSC XO 100.000MHZ CMOS PC PIN | FIPO™ CPP | XO (Standard) | 100MHz |
CPPC1L-A3B6-100.0TS | Cardinal Components Inc. | OSC XO 100.000MHZ CMOS PC PIN | FIPO™ CPP | XO (Standard) | 100MHz |
CPPC1L-A3B6-160.0TS | Cardinal Components Inc. | OSC XO 160.000MHZ CMOS PC PIN | FIPO™ CPP | XO (Standard) | 160MHz |
CPPC1L-A3B6-56.0PD | Cardinal Components Inc. | OSC XO 56.000MHZ CMOS PC PIN | FIPO™ CPP | XO (Standard) | 56MHz |
CPPC4-A5B6-12.0TS | Cardinal Components Inc. | OSC XO 12.000MHZ CMOS PC PIN | FIPO™ CPP | XO (Standard) | 12MHz |
CPPC1L-A3B6-96.0PD | Cardinal Components Inc. | OSC XO 96.000MHZ CMOS PC PIN | FIPO™ CPP | XO (Standard) | 96MHz |
CPPC4-A5B6-20.0TS | Cardinal Components Inc. | OSC XO 20.000MHZ CMOS PC PIN | FIPO™ CPP | XO (Standard) | 20MHz |
CPPC4-A5BP-1.0TS | Cardinal Components Inc. | OSC XO 1.000MHZ CMOS PC PIN | FIPO™ CPP | XO (Standard) | 1MHz |
CPPC1L-A3B6-96.0TS | Cardinal Components Inc. | OSC XO 96.000MHZ CMOS PC PIN | FIPO™ CPP | XO (Standard) | 96MHz |
CPPC1-A5B6-5.0TS | Cardinal Components Inc. | OSC XO 5.000MHZ CMOS PC PIN | FIPO™ CPP | XO (Standard) | 5MHz |
CPPC1L-A7BP-100.0TS | Cardinal Components Inc. | OSC XO 100.000MHZ CMOS PC PIN | FIPO™ CPP | XO (Standard) | 100MHz |
CPPC4-A5BP-67.584TS | Cardinal Components Inc. | OSC XO 67.584MHZ CMOS PC PIN | FIPO™ CPP | XO (Standard) | 67.584MHz |
CPPC1-A5BR-27.5875TS | Cardinal Components Inc. | OSC XO 27.5875MHZ CMOS PC PIN | FIPO™ CPP | XO (Standard) | 27.5875MHz |
CPPC1L-A7BP-125.0TS | Cardinal Components Inc. | OSC XO 125.000MHZ CMOS PC PIN | FIPO™ CPP | XO (Standard) | 125MHz |
CPPC1-A7BP-3.584TS | Cardinal Components Inc. | OSC XO 3.584MHZ CMOS PC PIN | FIPO™ CPP | XO (Standard) | 3.584MHz |
CPPC4-A7B6-1.8432TS | Cardinal Components Inc. | OSC XO 1.8432MHZ CMOS PC PIN | FIPO™ CPP | XO (Standard) | 1.8432MHz |
CPPC1L-A7BP-66.0TS | Cardinal Components Inc. | OSC XO 66.000MHZ CMOS PC PIN | FIPO™ CPP | XO (Standard) | 66MHz |
CPPC4-A7B6-16.0TS | Cardinal Components Inc. | OSC XO 16.000MHZ CMOS PC PIN | FIPO™ CPP | XO (Standard) | 16MHz |
CPPC1-A7BR-0.5TS | Cardinal Components Inc. | OSC XO 500.000KHZ CMOS PC PIN | FIPO™ CPP | XO (Standard) | 500kHz |
CPPC1L-A7BR-100.0TS | Cardinal Components Inc. | OSC XO 100.000MHZ CMOS PC PIN | FIPO™ CPP | XO (Standard) | 100MHz |
CPPC4-A7B6-16.384PD | Cardinal Components Inc. | OSC XO 16.384MHZ CMOS PC PIN | FIPO™ CPP | XO (Standard) | 16.384MHz |
CPPC1-A7BR-1.0TS | Cardinal Components Inc. | OSC XO 1.000MHZ CMOS PC PIN | FIPO™ CPP | XO (Standard) | 1MHz |
CPPC1-A7BR-11.0592TS | Cardinal Components Inc. | OSC XO 11.0592MHZ CMOS PC PIN | FIPO™ CPP | XO (Standard) | 11.0592MHz |
CPPC1L-A7BR-125.0TS | Cardinal Components Inc. | OSC XO 125.000MHZ CMOS PC PIN | FIPO™ CPP | XO (Standard) | 125MHz |
深圳市火运电子有限公司
服务热线:86-0755-29952551
手机联系:136-3294-3514
Q Q联系:969080538
邮 箱:longhusz@163.com
地 址:深圳市宝安区新安街道安乐社区二街
FO5HSCBE24.0-T1,福克斯晶振,3.3V,无人机晶振,贴片石英晶振,10Mhz晶振,5032晶振,美国晶振,贴片晶振,音响晶振,高频晶振振荡器,3.3V晶振,低电源电压晶振,高温晶振,欧美晶振,蓝牙晶振,手环晶振,无人机晶振,智能机器人晶振,高稳定晶振,航空晶振,